Team roster -- 1940 New York Mutuals
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ray Berres | c | Rsp | 32 | .175 | Pr | .199 | Pr | Ex | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Soup Campbell | lf | Lsp | 25 | .222 | Pr | .226 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Johnny Cooney | cf | Rsp | 39 | .340 | Av | .310 | Pr | Ex | Av | Av | Fr | Av | Normal | Normal |
| | Al Evans | c | Rsp | 23 | .214 | Av | .455 | Pr | Pr | Pr | Pr | Vg | Av | Normal | Terror |
| f | Ed Fernandes | c | Ssp | 22 | .000 | Pr | .129 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lonny Frey | 2b | Lsp | 29 | .250 | Fr | .269 | Fr | Ex | Av | Ex | Ex | Vg | Iron | Normal |
| | Augie Galan | lf | Ssp | 28 | .139 | Fr | .249 | Av | Fr | Fr | Vg | Ex | Vg | Prone | Normal |
| | Joe Grace | rf | Lsp | 26 | .083 | Pr | .267 | Av | Fr | Fr | Ex | Fr | Fr | Normal | Normal |
| | Gabby Hartnett | c | Rp | 39 | .333 | Vg | .233 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | George Jumonville | ss | Rsp | 23 | .000 | Pr | .094 | Pr | Pr | Pr | Pr | Pr | Vg | Normal | Normal |
| | Ken Keltner | 3b | Rp | 23 | .263 | Vg | .250 | Av | Ex | Pr | Av | Av | Av | Iron | Normal |
| f | Don 1948 Lang | 3b | Rsp | 25 | .000 | Vg | .000 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | George McQuinn | 1b | Lp | 30 | .250 | Fr | .290 | Vg | Vg | Fr | Av | Fr | Fr | Iron | Normal |
| f | George 1943 Myatt | 3b | Lsp | 26 | .000 | Pr | .000 | Pr | Fr | Fr | Ex | Ex | Av | Prone | Normal |
| | Billy Myers | ss | Rsp | 29 | .190 | Vg | .204 | Fr | Ex | Pr | Av | Pr | Pr | Prone | Normal |
| | Jimmy Pofahl | ss | Rsp | 23 | .259 | Av | .225 | Fr | Av | Pr | Av | Vg | Pr | Normal | Normal |
| f | Mel Preibisch | cf | Rsp | 25 | .333 | Pr | .206 | Pr | Av | Fr | Av | Pr | Pr | Normal | Normal |
| | Jimmy Ripple | lf | Lp | 30 | .333 | Vg | .297 | Vg | Vg | Fr | Av | Vg | Pr | Normal | Terror |
| | Johnny Rizzo | lf | Rp | 27 | .315 | Vg | .278 | Vg | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Billy Sullivan | c | Lsp | 29 | .321 | Pr | .307 | Av | Vg | Pr | Av | Vg | Pr | Normal | Terror |
| | Jimmy Wasdell | rf | Lsp | 26 | .138 | Fr | .267 | Fr | Vg | Fr | Vg | Av | Av | Normal | Normal |
|   | Total |   |   | 27.6 | .252 |   | .261 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Johnny Babich | sp | R | 27 | .281 | .226 | Pr | Pr | Fr | Pr | Pr | Ex | Av | Fr | 0 | 0 | 57 | Normal | Normal |
| f | Dutch Dietz | sp | R | 28 | .333 | .366 | Pr | Pr | Vg | Pr | Pr | Fr | Av | Fr | 13 | 78 | 46 | Normal | Normal |
| | Harry Eisenstat | mr | L | 24 | .253 | .297 | Pr | Pr | Fr | Pr | Pr | Pr | Ex | Av | 16 | 2 | 58 | Normal | Normal |
| f | Lefty Gomez | sp | L | 31 | .425 | .263 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 35 | 55 | 41 | Normal | Prone |
| | Luke Hamlin | sp | R | 35 | .258 | .255 | Vg | Pr | Pr | Pr | Pr | Av | Av | Av | 0 | 0 | 59 | Normal | Normal |
| | Carl Hubbell | sp | L | 37 | .243 | .265 | Fr | Pr | Fr | Pr | Pr | Ex | Ex | Av | 7 | 0 | 56 | Normal | Normal |
| | Ira Hutchinson | mr | R | 29 | .283 | .261 | Av | Pr | Av | Pr | Pr | Vg | Ex | Av | 8 | 8 | 60 | Normal | Normal |
| | Max Lanier | mr | L | 24 | .235 | .295 | Fr | Pr | Av | Pr | Pr | Av | Fr | Av | 20 | 0 | 59 | Normal | Normal |
| f | Johnny Lanning | mr | R | 29 | .282 | .260 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 5 | 0 | 52 | Normal | Normal |
| f | Phil Marchildon | sp | R | 26 | .333 | .238 | Ex | Pr | Pr | Pr | Pr | Fr | | Pr | 25 | 83 | 42 | Normal | Normal |
| | Archie McKain | mr | L | 29 | .200 | .284 | Av | Pr | Vg | Pr | Pr | | Vg | Vg | 10 | 25 | 63 | Normal | Normal |
| | Hal Newhouser | sp | L | 19 | .297 | .275 | Vg | Pr | Av | Pr | Pr | Av | Fr | Av | 4 | 326 | 48 | Normal | Normal |
| | Tot Pressnell | mr | R | 33 | .247 | .207 | Ex | Pr | Pr | Pr | Pr | Fr | Vg | Ex | 8 | 5 | 50 | Normal | Normal |
| | Joe Sullivan | sp | L | 29 | .176 | .265 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 6 | 0 | 54 | Normal | Normal |
| | Steve Sundra | mr | R | 30 | .293 | .302 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 10 | 0 | 46 | Normal | Normal |
|   | Total |   |   | 28.7 | .262 | .264 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Babich | sp | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Berres | c |   | Vg/61 |   |   |   |   |   |   |   | | Vg | 1 |
| f | Campbell,S | lf |   |   |   |   |   |   | Ex/18 | Fr/18 | Av/18 | Fr | |   |
| | Cooney | cf |   |   | Av/46 |   |   |   |   | Av/35 | Av/35 | Av | |   |
| f | Dietz | sp | Fr/177 |   |   |   |   |   |   |   |   | | |   |
| | Eisenstat | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Evans | c |   | Av/22 |   |   |   |   |   |   |   | | Pr | 6 |
| f | Fernandes | c |   | Av/34 |   |   |   |   |   |   |   | | Fr | 0 |
| | Frey | 2b |   |   |   | Ex/66 |   |   |   |   |   | | |   |
| | Galan | lf |   |   |   | Pr/286 |   |   | Av/62 | Fr/62 |   | Av | |   |
| f | Gomez | sp | Pr/66 |   |   |   |   |   |   |   |   | | |   |
| | Grace | rf |   | Fr/16 |   |   |   |   | Av/98 |   | Av/98 | Av | Av | 0 |
| | Hamlin | sp | Fr/187 |   |   |   |   |   |   |   |   | | |   |
| | Hartnett | c |   | Av/165 |   |   |   |   |   |   |   | | Av | 3 |
| | Hubbell | sp | Ex/90 |   |   |   |   |   |   |   |   | | |   |
| | Hutchinson,I | mr | Vg/130 |   |   |   |   |   |   |   |   | | |   |
| | Jumonville | ss |   |   |   |   | Fr/99 | Av/69 |   |   |   | | |   |
| | Keltner | 3b |   |   |   |   | Vg/67 |   |   |   |   | | |   |
| f | Lang 1948 | 3b |   |   |   | Pr/97 | Fr/47 | Pr/293 |   |   |   | | |   |
| | Lanier | mr | Ex/226 |   |   |   |   |   |   |   |   | | |   |
| f | Lanning | mr | Vg/232 |   |   |   |   |   |   |   |   | | |   |
| f | Marchildon | sp | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | McKain | mr | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | McQuinn | 1b |   |   | Ex/78 |   |   |   |   |   |   | | |   |
| f | Myatt 1943 | 3b |   |   |   |   | Av/213 |   |   |   |   | | |   |
| | Myers | ss |   |   |   |   |   | Vg/67 |   |   |   | | |   |
| | Newhouser | sp | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Pofahl | ss |   |   |   | Vg/32 |   | Av/86 |   |   |   | | |   |
| f | Preibisch | cf |   |   |   |   |   |   |   | Vg/26 |   | Av | |   |
| | Pressnell | mr | Av/140 |   |   |   |   |   |   |   |   | | |   |
| | Ripple | lf |   |   |   |   |   |   | Fr/100 | Pr/100 | Fr/100 | Fr | |   |
| | Rizzo | lf |   |   |   |   | Fr/252 |   | Av/130 | Av/130 | Av/130 | Av | |   |
| | Sullivan,B | c |   | Fr/137 |   |   | Fr/152 |   |   |   |   | | Vg | 2 |
| | Sullivan,J | sp | Vg/160 |   |   |   |   |   |   |   |   | | |   |
| | Sundra | mr | Vg/162 |   |   |   |   |   |   |   |   | | |   |
| | Wasdell | rf |   |   | Fr/108 |   |   |   | Av/190 |   | Av/190 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Johnny Babich | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Ray Berres | c | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Soup Campbell | lf | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | Johnny Cooney | cf | Rsp | L | 39 | 100 | 0 | 0 | 0 |
| f | Dutch Dietz | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Harry Eisenstat | mr | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| | Al Evans | c | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Ed Fernandes | c | Ssp | R | 22 | 100 | 0 | 0 | 0 |
| | Lonny Frey | 2b | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Augie Galan | lf | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| f | Lefty Gomez | sp | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Joe Grace | rf | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Luke Hamlin | sp | Lsp | R | 35 | 100 | 0 | 0 | 0 |
| | Gabby Hartnett | c | Rp | R | 39 | 100 | 0 | 0 | 0 |
| | Carl Hubbell | sp | Rsp | L | 37 | 100 | 0 | 0 | 0 |
| | Ira Hutchinson | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | George Jumonville | ss | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Ken Keltner | 3b | Rp | R | 23 | 100 | 0 | 0 | 0 |
| f | Don 1948 Lang | 3b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Max Lanier | mr | Rsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Johnny Lanning | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Phil Marchildon | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Archie McKain | mr | Ssp | L | 29 | 100 | 0 | 0 | 0 |
| | George McQuinn | 1b | Lp | L | 30 | 100 | 0 | 0 | 0 |
| f | George 1943 Myatt | 3b | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Billy Myers | ss | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Hal Newhouser | sp | Lsp | L | 19 | 100 | 0 | 0 | 0 |
| | Jimmy Pofahl | ss | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Mel Preibisch | cf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Tot Pressnell | mr | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Jimmy Ripple | lf | Lp | R | 30 | 100 | 0 | 0 | 0 |
| | Johnny Rizzo | lf | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Billy Sullivan | c | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Joe Sullivan | sp | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Steve Sundra | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Jimmy Wasdell | rf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.0 |   |   | 0 |   |