Team pitching -- 1940 West Baden Sprudels
Regular season -- as of 4/14/1940
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | LaManna | mr | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| | Beck | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| | Frye | mr | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Galehouse | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| | Zuber | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | Kramer | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | Masterson,W | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| | Wilson,Ja | mr | 2.08 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 7 | 3 | 3 | 11 | 6 | 0 | 1 | 56 |
| | Auker | sp | 3.38 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 24.0 | 23 | 9 | 9 | 9 | 6 | 0 | 2 | 101 |
| | Gorsica | sp | 3.97 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 22.2 | 24 | 13 | 10 | 7 | 10 | 0 | 2 | 100 |
| | Brown,M | mr | 4.35 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 20.2 | 21 | 11 | 10 | 7 | 7 | 2 | 1 | 90 |
| | Dean,D | sp | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 9 |
| | Passeau | sp | 4.64 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 21.1 | 24 | 13 | 11 | 2 | 11 | 1 | 2 | 92 |
| | Root | mr | 4.91 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 7.1 | 13 | 4 | 4 | 0 | 2 | 0 | 0 | 33 |
| | Bildilli* | mr | 6.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 12 |
|   | Total |   | 3.66 | 8 | 6 | 5 | 14 | 14 | 3 | 1 | 123.0 | 120 | 56 | 50 | 43 | 49 | 5 | 9 | 527 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | LaManna | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 0.0 | 7.4 | 2.5 | 0.0 | 99.0 | 17.0 | .647 |
| | Beck | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 99.0 | 99.0 | 0.0 | 0.0 | 0.0 | 12.0 | .167 |
| | Frye | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 11.0 | .636 |
| | Galehouse | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 7.7 | 0.0 | 2.0 | 18.0 | .611 |
| | Zuber | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 99.0 | 7.0 | .571 |
| | Kramer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 12.0 | .750 |
| | Masterson,W | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 14.0 | .357 |
| | Wilson,Ja | mr | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4.8 | 7.6 | 13.8 | 4.2 | 0.0 | 0.5 | 106.5 | .531 |
| | Auker | sp | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.6 | 3.4 | 12.0 | 2.3 | 0.0 | 0.7 | 120.0 | .617 |
| | Gorsica | sp | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 9.5 | 2.8 | 12.7 | 4.0 | 0.0 | 1.4 | 115.3 | .618 |
| | Brown,M | mr | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.1 | 3.0 | 12.2 | 3.0 | 0.9 | 1.0 | 111.3 | .632 |
| | Dean,D | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 9.0 | 13.5 | 4.5 | 4.5 | 0.5 | 13.5 | .556 |
| | Passeau | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.1 | 0.8 | 11.4 | 4.6 | 0.4 | 5.5 | 101.0 | .673 |
| | Root | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0.0 | 16.0 | 2.5 | 0.0 | 99.0 | 17.0 | .647 |
| | Bildilli* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 9.0 | 3.0 | 3.0 | 1.0 | 21.0 | .548 |
|   | Total |   | 6 | 4 | 3 | 5 | 1 | 0 | 8 | 4 | 0 | 8.8 | 3.1 | 12.3 | 3.6 | 0.4 | 1.1 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | LaManna | mr | .545 | 0.82 | 10 | .300 | 3 | .273 | 3 | .273 | 0.3 | 0.7 | 0.60 | 1.68 |
| | Beck | sp | 1.000 | 0.00 | 0 | .000 | 2 | .667 | 3 | 1.000 | 0.8 | 0.0 | 99.00 | 0.00 |
| | Frye | mr | .500 | 1.00 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Galehouse | sp | .347 | 0.86 | 6 | .167 | 2 | .222 | 2 | .222 | 0.3 | 1.1 | 0.97 | 1.08 |
| | Zuber | mr | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Kramer | sp | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Masterson,W | sp | .333 | 1.50 | 2 | .000 | 1 | .333 | 1 | .333 | 0.1 | 1.2 | 1.05 | 1.96 |
| | Wilson,Ja | mr | .541 | 1.38 | 37 | .189 | 18 | .321 | 20 | .357 | 3.9 | 2.8 | 2.41 | 3.17 |
| | Auker | sp | .652 | 1.33 | 86 | .267 | 38 | .376 | 38 | .376 | 9.8 | 3.7 | 3.32 | 3.02 |
| | Gorsica | sp | .641 | 1.37 | 82 | .293 | 35 | .350 | 36 | .360 | 9.8 | 3.8 | 3.50 | 3.27 |
| | Brown,M | mr | .706 | 1.35 | 74 | .257 | 38 | .422 | 38 | .422 | 9.7 | 4.0 | 3.80 | 3.81 |
| | Dean,D | sp | .905 | 1.50 | 5 | .000 | 6 | .667 | 6 | .667 | 1.5 | 6.8 | 6.10 | 6.46 |
| | Passeau | sp | .653 | 1.22 | 77 | .299 | 34 | .370 | 35 | .380 | 8.8 | 3.5 | 3.35 | 3.27 |
| | Root | mr | .848 | 1.77 | 31 | .419 | 15 | .455 | 15 | .455 | 5.9 | 8.0 | 6.53 | 6.46 |
| | Bildilli* | mr | .705 | 1.00 | 9 | .111 | 6 | .500 | 6 | .500 | 1.3 | 3.9 | 3.55 | 3.37 |
|   | Total |   | .658 | 1.33 | 425 | .271 | 199 | .378 | 204 | .387 | 52.1 | 3.8 | 3.43 | 3.44 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | LaManna | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Beck | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Frye | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Galehouse | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Zuber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kramer | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Masterson,W | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wilson,Ja | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 10 | 5.0 | 0 | 0 | .000 |
| | Auker | sp | 3 | 1 | .333 | 0 | 2 | .667 | 11 | 3.7 | 3 | 2 | .667 |
| | Gorsica | sp | 3 | 0 | .000 | 0 | 2 | .667 | 8 | 2.7 | 1 | 0 | .000 |
| | Brown,M | mr | 3 | 1 | .333 | 0 | 2 | .667 | 12 | 4.0 | 2 | 0 | .000 |
| | Dean,D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Passeau | sp | 3 | 1 | .333 | 0 | 1 | .333 | 11 | 3.7 | 3 | 1 | .333 |
| | Root | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bildilli* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 14 | 3 | .214 | 1 | 9 | .643 | 52 | 3.7 | 13 | 4 | .308 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | LaManna | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 2 | 1 |
| | Beck | sp | 1 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
| | Frye | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Galehouse | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 1 |
| | Zuber | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 0 |
| | Kramer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Masterson,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 0 |
| | Wilson,Ja | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Auker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Gorsica | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Brown,M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Dean,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Passeau | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Root | mr | 4 | 3 | .750 | 1 | .250 | 0 | 4 | 1 | .250 | 6 | 6 | 5 |
| | Bildilli* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 0 |
|   | Total |   | 7 | 5 | .714 | 1 | .143 | 1 | 13 | 4 | .308 | 14 | 19 | 11 |