Team pitching -- 1940 Louisville Colonels
Regular season -- as of 4/14/1940
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lynn | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 17 |
| | Carrasquel | mr | 1.59 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.1 | 1 | 3 | 2 | 11 | 8 | 1 | 0 | 47 |
| | Rowe | sp | 1.71 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 21.0 | 14 | 5 | 4 | 4 | 14 | 0 | 1 | 82 |
| | Knott | sp | 2.01 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 22.1 | 14 | 6 | 5 | 11 | 6 | 1 | 3 | 89 |
| | Fitzsimmons | sp | 2.87 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 15.2 | 13 | 5 | 5 | 1 | 3 | 0 | 1 | 61 |
| | Shoffner* | mr | 3.12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 8.2 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 32 |
| | Seats* | mr | 5.19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 8.2 | 9 | 8 | 5 | 7 | 3 | 0 | 0 | 43 |
| | Fette | sp | 6.14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.1 | 7 | 5 | 5 | 6 | 0 | 0 | 0 | 35 |
| | Brown,Ju | mr | 7.11 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 6.1 | 10 | 5 | 5 | 3 | 4 | 1 | 0 | 32 |
| | Piechota | mr | 8.10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 6 | 4 | 3 | 1 | 2 | 1 | 1 | 17 |
| | Strincevich | mr | 10.95 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12.1 | 23 | 16 | 15 | 7 | 5 | 1 | 1 | 67 |
| | Klinger | sp | 13.50 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.0 | 12 | 11 | 9 | 7 | 0 | 0 | 1 | 38 |
|   | Total |   | 4.29 | 8 | 6 | 4 | 14 | 14 | 3 | 3 | 128.0 | 117 | 71 | 61 | 58 | 55 | 5 | 8 | 560 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lynn | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 5.4 | 9.0 | 0.0 | 99.0 | 28.5 | .649 |
| | Carrasquel | mr | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.8 | 8.7 | 9.5 | 6.4 | 0.8 | 0.7 | 29.3 | .506 |
| | Rowe | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1.7 | 7.7 | 6.0 | 0.0 | 3.5 | 90.7 | .706 |
| | Knott | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.6 | 4.4 | 10.5 | 2.4 | 0.4 | 0.5 | 102.0 | .595 |
| | Fitzsimmons | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 | 0.6 | 8.0 | 1.7 | 0.0 | 3.0 | 98.5 | .726 |
| | Shoffner* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.2 | 0.0 | 5.2 | 5.2 | 0.0 | 99.0 | 26.5 | .660 |
| | Seats* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 7.3 | 16.6 | 3.1 | 0.0 | 0.4 | 29.2 | .617 |
| | Fette | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.6 | 7.4 | 16.0 | 0.0 | 0.0 | 0.0 | 59.5 | .563 |
| | Brown,Ju | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14.2 | 4.3 | 18.5 | 5.7 | 1.4 | 1.3 | 21.2 | .613 |
| | Piechota | mr | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16.2 | 2.7 | 18.9 | 5.4 | 2.7 | 2.0 | 29.0 | .621 |
| | Strincevich | mr | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 16.8 | 5.1 | 21.9 | 3.6 | 0.7 | 0.7 | 76.7 | .600 |
| | Klinger | sp | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 18.0 | 10.5 | 30.0 | 0.0 | 0.0 | 0.0 | 65.0 | .500 |
|   | Total |   | 5 | 0 | 8 | 2 | 2 | 0 | 8 | 7 | 0 | 8.2 | 4.1 | 12.4 | 3.9 | 0.4 | 0.9 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lynn | mr | .353 | 0.60 | 12 | .250 | 3 | .176 | 3 | .176 | 0.6 | 1.2 | 1.01 | 0.80 |
| | Carrasquel | mr | .379 | 1.06 | 27 | .000 | 15 | .319 | 15 | .319 | 1.9 | 1.5 | 1.35 | 1.31 |
| | Rowe | sp | .425 | 0.86 | 64 | .219 | 20 | .244 | 20 | .244 | 3.6 | 1.5 | 1.40 | 1.26 |
| | Knott | sp | .555 | 1.12 | 70 | .186 | 31 | .348 | 32 | .360 | 6.2 | 2.6 | 2.26 | 2.36 |
| | Fitzsimmons | sp | .501 | 0.89 | 57 | .228 | 17 | .279 | 17 | .279 | 3.6 | 2.0 | 1.85 | 1.49 |
| | Shoffner* | mr | .456 | 0.58 | 27 | .185 | 9 | .281 | 9 | .281 | 1.6 | 1.6 | 1.47 | 0.68 |
| | Seats* | mr | .705 | 1.85 | 33 | .273 | 19 | .442 | 19 | .442 | 5.1 | 5.1 | 4.81 | 4.84 |
| | Fette | sp | .693 | 1.77 | 29 | .241 | 15 | .429 | 15 | .429 | 4.0 | 4.9 | 4.44 | 4.28 |
| | Brown,Ju | mr | .938 | 2.05 | 24 | .375 | 17 | .531 | 17 | .531 | 6.4 | 9.1 | 8.22 | 8.27 |
| | Piechota | mr | 1.038 | 2.10 | 13 | .385 | 10 | .588 | 10 | .588 | 3.4 | 8.2 | 8.16 | 9.61 |
| | Strincevich | mr | .960 | 2.43 | 54 | .407 | 35 | .522 | 35 | .522 | 13.8 | 9.8 | 9.07 | 9.55 |
| | Klinger | sp | 1.163 | 3.17 | 30 | .400 | 24 | .632 | 25 | .658 | 9.8 | 13.9 | 13.23 | 12.67 |
|   | Total |   | .644 | 1.37 | 440 | .255 | 215 | .384 | 217 | .387 | 54.6 | 3.8 | 3.46 | 3.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lynn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Carrasquel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rowe | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 7 | 2.3 | 0 | 0 | .000 |
| | Knott | sp | 3 | 2 | .667 | 2 | 2 | .667 | 16 | 5.3 | 0 | 0 | .000 |
| | Fitzsimmons | sp | 2 | 1 | .500 | 1 | 1 | .500 | 13 | 6.5 | 1 | 0 | .000 |
| | Shoffner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Seats* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Fette | sp | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 2 | 0 | .000 |
| | Brown,Ju | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Piechota | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Strincevich | mr | 3 | 0 | .000 | 0 | 1 | .333 | 18 | 6.0 | 6 | 5 | .833 |
| | Klinger | sp | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 4 | 0 | .000 |
|   | Total |   | 14 | 3 | .214 | 3 | 7 | .500 | 75 | 5.4 | 20 | 9 | .450 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lynn | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Carrasquel | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 5 | .500 | 6 | 6 | 0 |
| | Rowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Knott | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Fitzsimmons | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Shoffner* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 4 | 4 | 2 |
| | Seats* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 6 | 6 | 3 |
| | Fette | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 1 | 0 |
| | Brown,Ju | mr | 4 | 3 | .750 | 1 | .250 | 0 | 1 | 0 | .000 | 5 | 5 | 3 |
| | Piechota | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 2 | 2 | 1 |
| | Strincevich | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Klinger | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 5 | 4 | .800 | 1 | .200 | 1 | 20 | 9 | .450 | 14 | 26 | 11 |