Org team batting totals -- SPB-1940
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Schenectady Blue Sox .291 .357 .479512771492542176505914
Louisville Colonels .282 .348 .435504751422661369465152
Brunnerville Bean Brewers .280 .355 .439503941413371192536640
Brooklyn Dodgers .278 .323 .417496691382271165325421
San Francisco Seals .273 .325 .37938543105184541274301
Borger Gassers .270 .371 .40346677126258766765331
Frankfort Frogs .268 .314 .420522631402671361366147
San Diego Glaziers .262 .322 .37238252100164650322890
Detroit Titans .261 .323 .418498741302791172454137
New York Mutuals .257 .324 .33446756120134554434964
Fairfax Atlantics .254 .331 .360484671231911064524621
West Baden Sprudels .250 .318 .36046452116235648455404
New Haven Whiffenpoofs .241 .321 .32448571117212566585550
Montreal Golden Buddhas .216 .273 .29149941108174436394722
Totals .263 .329 .38966679111755311721288606347074634

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Schenectady Blue Sox145734152120 85.8 6.0 .188 .792245 5.5
Louisville Colonels145647134170 74.5 5.2 .153 .727219 5.4
Brunnerville Bean Brewers145665450110 79.6 5.7 .159 .759221 6.7
Brooklyn Dodgers145443385130 65.2 4.6 .139 .656207 4.9
San Francisco Seals104214632140 44.6 4.0 .106 .600146 4.3
Borger Gassers145583167220 70.6 5.1 .133 .744188 5.5
Frankfort Frogs145630623200 61.3 4.0 .151 .633219 4.5
San Diego Glaziers104284264100 47.3 4.2 .110 .640142 5.2
Detroit Titans14562505980 67.5 4.6 .157 .681208 5.3
New York Mutuals14527538490 52.1 3.8 .077 .583156 4.0
Fairfax Atlantics145414301120 58.1 4.2 .105 .620174 4.8
West Baden Sprudels145193434170 50.2 3.6 .110 .583167 3.7
New Haven Whiffenpoofs14560288780 54.6 3.8 .082 .590157 5.1
Montreal Golden Buddhas145441214180 37.3 2.4 .074 .455145 2.9
Totals1887470504463561910 843.6 4.3 .126 .6472594 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schenectady Blue Sox .83640.9336.57439 .292295 .515299 .522 1.2
Louisville Colonels .78240.2936.00447 .289265 .470272 .482 1.1
Brunnerville Bean Brewers .79440.4335.93431 .302274 .484279 .493 1.2
Brooklyn Dodgers .74038.8635.43444 .286239 .439242 .445 1.7
San Francisco Seals .70542.1038.50342 .292173 .411177 .420 1.6
Borger Gassers .77539.8633.29419 .284264 .473267 .478 0.7
Frankfort Frogs .73340.2137.29453 .280255 .453255 .453 1.7
San Diego Glaziers .69442.8038.20358 .263174 .407178 .416 0.9
Detroit Titans .74140.1435.57460 .259253 .450258 .459 0.9
New York Mutuals .65837.6433.36425 .271199 .378204 .387 1.1
Fairfax Atlantics .69038.6434.57429 .263226 .418230 .425 0.9
West Baden Sprudels .67837.0733.14411 .268212 .408215 .414 1.2
New Haven Whiffenpoofs .64440.0034.64440 .255215 .384217 .387 0.9
Montreal Golden Buddhas .56338.8635.64453 .230184 .338185 .340 1.2
Totals .71839.7335.465951 .2733228 .4323278 .439 1.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Schenectady Blue Sox .281 .374 .504 .87813538337221818
Louisville Colonels .143 .417 .143 .56071000140
Brunnerville Bean Brewers .304 .369 .459 .82813541524251218
Brooklyn Dodgers .259 .327 .409 .73719350916281830
San Francisco Seals .240 .290 .349 .639129314228617
Borger Gassers .360 .500 .440 .940259010485
Frankfort Frogs .392 .439 .5881.0275120511756
San Diego Glaziers .387 .457 .419 .8763112100241
Detroit Titans .000 .000 .000 .00000000000
New York Mutuals .182 .250 .455 .705112001111
Fairfax Atlantics .252 .328 .360 .688242611105342629
West Baden Sprudels .263 .325 .377 .701247651305272333
New Haven Whiffenpoofs .212 .280 .318 .5986614320778
Montreal Golden Buddhas .189 .235 .251 .486275521021101723
Totals .256 .324 .378 .7021547396641432176149189

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Schenectady Blue Sox .294 .351 .469 .82137711122114543241
Louisville Colonels .284 .346 .439 .78549714126613684251
Brunnerville Bean Brewers .272 .350 .432 .7823681002857674148
Brooklyn Dodgers .290 .320 .422 .742303881365371424
San Francisco Seals .289 .343 .395 .737256741423332126
Borger Gassers .265 .363 .401 .7644411172577626848
Frankfort Frogs .255 .300 .401 .70147112021612543155
San Diego Glaziers .251 .310 .368 .678351881546482827
Detroit Titans .261 .323 .418 .74149813027911724541
New York Mutuals .259 .325 .331 .6574561181344534248
Fairfax Atlantics .256 .333 .360 .69324262815302617
West Baden Sprudels .235 .310 .341 .651217511051212221
New Haven Whiffenpoofs .246 .327 .325 .6524191031805595147
Montreal Golden Buddhas .250 .316 .339 .65522456723262224
Totals .265 .331 .393 .723512013592475896684485518