League batting register -- National League
Regular season -- as of 4/14/1940

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bill AtwoodFFAc 28 .250 .250 .250820000200000
Earl Averill*BRKcf38 .000 .500 .000100000001000
Dick BartellFFAss32 .152 .200 .2733351014302200
Jimmy BloodworthMGB2b22 .120 .154 .1605060101002900
Zeke BonuraFFA1b31 .429 .429 .429730000000000
Lou BoudreauMGBss22 .259 .348 .44858153129608400
Jimmy Brown#SFS2b30 .333 .381 .43639132107103100
Bill BrubakerGAS3b29 .000 .000 .000100000000000
Tommy CareyFFAss33 .250 .400 .250410000001200
George CaseMGBcf24 .153 .194 .1865992005203501
Phil Cavarretta*BBB1b23 .238 .360 .38142102209508400
Sam ChapmanBBBcf24 .462 .4811.038261260381201400
Harry CraftSFScf25 .227 .261 .2732251002201500
Doc Cramer*BRKcf34 .436 .425 .51339171105300000
Frankie CrosettiGASss29 .290 .343 .3553192006403600
Roy Cullenbine#DETrf26 .125 .222 .125810000010200
Babe DahlgrenMGB1b28 .232 .267 .25056131004203700
Dom Dallessandro*DETlf26 .167 .216 .2084880103703101
Joe DiMaggioBBBcf25 .280 .390 .5005014312159181000
Vince DiMaggioFFAcf27 .265 .359 .44134930166231100
Leo DurocherBBBss34 .333 .400 .667931102201100
Jake Early*MGBc 25 .444 .583 .444940001203100
Bob ElliottMGBrf23 .237 .286 .28859141104504521
Lee Gamble*SFSrf30 .000 .000 .000000000000000
Joe Gantenbein*SFS3b23 .324 .378 .38234112003503400
Charlie Gehringer*FFA2b37 .218 .348 .3455512401113011300
Jimmy Gleeson#DETcf28 .333 .400 .7622172216412400
Ival Goodman*FFArf31 .213 .275 .23447101005804500
Joe GordonDET2b25 .368 .397 .6145721313101404604
Hank GreenbergGASlf29 .304 .418 .57156177121060111200
Frankie GustineGAS2b20 .310 .394 .5522995105313200
Lee HandleyGAS3b26 .150 .190 .1502030003101200
Buddy Hassett*SFS1b28 .143 .167 .1433550000001200
Frankie HayesBRKc 25 .412 .474 .647341420211704300
Jeff Heath*MGBlf25 .179 .200 .2053971003101500
Tommy Henrich*DETrf27 .467 .524 .8671571116604000
Willard HershbergerSFSc 30 .133 .235 .1331520001111400
Pinky HigginsDET3b31 .163 .265 .1864371002324400
Johnny Hopp*GAScf23 .300 .333 .5001032000301200
Johnny HudsonSFSss28 .200 .200 .3001021002000100
Bob JohnsonGASlf33 .176 .408 .26534600157113800
Eddie JoostBRKss24 .214 .389 .2141430001604200
Walt Judnich*BRKcf23 .148 .143 .3702740023500400
Charlie Keller*SFSlf23 .333 .510 .472361212052112501
Chuck Klein*GASrf35 .000 .000 .000100000000000
Bill KnickerbockerMGB3b28 .222 .300 .222920001201000
Don KollowayBBB2b21 .105 .105 .1051920000200000
Ernie KoyBBBlf30 .265 .345 .531491310471306800
Red KressDET3b33 .667 .6671.000321001100000
Joe Kuhel*DET1b34 .226 .279 .306621450010305510
Eddie LakeDET2b24 .333 .333 .667311001100000
Lyn LarySFSss34 .000 .000 .000100000000000
Hank LeiberFFAcf29 .438 .491 .7294821014101523500
Buddy Lewis*FFArf23 .327 .410 .404521710111808310
Ernie LombardiDETc 32 .316 .372 .55338123024804200
Al LopezFFAc 31 .286 .342 .31435101002503211
Ray MackBRK2b23 .400 .441 .53330121014603400
Hersh Martin#GAScf30 .250 .400 .500820101302000
Joe MartyBRKcf26 .217 .240 .3912350201301200
Phil MasiDETc 24 .091 .091 .0911110000000300
Bobby MattickGASss24 .182 .182 .3641122001000200
Pinky MaySFS3b29 .362 .412 .40447172005313200
Benny McCoy*BBB2b24 .321 .441 .5362896005824200
Eddie MillerFFAss23 .160 .276 .2802540012204000
Johnny Mize*BRK1b27 .259 .306 .41458154117813810
Gene Moore*MGBrf30 .333 .379 .5932794012602100
Jo-Jo Moore*SFSlf31 .458 .480 .75024115102701100
Terry MooreDETcf28 .278 .372 .52836101126506522
Wally Moses*BBBrf29 .345 .419 .527551951113707710
Heinie Mueller#DET2b27 .000 .000 .000200000000000
Buddy Myer*GAS2b36 .320 .433 .4002580103405021
Bill Nicholson*SFSrf25 .419 .435 .7674318304121302300
Marv OwenBBB3b34 .167 .375 .167610000102100
Mickey OwenMGBc 24 .174 .235 .1964681001213200
Don Padgett*BRKc 28 .385 .385 .5381352002100000
Babe Phelps*GASc 32 .194 .286 .3613670307505200
Frankie PytlakBRKc 31 .125 .125 .125810000000000
Pete Reiser*BRK3b21 .240 .269 .2802561000101210
Sherry Robertson*SFSss211.0001.0004.000110011100000
Red Rolfe*MGB3b31 .283 .370 .41346131117407200
Buddy RosarBBBc 25 .360 .385 .5202592106701110
Larry Rosenthal*GASlf30 .000 .438 .000900002016100
Bama Rowell*BRK2b24 .250 .333 .3752463003112200
Al RubelingSFS3b27 .077 .077 .0771310000000200
Rip RussellBBB1b25 .231 .333 .2311330001002300
George Selkirk*BRKlf32 .383 .431 .7024718304121004500
Sibby SistiGAS3b19 .276 .333 .4832983016503300
Stan Spence*BBBrf25 .250 .400 .2501230002212100
Bob SwiftSFSc 25 .111 .138 .1112730001410300
Al ToddBBBc 38 .219 .242 .4063273013710800
Cecil Travis*BRK3b26 .282 .326 .43639110307503100
Arky Vaughan*DETss28 .310 .385 .517581852115607100
Joe VosmikDETrf30 .000 .000 .000100000000000
Hal Wagner*FFAc 24 .250 .308 .2501230000001200
Dixie Walker*DETcf29 .333 .404 .510511741171106200
Gee WalkerBRKlf32 .237 .256 .3953893015601501
Lloyd Waner*FFAcf34 .400 .400 .400520001000000
Bennie WarrenGASc 28 .429 .619 .8571460027507000
Rabbit WarstlerBBB2b36 .300 .364 .3001030002101200
Billy WerberBRK3b32 .171 .261 .2204172005214700
Dick WestSFSc 24 .143 .143 .143710001000000
Max West*FFAcf23 .226 .314 .2583171003504000
Burgess WhiteheadBBB3b30 .289 .333 .31145131007703220
Mickey WitekBBBss24 .324 .405 .35137121008505300
Taffy Wright*GASrf28 .339 .409 .373592020012707210
Rudy YorkFFA1b26 .236 .311 .400551360110606600
Babe Young*GAS1b24 .255 .328 .34555142017807400
Pep YoungMGB2b32 .429 .556 .571731002202100

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bill AtwoodFFAc 2828000 .500 0.5 2.3 .000 .333 .00002
Earl Averill*BRKcf3802001 .500 0.0 0.0 .000 .5001.00000
Dick BartellFFAss32835000 .473 1.9 1.8 .121 .393 .18229
Jimmy BloodworthMGB2b221452003 .314 0.8 0.5 .040 .213 .08018
Zeke BonuraFFA1b3107000 .857 1.3 8.7 .000 .750 .00003
Lou BoudreauMGBss221466003 .797 8.4 4.9 .190 .739 .328626
Jimmy Brown#SFS2b30842003 .817 5.4 5.0 .103 .690 .179317
Bill BrubakerGAS3b2901000 .000 0.0 0.0 .000 .000 .00000
Tommy CareyFFAss3305000 .650 0.5 4.5 .000 .667 .25001
George CaseMGBcf241462003 .380 1.5 0.8 .034 .259 .068211
Phil Cavarretta*BBB1b231151100 .741 6.4 5.2 .143 .750 .333416
Sam ChapmanBBBcf244270001.520 13.125.3 .5772.000 .615927
Harry CraftSFScf25524103 .534 0.8 1.0 .045 .350 .09116
Doc Cramer*BRKcf341041110 .938 8.7 9.8 .077 .909 .077220
Frankie CrosettiGASss291036113 .698 3.2 3.2 .065 .560 .161211
Roy Cullenbine#DETrf2609000 .347 0.3 1.1 .000 .286 .00001
Babe DahlgrenMGB1b281460012 .517 3.6 2.1 .018 .378 .071114
Dom Dallessandro*DETlf261151002 .424 1.7 1.1 .042 .302 .083110
Joe DiMaggioBBBcf251259002 .890 9.7 6.9 .220 .895 .380625
Vince DiMaggioFFAcf27839000 .800 5.9 6.3 .176 .800 .265415
Leo DurocherBBBss343111001.067 2.5 9.5 .3331.167 .44426
Jake Early*MGBc 250120001.028 2.815.1 .0001.400 .33304
Bob ElliottMGBrf231463001 .574 4.8 2.8 .051 .489 .136217
Lee Gamble*SFSrf3001100 .000 0.0 0.0 .000 .000 .00000
Joe Gantenbein*SFS3b231037001 .761 4.8 5.4 .059 .667 .147213
Charlie Gehringer*FFA2b371466000 .694 7.6 4.8 .127 .698 .327519
Jimmy Gleeson#DETcf285250101.162 6.912.5 .4291.357 .524516
Ival Goodman*FFArf311351000 .509 3.3 2.4 .021 .405 .106111
Joe GordonDET2b2514630221.011 11.2 6.9 .246 .929 .246735
Hank GreenbergGASlf291467004 .989 12.5 7.8 .2681.000 .4641032
Frankie GustineGAS2b20833000 .946 6.7 9.1 .2411.000 .345616
Lee HandleyGAS3b26421000 .340 0.6 1.0 .000 .235 .05003
Buddy Hassett*SFS1b28836002 .310 0.6 0.5 .000 .188 .02905
Frankie HayesBRKc 258380001.121 10.914.7 .2351.300 .353422
Jeff Heath*MGBlf25940002 .405 1.2 1.0 .026 .265 .05118
Tommy Henrich*DETrf274210211.390 7.217.6 .4001.889 .667313
Willard HershbergerSFSc 30217000 .369 0.6 1.2 .000 .308 .06702
Pinky HigginsDET3b311450101 .451 2.4 1.7 .023 .378 .11618
Johnny Hopp*GAScf23212010 .833 1.9 6.5 .200 .857 .30025
Johnny HudsonSFSss28210000 .500 0.6 2.0 .100 .375 .10013
Bob JohnsonGASlf331049012 .673 4.8 4.2 .088 .767 .47119
Eddie JoostBRKss24519100 .603 1.7 3.8 .000 .636 .28603
Walt Judnich*BRKcf23528012 .513 0.8 0.8 .222 .400 .222210
Charlie Keller*SFSlf231049001 .982 9.2 9.6 .1391.154 .444317
Chuck Klein*GASrf3501000 .000 0.0 0.0 .000 .000 .00000
Bill KnickerbockerMGB3b28010000 .522 0.7 2.6 .000 .429 .11102
Don KollowayBBB2b21519002 .211 0.0 0.0 .000 .105 .00002
Ernie KoyBBBlf301255002 .876 8.5 6.1 .265 .842 .388526
Red KressDET3b33030001.667 2.054.0 .3333.000 .33313
Joe Kuhel*DET1b341468010 .586 6.0 3.3 .081 .521 .177519
Eddie LakeDET2b24030001.000 0.7 9.0 .3331.000 .33312
Lyn LarySFSss3401000 .000 0.0 0.0 .000 .000 .00000
Hank LeiberFFAcf2913530021.220 16.415.3 .2921.379 .354535
Buddy Lewis*FFArf231461011 .814 9.5 6.9 .077 .833 .250221
Ernie LombardiDETc 321043011 .925 7.9 7.6 .237 .926 .342521
Al LopezFFAc 311038001 .656 3.5 3.5 .029 .556 .114111
Ray MackBRK2b23934011 .975 7.1 9.6 .1331.000 .233216
Hersh Martin#GAScf30010000 .900 1.8 8.1 .2501.000 .50014
Joe MartyBRKcf26625010 .631 2.3 3.2 .174 .556 .21729
Phil MasiDETc 24411000 .182 0.1 0.2 .000 .100 .00001
Bobby MattickGASss24411000 .545 0.7 2.2 .182 .444 .18224
Pinky MaySFS3b291051000 .816 8.1 7.3 .043 .767 .106219
Benny McCoy*BBB2b24734001 .977 6.8 9.2 .2141.050 .357615
Eddie MillerFFAss23629003 .556 1.4 1.6 .120 .458 .28017
Johnny Mize*BRK1b271462002 .720 6.9 4.2 .155 .644 .224624
Gene Moore*MGBrf30529001 .972 5.6 8.0 .259 .947 .333516
Jo-Jo Moore*SFSlf315250001.230 8.818.2 .2921.462 .333618
Terry MooreDETcf28943011 .900 6.7 6.0 .250 .931 .417419
Wally Moses*BBBrf291362001 .947 12.4 9.1 .1821.000 .327729
Heinie Mueller#DET2b2702000 .000 0.0 0.0 .000 .000 .00000
Buddy Myer*GAS2b36630001 .833 4.5 6.4 .080 .895 .320110
Bill Nicholson*SFSrf2510460131.202 12.611.7 .3491.250 .395733
Marv OwenBBB3b3428000 .542 0.6 3.1 .000 .600 .33301
Mickey OwenMGBc 241451012 .431 2.1 1.4 .022 .325 .08719
Don Padgett*BRKc 28313000 .923 2.7 9.1 .154 .875 .15427
Babe Phelps*GASc 32942017 .647 1.8 1.3 .167 .500 .306313
Frankie PytlakBRKc 3139101 .250 0.0 0.0 .000 .125 .00001
Pete Reiser*BRK3b21526000 .549 2.1 3.0 .040 .474 .12017
Sherry Robertson*SFSss21010005.000 4.0 0.03.000 .0003.00014
Red Rolfe*MGB3b311455110 .783 7.9 6.1 .130 .788 .283319
Buddy RosarBBBc 25526000 .905 5.3 8.9 .160 .938 .240313
Larry Rosenthal*GASlf30216000 .438 0.8 2.4 .000 .778 .66700
Bama Rowell*BRK2b24527000 .708 3.3 4.9 .125 .667 .20839
Al RubelingSFS3b27213001 .154 0.0 0.0 .000 .077 .00001
Rip RussellBBB1b25315000 .564 1.2 3.2 .000 .500 .15403
George Selkirk*BRKlf3210510011.134 14.012.6 .3191.233 .404733
Sibby SistiGAS3b191034111 .816 4.7 5.2 .207 .773 .310414
Stan Spence*BBBrf25115000 .650 1.5 4.5 .000 .667 .16703
Bob SwiftSFSc 25829010 .249 0.5 0.6 .000 .167 .00003
Al ToddBBBc 38934101 .649 2.8 2.8 .188 .538 .188413
Cecil Travis*BRK3b261043010 .761 5.9 5.5 .154 .714 .231317
Arky Vaughan*DETss281465000 .902 12.2 8.3 .207 .925 .328830
Joe VosmikDETrf3001000 .000 0.0 0.0 .000 .000 .00000
Hal Wagner*FFAc 24213001 .558 0.8 2.0 .000 .400 .08303
Dixie Walker*DETcf291357000 .913 11.1 8.8 .176 .941 .294626
Gee WalkerBRKlf32939002 .651 2.7 2.3 .158 .500 .158415
Lloyd Waner*FFAcf3415000 .800 0.8 7.2 .000 .667 .00002
Bennie WarrenGASc 285210001.476 8.628.9 .4292.375 .929212
Rabbit WarstlerBBB2b36211000 .664 1.2 4.6 .000 .571 .10003
Billy WerberBRK3b321046003 .480 2.0 1.5 .049 .378 .14629
Dick WestSFSc 2407000 .286 0.1 0.6 .000 .167 .00001
Max West*FFAcf23735001 .572 2.5 2.7 .032 .480 .16118
Burgess WhiteheadBBB3b301249100 .644 5.3 4.4 .022 .594 .133114
Mickey WitekBBBss241142001 .756 5.4 5.7 .027 .692 .162113
Taffy Wright*GASrf281467101 .782 9.6 6.4 .034 .750 .169222
Rudy YorkFFA1b261461003 .711 6.1 3.7 .164 .622 .273722
Babe Young*GAS1b241464023 .674 6.1 3.6 .091 .591 .218319
Pep YoungMGB2b32090001.127 2.517.0 .1431.500 .42914

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bill AtwoodFFAc 282.672.678 .2502 .2502 .250 0.0
Earl Averill*BRKcf380.500.251 .0001 .5001 .500 0.0
Dick BartellFFAss323.503.3030 .13311 .31411 .314 1.0
Jimmy BloodworthMGB2b223.713.5741 .14610 .19210 .192 4.5
Zeke BonuraFFA1b311.001.007 .4293 .4293 .429 0.0
Lou BoudreauMGBss224.714.1452 .25034 .51534 .515 0.5
Jimmy Brown#SFS2b305.254.8838 .34220 .47620 .476 0.3
Bill BrubakerGAS3b290.500.501 .0000 .0000 .000 0.0
Tommy CareyFFAss331.000.802 .5002 .4002 .400 2.0
George CaseMGBcf244.434.2154 .16714 .22614 .226 1.7
Phil Cavarretta*BBB1b234.643.8239 .25624 .47124 .471 0.5
Sam ChapmanBBBcf242.452.3619 .474281.037281.037 4.0
Harry CraftSFScf253.002.7518 .2787 .2927 .292 5.0
Doc Cramer*BRKcf344.103.9041 .41520 .48820 .488 0.0
Frankie CrosettiGASss292.772.3827 .33314 .38914 .389 2.0
Roy Cullenbine#DETrf261.000.896 .1671 .1112 .22299.0
Babe DahlgrenMGB1b284.294.0050 .26017 .28317 .283 2.3
Dom Dallessandro*DETlf263.643.4347 .17013 .25513 .255 0.3
Joe DiMaggioBBBcf254.213.5738 .31633 .55934 .576 1.3
Vince DiMaggioFFAcf273.553.0922 .36418 .46220 .513 3.7
Leo DurocherBBBss342.201.809 .3337 .6367 .636 1.0
Jake Early*MGBc 251.331.008 .5007 .5837 .583 0.3
Bob ElliottMGBrf234.504.2154 .25921 .33321 .333 1.3
Lee Gamble*SFSrf301.000.001 .0000 .0000 .000 0.0
Joe Gantenbein*SFS3b233.703.4030 .36716 .43216 .432 1.3
Charlie Gehringer*FFA2b374.713.9351 .21630 .45530 .455 0.3
Jimmy Gleeson#DETcf282.502.1017 .35318 .72019 .760 2.0
Ival Goodman*FFArf313.923.6242 .23815 .29415 .294 1.3
Joe GordonDET2b254.504.0750 .36039 .61939 .619 1.5
Hank GreenbergGASlf294.794.0042 .35743 .64243 .642 1.1
Frankie GustineGAS2b203.002.6427 .33319 .57620 .606 0.7
Lee HandleyGAS3b262.332.2218 .1674 .1904 .190 2.0
Buddy Hassett*SFS1b284.003.8933 .1526 .1676 .167 2.0
Frankie HayesBRKc 254.223.7829 .41426 .68426 .684 0.8
Jeff Heath*MGBlf253.333.2534 .2069 .2259 .225 5.0
Tommy Henrich*DETrf272.101.5016 .37517 .81017 .810 0.0
Willard HershbergerSFSc 302.131.8811 .1823 .1764 .235 4.0
Pinky HigginsDET3b313.573.0740 .17512 .24014 .280 1.0
Johnny Hopp*GAScf231.501.259 .3336 .5006 .500 2.0
Johnny HudsonSFSss282.002.009 .2223 .3003 .30099.0
Bob JohnsonGASlf333.502.4326 .19222 .44923 .469 0.6
Eddie JoostBRKss243.172.3313 .2317 .3687 .368 0.5
Walt Judnich*BRKcf232.552.4522 .09110 .35710 .35799.0
Charlie Keller*SFSlf234.903.6031 .38729 .59230 .612 0.4
Chuck Klein*GASrf351.001.001 .0000 .0000 .000 0.0
Bill KnickerbockerMGB3b281.251.139 .2223 .3003 .300 0.0
Don KollowayBBB2b213.173.1719 .1052 .1052 .105 0.0
Ernie KoyBBBlf304.584.0837 .24332 .58232 .582 1.3
Red KressDET3b330.750.753 .66731.00031.000 0.0
Joe Kuhel*DET1b344.864.4358 .24124 .35324 .353 1.0
Eddie LakeDET2b241.001.003 .3332 .6672 .667 0.0
Lyn LarySFSss340.250.251 .0000 .0000 .000 0.0
Hank LeiberFFAcf294.083.6939 .43638 .71740 .755 1.7
Buddy Lewis*FFArf234.363.7149 .32729 .47529 .475 0.4
Ernie LombardiDETc 323.312.9235 .28625 .58125 .581 0.5
Al LopezFFAc 313.453.1833 .30314 .36814 .368 0.7
Ray MackBRK2b233.092.7326 .42319 .55919 .559 1.3
Hersh Martin#GAScf301.431.148 .2506 .6006 .600 0.0
Joe MartyBRKcf262.782.5622 .22710 .40010 .400 2.0
Phil MasiDETc 241.221.228 .1251 .0911 .09199.0
Bobby MattickGASss241.831.839 .2224 .3644 .36499.0
Pinky MaySFS3b295.104.7045 .37822 .43123 .451 0.7
Benny McCoy*BBB2b244.864.0026 .34619 .55921 .618 0.5
Eddie MillerFFAss232.902.5024 .12511 .37911 .379 0.0
Johnny Mize*BRK1b274.434.1449 .28627 .43528 .452 2.7
Gene Moore*MGBrf303.223.0025 .32018 .62118 .621 0.5
Jo-Jo Moore*SFSlf313.573.4323 .47819 .76019 .760 1.0
Terry MooreDETcf283.072.5730 .26725 .58125 .581 0.8
Wally Moses*BBBrf294.774.2347 .38336 .58136 .581 1.0
Heinie Mueller#DET2b271.001.002 .0000 .0000 .000 0.0
Buddy Myer*GAS2b363.753.1325 .32015 .50015 .500 0.0
Bill Nicholson*SFSrf254.604.3037 .37835 .76135 .761 1.5
Marv OwenBBB3b341.331.005 .2003 .3753 .375 0.5
Mickey OwenMGBc 243.643.2945 .17812 .23513 .255 0.7
Don Padgett*BRKc 283.253.2513 .3857 .5387 .538 0.0
Babe Phelps*GASc 324.203.6035 .20018 .42918 .429 0.4
Frankie PytlakBRKc 312.252.009 .1111 .1111 .111 0.0
Pete Reiser*BRK3b212.892.7823 .2618 .3088 .308 2.0
Sherry Robertson*SFSss210.500.500 .00044.00044.000 0.0
Red Rolfe*MGB3b313.933.2945 .26726 .47326 .473 0.3
Buddy RosarBBBc 252.892.7824 .37514 .53814 .538 1.0
Larry Rosenthal*GASlf301.781.008 .0006 .3757 .438 0.2
Bama Rowell*BRK2b242.702.4022 .27311 .40712 .444 1.0
Al RubelingSFS3b272.172.1711 .0911 .0771 .07799.0
Rip RussellBBB1b252.502.1710 .3005 .3335 .333 1.5
George Selkirk*BRKlf323.643.3638 .36837 .72537 .725 1.3
Sibby SistiGAS3b193.092.6427 .25917 .50017 .500 1.0
Stan Spence*BBBrf251.671.3311 .2735 .3336 .400 0.5
Bob SwiftSFSc 253.633.3825 .1203 .1034 .13899.0
Al ToddBBBc 383.783.5624 .25013 .38214 .41299.0
Cecil Travis*BRK3b264.303.9039 .28220 .46520 .465 0.3
Arky Vaughan*DETss284.644.1456 .30437 .56937 .569 0.1
Joe VosmikDETrf301.001.001 .0000 .0000 .000 0.0
Hal Wagner*FFAc 241.861.7110 .3004 .3084 .308 2.0
Dixie Walker*DETcf294.073.6448 .33332 .56132 .561 0.3
Gee WalkerBRKlf323.903.8032 .25016 .41016 .410 5.0
Lloyd Waner*FFAcf342.502.505 .4002 .4002 .400 0.0
Bennie WarrenGASc 283.502.3312 .33319 .90519 .905 0.0
Rabbit WarstlerBBB2b361.101.008 .3754 .3644 .364 2.0
Billy WerberBRK3b324.183.7334 .20613 .28314 .304 1.8
Dick WestSFSc 241.001.007 .1431 .1431 .143 0.0
Max West*FFAcf232.692.3831 .22612 .34312 .343 0.0
Burgess WhiteheadBBB3b304.083.7544 .29517 .34717 .347 0.7
Mickey WitekBBBss243.503.0834 .35318 .42918 .429 0.6
Taffy Wright*GASrf284.794.2158 .34529 .43329 .433 0.3
Rudy YorkFFA1b264.363.9348 .25028 .45928 .459 1.0
Babe Young*GAS1b244.573.9352 .25026 .40626 .406 0.6
Pep YoungMGB2b321.501.176 .5006 .6676 .667 0.5

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bill AtwoodFFAc 28 .400 .400 .400 .80052000200
Earl Averill*BRKcf38 .0001.000 .0001.00000000010
Dick BartellFFAss32 .172 .226 .310 .536295101322
Jimmy BloodworthMGB2b22 .103 .133 .172 .306293010014
Zeke BonuraFFA1b31 .333 .333 .333 .66731000000
Lou BoudreauMGBss22 .233 .361 .367 .728307210061
Jimmy Brown#SFS2b30 .375 .444 .500 .94483100010
Bill BrubakerGAS3b29 .000 .000 .000 .00000000000
Tommy CareyFFAss33 .250 .250 .250 .50041000002
George CaseMGBcf24 .156 .206 .219 .425325200122
Phil Cavarretta*BBB1b23 .182 .250 .273 .523112100113
Sam ChapmanBBBcf24 .667 .6672.6673.33332002600
Harry CraftSFScf25 .167 .231 .167 .397122000013
Doc Cramer*BRKcf34 .250 .250 .250 .50082000000
Frankie CrosettiGASss29 .000 .000 .000 .00020000000
Roy Cullenbine#DETrf26 .000 .000 .000 .00000000000
Babe DahlgrenMGB1b28 .152 .171 .182 .353335100214
Dom Dallessandro*DETlf26 .000 .000 .000 .00000000000
Joe DiMaggioBBBcf25 .231 .333 .538 .872133101220
Vince DiMaggioFFAcf27 .250 .333 .333 .667246200226
Leo DurocherBBBss34 .500 .5001.0001.50042010200
Jake Early*MGBc 25 .000 .000 .000 .00010000001
Bob ElliottMGBrf23 .171 .194 .200 .394356100311
Lee Gamble*SFSrf30 .000 .000 .000 .00000000000
Joe Gantenbein*SFS3b23 .364 .364 .364 .727114000103
Charlie Gehringer*FFA2b37 .208 .441 .292 .7332452001102
Jimmy Gleeson#DETcf28 .000 .000 .000 .00000000000
Ival Goodman*FFArf31 .190 .227 .238 .465214100314
Joe GordonDET2b25 .000 .000 .000 .00000000000
Hank GreenbergGASlf29 .0001.000 .0001.00000000020
Frankie GustineGAS2b20 .000 .000 .000 .00020000000
Lee HandleyGAS3b26 .500 .500 .5001.00021000101
Buddy Hassett*SFS1b28 .143 .143 .143 .28671000000
Frankie HayesBRKc 25 .267 .421 .333 .754154100142
Jeff Heath*MGBlf25 .214 .241 .250 .491286100113
Tommy Henrich*DETrf27 .000 .000 .000 .00000000000
Willard HershbergerSFSc 30 .091 .231 .091 .322111000014
Pinky HigginsDET3b31 .000 .000 .000 .00000000000
Johnny Hopp*GAScf23 .000 .000 .000 .00000000000
Johnny HudsonSFSss28 .111 .111 .222 .33391100001
Bob JohnsonGASlf33 .000 .333 .000 .33320000011
Eddie JoostBRKss24 .125 .417 .125 .54281000341
Walt Judnich*BRKcf23 .200 .200 .500 .700102001201
Charlie Keller*SFSlf23 .429 .556 .7141.270146020031
Chuck Klein*GASrf35 .000 .000 .000 .00010000000
Bill KnickerbockerMGB3b28 .000 .000 .000 .00040000000
Don KollowayBBB2b21 .000 .000 .000 .00000000000
Ernie KoyBBBlf30 .375 .444 .6251.069166101321
Red KressDET3b33 .000 .000 .000 .00000000000
Joe Kuhel*DET1b34 .000 .000 .000 .00000000000
Eddie LakeDET2b24 .000 .000 .000 .00000000000
Lyn LarySFSss34 .000 .000 .000 .00000000000
Hank LeiberFFAcf29 .444 .483 .7781.26127120031012
Buddy Lewis*FFArf23 .321 .375 .357 .732289100433
Ernie LombardiDETc 32 .000 .000 .000 .00000000000
Al LopezFFAc 31 .278 .350 .278 .628185000222
Ray MackBRK2b23 .438 .500 .6881.188167101633
Hersh Martin#GAScf30 .000 .000 .000 .00000000000
Joe MartyBRKcf26 .143 .188 .286 .473142010112
Phil MasiDETc 24 .000 .000 .000 .00000000000
Bobby MattickGASss24 .000 .000 .000 .00000000000
Pinky MaySFS3b29 .313 .313 .375 .688165100301
Benny McCoy*BBB2b24 .143 .333 .143 .47671000112
Eddie MillerFFAss23 .000 .143 .000 .14360000010
Johnny Mize*BRK1b27 .217 .250 .261 .511235100307
Gene Moore*MGBrf30 .500 .500 .5001.00021000000
Jo-Jo Moore*SFSlf31 .000 .000 .000 .00020000000
Terry MooreDETcf28 .000 .000 .000 .00000000000
Wally Moses*BBBrf29 .438 .471 .500 .971167100013
Heinie Mueller#DET2b27 .000 .000 .000 .00000000000
Buddy Myer*GAS2b361.0001.0001.0002.00011000110
Bill Nicholson*SFSrf25 .500 .5001.0001.500147102402
Marv OwenBBB3b34 .000 .000 .000 .00000000000
Mickey OwenMGBc 24 .219 .242 .250 .492327100112
Don Padgett*BRKc 28 .000 .000 .000 .00000000000
Babe Phelps*GASc 32 .250 .200 .750 .95041010202
Frankie PytlakBRKc 31 .200 .200 .200 .40051000000
Pete Reiser*BRK3b21 .286 .375 .286 .66172000110
Sherry Robertson*SFSss21 .000 .000 .000 .00000000000
Red Rolfe*MGB3b31 .250 .333 .375 .708246001131
Buddy RosarBBBc 25 .364 .417 .545 .962114010211
Larry Rosenthal*GASlf30 .0001.000 .0001.00000000010
Bama Rowell*BRK2b24 .333 .429 .500 .92962100102
Al RubelingSFS3b27 .000 .000 .000 .000120000002
Rip RussellBBB1b25 .000 .400 .000 .40030000020
George Selkirk*BRKlf32 .478 .500 .9571.4572311203512
Sibby SistiGAS3b19 .0001.000 .0001.00000000010
Stan Spence*BBBrf25 .000 .500 .000 .50010000000
Bob SwiftSFSc 25 .000 .250 .000 .25030000000
Al ToddBBBc 38 .000 .000 .000 .00040000001
Cecil Travis*BRK3b26 .222 .273 .222 .49592000111
Arky Vaughan*DETss28 .000 .000 .000 .00000000000
Joe VosmikDETrf30 .000 .000 .000 .00000000000
Hal Wagner*FFAc 241.0001.0001.0002.00011000000
Dixie Walker*DETcf29 .000 .000 .000 .00000000000
Gee WalkerBRKlf32 .313 .313 .6881.000165301302
Lloyd Waner*FFAcf34 .000 .000 .000 .00010000000
Bennie WarrenGASc 28 .500 .500 .5001.00021000000
Rabbit WarstlerBBB2b36 .333 .333 .333 .66731000001
