1931 East Kenosha Leopards                     
                                                                                      

                                   -----Averages----               -----Defensive Ranges----       
Name                   P  Bats Age  AVG   OBP   OPS  Sac Stl    PA  HR  SB c  1b 2b 3b ss lf cf rf 
Al Lopez               c  Rsp   22  .269  .324  .652  Fr  Pr   392   0   1 Fr                      
Bill Cronin            c  Rsp   28  .206  .267  .548  Pr  Pr   116   0   0 Av                      
Mike Gonzalez          c  Rsp   40  .105  .105  .211  Pr  Pr    19   0   0 Av                      
Jack Crouch            c  Rsp   27  .000  .000  .000  Pr  Pr    12   0   0 Pr                      
Johnny Gooch--33       c  Ssp   32  .000  .000  .000  Pr  Pr     0   0   0                         
Frank Grube            c  Rsp   26  .219  .284  .578  Pr  Fr   290   1   2 Pr                      
Jack Burns             1b Lsp   23  .260  .312  .664  Av  Av   621   4  19    Vg                   
Charlie Gehringer      2b Lsp   28  .311  .359  .790  Fr  Vg   414   4  13    Fr Av                
Bobby Reeves           2b Rsp   27  .167  .293  .531  Pr  Pr   101   0   0       Pr                
Rabbit Warstler        2b Rsp   27  .243  .308  .612  Fr  Fr   201   0   2       Vg Fr Av          
Jake Flowers           2b Rsp   29  .244  .310  .667  Pr  Vg   185   2   8       Av Pr Av          
Ollie Marquardt        2b Rsp   28  .179  .238  .443  Fr  Pr    46   0   0       Av Fr             
Willie Kamm            3b Rsp   31  .290  .384  .770  Vg  Fr   553   0  14          Vg             
Johnny Vergez          3b Rsp   24  .278  .320  .716  Av  Av   606  13  11          Vg             
Charlie Wilson         3b Ssp   26  .190  .230  .540  Pr  Pr    62   1   0          Fr             
Dick Bartell           ss Rsp   23  .289  .325  .717  Ex  Fr   614   0   6             Vg          
Jack Warner            ss Rsp   27  .500  .600 1.100  Pr  Pr     5   0   0          Pr Av          
Joe Benes              ss Rsp   30  .167  .333  .500  Pr  Pr    15   0   0       Pr Pr Fr          
Hugh Willingham        ss Rsp   25  .257  .297  .754  Pr  Pr    37   1   0       Fr Pr Vg Pr    Pr 
Jack Rothrock          lf Ssp   26  .278  .343  .726  Pr  Av   524   4  13    Fr Fr       Av Fr Fr 
Lloyd Waner            cf Lsp   25  .314  .352  .759  Fr  Av   726   4   7                   Ex    
Sammy Byrd             cf Rsp   23  .270  .349  .744  Av  Ex   281   3   5                Av Av Av 
Wally Berger           cf Rp    25  .323  .380  .892  Fr  Av   678  19  13                   Vg    
Roy Johnson            rf Lsp   28  .279  .355  .793  Pr  Av   697   8  33                Ex Av Ex 
Total                          27.  .278  .337  .726          7195  64 147                         



                                             Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9    S   GS  R  GR   INN    H   HR  BB  K  
Danny MacFayden        sp R  26   4.02  13.6  Vg   32 Av  3   230.2  263  4   79  74 
Vic Sorrell            sp R  30   4.16  14.1  Ex   32 Pr  3   244.2  267  8  114  99 
Red Ruffing            sp R  27   4.41  12.6  Vg   30 Fr  7   237.0  240  11  87 132 
Phil Collins           sp R  29   3.86  13.3  Ex   27 Av  15  240.1  268  14  83  73 
Hank Johnson           sp R  25   4.72  12.8  Vg   23 Fr  17  196.1  176  13 102 106 
Eppa Rixey             sp L  40   3.91  12.3  Fr   17 Av  5   126.2  143  4   30  22 
Stew Bolen             sp L  28   6.39  16.8  Pr   16 Ex  12   98.2  117  5   63  55 
Roy Sherid             sp R  24   5.69  14.7  Av   8  Av  9    74.1   94  4   24  39 
Charlie Sullivan       mr R  28   4.91  14.7  Ex   4  Vg  27   95.1  109  6   46  28 
Lou Garland            mr R  25  10.26  23.8  Pr   2  Ex  5    16.2   30  2   14  4  
Monte Weaver           sp R  25   4.50  15.3  Ex   1  Pr  2    10.0   11  0   6   6  
Jim Brillheart         mr L  27   5.49  19.2  Pr   1  Av  10   19.2   27  2   15  7  
Bobby Reeves           2b R  27   3.68   8.6       0  Ex  1    7.1    6   0   1   0  
Belve Bean             mr R  26   6.43  20.6       0  Av  4    7.0    11  0   4   3  
Lou McEvoy             cl R  29  12.41  22.6       0  Vg  6    12.1   19  1   12  3  
Steve Swetonic         mr R  27   3.90  14.3       0  Av  14   27.2   28  0   16  8  
Total                       27.   4.57  13.9      193    140  1644.2 180  74 696 659 



                        1931 Albany Empires                        
                                                                                      

                                   -----Averages----               -----Defensive Ranges----       
Name                   P  Bats Age  AVG   OBP   OPS  Sac Stl    PA  HR  SB c  1b 2b 3b ss lf cf rf 
Mickey Cochrane        c  Lsp   28  .349  .423  .976  Av  Fr   521  17   2 Ex                      
Pinky Hargrave         c  Ssp   35  .325  .393  .856  Pr  Av    89   1   1 Av                      
Lena Styles            c  Rsp   31  .241  .313  .588  Pr  Pr    99   0   0 Fr                      
Lu Blue                1b Ssp   34  .304  .430  .829  Av  Ex   725   1  13    Av                   
George Kelly--32       1b Rsp   35  .000  .000  .000             0   0   0                         
Joe Judge              1b Lsp   37  .284  .354  .678  Av  Pr    84   0   0    Av                   
Max Bishop             2b Lsp   31  .294  .426  .826  Pr  Vg   614   5   3       Av                
Rogers Hornsby         2b Rsp   35  .331  .421  .996  Av  Fr   418  16   1       Fr Av             
Pat Crawford--33       2b Lsp   29  .000  .000  .000             0   0   0                         
Joe Sewell             3b Rsp   32  .302  .391  .779  Ex  Fr   572   6   1       Av Av             
Rabbit Maranville      ss Rsp   39  .260  .329  .646  Ex  Av   636   0   9       Fr    Fr          
Jimmy Adair            ss Rsp   24  .276  .286  .628  Av  Pr    79   0   1             Av          
Al Simmons             lf Rp    29  .390  .444 1.085  Pr  Fr   563  22   3                Vg Fr Vg 
Chuck Klein            lf Lp    26  .337  .398  .982  Pr  Fr   656  31   7                Fr Fr Fr 
Max Rosenfeld          cf Rsp   28  .222  .300  .633  Pr  Pr    10   0   0                   Av    
Bing Miller            rf Rsp   36  .281  .338  .763  Av  Av   585   8   5                      Vg 
Dave Harris            rf Rsp   30  .312  .434  .941  Pr  Fr   283   5   7                Av    Av 
Showboat Fisher--32    of Lsp   32  .000  .000  .000             0   0   0                         
Total                          31.  .312  .397  .862          5934 112  53                         



                                             Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9    S   GS  R  GR   INN    H   HR  BB  K  
Rube Walberg           sp L  34   3.74  12.6  Ex   35 Fr  9   291.0  298  16 109 106 
Red Lucas              sp R  29   3.59  11.3  Ex   29     0   238.0  261  10  39  56 
Bill Walker            sp L  27   2.26  10.5  Vg   28 Av  9   239.1  212  6   64 121 
Red Faber              mr R  42   3.79  13.1  Av   19 Vg  25  185.0  210  11  57  49 
Sloppy Thurston        sp R  32   3.90  13.5  Vg   17 Av  7   143.0  175  3   39  23 
Wilcy Moore            mr R  34   3.88  12.2  Vg   15 Av  38  185.1  195  7   55  37 
Bill Morrell           mr R  38   4.36  15.0  Av   7  Fr  13   66.0   83  4   27  16 
Claude Willoughby      mr R  32   6.31  15.4  Av   2  Av  7    25.2   32  4   12  4  
Bill Shores            mr R  27   5.06  20.3  Pr   2  Vg  4    16.0   26  3   10  2  
Lil Stoner             mr R  32   6.59  17.8  Av   1  Fr  6    13.2   22  0   5   2  
Al Eckert              mr L  25   9.16  16.9  Pr   1  Fr  13   18.2   26  3   9   5  
Jim Peterson           mr R  22   6.23  15.2  Ex   1  Pr  5    13.0   18  0   4   7  
Snipe Hansen--32       rp L  24   0.00   0.0       0      0    0.0    0   0   0   0  
Walt Masters           cl R  24   2.00  11.0       0  Vg  3    9.0    7   0   4   1  
Total                       30.   3.71  12.5      157    139  1443.2 156  67 434 429 



                  1931 PrairieCrossing Red Foxes                   
                                                                                      

                                   -----Averages----               -----Defensive Ranges----       
Name                   P  Bats Age  AVG   OBP   OPS  Sac Stl    PA  HR  SB c  1b 2b 3b ss lf cf rf 
Bennie Tate            c  Lp    29  .267  .331  .664  Av  Fr   305   0   1 Ex                      
Luke Sewell            c  Rsp   30  .275  .341  .725  Av  Fr   422   1   1 Av                      
Howie Storie           c  Rsp   20  .118  .250  .368  Pr  Pr    20   0   0 Pr                      
Russ Young             c  Ssp   28  .118  .167  .373  Pr  Pr    36   1   0 Av                      
Bill Terry             1b Lsp   32  .349  .397  .926  Fr  Pr   662   9   8    Vg                   
Tony Lazzeri           2b Rp    27  .267  .371  .771  Fr  Av   568   8  18       Av Av             
Hughie Critz           2b Rsp   30  .290  .313  .700  Av  Av   249   4   4       Av                
Fresco Thompson        2b Rsp   29  .265  .351  .677  Fr  Av   208   1   5       Av Pr Av          
Pie Traynor            3b Rsp   31  .298  .354  .771  Av  Fr   677   2   6          Av             
Clyde Beck             3b Rsp   31  .154  .272  .485  Av  Av   163   0   1          Av Av          
Travis Jackson         ss Rsp   27  .310  .353  .773  Pr  Av   594   5  13             Ex          
Goose Goslin           lf Lp    30  .328  .412  .967  Pr  Av   675  24   9                Vg       
Jim Mosolf             lf Lsp   25  .250  .365  .706  Pr  Pr    53   1   0                Pr    Pr 
Taylor Douthit         cf Rsp   30  .280  .352  .689  Fr  Fr   572   1   5                   Av    
Mule Haas              cf Lsp   27  .323  .366  .841  Ex  Pr   489   8   0                   Ex    
Bob Seeds              rf Rp    24  .306  .359  .732  Pr  Fr   146   1   1    Fr          Fr Pr Fr 
George Watkins         rf Lsp   31  .288  .336  .813  Pr  Av   541  13  15                Av Av Av 
Fred Koster            rf Lsp   25  .225  .291  .556  Vg  Av   170   0   4                Av Av Av 
Harry Heilmann--32     of Rsp   36  .000  .000  .000             0   0   0                         
George Puccinelli--32  of Rsp   24  .000  .000  .000             0   0   0                         
Total                          28.  .293  .357  .778          6550  79  91                         



                                             Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9    S   GS  R  GR   INN    H   HR  BB  K  
Jumbo Elliott          sp L  30   4.28  13.6  Vg   30 Av  22  248.1  288  15  83  99 
Bob Smith              sp R  36   3.22  11.3  Ex   29 Av  7   240.1  239  10  62  63 
Flint Rhem             sp R  30   3.56  12.0  Vg   26 Fr  7   207.1  214  17  60  72 
Guy Bush               sp R  29   4.49  12.9  Vg   24 Fr  15  180.1  190  9   66  54 
Erv Brame              sp R  29   4.21  12.8  Ex   21 Av  5   179.2  211  14  45  33 
Roy Mahaffey           sp R  28   4.21  13.6  Vg   20 Ex  10  162.1  161  9   82  59 
Frank Watt             mr R  28   4.84  14.6  Vg   12 Av  26  122.2  147  5   49  25 
Spades Wood            sp L  22   6.05  16.3  Fr   10 Ex  5    64.0   69  2   46  33 
Eddie Rommel           mr R  33   2.97  12.5  Ex   10 Ex  15  118.0  136  5   27  18 
Hank McDonald          sp R  20   3.71  13.3  Pr   10 Ex  9    70.1   62  3   41  23 
Bud Teachout           mr L  27   5.72  15.8  Ex   3  Fr  24   61.1   79  6   28  14 
Ralph Winegarner--32   rp R  21   0.00   0.0       0      0    0.0    0   0   0   0  
Total                       27.   4.09  13.1      195    145  1654.2 179  95 589 493 



                     1931 Lincoln City Riptide                     
                                                                                      

                                   -----Averages----               -----Defensive Ranges----       
Name                   P  Bats Age  AVG   OBP   OPS  Sac Stl    PA  HR  SB c  1b 2b 3b ss lf cf rf 
Zack Taylor            c  Rsp   32  .250  .500  .750  Pr  Pr     6   0   0 Av                      
Johnny Heving          c  Rsp   35  .239  .277  .605  Av  Pr   121   1   0 Vg                      
Roy Spencer            c  Rp    31  .275  .327  .654  Av  Pr   528   1   0 Vg                      
George Susce--32       c  Rsp   22  .000  .000  .000             0   0   0                         
Hank Garrity           c  Rsp   23  .214  .267  .552  Pr  Pr    15   0   0 Av                      
Bruce Connatser        1b Rsp   28  .286  .327  .674  Pr  Pr    52   0   0    Pr                   
Don Hurst              1b Lp    25  .305  .386  .855  Vg  Av   567  11   8    Ex                   
George Grantham        2b Lsp   31  .305  .400  .851  Ex  Av   555  10   5    Fr Pr                
Jimmie Reese           2b Lsp   29  .241  .293  .627  Pr  Fr   265   3   2       Vg                
Jimmy Dykes            3b Rsp   34  .273  .371  .759  Fr  Pr   414   3   1          Av Pr          
Red Kress              3b Rp    24  .311  .360  .853  Fr  Pr   655  16   3    Fr    Fr Fr       Av 
Hal Rhyne              ss Rsp   32  .273  .341  .685  Av  Fr   629   0   3             Ex          
Heinie Manush          lf Lsp   29  .307  .351  .789  Av  Fr   666   6   3                Fr       
Chick Hafey            lf Rp    28  .349  .404  .973  Pr  Vg   494  16  11                Fr    Fr 
Fred Schulte           cf Rsp   30  .304  .369  .805  Fr  Fr   613   9   6                   Vg    
Babe Ruth              rf Lp    36  .373  .495 1.195  Pr  Fr   663  46   5                Pr    Fr 
Fred Bennett           rf Rsp   29  .281  .333  .704  Pr  Pr    97   1   0                Fr    Fr 
Total                          29.  .303  .374  .826          6340 123  47                         



                                             Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9    S   GS  R  GR   INN    H   HR  BB  K  
Lefty Grove            sp L  31   2.06   9.7  Ex   30 Vg  11  288.2  249  10  62 175 
George Earnshaw        sp R  31   3.67  10.6  Ex   30 Vg  13  281.2  255  16  75 152 
Pat Malone             sp R  28   3.90  12.7  Vg   30 Av  6   228.1  229  9   88 112 
Ray Kremer             sp R  38   3.33  12.4  Vg   30     0   230.0  246  6   65  58 
Larry Benton           sp R  33   3.35  12.9  Vg   23 Vg  15  204.1  240  6   53  35 
Dolf Luque             sp R  40   4.56  13.1  Fr   15 Ex  4   102.2  122  6   27  25 
George Pipgras         mr R  31   3.79  12.7  Fr   14 Av  22  137.2  134  8   58  59 
Jim Mooney             sp L  24   2.01  11.1  Ex   8  Fr  2    71.2   71  1   16  38 
Jakie May              mr L  35   3.87  14.5  Fr   4  Av  27   79.0   81  2   43  38 
Tiny Chaplin           mr R  25   3.19  12.1  Pr   3  Fr  13   42.1   39  2   16  7  
Dutch Schesler         mr R  31   7.28  20.4       0  Vg  17   38.1   65  4   18  14 
George Murray-33       rp R  32   0.00   0.0       0      0    0.0    0   0   0   0  
Ed Walsh--32           rp R  26   0.00   0.0       0      0    0.0    0   0   0   0  
Total                       31.   3.42  12.0      187    130  1704.2 173  70 521 713 



                        1931 Borger Gassers                        
                                                                                      

                                   -----Averages----               -----Defensive Ranges----       
Name                   P  Bats Age  AVG   OBP   OPS  Sac Stl    PA  HR  SB c  1b 2b 3b ss lf cf rf 
Al Bool                c  Rp    33  .188  .266  .466  Pr  Pr    96   0   0 Fr                      
Jimmie Wilson          c  Rsp   30  .274  .332  .669  Av  Av   419   0   5 Ex                      
Eddie Phillips         c  Rsp   30  .232  .317  .677  Fr  Av   401   7   1 Fr                      
Charlie Grimm          1b Lsp   32  .331  .393  .851  Vg  Fr   596   4   1    Av                   
Hank Greenberg--33     1b Rsp   20  .000  .000  .000             0   0   0                         
Art Shires--32         1b Lsp   23  .000  .000  .000             0   0   0                         
Earl McNeely           1b Rsp   33  .225  .288  .553  Pr  Fr   113   0   4    Pr          Pr Fr Fr 
Buddy Myer             2b Lsp   27  .293  .360  .766  Av  Fr   662   4  11       Av                
Eddie Moore--32        2b Rsp   32  .000  .000  .000             0   0   0                         
Joe Dugan              3b Rsp   34  .235  .235  .471  Pr  Pr    17   0   0          Fr             
Sparky Adams           3b Rsp   36  .293  .340  .730  Av  Av   658   1  16          Fr Fr          
Billy Rhiel--32        3b Rsp   30  .000  .000  .000             0   0   0                         
Frank Sigafoos         3b Rsp   27  .169  .182  .382  Av  Pr    69   0   0          Fr Fr          
Jonah Goldman          ss Rsp   24  .129  .182  .327  Av  Fr    70   0   1             Ex          
Leo Durocher           ss Rsp   25  .227  .264  .557  Av  Pr   385   1   0             Av          
Doc Farrell--32        ss Rsp   29  .000  .000  .000             0   0   0                         
Blondy Ryan--33        ss Rsp   25  .000  .000  .000             0   0   0                         
Lou Brower             ss Rsp   30  .161  .278  .455  Av  Av    75   0   1       Fr    Av          
Randy Moore            lf Lsp   25  .260  .311  .670  Av  Ex   209   3   1       Pr Fr    Av Av Av 
Joe Vosmik             lf Rp    21  .320  .363  .827  Av  Fr   640   7   7                Vg    Vg 
Johnny Frederick       cf Lsp   29  .270  .312  .747  Pr  Fr   649  17   2                   Av    
Bibb Falk              rf Lp    32  .304  .371  .806  Pr  Fr   179   2   1                Pr    Fr 
Larry Bettencourt      rf Rsp   25  .257  .357  .721  Pr  Fr   239   3   4                Pr    Fr 
Lance Richbourg        rf Lsp   33  .287  .331  .719  Av  Av   311   2   9                Fr    Fr 
Wes Schulmerich        rf Rsp   29  .309  .363  .785  Av  Pr   359   2   0                Av    Av 
Babe Phelps            ph Lsp   23  .333  .333  .667  Pr  Pr     3   0   0                         
Ike Boone              ph Lsp   34  .200  .429  .629  Pr  Pr     7   0   0                         
Total                          28.  .278  .335  .722          6157  53  64                         



                                             Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9    S   GS  R  GR   INN    H   HR  BB  K  
Ray Phelps             sp R  27   5.00  14.0  Pr   26 Av  2   149.1  184  3   44  50 
Hod Lisenbee           mr R  32   5.19  13.2  Av   17 Fr  24  164.2  190  13  49  42 
Bruce Cunningham       sp R  25   4.48  14.0  Av   16 Av  17  136.2  157  7   54  32 
Sheriff Blake          mr R  31   5.41  16.1  Fr   14 Av  16  121.1  154  6   61  60 
Ed Morris              mr R  31   4.75  14.5  Pr   14 Av  23  130.2  131  4   74  46 
Ownie Carroll          mr R  28   5.53  15.9  Av   12 Fr  17  107.1  135  6   51  24 
Ed Baecht              mr R  24   3.76  14.0  Fr   6  Av  16   67.0   64  1   32  34 
Rollie Stiles          mr R  24   7.22  19.3  Av   2  Ex  32   81.0  112  2   60  32 
Oral Hildebrand        sp R  24   4.39  12.8  Ex   2  Ex  3    26.2   25  0   13  6  
Orlin Collier          sp R  24   7.84  20.9  Pr   2      0    10.1   17  0   7   3  
Bill McAfee            mr R  23   6.37  14.9  Pr   1  Fr  17   29.2   39  2   10  9  
Lew Krausse            sp R  19   4.09   9.8  Vg   1  Pr  2    11.0   6   2   6   1  
George Grant           mr R  28   7.41  19.1       0  Av  11   17.0   28  0   7   6  
Harry Smythe--34       rp L  26   0.00   0.0       0      0    0.0    0   0   0   0  
Ray Lucas              mr R  22   4.50   4.5       0  Av  1    2.0    1   1   0   0  
Ben Shields            mr L  28  15.19  27.0       0  Fr  4    5.1    9   1   7   0  
Fred Stiely            mr L  30   6.75  13.5       0  Fr  4    6.2    7   0   3   2  
Andy Bednar            mr R  22  11.25  22.5       0  Pr  3    4.0    10  1   0   2  
Biggs Wehde            mr R  24   6.75  16.3       0  Av  8    16.0   19  0   10  3  
Total                       25.   5.31  15.0      113    200  1086.2 128  49 488 352 



                       1931 New York Mutuals                       
                                                                                      

                                   -----Averages----               -----Defensive Ranges----       
Name                   P  Bats Age  AVG   OBP   OPS  Sac Stl    PA  HR  SB c  1b 2b 3b ss lf cf rf 
Gabby Hartnett         c  Rp    30  .282  .370  .804  Av  Ex   438   8   3 Av                      
Butch Henline          c  Rsp   36  .067  .176  .310  Pr  Pr    17   0   0 Av                      
Charlie Berry          c  Rsp   28  .283  .337  .726  Pr  Ex   387   6   4 Av                      
Johnny Neun            1b Ssp   30  .221  .302  .590  Pr  Pr   117   0   2    Av                   
Dale Alexander         1b Rsp   28  .325  .401  .846  Pr  Pr   583   3   5    Fr                   
Bill Regan             2b Rsp   32  .202  .239  .546  Av  Fr   113   1   2       Av                
Neal Finn              2b Rsp   27  .274  .314  .650  Vg  Pr   450   0   2       Av                
Marv Olson             2b Rsp   24  .189  .306  .514  Fr  Pr    64   0   0       Vg                
Wally Gilbert          3b Rsp   30  .266  .322  .655  Av  Av   608   0   3          Ex             
Odell Hale             3b Rsp   22  .283  .340  .764  Av  Vg   102   1   2       Av Av Pr          
Billy Sullivan         3b Lsp   20  .275  .315  .679  Vg  Fr   392   2   4    Fr    Fr    Av    Av 
Glenn Wright           ss Rp    30  .284  .324  .772  Pr  Fr   286   9   1             Vg          
Joe Boley              ss Rsp   34  .228  .282  .577  Av  Fr   244   0   1       Av    Av          
Red Worthington        lf Rsp   25  .291  .328  .736  Av  Fr   524   4   1                Fr    Fr 
George Quellich        lf Rsp   25  .222  .263  .634  Pr  Av    57   1   1                Av    Av 
Frank Waddey           cf Lsp   25  .273  .333  .652  Pr  Pr    24   0   0                Pr Pr Pr 
Babe Herman            rf Lp    28  .313  .365  .890  Pr  Av   661  18  17                Av    Av 
Freddy Lindstrom       rf Rsp   25  .300  .356  .785  Pr  Fr   329   5   5       Pr             Fr 
Sam Rice               rf Lsp   41  .310  .365  .765  Ex  Fr   460   0   6                Av Av Av 
Harry Rice             rf Rsp   29  .265  .320  .690  Av  Av   179   0   2                Av Av Av 
Dick Porter            rf Lp    29  .312  .395  .786  Av  Fr   478   1   6       Fr             Pr 
Ray Blades             rf Rsp   34  .284  .392  .780  Fr  Av    81   1   1                Fr    Fr 
Total                          28.  .285  .344  .742          6594  60  68                         



                                             Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9    S   GS  R  GR   INN    H   HR  BB  K  
Heinie Meine           sp R  35   2.99  11.8  Ex   35 Pr  1   283.0  278  8   87  58 
Clint Brown            sp R  27   4.71  13.1  Av   33 Av  6   233.1  284  10  55  50 
Carl Hubbell           sp L  28   2.66  10.3  Ex   30 Fr  6   247.0  211  14  67 156 
Al Crowder             sp R  32   3.88  12.6  Vg   26 Ex  18  234.0  255  13  72  85 
Lefty Gomez            sp L  22   2.67  11.0  Ex   26 Av  14  242.1  206  7   85 150 
Syl Johnson            sp R  30   3.00  10.5  Av   24 Fr  8   186.0  186  9   29  82 
Ben Cantwell           sp R  29   3.63  11.2  Vg   16 Vg  17  156.1  160  4   34  32 
Ray Kolp               mr R  36   4.96  15.7  Fr   10 Vg  20  107.0  144  8   39  24 
Grant Bowler           mr R  23   5.35  16.3  Av   3  Fr  10   35.1   40  1   24  15 
Bob Brown              sp R  20   8.53  17.1  Pr   1  Pr  2    6.1    9   0   3   2  
Hi Bell--32            rp R  33   0.00   0.0       0      0    0.0    0   0   0   0  
Lynn Nelson--33        rp R  26   0.00   0.0       0      0    0.0    0   0   0   0  
Ed Fallenstein         mr R  22   7.13  17.7       0  Av  24   41.2   56  2   26  15 
Total                       27.   3.59  12.1      204    126  1772.1 182  76 521 669 



                        1931 Detroit Titans                        
                                                                                      

                                   -----Averages----               -----Defensive Ranges----       
Name                   P  Bats Age  AVG   OBP   OPS  Sac Stl    PA  HR  SB c  1b 2b 3b ss lf cf rf 
Ernie Lombardi         c  Rp    23  .297  .340  .752  Fr  Av   196   4   1 Av                      
Cy Perkins             c  Rsp   35  .255  .286  .562  Pr  Pr    49   0   0 Fr                      
Val Picinich           c  Rsp   34  .267  .327  .749  Pr  Av    49   1   1 Av                      
Bob O'Farrell          c  Rsp   34  .224  .311  .633  Pr  Pr   197   1   0 Av                      
Wally Schang           c  Ssp   41  .184  .311  .522  Pr  Av    91   0   1 Av                      
Joe Kuhel              1b Lsp   25  .269  .335  .745  Fr  Fr   578   8   7    Fr                   
Bud Clancy--32         1b Lsp   30  .000  .000  .000             0   0   0                         
Jimmy Shevlin--32      1b Lsp   21  .000  .000  .000             0   0   0                         
Jackie Hayes           2b Rsp   24  .222  .263  .522  Av  Vg   117   0   2       Fr Fr Fr          
John Kerr              2b Rsp   32  .268  .324  .653  Vg  Vg   491   2   9       Vg Fr             
Footsie Blair          2b Lsp   30  .258  .302  .710  Av  Pr   258   3   1    Fr Fr Pr             
Bill Hunnefield        2b Ssp   32  .264  .307  .620  Av  Fr   311   1   6       Av Av Av          
Red Rolfe              3b Lsp   22  .000  .000  .000  Fr  Pr     0   0   0          Fr             
Mike Higgins--33       3b Rsp   22  .000  .000  .000             0   0   0                         
Urbane Pickering       3b Rsp   32  .252  .316  .709  Pr  Fr   375   9   3       Fr Av             
Frank O'Rourke         ss Rsp   36  .222  .222  .444  Pr  Pr    10   0   1    Pr       Pr          
Tommy Thevenow         ss Rsp   27  .213  .266  .513  Av  Pr   441   0   0             Vg          
Gordon Slade           ss Rsp   26  .239  .310  .623  Fr  Fr   305   1   2          Fr Ex          
Hal Lee                lf Rsp   26  .221  .282  .625  Fr  Pr   144   2   0                Av Fr Av 
Danny Taylor           lf Rsp   30  .300  .372  .820  Pr  Ex   303   5   4                Fr Fr Fr 
Dusty Cooke            lf Lsp   24  .333  .447  .883  Pr  Vg    47   1   4                Av    Av 
Gene Moore             lf Lsp   21  .143  .143  .357  Pr  Pr    14   0   0                Av    Av 
Bob Fothergill         lf Rp    33  .282  .323  .689  Pr  Fr   333   3   2                Fr    Fr 
Dixie Walker           lf Lsp   20  .300  .300  .800  Pr  Pr    10   0   0                Pr    Pr 
Jimmy Moore            lf Rsp   28  .224  .284  .599  Pr  Pr   158   2   0                Fr Fr Fr 
Fred Brickell          cf Lsp   24  .253  .316  .621  Pr  Fr   563   1   5                   Av    
Johnny Watwood         cf Lsp   25  .283  .380  .748  Ex  Vg   434   1   9                Av Av Av 
Bill Norman            cf Rsp   20  .182  .237  .455  Pr  Pr    59   0   0                Fr Fr Fr 
Cliff Heathcote        rf Lsp   33  .258  .342  .707  Pr  Fr   286   0   3                Ex    Ex 
Buck Stanton           rf Lsp   25  .200  .200  .533  Pr  Pr    16   0   0                Pr    Pr 
Jake Powell--34        of Rsp   24  .000  .000  .000             0   0   0                         
Buzz Boyle--33         of Lsp   23  .000  .000  .000             0   0   0                         
Total                          27.  .256  .320  .666          5835  45  61                         



                                             Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9    S   GS  R  GR   INN    H   HR  BB  K  
Larry French           sp L  23   3.26  12.1  Ex   33 Ex  6   275.2  301  9   70  73 
Pat Caraway            sp L  25   6.22  15.4  Vg   32 Vg  19  220.0  268  17 101  55 
Charlie Root           sp R  32   3.48  11.4  Ex   31 Av  8   251.0  240  7   71 131 
Waite Hoyt             sp R  31   4.97  14.3  Ex   26 Av  6   203.0  254  11  69  40 
Carl Fischer           sp L  25   4.38  13.6  Av   23 Vg  23  191.0  207  12  80  96 
Wally Hebert           sp L  23   5.07  15.2  Vg   13 Vg  10  103.0  128  11  43  26 
Sarge Connally         sp R  32   4.20  15.0  Av   9  Ex  8    85.2   87  7   50  37 
Hal McKain             mr R  24   5.71  15.6  Ex   8  Av  19  112.0  134  10  57  39 
Bob Weiland            sp L  25   5.16  15.0  Pr   8  Ex  7    75.0   75  3   46  38 
Pete Donohue           mr R  30   6.48  17.3  Pr   1  Av  5    16.2   23  2   9   8  
Ed Holley--32          sp R  31   0.00   0.0       0      0    0.0    0   0   0   0  
Total                       27.   4.57  13.8      184    111  1533.0 171  89 596 543 



                     1931 San Francisco Seals                      
                                                                                      

                                   -----Averages----               -----Defensive Ranges----       
Name                   P  Bats Age  AVG   OBP   OPS  Sac Stl    PA  HR  SB c  1b 2b 3b ss lf cf rf 
Harry McCurdy          c  Lsp   31  .287  .382  .748  Av  Fr   178   1   2 Av                      
Clyde Sukeforth        c  Rsp   29  .256  .334  .656  Fr  Pr   395   0   0 Fr                      
Glenn Myatt            c  Lsp   33  .246  .319  .673  Pr  Av   217   1   2 Fr                      
Tony Rensa             c  Rsp   29  .103  .257  .395  Pr  Pr    35   0   0 Vg                      
Clyde Manion--32       c  Rsp   34  .000  .000  .000             0   0   0                         
Hal Finney             c  Rsp   25  .308  .333  .679  Pr  Av    27   0   1 Pr                      
Harvey Hendrick        1b Lsp   33  .315  .379  .793  Av  Fr   594   1   3    Fr                   
Sam Leslie             1b Lsp   25  .302  .315  .862  Pr  Vg    54   3   3    Av                   
Bernie Friberg         2b Rsp   31  .261  .324  .675  Av  Av   392   1   1    Pr Vg Av Av          
Billy Urbanski         3b Rsp   28  .238  .274  .581  Ex  Av   333   0   3          Ex Av          
Joe Stripp             3b Rsp   28  .324  .359  .774  Av  Ex   455   3   5    Av    Av             
