2009 SPB-Now Phase 2 Pitchers

   

              
Name                     P Age    ERA   W   L   S   G  GS SDur RDur    INN   H  HR  BB   K   LHB   RHB 
Carl Pavano             sp  33   5.10  14  12   0  33  33   Av       199.1 235  26  39 147  .271  .317 
Livan Hernandez         sp  34   5.44   9  12   0  31  31   Av       183.2 220  19  67 102  .287  .330 
Manny Parra*            sp  26   6.36  11  11   0  27  27   Av       140.0 179  19  77 116  .287  .311 
Todd Wellemeyer         sp  30   5.89   7  10   0  28  21   Av   Vg  122.1 160  19  57  78  .351  .305 
Mike Hampton*           sp  36   5.30   7  10   0  21  21   Fr       112.0 128  13  46  74  .238  .316 
Jeff Karstens           mr  26   5.42   4   6   0  39  13   Fr   Ex  108.0 115  12  45  52  .263  .294 
Mark Hendrickson*       mr  35   4.37   6   5   1  53  11   Pr   Vg  105.0 116  16  33  61  .275  .282 
Josh Geer               sp  26   5.96   1   7   0  19  17   Av       102.2 116  27  23  54  .290  .286 
Felipe Paulino          sp  25   6.27   3  11   0  23  17   Fr   Ex   97.2 126  20  37  93  .354  .286 
Randy Johnson*          sp  45   4.88   8   6   0  22  17   Fr   Av   96.0  97  19  31  86  .268  .260 
D.J. Carrasco           mr  32   3.76   5   1   0  49   1   Pr   Ex   93.1 103   5  29  62  .317  .251 
Zach Miner              mr  27   4.29   7   5   1  51   5   Fr   Vg   92.1 101  11  45  62  .256  .302 
Garrett Mock            sp  26   5.62   3  10   0  28  15   Av   Av   91.1 114   9  44  72  .344  .271 
Brian Bass              mr  27   4.90   5   3   0  48   0        Ex   86.1 106  11  44  54  .298  .314 
Chan Ho Park            mr  36   4.43   3   3   0  45   7   Fr   Vg   83.1  84   5  33  73  .280  .248 
Kevin Hart              sp  26   5.44   4   9   0  18  14   Av   Vg   81.0  97  11  44  52  .335  .278 
Garrett Olson*          mr  25   5.60   3   5   0  31  11   Pr   Vg   80.1  79  19  34  47  .275  .251 
Mark Lowe               mr  26   3.26   2   7   3  75   0        Av   80.0  71   7  29  69  .253  .213 
Andrew Miller*          sp  24   4.84   3   5   0  20  14   Av   Vg   80.0  85   7  43  59  .309  .261 
Brad Thompson           mr  27   4.84   2   6   0  32   8   Av   Vg   80.0  85   8  23  34  .255  .289 
John Smoltz             sp  42   6.35   3   8   0  15  15   Fr        78.0  95  11  18  73  .342  .256 
Lance Cormier           mr  28   3.26   3   3   2  53   0        Vg   77.1  75   6  25  36  .239  .261 
Chris Young             sp  30   5.21   4   6   0  14  14   Av        76.0  70  12  40  50  .210  .297 
Fernando Rodney         cl  32   4.40   2   5  37  73   0        Av   75.2  70   8  41  61  .269  .223 
Brad Ziegler            mr  29   3.07   2   4   7  69   0        Av   73.1  82   2  28  54  .336  .265 
Kip Wells               mr  32   5.33   2   5   2  33   7   Fr   Vg   72.2  60   6  40  43  .248  .212 
Miguel Batista          mr  38   4.04   7   4   1  56   0        Vg   71.1  79   7  39  52  .331  .242 
Nelson Figueroa         sp  35   4.09   3   8   0  16  10   Av   Ex   70.1  80   8  24  59  .274  .294 
Tony Pena               mr  27   3.99   6   5   2  72   0        Av   70.0  81   7  20  55  .288  .280 
Sean Green              mr  30   4.39   1   4   1  79   0        Av   69.2  64   5  36  54  .223  .250 
Kevin Gregg             cl  31   4.72   5   6  23  72   0        Av   68.2  60  13  30  71  .195  .257 
Jesse Chavez            mr  25   4.01   1   4   0  73   0        Av   67.1  69  11  22  47  .227  .301 
Grant Balfour           mr  31   4.81   5   4   4  73   0        Av   67.1  59   6  33  69  .240  .232 
Matt Albers             mr  26   5.51   3   6   0  56   0        Vg   67.0  80   3  36  49  .342  .273 
Jensen Lewis            mr  25   4.61   2   4   1  47   0        Vg   66.1  62  13  29  62  .299  .205 
Oliver Perez*           sp  27   6.82   3   4   0  14  14   Fr        66.0  69  12  58  62  .200  .306 
Cla Meredith            mr  26   3.99   4   2   0  64   0        Av   65.1  73   4  25  37  .280  .305 
Edgar Gonzalez          mr  26   5.51   0   4   0  26   6   Fr   Ex   65.1  76   4  28  39  .351  .230 
R.A. Dickey             mr  34   4.62   1   1   0  35   1   Av   Ex   64.1  74   8  30  42  .246  .326 
Joel Hanrahan           mr  27   4.78   1   4   5  67   0        Av   64.0  73   3  34  72  .269  .293 
Scott Olsen*            sp  25   6.03   2   4   0  11  11   Vg        62.2  83  11  25  42  .309  .324 
Pat Misch*              mr  27   4.48   3   4   0  26   7   Av   Vg   62.1  68   9  22  23  .325  .263 
Bartolo Colon           sp  36   4.19   3   6   0  12  12   Fr        62.1  69  13  21  38  .288  .273 
Seth McClung            mr  28   4.94   3   3   0  41   2   Pr   Vg   62.0  62  11  39  40  .291  .243 
David Weathers          mr  39   3.92   4   6   1  68   0        Av   62.0  53  10  28  37  .218  .241 
Sidney Ponson           sp  32   7.36   1   7   0  14   9   Av   Ex   58.2  79   6  25  32  .372  .284 
Rich Hill*              sp  29   7.80   3   3   0  14  13   Pr        57.2  68   7  40  46  .267  .303 
Brett Tomko             mr  36   3.77   5   3   0  21   6   Av   Vg   57.1  50  12  13  33  .218  .252 
Russ Springer           mr  40   4.11   1   4   1  74   0        Av   57.0  68   9  17  58  .350  .263 
Justin Miller           mr  31   3.18   3   3   0  44   0        Vg   56.2  47   7  27  36  .241  .233 
Freddy Garcia           sp  33   4.34   3   4   0   9   9   Av        56.0  56   4  12  37  .196  .316 
Scott Linebrink         mr  32   4.66   3   7   2  57   0        Av   56.0  70   9  23  55  .297  .310 
Takashi Saito           mr  39   2.43   3   3   2  56   0        Av   55.2  50   6  25  52  .195  .304 
Chris Sampson           mr  31   5.04   4   2   3  49   0        Av   55.1  66   2  21  33  .315  .272 
Blaine Boyer            mr  27   4.12   0   2   0  48   0        Av   54.2  56   1  20  29  .240  .290 
Mike MacDougal          cl  32   4.31   1   1  20  57   0        Av   54.1  52   3  38  34  .286  .232 
Arthur Rhodes*          mr  39   2.53   1   1   0  66   0        Fr   53.1  37   3  20  48  .141  .245 
Jesse Crain             mr  27   4.70   7   4   0  56   0        Av   51.2  48   3  27  43  .297  .220 
Sergio Mitre            sp  28   6.79   3   3   0  12   9   Fr   Ex   51.2  71  10  13  32  .421  .246 
Daniel Cabrera          sp  28   6.00   0   6   0  15   9   Av   Vg   51.0  59   4  42  23  .316  .244 
Jose Veras              mr  28   5.19   4   3   0  47   0        Av   50.1  42   8  28  40  .259  .198 
Ron Mahay*              mr  38   4.29   2   1   0  57   0        Av   50.1  62  10  22  42  .262  .327 
Eric Stults*            sp  29   4.86   4   3   0  10  10   Fr        50.0  51   3  26  33  .262  .270 
Nate Robertson*         mr  31   5.44   2   3   0  28   6   Fr   Av   49.2  59   4  28  35  .295  .295 
Merkin Valdez           mr  27   5.66   2   1   0  48   0        Av   49.1  57   5  28  38  .250  .324 
Santiago Casilla        mr  28   5.96   1   2   0  46   0        Av   48.1  61   6  25  35  .354  .257 
Rafael Perez*           mr  27   7.31   4   3   0  54   0        Av   48.0  66   5  25  32  .412  .277 
David Purcey*           sp  27   6.19   1   3   0   9   9   Av        48.0  54   6  30  39  .156  .329 
Jeff Bennett            mr  29   5.01   2   4   0  44   0        Vg   46.2  66   4  32  27  .393  .304 
Alberto Arias           mr  25   3.35   2   1   0  42   0        Av   45.2  49   1  19  39  .276  .269 
Jason Grilli            mr  32   5.32   2   3   1  52   0        Av   45.2  50   4  27  49  .262  .289 
Leo Rosales             mr  28   4.76   2   1   0  33   0        Vg   45.1  40   5  12  31  .235  .238 
Jose Arredondo          mr  25   6.00   2   3   0  43   0        Av   45.0  47   6  23  47  .237  .295 
Pedro Martinez          sp  37   3.63   5   1   0   9   9   Fr        44.2  48   7   8  37  .276  .268 
Wesley Wright*          mr  24   5.44   3   4   0  49   0        Av   44.2  53   9  25  47  .359  .265 
Dana Eveland*           sp  25   7.16   2   4   0  13   9   Fr   Av   44.0  70   4  26  22  .373  .362 
Chris Ray               mr  27   7.27   0   4   0  46   0        Av   43.1  64   8  23  39  .449  .279 
Dennys Reyes*           mr  32   3.29   0   2   1  75   0        Fr   41.0  35   2  21  33  .207  .276 
Joe Nelson              mr  34   4.02   3   0   3  42   0        Av   40.1  32   7  27  36  .212  .216 
Justin Speier           mr  35   5.17   4   2   0  41   0        Av   40.0  44   7  15  39  .328  .239 
Brian Bruney            mr  27   3.92   5   0   0  44   0        Av   39.0  36   6  23  36  .214  .269 
Saul Rivera             mr  31   6.10   1   3   0  30   0        Vg   38.1  48   7  14  21  .296  .321 
Anthony Reyes           sp  27   6.57   1   1   0   8   8   Fr        38.1  40   5  23  22  .292  .257 
Eddie Guardado*         mr  38   4.46   1   2   0  48   0        Av   38.1  39   8  15  20  .333  .228 
Kyle Farnsworth         mr  33   4.58   1   5   0  41   0        Av   37.1  43   3  14  42  .277  .294 
Manny Acosta            mr  28   4.34   1   1   0  36   0        Av   37.1  45   4  19  32  .297  .302 
Juan Rincon             mr  30   6.87   4   2   0  33   0        Av   36.2  30   4  26  35  .241  .208 
Fernando Nieve          sp  26   2.95   3   3   0   8   7   Fr        36.2  36   4  19  23  .200  .351 
Tyler Walker            mr  33   3.06   2   1   0  32   0        Av   35.1  31   4   9  27  .229  .230 
Julian Tavarez          mr  36   4.89   3   7   1  42   0        Av   35.0  34   1  27  32  .315  .207 
Jeff Samardzija         mr  24   7.53   1   3   0  20   2   Pr   Vg   34.2  46   7  15  21  .361  .304 
Eddie Bonine            mr  28   4.46   1   1   0  10   4   Fr   Ex   34.1  40   7  12  19  .299  .317 
Paul Byrd               sp  38   5.82   1   3   0   7   6   Av        34.0  47   4  11  11  .405  .250 
Manuel Corpas           mr  26   5.88   1   3   1  35   0        Av   33.2  44   3   7  24  .400  .267 
Yorman Bazardo          sp  24   7.88   1   3   0  10   6   Fr   Vg   32.0  37   2  22  17  .293  .299 
Matt Belisle            mr  29   5.52   3   1   0  24   0        Vg   31.0  35   6   5  22  .241  .313 
Joel Zumaya             mr  24   4.94   3   3   1  29   0        Vg   31.0  34   5  22  30  .344  .206 
Lance Broadway          mr  25   5.87   0   1   0  16   0        Ex   30.2  38   0  15  18  .350  .258 
Collin Balester         sp  23   6.82   1   4   0   7   7   Pr        30.1  34  10  14  20  .315  .254 
Carlos Silva            sp  30   8.60   1   3   0   8   6   Fr   Av   30.1  41   5  11  10  .380  .250 
Rodrigo Lopez           sp  33   5.70   3   1   0   7   5   Av   Ex   30.0  42   3  11  19  .327  .348 
J.J. Putz               mr  32   5.22   1   4   2  29   0        Av   29.1  29   1  19  19  .296  .220 
Jack Taschner*          mr  31   4.91   1   1   0  24   0        Vg   29.1  38   3  20  19  .324  .313 
Brian Shouse*           mr  40   4.50   1   1   0  45   0        Fr   28.0  31   5   7  17  .224  .356 
Cory Wade               mr  26   5.53   2   3   0  27   0        Av   27.2  28   3  10  18  .283  .238 
Jo-Jo Reyes*            sp  24   7.00   0   2   0   6   5   Fr        27.0  27   4  13  21  .156  .310 
Jonathon Niese*         sp  22   4.21   1   1   0   5   5   Fr        25.2  27   1   9  18  .333  .242 
Joel Peralta            mr  33   6.20   0   3   0  27   0        Av   24.2  27   3  12  22  .348  .216 
Alan Embree*            mr  39   5.84   2   2   0  36   0        Fr   24.2  28   3  12  12  .326  .264 
Jeremy Accardo          mr  27   2.55   0   0   1  26   0        Av   24.2  23   2  17  18  .143  .386 
Scott Schoeneweis*      mr  35   7.13   1   2   0  45   0        Fr   24.0  29   6  13  14  .276  .302 
Mike Lincoln            mr  34   8.22   1   1   0  19   0        Vg   23.0  29   7  19   9  .405  .269 
Dirk Hayhurst           mr  28   2.78   0   0   0  15   0        Vg   22.2  23   2   9  13  .326  .220 
Hayden Penn             mr  24   7.77   1   0   0  16   1   Pr   Ex   22.0  30   3  20  27  .400  .245 
Edwar Ramirez           mr  28   5.73   0   0   0  20   0        Vg   22.0  25   6  18  22  .302  .250 
Buddy Carlyle           mr  31   8.86   0   1   0  17   0        Vg   21.1  35   5  12  12  .316  .426 
Jesus Colome            mr  31   7.59   1   1   0  21   0        Av   21.1  34   2   6  15  .372  .353 
Geoff Geary             mr  32   8.10   1   3   0  16   0        Vg   20.0  30   4  10  12  .355  .358 
Sean Gallagher          mr  23   5.95   3   2   0  14   2   Pr   Av   19.2  26   1  12  14  .323  .327 
Rich Thompson           mr  24   5.12   0   0   0  13   0        Ex   19.1  27   6   7  21  .351  .311 
Roy Corcoran            mr  29   6.16   2   0   0  16   0        Vg   19.0  25   2  17   6  .345  .366 
Glendon Rusch*          mr  34   6.75   2   0   0  11   0        Ex   18.2  35   3   3  13  .368  .406 
Kevin Cameron           mr  29   3.44   0   0   1  11   0        Vg   18.1  15   1   6  15  .240  .209 
Scot Shields            mr  33   6.62   1   3   1  20   0        Av   17.2  16   1  15  12  .250  .229 
Doug Brocail            mr  42   4.58   1   0   0  20   0        Av   17.2  21   4  13   9  .355  .270 
Boone Logan*            mr  24   5.19   1   1   0  20   0        Av   17.1  21   1   9  10  .231  .364 
Jorge Julio             mr  30   7.79   1   1   0  15   0        Vg   17.1  15   2  15  13  .269  .186 
J.C. Romero*            mr  33   2.70   0   0   0  21   0        Av   16.2  13   2  13  12  .308  .156 
Greg Aquino             mr  31   4.50   1   2   0  10   0        Ex   16.0  13   1  15  11  .182  .257 
Brian Wolfe             mr  28   8.22   2   2   0  14   0        Vg   15.1  25   5   7  11  .444  .333 
Luis Vizcaino           mr  34   4.11   1   3   1  15   0        Av   15.1  10   2  12  12  .050  .257 
Josh Kinney             mr  30   8.80   1   0   0  17   0        Av   15.1  23   2  11   8  .235  .455 
Dustin Moseley          sp  27   4.30   1   0   0   3   3   Fr        14.2  20   3   3   8  .281  .367 
James Parr              mr  23   5.79   0   0   0   8   0        Ex   14.0  17   1   5  12  .367  .214 
Yasuhiko Yabuta         mr  36  13.50   2   1   0  12   0        Vg   14.0  29   3   7   9  .467  .385 
Denny Bautista          mr  28   5.27   1   1   0  14   0        Av   13.2  15   1   7  15  .318  .296 
Kameron Mickolio        mr  25   2.63   0   2   0  11   0        Vg   13.2  11   0   7  14  .043  .370 
Damaso Marte*           mr  34   9.45   1   3   0  21   0        Fr   13.1  15   3   6  13  .120  .414 
Phil Dumatrait*         mr  27   6.92   0   2   0  15   0        Av   13.0  13   4  11   7  .280  .222 
Jamie Walker*           mr  37   5.11   0   0   0  22   0        Fr   12.1  19   5   0   9  .458  .296 
Adam Russell            mr  26   3.65   3   1   0  15   0        Av   12.1  13   0  11  14  .286  .241 
Ramon Ramirez           mr  26   3.65   0   0   0  11   0        Av   12.1   8   2   4   8  .273  .156 
Will Ohman*             mr  31   5.84   1   0   1  21   0        Fr   12.1  12   4   8   7  .296  .211 
Randy Flores*           mr  33   5.25   0   1   0  27   0        Pr   12.0  14   2   2  14  .265  .313 
Jimmy Gobble*           mr  27   7.50   0   0   0  12   0        Av   12.0  14   3   7  10  .227  .321 
Shawn Hill              sp  28   5.25   1   1   0   3   3   Pr        12.0  15   1   3   7  .286  .333 
Tyler Yates             mr  31   7.50   0   2   0  15   0        Av   12.0  14   2   7   9  .600  .167 
Javier Lopez*           mr  31   9.26   0   2   0  14   0        Av   11.2  20   1   9   5  .429  .367 
Chris Waters*           mr  28   5.40   1   0   0   5   1   Pr   Ex   11.2   9   3   5   5  .214  .200 
Troy Percival           cl  39   6.35   0   1   6  14   0        Av   11.1  14   3   5   7  .478  .130 
Neal Cotts*             mr  29   7.36   0   2   0  19   0        Fr   11.0  14   3   9   9  .318  .304 
Duaner Sanchez          mr  29   9.00   1   1   0  12   0        Av   11.0  18   3   8   2  .355  .438 
Carlos Rosa             mr  24   3.38   0   0   1   7   0        Vg   10.2  10   1   3   4  .158  .350 
Randy Messenger         mr  27   4.35   0   1   0  12   0        Av   10.1  13   3   0   5  .320  .278 
Chad Bradford           mr  34   4.35   1   0   0  21   0        Fr   10.1  22   1   2   6  .800  .391 
Jeremy Bonderman        mr  26   8.71   0   1   0   8   1   Fr   Av   10.1  16   4   8   5  .278  .423 
Masahide Kobayashi      mr  35   8.38   0   0   0  10   0        Av    9.2  12   2   4   4  .294  .304 
Mike Hinckley*          mr  26   4.66   0   0   0  14   0        Fr    9.2   8   1  11   3  .077  .389 
Philip Humber           mr  26   8.00   0   0   0   8   0        Vg    9.0  17   1   9   9  .385  .429 
Jesse Litsch            sp  24   9.00   0   1   0   2   2   Pr         9.0  14   4   1   8  .261  .471 
Zach Jackson*           mr  26   9.35   0   0   0   3   1   Av   Ex    8.2  14   2   4  10  .300  .367 
Jonathan Meloan         mr  24   0.00   0   0   0   6   0        Av    8.1   3   0   2  11  .231  .000 
Jason Isringhausen      mr  36   2.25   0   1   0   9   0        Av    8.0   6   0   5   6  .167  .222 
Brian Burres*           sp  28  14.21   0   2   0   2   2   Pr         6.1  12   0   5   4  .200  .407 
Doug Slaten*            mr  29   7.11   0   0   0  11   0        Fr    6.1  10   1   1   4  .389  .273 
Alex Hinshaw*           mr  26  12.00   0   0   0   9   0        Av    6.0  10   2   7   2  .400  .364 
Bobby Korecky           mr  29  13.50   0   0   0   5   0        Vg    6.0  11   0   4   3  .455  .400 
Osiris Matos            mr  24   9.00   0   0   0   5   0        Vg    6.0  11   2   1   5  .313  .429 
Ryan Speier             mr  29   4.76   0   0   0   5   0        Av    5.2   6   0   3   2  .222  .400 
Wil Ledezma*            mr  28   9.53   0   0   0   5   0        Vg    5.2   8   1   4   8  .273  .385 
Andrew Carpenter        mr  24  11.12   1   0   0   3   1   Av   Av    5.2  11   1   4   5  .400  .455 
Doug Waechter           mr  28   8.44   0   0   0   5   0        Vg    5.1   9   2   3   3  .214  .600 
Kelvim Escobar          sp  33   3.60   0   1   0   1   1   Fr         5.0   4   0   4   5  .000  .571 
Chad Reineke            sp  27   7.20   0   0   0   1   1   Fr         5.0   7   2   0   1  .400  .273 
Steven Shell            mr  26   5.40   0   0   0   4   0        Vg    5.0   5   1   2   5  .000  .385 
Scott Lewis*            sp  25   8.31   0   0   0   1   1   Pr         4.1   7   2   1   3  .500  .353 
Jorge Campillo          mr  30   4.15   1   0   0   5   0        Av    4.1   7   0   3   3  .500  .300 
Casey Fossum*           mr  31   2.25   0   0   0   3   0        Vg    4.0   4   0   4   3  .000  .333 
Clay Rapada*            mr  28   5.40   0   0   0   3   0        Vg    3.1   4   1   2   2  .333  .250 
Juan Morillo            mr  25  22.50   0   0   0   3   0        Av    2.0   3   1   3   1  .200  .500 
Steven Register         mr  26   4.50   0   0   0   1   0        Ex    2.0   3   0   1   1  .500  .200 
Billy Sadler            mr  27  13.50   0   0   0   1   0        Ex    1.1   2   0   1   2  .500  .000 
Rich Rundles*           mr  28   0.00   0   0   0   1   0        Vg    1.0   1   0   1   1  .000  .333 


2009 SPB-Now Phase 2 Hitters

Name                      P Age   AVG   OPS   LHP   RHP  AB   H  HR  BB   K  SB c  1b 2b 3b ss lf cf rf 
Aubrey Huff*             1b  32  .241  .694  .232  .245 536 129  15  51  87   0    Fr                   
Garret Anderson*         lf  37  .268  .705  .283  .262 496 133  13  27  73   1                Fr       
Nick Johnson*            1b  30  .291  .831  .316  .281 457 133   8  99  84   2    Pr                   
Mike Jacobs*             dh  28  .228  .698  .178  .243 434  99  19  41 132   0    Av                   
Pat Burrell              dh  32  .221  .682  .202  .229 412  91  14  57 119   2                Pr    Pr 
Alex Gonzalez            ss  32  .238  .635  .212  .247 391  93   8  20  65   2             Fr          
Casey Kotchman*          1b  26  .268  .721  .250  .275 385 103   7  39  42   1    Vg                   
Brandon Moss*            rf  25  .236  .668  .232  .237 385  91   7  34  84   1                Av    Av 
Anderson Hernandez#      2b  26  .251  .651  .273  .245 366  92   3  33  63   7       Av    Fr          
Jason Varitek#           c   37  .209  .703  .231  .200 364  76  14  54  90   0 Ex                      
Ryan Church*             rf  30  .273  .722  .213  .290 359  98   4  33  58   6                   Av Vg 
Adam Everett             ss  32  .238  .613  .273  .217 345  82   3  22  61   5             Vg          
Mitch Maier*             cf  27  .243  .665  .299  .224 341  83   3  43  76   9                Av Av Av 
Bill Hall                3b  29  .201  .596  .223  .186 334  67   8  27 120   2       Av Vg    Vg    Vg 
Joe Crede                3b  31  .225  .703  .202  .235 333  75  15  29  56   0          Ex             
Travis Ishikawa*         1b  25  .261  .715  .278  .259 326  85   9  30  89   2    Ex                   
Jamey Carroll            2b  35  .276  .695  .271  .278 315  87   2  36  63   4       Vg Vg    Av    Av 
Laynce Nix*              lf  28  .239  .767  .156  .249 309  74  15  22  81   0                Vg Av Vg 
Ryan Roberts             2b  28  .279  .783  .325  .250 305  85   7  40  55   7       Vg Av    Vg       
Kelly Johnson*           2b  27  .224  .692  .325  .188 303  68   8  32  54   7       Av                
Fred Lewis*              lf  28  .258  .738  .164  .279 295  76   4  36  84   8                Av       
Edwin Encarnacion        3b  26  .225  .729  .250  .219 293  66  13  37  67   2          Fr             
Jason Giambi*            1b  38  .201  .725  .213  .196 293  59  13  57  80   0    Pr                   
Alberto Gonzalez         2b  26  .265  .650  .397  .228 291  77   1  14  27   1       Fr Fr Fr          
Nate Schierholtz*        rf  25  .267  .702  .370  .242 285  76   5  16  58   3                      Vg 
Eugenio Velez#           lf  27  .267  .708  .200  .286 285  76   5  16  55  11       Pr       Av Fr Av 
Josh Anderson*           lf  26  .240  .580  .200  .248 283  68   1  13  43  25                Av Av Av 
Gabe Gross*              rf  29  .227  .681  .172  .233 282  64   6  42  79   6                      Av 
Andruw Jones             dh  32  .214  .782  .218  .210 281  60  17  45  72   5    Fr          Av    Av 
Omir Santos              c   28  .260  .688  .218  .283 281  73   7  15  44   0 Av                      
Clete Thomas*            rf  25  .240  .709  .245  .239 275  66   7  33  77   3                Av Av Av 
Josh Bard#               c   31  .230  .655  .240  .228 274  63   6  24  50   0 Fr                      
Jody Gerut*              cf  31  .230  .654  .194  .235 274  63   9  19  43   6                Av Av Av 
Kelly Shoppach           c   29  .214  .734  .304  .191 271  58  12  33  98   0 Av                      
Gary Sheffield           lf  40  .276  .823  .294  .268 268  74  10  40  46   2                Pr    Pr 
Joe Thurston*            3b  29  .225  .645  .196  .231 267  60   1  33  56   4       Av Av    Fr       
Ronnie Belliard          2b  34  .277  .776  .282  .275 264  73  10  20  56   3    Av Av Fr             
Ramon Santiago#          ss  29  .267  .704  .270  .267 262  70   7  17  57   1       Av Fr Av          
Chris Duncan*            lf  28  .227  .687  .231  .226 260  59   5  41  67   0    Av          Fr       
Julio Lugo               ss  33  .280  .756  .278  .281 257  72   3  29  45   9       Fr    Fr          
Chad Tracy*              1b  29  .237  .695  .146  .258 257  61   8  26  38   1    Fr    Pr             
Kevin Millar             1b  37  .223  .674  .250  .191 251  56   7  31  49   0    Av    Fr             
Mike Sweeney             dh  35  .281  .777  .235  .340 242  68   8  17  31   0    Fr                   
Eric Byrnes              lf  33  .226  .663  .228  .225 239  54   8  12  30   9                Vg Av Vg 
Jeff Mathis              c   26  .211  .596  .228  .203 237  50   5  22  73   2 Ex                      
Ross Gload*              1b  33  .261  .729  .194  .271 230  60   6  23  30   0    Av                Fr 
Adam Rosales             3b  26  .213  .620  .255  .200 230  49   4  26  46   1    Fr Fr Fr Fr          
Alexi Casilla#           2b  24  .202  .538  .182  .210 228  46   0  22  36  11       Fr    Fr          
Brian Giles*             rf  38  .191  .548  .136  .222 225  43   2  26  31   1                      Pr 
Wes Helms                3b  33  .271  .682  .273  .270 214  58   3  13  54   1    Fr    Fr             
Chris Coste              c   36  .224  .618  .222  .225 205  46   2  22  55   0 Fr Fr                   
Gabe Kapler              rf  33  .239  .768  .276  .150 205  49   8  29  39   5                Av Fr Av 
Ramon Vazquez*           ss  32  .230  .614  .290  .220 204  47   1  31  47   1       Fr Fr Fr          
Brian Anderson           cf  27  .243  .674  .194  .264 202  49   4  23  54   3                Av Fr Av 
Emmanuel Burriss#        2b  24  .238  .560  .333  .208 202  48   0  14  34  11       Fr                
Robert Andino            ss  25  .222  .562  .226  .221 198  44   2  15  47   3       Av Av Av          
Matt Tolbert#            2b  27  .232  .611  .321  .200 198  46   2  21  37   6    Fr Fr Av Fr          
Eric Hinske*             rf  31  .242  .780  .244  .242 190  46   8  27  52   1    Av    Fr    Fr    Fr 
Mark Kotsay*             1b  33  .278  .717  .219  .290 187  52   4  15  21   3    Av          Fr Fr Fr 
John Buck                c   28  .247  .782  .213  .259 186  46   8  13  55   1 Fr                      
Mark Loretta             3b  37  .232  .585  .273  .214 181  42   0  20  21   1    Av Av Vg             
Coco Crisp#              cf  29  .228  .714  .222  .231 180  41   3  29  23  13                   Vg    
Austin Kearns            rf  29  .195  .641  .122  .224 174  34   3  32  51   1                   Fr Av 
Khalil Greene            ss  29  .200  .619  .180  .211 170  34   6  15  35   2          Fr Fr          
Reed Johnson             cf  32  .255  .742  .324  .206 165  42   4  13  27   2                Av Av Av 
Brayan Pena#             c   27  .273  .761  .258  .282 165  45   6  12  18   0 Fr                      
Chris Snyder             c   28  .200  .685  .161  .220 165  33   6  32  47   0 Av Fr                   
Endy Chavez*             lf  31  .273  .669  .258  .277 161  44   2  14  22   9                Vg Vg Vg 
Jeremy Reed*             lf  28  .242  .605  .400  .232 161  39   0  14  36   0    Fr          Av Av Av 
Nomar Garciaparra        dh  35  .281  .701  .297  .267 160  45   3   8  28   2    Av    Av             
Aaron Miles#             2b  32  .185  .466  .206  .179 157  29   0   8  21   3       Av Av Fr          
Ramon Castro             c   33  .219  .699  .222  .218 155  34   7  16  39   0 Fr                      
Andy Marte               1b  25  .232  .693  .167  .244 155  36   6  14  30   0    Fr                   
Edgar Gonzalez           2b  31  .216  .651  .204  .222 153  33   4  11  36   1    Fr Fr Fr          Av 
Rocco Baldelli           rf  27  .253  .744  .290  .193 150  38   7  11  37   1                Av Av Av 
Alex Romero*             rf  25  .248  .644  .192  .261 145  36   1  11  23   2                Av Av Av 
Frank Catalanotto*       rf  35  .278  .728  .091  .293 144  40   1  14  23   2       Fr       Fr    Fr 
Dewayne Wise*            cf  31  .225  .628  .400  .205 142  32   2   3  27   4                Av Av Av 
Brett Carroll            rf  26  .234  .689  .258  .213 141  33   3  11  33   0                Av Av Av 
Oscar Salazar            lf  31  .302  .860  .357  .265 139  42   5  14  20   0    Fr Fr Fr Fr Av    Av 
Jose Molina              c   34  .217  .560  .220  .216 138  30   1  14  28   0 Vg Av                   
Cory Sullivan*           lf  29  .250  .720  .167  .263 136  34   2  19  22   7                Av Fr Av 
Jason Michaels           cf  33  .237  .752  .268  .215 135  32   4  16  38   1                Av Av Av 
Mike Redmond             c   38  .237  .588  .320  .188 135  32   0  11  19   0 Fr                      
Darin Erstad*            1b  35  .194  .597  .154  .198 134  26   2  14  31   0    Av          Av    Av 
Mike Aviles              ss  28  .183  .458  .195  .177 120  22   1   4  26   1          Av Av          
Robb Quinlan             1b  32  .243  .614  .257  .220 115  28   2   5  30   1    Av    Fr    Av    Av 
Mike Rivera              c   32  .228  .668  .267  .214 114  26   2  15  32   1 Vg                      
Josh Whitesell*          1b  27  .194  .633  .208  .190 108  21   1  24  29   0    Av                   
Eric Bruntlett           ss  31  .171  .462  .229  .123 105  18   0   5  26   2    Av Av Av Fr Av    Av 
Darnell McDonald         lf  30  .267  .706  .365  .170 105  28   2   5  31   1                Av Av Av 
Jason LaRue              c   35  .240  .615  .259  .234 104  25   2   3  22   1 Av Fr                   
