Organization standings - 1961 SPB-Classic
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| AL East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1961 | New York Knights | 92 | 70 | .568 | - |   | 4-6 | W3 | wwwllwllll | 936 | 828 | 108 | 0 |
| 1961 | Rochester Alert | 71 | 91 | .438 | 21 |   | 6-4 | W1 | wlwwwlwllw | 789 | 851 | -62 |   |
| 1961 | Brew City Brats | 67 | 95 | .414 | 25 |   | 4-6 | L1 | lwlwwwllll | 690 | 815 | -125 |   |
| 1961 | Windy City Wizards | 62 | 100 | .383 | 30 |   | 4-6 | L3 | lllwlwwllw | 699 | 916 | -217 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| AL West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1961 | Louisville Colonels | 93 | 69 | .574 | - |   | 7-3 | W1 | wlwwwwwllw | 864 | 800 | 64 | 0 |
| 1961 | Dayton Dragons | 84 | 78 | .519 | 9 |   | 8-2 | W1 | wlwwlwwwww | 869 | 842 | 27 |   |
| 1961 | St. Louis Stars | 82 | 80 | .506 | 11 |   | 6-4 | W1 | wlwwwlwllw | 789 | 700 | 89 |   |
| 1961 | Havana Sugar Kings | 78 | 84 | .481 | 15 |   | 3-7 | W1 | wllwllwlll | 808 | 813 | -5 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| NL East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1961 | Newport Mansions | 98 | 64 | .605 | - |   | 5-5 | L1 | lwllwllwww | 920 | 732 | 188 | 0 |
| 1961 | San Diego Aztecs | 94 | 68 | .580 | 4 |   | 6-4 | L1 | lwwllwwwwl | 898 | 693 | 205 |   |
| 1961 | Loopy Lefties | 73 | 89 | .451 | 25 |   | 4-6 | L1 | lwllllwwwl | 942 | 996 | -54 |   |
| 1961 | Houma Indians | 64 | 98 | .395 | 34 |   | 6-4 | L1 | lwllwwlwww | 731 | 967 | -236 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| NL West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1961 | Motor City Hitmen | 103 | 59 | .636 | - |   | 5-5 | W1 | wlwllwlwwl | 1062 | 850 | 212 | 0 |
| 1961 | Brooklyn Cyclones | 87 | 75 | .537 | 16 |   | 6-4 | L1 | lwlwwllwww | 878 | 865 | 13 |   |
| 1961 | Worcester Ruby Legs | 87 | 75 | .537 | 16 |   | 5-5 | W3 | wwwllllwwl | 959 | 955 | 4 |   |
| 1961 | Brunswick Beavers | 61 | 101 | .377 | 42 |   | 1-9 | L4 | llllwlllll | 743 | 954 | -211 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 1961 | Louisville Colonels | 93 | 69 | .574 | na |   | 7-3 | W1 | wlwwwwwllw |   |
| 1961 | New York Knights | 92 | 70 | .568 | na |   | 4-6 | W3 | wwwllwllll |   |
| 1961 | Dayton Dragons | 84 | 78 | .519 | - |   | 8-2 | W1 | wlwwlwwwww | 0 |
| 1961 | St. Louis Stars | 82 | 80 | .506 | 2 |   | 6-4 | W1 | wlwwwlwllw |   |
| 1961 | Havana Sugar Kings | 78 | 84 | .481 | 6 |   | 3-7 | W1 | wllwllwlll |   |
| 1961 | Rochester Alert | 71 | 91 | .438 | 13 |   | 6-4 | W1 | wlwwwlwllw |   |
| 1961 | Brew City Brats | 67 | 95 | .414 | 17 |   | 4-6 | L1 | lwlwwwllll |   |
| 1961 | Windy City Wizards | 62 | 100 | .383 | 22 |   | 4-6 | L3 | lllwlwwllw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 1961 | Motor City Hitmen | 103 | 59 | .636 | na |   | 5-5 | W1 | wlwllwlwwl |   |
| 1961 | Newport Mansions | 98 | 64 | .605 | na |   | 5-5 | L1 | lwllwllwww |   |
| 1961 | San Diego Aztecs | 94 | 68 | .580 | - |   | 6-4 | L1 | lwwllwwwwl | 0 |
| 1961 | Brooklyn Cyclones | 87 | 75 | .537 | 7 |   | 6-4 | L1 | lwlwwllwww |   |
| 1961 | Worcester Ruby Legs | 87 | 75 | .537 | 7 |   | 5-5 | W3 | wwwllllwwl |   |
| 1961 | Loopy Lefties | 73 | 89 | .451 | 21 |   | 4-6 | L1 | lwllllwwwl |   |
| 1961 | Houma Indians | 64 | 98 | .395 | 30 |   | 6-4 | L1 | lwllwwlwww |   |
| 1961 | Brunswick Beavers | 61 | 101 | .377 | 33 |   | 1-9 | L4 | llllwlllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1961 | Louisville Colonels | 49-32 | 44-37 |   | 93-69 | 28-16 | 65-53 | 38-28 | 25-23 |
| 1961 | New York Knights | 51-30 | 41-40 |   | 92-70 | 34-18 | 58-52 | 44-22 | 25-23 |
| 1961 | Dayton Dragons | 47-34 | 37-44 |   | 84-78 | 17-22 | 67-56 | 29-37 | 26-22 |
| 1961 | St. Louis Stars | 45-36 | 37-44 |   | 82-80 | 19-23 | 63-57 | 33-33 | 28-20 |
| 1961 | Havana Sugar Kings | 38-43 | 40-41 |   | 78-84 | 27-19 | 51-65 | 32-34 | 18-30 |
| 1961 | Rochester Alert | 41-40 | 30-51 |   | 71-91 | 23-20 | 48-71 | 29-37 | 19-29 |
| 1961 | Brew City Brats | 37-44 | 30-51 |   | 67-95 | 20-27 | 47-68 | 32-34 | 14-34 |
| 1961 | Windy City Wizards | 34-47 | 28-53 |   | 62-100 | 23-23 | 39-77 | 27-39 | 18-30 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1961 | Motor City Hitmen | 52-29 | 51-30 |   | 103-59 | 32-20 | 71-39 | 43-23 | 27-21 |
| 1961 | Newport Mansions | 54-27 | 44-37 |   | 98-64 | 28-23 | 70-41 | 38-28 | 32-16 |
| 1961 | San Diego Aztecs | 53-28 | 41-40 |   | 94-68 | 34-21 | 60-47 | 41-25 | 27-21 |
| 1961 | Brooklyn Cyclones | 45-36 | 42-39 |   | 87-75 | 25-21 | 62-54 | 30-36 | 34-14 |
| 1961 | Worcester Ruby Legs | 47-34 | 40-41 |   | 87-75 | 30-26 | 57-49 | 37-29 | 27-21 |
| 1961 | Loopy Lefties | 45-36 | 28-53 |   | 73-89 | 13-23 | 60-66 | 29-37 | 18-30 |
| 1961 | Houma Indians | 31-50 | 33-48 |   | 64-98 | 24-21 | 40-77 | 24-42 | 23-25 |
| 1961 | Brunswick Beavers | 30-51 | 31-50 |   | 61-101 | 20-26 | 41-75 | 22-44 | 23-25 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1961 | Louisville Colonels | 75-8 | 11-12 | 7-49 | 27-23 | 5-9 |
| 1961 | New York Knights | 70-11 | 9-9 | 13-50 | 23-21 | 6-7 |
| 1961 | Dayton Dragons | 69-6 | 8-11 | 7-61 | 20-22 | 11-7 |
| 1961 | St. Louis Stars | 63-6 | 14-9 | 5-65 | 21-31 | 5-9 |
| 1961 | Havana Sugar Kings | 59-11 | 11-11 | 8-62 | 24-20 | 14-14 |
| 1961 | Rochester Alert | 52-9 | 13-18 | 6-64 | 25-29 | 7-11 |
| 1961 | Brew City Brats | 47-7 | 13-11 | 7-77 | 26-29 | 8-8 |
| 1961 | Windy City Wizards | 46-10 | 6-14 | 10-76 | 23-26 | 4-10 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1961 | Motor City Hitmen | 85-8 | 11-8 | 7-43 | 25-15 | 6-4 |
| 1961 | Newport Mansions | 75-5 | 8-6 | 15-53 | 23-17 | 12-5 |
| 1961 | San Diego Aztecs | 71-10 | 13-8 | 10-50 | 17-23 | 7-7 |
| 1961 | Brooklyn Cyclones | 67-4 | 11-10 | 9-61 | 30-25 | 8-11 |
| 1961 | Worcester Ruby Legs | 60-12 | 12-6 | 15-57 | 26-16 | 11-3 |
| 1961 | Loopy Lefties | 61-14 | 6-9 | 6-66 | 16-23 | 5-9 |
| 1961 | Houma Indians | 42-10 | 10-13 | 12-75 | 26-19 | 10-6 |
| 1961 | Brunswick Beavers | 45-10 | 12-13 | 4-78 | 17-30 | 8-7 |