Web Standings YTD -- SPB60-1951
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | Runs | RA | Mgn | Magic# | Pythag |
| American League |   |   |   |   |   |   |   |   |   |   |   |
| 1951 | Raleigh Tarheels | 94 | 62 | .603 | - |   | 814 | 714 | 100 | 0 | 88-68 |
| 1951 | Asbury Park Titans | 91 | 63 | .591 | 2 |   | 831 | 658 | 173 |   | 95-59 |
| 1951 | New Bedford Ahabs | 92 | 64 | .590 | 2 |   | 802 | 688 | 114 |   | 90-66 |
| 1951 | Mound City Saints | 86 | 68 | .558 | 7 |   | 639 | 630 | 9 |   | 78-76 |
| 1951 | Massilon Tigers | 77 | 77 | .500 | 16 |   | 702 | 684 | 18 |   | 79-75 |
| 1951 | Newark Bears | 69 | 85 | .448 | 24 |   | 596 | 664 | -68 |   | 69-85 |
| 1951 | Wabash Six | 69 | 85 | .448 | 24 |   | 697 | 723 | -26 |   | 74-80 |
|   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |
| 1951 | Frankfort Frigates | 106 | 48 | .688 | - |   | 913 | 674 | 239 | 0 | 100-54 |
| 1951 | Joliet Jakes | 90 | 64 | .584 | 16 |   | 829 | 659 | 170 |   | 94-60 |
| 1951 | Louisiana Lightning | 87 | 67 | .565 | 19 |   | 908 | 765 | 143 |   | 90-64 |
| 1951 | St.Clare Shores Mariners | 80 | 74 | .519 | 26 |   | 732 | 782 | -50 |   | 72-82 |
| 1951 | Riverside Robbers | 56 | 98 | .364 | 50 |   | 508 | 657 | -149 |   | 58-96 |
| 1951 | East Kenosha Lakers | 45 | 109 | .292 | 61 |   | 605 | 834 | -229 |   | 53-101 |
| 1951 | Schenectady Patriots | 38 | 116 | .247 | 68 |   | 603 | 1047 | -444 |   | 38-116 |
| Records |
| Name | Overall | Div | Home | Road | vsLHP | vsRHP | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |   |   |   |   |   |
| Tarheels | 94-62 | 53-33 | 50-28 | 44-34 | 27-24 | 67-38 | 73-6 | 15-8 | 6-48 | 26-11 | 11-5 |
| Titans | 91-63 | 51-33 | 50-27 | 41-36 | 30-17 | 61-46 | 74-9 | 10-5 | 7-49 | 15-22 | 6-7 |
| Ahabs | 92-64 | 47-39 | 54-24 | 38-40 | 26-18 | 66-46 | 74-5 | 12-9 | 6-50 | 25-17 | 7-3 |
| Saints | 86-68 | 41-43 | 51-26 | 35-42 | 22-27 | 64-41 | 69-8 | 9-9 | 8-51 | 30-19 | 5-8 |
| Tigers | 77-77 | 38-46 | 40-37 | 37-40 | 28-19 | 49-58 | 55-6 | 12-10 | 10-61 | 19-26 | 10-4 |
| Bears | 69-85 | 31-53 | 34-43 | 35-42 | 22-33 | 47-52 | 57-10 | 9-15 | 3-60 | 27-26 | 8-12 |
| Six | 69-85 | 35-49 | 36-41 | 33-44 | 18-35 | 51-50 | 58-9 | 7-16 | 4-60 | 22-29 | 1-11 |
|   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |
| Frigates | 106-48 | 62-22 | 57-20 | 49-28 | 29-15 | 77-33 | 80-1 | 12-6 | 14-41 | 20-14 | 9-9 |
| Jakes | 90-64 | 47-37 | 46-31 | 44-33 | 23-19 | 67-45 | 74-4 | 11-9 | 5-51 | 22-18 | 5-5 |
| Lightning | 87-67 | 49-35 | 47-30 | 40-37 | 30-23 | 57-44 | 68-6 | 9-8 | 10-53 | 28-24 | 10-5 |
| Mariners | 80-74 | 51-33 | 39-38 | 41-36 | 26-29 | 54-45 | 57-4 | 10-10 | 13-60 | 27-15 | 10-5 |
| Robbers | 56-98 | 35-49 | 33-44 | 23-54 | 25-33 | 31-65 | 47-11 | 6-12 | 3-75 | 19-33 | 8-12 |
| Lakers | 45-109 | 25-59 | 16-61 | 29-48 | 11-32 | 34-77 | 33-6 | 7-14 | 5-89 | 14-30 | 4-8 |
| Patriots | 38-116 | 25-59 | 17-60 | 21-56 | 14-39 | 24-77 | 28-12 | 7-5 | 3-99 | 15-25 | 7-7 |
| Percentages |
| Name | Pct | DPct | HPct | APct | LPct | RPct | L7Pct | T7Pct | B7Pct | 1RPct | ExPct | PyPct |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |
| Tarheels | .603 | .616 | .641 | .564 | .529 | .638 | .924 | .652 | .111 | .703 | .688 | .565 |
| Titans | .591 | .607 | .649 | .532 | .638 | .570 | .892 | .667 | .125 | .405 | .462 | .615 |
| Ahabs | .590 | .547 | .692 | .487 | .591 | .589 | .937 | .571 | .107 | .595 | .700 | .576 |
| Saints | .558 | .488 | .662 | .455 | .449 | .610 | .896 | .500 | .136 | .612 | .385 | .507 |
| Tigers | .500 | .452 | .519 | .481 | .596 | .458 | .902 | .545 | .141 | .422 | .714 | .513 |
| Bears | .448 | .369 | .442 | .455 | .400 | .475 | .851 | .375 | .048 | .509 | .400 | .446 |
| Six | .448 | .417 | .468 | .429 | .340 | .505 | .866 | .304 | .063 | .431 | .083 | .482 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |
| Frigates | .688 | .738 | .740 | .636 | .659 | .700 | .988 | .667 | .255 | .588 | .500 | .647 |
| Jakes | .584 | .560 | .597 | .571 | .548 | .598 | .949 | .550 | .089 | .550 | .500 | .613 |
| Lightning | .565 | .583 | .610 | .519 | .566 | .564 | .919 | .529 | .159 | .538 | .667 | .585 |
| Mariners | .519 | .607 | .506 | .532 | .473 | .545 | .934 | .500 | .178 | .643 | .667 | .467 |
| Robbers | .364 | .417 | .429 | .299 | .431 | .323 | .810 | .333 | .038 | .365 | .400 | .374 |
| Lakers | .292 | .298 | .208 | .377 | .256 | .306 | .846 | .333 | .053 | .318 | .333 | .345 |
| Patriots | .247 | .298 | .221 | .273 | .264 | .238 | .700 | .583 | .029 | .375 | .500 | .249 |