April 1990 Results



                              Web Standings -- Seasons Past Baseball - IV                             
                                           Regular season                                           

Year Team                            W    L   Pct   GB   Runs    RA  Mgn Magi    Pythag 
American League
AL East
1990 Frankfort Firebugs             18   10  .643    -    148   122   26  136     17-11 
1990 Carolina Game Sox              18   10  .643    -    113    98   15  136     16-12 
1990 San Diego Vaqueros             16   12  .571    2    103   105   -2  138     14-14 
1990 Worcester Grays                15   13  .536    3    128   142  -14  139     13-15 
1990 East Kenosha Lemurs            13   15  .464    5    121   121    0  141     14-14 
1990 Ottawa Rough Riders             7   21  .250   11     74   131  -57  147      7-21 
                                                                                        
AL West
1990 Winnepeg Goldeyes              18   10  .643    -    131   124    7  134     15-13 
1990 Rossville Rockets              16   12  .571    2    163   108   55  138      19-9 
1990 Toledo Mud Hens                12   16  .429    6    128   161  -33  142     11-17 
1990 Lafayette Aviators             11   17  .393    7    100   118  -18  143     12-16 
1990 Houston Colt 45's               8   20  .286   10    103   147  -44  146      9-19 
1990 New York  Metropolitans         8   20  .286   10    102   137  -35  146     10-18 
                                                                                        
National League 
Eastern
1990 Baltimore SpaceMen             18   10  .643    -    107    97   10  135     15-13 
1990 Asgaard Guardians              17   11  .607    1    137   103   34  137     18-10 
1990 Otsego Lake Monsters           16   12  .571    2    136   103   33  138     18-10 
1990 Buckhead Crackers              13   15  .464    5    125   156  -31  141     11-17 
1990 Edmonton  Magpies              13   15  .464    5    138   142   -4  141     14-14 
1990 Minneapolis Millers            13   15  .464    5    151   161  -10  141     13-15 
                                                                                        
Western
1990 Wright Patt Plainsmen          18   10  .643    -    139   106   33  134     18-10 
1990 Fairfax Canaries               16   12  .571    2    157   120   37  138     18-10 
1990 Astoria Zoo Crew               14   14  .500    4     83    96  -13  140     12-16 
1990 Punxsutawny Pachyderms         13   15  .464    5     87   110  -23  141     11-17 
1990 Anok Island Gnomes             13   15  .464    5    133   103   30  141     18-10 
1990 Thunder Bay Damage             12   16  .429    6    121   117    4  142     14-14 



Name        Overall   Div     Home    Road   vsLHP   vsRHP   Lead7   Tied7   Trail7  1-run   Extra  
American League
AL East                                                                                             
Firebugs     18-10            10-2    8-8     6-3     12-7    13-2    4-1     1-7     6-5     2-1   
Game Sox     18-10            8-4     10-6    9-4     9-6     13-0    3-1     2-9     8-4     4-2   
Vaqueros     16-12            6-6     10-6    4-4     12-8    8-0     6-2     2-10    6-3     8-2   
Grays        15-13            7-5     8-8     5-2    10-11    13-0    2-0     0-13    4-2     1-1   
Lemurs       13-15            8-4     5-11    2-5    11-10    9-2     3-3     1-10    4-9     2-2   
Rough Rider   7-21            3-9     4-12    1-5     6-16    5-2     1-7     1-12    5-8     2-3   
                                                                                                    
AL West                                                                                             
Goldeyes     18-10            7-5     11-5    8-2     10-8    12-1    3-2     3-7     4-2     1-1   
Rockets      16-12            8-4     8-8     6-2    10-10    15-2    1-1     0-9     3-6     0-2   
Mud Hens     12-16            6-6     6-10    2-4    10-12    10-3    1-2     1-11    3-4     1-2   
Aviators     11-17            5-7     6-10    8-3     3-14    8-1     2-3     1-13    4-3     1-3   
Colt 45's     8-20            4-8     4-12    3-7     5-13    8-0     0-3     0-17    1-8     1-3   
Metropolita   8-20            5-7     3-13    3-5     5-15    5-2             3-18    4-4     1-2   
                                                                                                    
National League 
Eastern                                                                                             
SpaceMen     18-10            11-5    7-5     5-2     13-8    12-0    1-0     5-10    5-2     3-0   
Guardians    17-11            11-5    6-6     5-6     12-5    16-1    1-1     0-9     5-4           
Monsters     16-12            11-5    5-7     8-5     8-7     11-1    3-2     2-9     6-3     2-2   
Crackers     13-15            6-10    7-5     3-6     10-9    9-3     2-0     2-12    7-3     3-1   
Magpies      13-15            11-5    2-10    5-8     8-7     10-0    2-3     1-12    4-5     1-2   
Millers      13-15            8-8     5-7     4-6     9-9     10-2    2-2     1-11    5-3     4-2   
                                                                                                    
Western                                                                                             
Plainsmen    18-10            11-5    7-5     7-2     11-8    17-0    1-0     0-10    4-2     1-0   
Canaries     16-12            12-4    4-8     3-3     13-9    12-3    2-2     2-7     3-5     1-3   
Zoo Crew     14-14            7-9     7-5     4-5     10-9    11-1    1-5     2-8     8-4     0-2   
Pachyderms   13-15            6-10    7-5     3-6     10-9    9-1     4-4     0-10    6-6     4-4   
Gnomes       13-15            10-6    3-9     6-2     7-13    9-2     4-2     0-11    4-10    4-4   
Damage       12-16            5-11    7-5     3-4     9-12    10-1    2-5     0-10    1-5     1-4   
                            Web Standings -- Seasons Past Baseball - IV                             
                                           Regular season                                           

Name         Pct   DPct  HPct  APct  LPct  RPct L7Pct T7Pct B7Pct 1RPct ExPct PyPct 
American League
AL East                                                                             
Firebugs     .643  .000  .833  .500  .667  .632  .867  .800  .125  .545  .667  .595 
Game Sox     .643  .000  .667  .625  .692  .600 1.000  .750  .182  .667  .667  .571 
Vaqueros     .571  .000  .500  .625  .500  .600 1.000  .750  .167  .667  .800  .490 
Grays        .536  .000  .583  .500  .714  .476 1.000 1.000  .000  .667  .500  .448 
Lemurs       .464  .000  .667  .313  .286  .524  .818  .500  .091  .308  .500  .500 
Rough Rider  .250  .000  .250  .250  .167  .273  .714  .125  .077  .385  .400  .242 
                                                                                    
AL West                                                                             
Goldeyes     .643  .000  .583  .688  .800  .556  .923  .600  .300  .667  .500  .527 
Rockets      .571  .000  .667  .500  .750  .500  .882  .500  .000  .333  .000  .695 
Mud Hens     .429  .000  .500  .375  .333  .455  .769  .333  .083  .429  .333  .387 
Aviators     .393  .000  .417  .375  .727  .176  .889  .400  .071  .571  .250  .418 
Colt 45's    .286  .000  .333  .250  .300  .278 1.000  .000  .000  .111  .250  .329 
Metropolita  .286  .000  .417  .188  .375  .250  .714  .000  .143  .500  .333  .357 
                                                                                    
National League 
Eastern                                                                             
SpaceMen     .643  .000  .688  .583  .714  .619 1.000 1.000  .333  .714 1.000  .549 
Guardians    .607  .000  .688  .500  .455  .706  .941  .500  .000  .556  .000  .639 
Monsters     .571  .000  .688  .417  .615  .533  .917  .600  .182  .667  .500  .635 
Crackers     .464  .000  .375  .583  .333  .526  .750 1.000  .143  .700  .750  .391 
Magpies      .464  .000  .688  .167  .385  .533 1.000  .400  .077  .444  .333  .486 
Millers      .464  .000  .500  .417  .400  .500  .833  .500  .083  .625  .667  .468 
                                                                                    
Western                                                                             
Plainsmen    .643  .000  .688  .583  .778  .579 1.000 1.000  .000  .667 1.000  .632 
Canaries     .571  .000  .750  .333  .500  .591  .800  .500  .222  .375  .250  .631 
Zoo Crew     .500  .000  .438  .583  .444  .526  .917  .167  .200  .667  .000  .428 
Pachyderms   .464  .000  .375  .583  .333  .526  .900  .500  .000  .500  .500  .385 
Gnomes       .464  .000  .625  .250  .750  .350  .818  .667  .000  .286  .500  .625 
Damage       .429  .000  .313  .583  .429  .429  .909  .286  .000  .167  .200  .517 


                          DMB team pitching totals -- Seasons Past Baseball - IV                       
                                           Regular season                                           

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Carolina Game Sox             2.86   18   10    9   28    2   258.1   237    98    82    92   157   16   23 
San Diego Vaqueros            2.96   16   12    8   28    6   277.0   258   105    91    97   163   14   22 
Baltimore SpaceMen            2.99   18   10    9   28    4   253.0   226    97    84    88   153   12   23 
Thunder Bay Damage            3.07   12   16    4   28    7   269.2   223   117    92   106   172   21   30 
Astoria Zoo Crew              3.26   14   14   11   28    2   253.2   202    96    92   100   182   22   20 
Rossville Rockets             3.31   16   12    5   28    7   247.2   232   108    91    51   158   25   12 
Anok Island Gnomes            3.35   13   15    4   28    4   266.1   235   103    99   101   181   21   23 
Punxsutawny Pachyderms        3.35   13   15    6   28    3   271.0   257   110   101    71   204   17   18 
Wright Patt Plainsmen         3.42   18   10    9   28    6   252.2   225   106    96    81   205   26   12 
Asgaard Guardians             3.44   17   11   12   28    4   246.0   228   103    94    74   129   13   19 
Otsego Lake Monsters          3.49   16   12    8   28    4   250.0   227   103    97    74   177   24   27 
Fairfax Canaries              3.68   16   12    5   28    4   251.2   260   120   103    79   172   26   21 
Lafayette Aviators            3.74   11   17    4   28    3   247.2   278   118   103    93   112   21   33 
Frankfort Firebugs            3.76   18   10    8   28    3   256.1   250   122   107   100   159   23   25 
Winnepeg Goldeyes             3.83   18   10    9   28    3   254.0   258   124   108    80   179   26   23 
East Kenosha Lemurs           4.12   13   15    6   28    3   251.1   245   121   115    72   163   27   19 
Ottawa Rough Riders           4.26    7   21    3   28    1   257.2   272   131   122    81   135   19   19 
Edmonton  Magpies             4.45   13   15    5   28    2   247.0   273   142   122    65   142   36   13 
New York  Metropolitans       4.69    8   20    5   28    1   249.1   245   137   130   116   194   25   17 
Houston Colt 45's             4.79    8   20    4   28    1   246.1   266   147   131    93   186   25   25 
Worcester Grays               4.80   15   13    9   28    1   253.0   266   142   135   101   161   16   29 
Minneapolis Millers           5.02   13   15    6   28    1   267.0   309   161   149   101   147   30   28 
Buckhead Crackers             5.10   13   15    8   28    1   254.0   290   156   144    87   145   30   15 
Toledo Mud Hens               5.12   12   16    7   28    2   251.1   298   161   143    98   152   37   14 
Totals                        3.86  336  336  164  672   75  6132.0  6060  2928  2631  2101  3928  552  510 



Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK   H/9  BB/9   R/9   K/9  HR/9 K/BB 
Carolina Game Sox              4    4    6    8    6   4   11    9    2   8.3   3.2  11.6   5.5   0.6  1.7 
San Diego Vaqueros            15    9   11    8    4   1    8    7    1   8.4   3.2  11.8   5.3   0.5  1.7 
Baltimore SpaceMen             4    7   12   11    6   1   16    8    2   8.0   3.1  11.4   5.4   0.4  1.7 
Thunder Bay Damage             4    4   13   13    6   1    8    3    1   7.4   3.5  11.1   5.7   0.7  1.6 
Astoria Zoo Crew               9    1   10   14    5   1   13    4    2   7.2   3.5  10.8   6.5   0.8  1.8 
Rossville Rockets              5    8    8    6    4   3    7    6    1   8.4   1.9  10.6   5.7   0.9  3.1 
Anok Island Gnomes             6    7    9   13    7   2   21    9    3   7.9   3.4  11.6   6.1   0.7  1.8 
Punxsutawny Pachyderms         3   12   10   14    6   3   30   10    4   8.5   2.4  11.3   6.8   0.6  2.9 
Wright Patt Plainsmen          3    5   15    5   14   0   12    7    1   8.0   2.9  11.1   7.3   0.9  2.5 
Asgaard Guardians              3    3   11    8   10   0   11    3    1   8.3   2.7  11.2   4.7   0.5  1.7 
Otsego Lake Monsters           5    2    9   10    7   3   18    6    4   8.2   2.7  10.9   6.4   0.9  2.4 
Fairfax Canaries               2    8    7   12    7   5   14    8    3   9.3   2.8  12.4   6.2   0.9  2.2 
Lafayette Aviators             7    8   12    5    5   2    8    9    4  10.1   3.4  13.8   4.1   0.8  1.2 
Frankfort Firebugs            10    6   10    8    7   2   12    5    0   8.8   3.5  12.5   5.6   0.8  1.6 
Winnepeg Goldeyes              3    8    5   10    9   2   10    8    2   9.1   2.8  12.3   6.3   0.9  2.2 
East Kenosha Lemurs            3    8    5    8    6   6    5    5    1   8.8   2.6  11.6   5.8   1.0  2.3 
Ottawa Rough Riders            9    4   13   11    5   3   15    7    0   9.5   2.8  12.5   4.7   0.7  1.7 
Edmonton  Magpies              2   13   11   13    8   1   16    5    1   9.9   2.4  12.8   5.2   1.3  2.2 
New York  Metropolitans        8    5   10    7    4   2   22    4    2   8.8   4.2  13.2   7.0   0.9  1.7 
Houston Colt 45's              7    5    7    6   10   0    9    3    0   9.7   3.4  13.3   6.8   0.9  2.0 
Worcester Grays                4   11    3    7   12   6   28    7    0   9.5   3.6  13.4   5.7   0.6  1.6 
Minneapolis Millers            5    8   10   12   10   1   16    6    3  10.4   3.4  14.1   5.0   1.0  1.5 
Buckhead Crackers             14    3   14   11    6   2   24   10    1  10.3   3.1  13.5   5.1   1.1  1.7 
Toledo Mud Hens               10    8    9   13   14   1    8    7    2  10.7   3.5  14.5   5.4   1.3  1.6 
Totals                       145  157  230  233  178  52  342  156   41   8.9   3.1  12.2   5.8   0.8  1.9 
                       DMB team pitching totals -- Seasons Past Baseball - IV                       
                                           Regular season                                           

Team                                    OPS  WHIP    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Carolina Game Sox                      .637  1.27    815  .271    412   .380    416    .384    99.1  3.4   3.11   3.24 
San Diego Vaqueros                     .657  1.28    890  .274    457   .390    466    .397   113.6  3.7   3.32   3.20 
Baltimore SpaceMen                     .645  1.24    798  .268    406   .384    413    .390    99.2  3.5   3.18   3.03 
Thunder Bay Damage                     .635  1.22    817  .247    435   .388    439    .392   100.2  3.3   3.01   3.01 
Astoria Zoo Crew                       .644  1.19    732  .246    418   .403    419    .404    97.2  3.5   3.10   2.87 
Rossville Rockets                      .662  1.14    785  .264    410   .399    418    .407   102.1  3.7   3.34   3.05 
Anok Island Gnomes                     .657  1.26    805  .266    443   .397    450    .404   109.0  3.7   3.32   3.30 
Punxsutawny Pachyderms                 .658  1.21    833  .288    438   .385    450    .396   114.1  3.7   3.41   3.15 
Wright Patt Plainsmen                  .663  1.21    737  .270    426   .404    431    .409   106.2  3.8   3.40   3.24 
Asgaard Guardians                      .646  1.23    813  .264    399   .387    402    .390    98.7  3.6   3.25   2.99 
Otsego Lake Monsters                   .666  1.20    757  .268    422   .408    424    .410   100.7  3.6   3.26   3.15 
Fairfax Canaries                       .725  1.35    797  .294    472   .436    480    .444   127.0  4.5   4.09   4.05 
Lafayette Aviators                     .779  1.50    850  .302    504   .465    512    .472   139.4  5.0   4.56   4.71 
Frankfort Firebugs                     .719  1.37    816  .278    486   .440    492    .446   126.0  4.4   3.98   3.85 
Winnepeg Goldeyes                      .718  1.33    794  .292    472   .434    480    .442   123.8  4.3   3.95   3.94 
East Kenosha Lemurs                    .715  1.26    784  .278    461   .437    469    .445   119.5  4.3   3.85   3.67 
Ottawa Rough Riders                    .727  1.37    868  .291    481   .435    485    .438   131.6  4.6   4.14   3.86 
Edmonton  Magpies                      .804  1.37    825  .287    531   .491    544    .503   156.0  5.6   5.12   4.59 
New York  Metropolitans                .731  1.45    754  .292    492   .450    497    .454   134.2  4.8   4.36   4.25 
Houston Colt 45's                      .755  1.46    775  .311    499   .460    504    .465   136.7  4.9   4.50   4.46 
Worcester Grays                        .739  1.45    816  .306    490   .443    501    .453   135.2  4.8   4.33   4.27 
Minneapolis Millers                    .812  1.54    903  .309    585   .492    593    .499   171.4  5.7   5.20   5.09 
Buckhead Crackers                      .791  1.48    854  .304    536   .479    539    .482   156.8  5.5   5.00   4.73 
Toledo Mud Hens                        .815  1.58    849  .307    564   .493    572    .500   169.6  6.0   5.47   5.47 
Totals                                 .709  1.33  19467  .283  11239   .429  11396    .435  2951.0  4.3   3.90   3.77 



Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Carolina Game Sox             28    2  .071    2   24  .857   113   4.0   39   15  .385  139.8  .616 
San Diego Vaqueros            28    6  .214    4   20  .714   103   3.7   36   10  .278  154.5  .615 
Baltimore SpaceMen            28    4  .143    2   19  .679   107   3.8   24    4  .167  139.0  .618 
Thunder Bay Damage            28    7  .250    3   16  .571   121   4.3   26    6  .231  146.0  .613 
Astoria Zoo Crew              28    2  .071    2   19  .679    83   3.0   37   13  .351  140.7  .611 
Rossville Rockets             28    7  .250    2   20  .714   163   5.8   39   15  .385  128.8  .656 
Anok Island Gnomes            28    4  .143    3   20  .714   133   4.8   27   10  .370  139.2  .620 
Punxsutawny Pachyderms        28    3  .107    4   19  .679    87   3.1   21   12  .571  141.8  .650 
Wright Patt Plainsmen         28    6  .214    4   14  .500   139   5.0   33    5  .152  137.3  .630 
Asgaard Guardians             28    4  .143    4   18  .643   137   4.9   27    8  .296  131.4  .636 
Otsego Lake Monsters          28    4  .143    2   17  .607   136   4.9   17    5  .294  131.9  .639 
Fairfax Canaries              28    4  .143    3   19  .679   157   5.6   40   14  .350  140.2  .627 
Lafayette Aviators            28    3  .107    4   14  .500   100   3.6   41   13  .317  140.3  .614 
Frankfort Firebugs            28    3  .107    1   17  .607   148   5.3   50   13  .260  145.9  .608 
Winnepeg Goldeyes             28    3  .107    4   16  .571   131   4.7   25    6  .240  140.8  .625 
East Kenosha Lemurs           28    3  .107    1   19  .679   121   4.3   32   10  .313  137.1  .631 
Ottawa Rough Riders           28    1  .036    2   18  .643    74   2.6   37   20  .541  135.9  .633 
Edmonton  Magpies             28    2  .071    0   16  .571   138   4.9   25    6  .240  136.5  .634 
New York  Metropolitans       28    1  .036    0   12  .429   102   3.6   37   11  .297  147.0  .593 
Houston Colt 45's             28    1  .036    1   16  .571   103   3.7   33   10  .303  142.0  .619 
Worcester Grays               28    1  .036    2   12  .429   128   4.6   38   14  .368  142.4  .620 
Minneapolis Millers           28    1  .036    0   14  .500   151   5.4   38   12  .316  150.8  .618 
Buckhead Crackers             28    1  .036    1   14  .500   125   4.5   44   17  .386  143.6  .622 
Toledo Mud Hens               28    2  .071    0   13  .464   128   4.6   56   25  .446  145.3  .626 
Totals                       672   75  .112   51  406  .604  2928   4.4  822  274  .333  140.7  .624 
                       DMB team pitching totals -- Seasons Past Baseball - IV                       
                                           Regular season                                           

Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Carolina Game Sox             10    9  .900    1  .100    5   39   15  .385   28   56  2.0   26  2.2 
San Diego Vaqueros             9    8  .889    1  .111    0   36   10  .278   28   54  1.9   22  2.5 
Baltimore SpaceMen            11    9  .818    2  .182    1   24    4  .167   28   56  2.0   24  2.3 
Thunder Bay Damage             6    4  .667    2  .333    3   26    6  .231   28   56  2.0   21  2.7 
Astoria Zoo Crew              14   11  .786    2  .143    4   37   13  .351   28   59  2.1   26  2.3 
Rossville Rockets             11    5  .455    6  .545    9   39   15  .385   28   51  1.8   21  2.4 
Anok Island Gnomes             8    4  .500    4  .500    6   27   10  .370   28   56  2.0   24  2.3 
Punxsutawny Pachyderms         8    6  .750    2  .250    3   21   12  .571   28   60  2.1   25  2.4 
Wright Patt Plainsmen         10    9  .900    0  .000    8   33    5  .152   28   49  1.8   22  2.2 
Asgaard Guardians             13   12  .923    1  .077    3   27    8  .296   28   40  1.4   24  1.7 
Otsego Lake Monsters          10    8  .800    2  .200    3   17    5  .294   28   42  1.5   24  1.8 
Fairfax Canaries               7    5  .714    2  .286    5   40   14  .350   28   50  1.8   24  2.1 
Lafayette Aviators             6    4  .667    1  .167    2   41   13  .317   28   53  1.9   25  2.1 
Frankfort Firebugs            16    8  .500    5  .313   13   50   13  .260   28   58  2.1   25  2.3 
Winnepeg Goldeyes             13    9  .692    3  .231    5   25    6  .240   28   61  2.2   25  2.4 
East Kenosha Lemurs           13    6  .462    4  .308    8   32   10  .313   28   61  2.2   25  2.4 
Ottawa Rough Riders            8    3  .375    4  .500    1   37   20  .541   28   56  2.0   27  2.1 
Edmonton  Magpies              8    5  .625    2  .250    7   25    6  .240   28   51  1.8   26  2.0 
New York  Metropolitans        9    5  .556    4  .444    4   37   11  .297   28   58  2.1   27  2.1 
Houston Colt 45's              7    4  .571    3  .429    6   33   10  .303   28   60  2.1   27  2.2 
Worcester Grays               12    9  .750    2  .167    5   38   14  .368   28   59  2.1   27  2.2 
Minneapolis Millers           12    6  .500    5  .417    5   38   12  .316   28   62  2.2   27  2.3 
Buckhead Crackers             14    8  .571    6  .429    2   44   17  .386   28   57  2.0   27  2.1 
Toledo Mud Hens               11    7  .636    3  .273   10   56   25  .446   28   64  2.3   26  2.5 
Totals                       246  164  .667   67  .272  118  822  274  .333  672 1329  2.0  597  2.2 


                        DMB team batting totals -- Seasons Past Baseball - IV                        
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Fairfax Canaries             .291  .355  .448   1009   157   294   45    4   35   149   103   142    8    5 
Edmonton  Magpies            .291  .336  .430    982   138   286   53    4   25   135    70   170   13    4 
Rossville Rockets            .290  .345  .508    993   163   288   64    7   46   160    82   171   15    2 
Toledo Mud Hens              .277  .344  .401    991   128   275   55    8   17   123    98   128   14    2 
Minneapolis Millers          .274  .332  .444   1052   151   288   71    6   32   147    89   191   11    6 
Asgaard Guardians            .273  .343  .413    955   137   261   46    6   25   129    98   185   15    2 
Buckhead Crackers            .273  .329  .382    990   125   270   48    6   16   117    78   137    5    7 
Carolina Game Sox            .270  .328  .375    992   113   268   34    5   20   109    93   167   25    9 
Wright Patt Plainsmen        .266  .348  .450    944   139   251   43    7   39   136   110   176   14    7 
Anok Island Gnomes           .263  .344  .381   1016   133   267   51   12   15   128   124   171   16    7 
Winnepeg Goldeyes            .263  .330  .380    978   131   257   55    3   18   124   100   168   16    9 
East Kenosha Lemurs          .260  .329  .380    953   121   248   55    7   15   115    94   131   17    8 
Otsego Lake Monsters         .260  .330  .410    944   136   245   47    7   27   127    94   140    7    6 
Frankfort Firebugs           .257  .311  .431    974   148   250   55    8   33   141    81   183   15    2 
Lafayette Aviators           .254  .309  .351    948   100   241   42    1   16    94    72   170   35   22 
Punxsutawny Pachyderms       .251  .313  .340   1013    87   254   38    5   14    80    85   147    8    4 
Thunder Bay Damage           .249  .312  .367   1025   121   255   59   13   12   116    93   145   13    8 
Baltimore SpaceMen           .248  .305  .367    943   107   234   43    3   21    99    72   180   14   11 
San Diego Vaqueros           .242  .308  .351   1043   103   252   47    5   19    98    96   171   14    7 
Worcester Grays              .241  .314  .374    942   128   227   40    2   27   125   103   152   11    3 
New York  Metropolitans      .237  .290  .352    962   102   228   43    1   22    99    67   162   13    7 
Houston Colt 45's            .231  .282  .362    944   103   218   45    8   21    97    63   169   17    6 
Astoria Zoo Crew             .217  .267  .300    920    83   200   27    5   13    77    58   135   19   10 
Ottawa Rough Riders          .209  .270  .335    971    74   203   48    1   24    70    78   237    7    2 
Totals                       .258  .320  .389  23484  2928  6060 1154  134  552  2795  2101  3928  342  156 



Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
Fairfax Canaries              28   1131    2    9    7   10   14    0   164.6  5.9  .157  .770   452  5.6 
Edmonton  Magpies             28   1071    2    5    7   10   25    0   139.8  5.1  .138  .699   422  4.9 
Rossville Rockets             28   1103    6    7   12   10   14    0   177.7  6.5  .218  .842   504  5.8 
Toledo Mud Hens               28   1130   11    3   14   16   22    0   142.5  5.0  .123  .703   397  4.6 
Minneapolis Millers           28   1166    7    8    9    9   19    0   155.5  5.2  .170  .728   467  5.4 
Asgaard Guardians             28   1071    6    6    7    5   16    0   140.5  5.2  .139  .721   394  4.9 
Buckhead Crackers             28   1095    8    5   12    7   21    0   123.3  4.3  .109  .627   378  4.5 
Carolina Game Sox             28   1117    1    7   15   16   12    0   129.4  4.5  .105  .659   372  4.0 
Wright Patt Plainsmen         28   1080   13    5    6    7   26    0   148.3  5.4  .184  .774   425  5.0 
Anok Island Gnomes            28   1171    8   10   10   13   19    0   139.8  4.7  .118  .690   387  4.8 
Winnepeg Goldeyes             28   1105    3    6   13   11   20    0   125.2  4.4  .118  .655   372  4.7 
East Kenosha Lemurs           28   1081    9    7   14   11   31    0   118.0  4.1  .120  .648   362  4.3 
Otsego Lake Monsters          28   1069   11   11    9   11   22    0   128.2  4.6  .150  .686   387  4.9 
Frankfort Firebugs            28   1083    4    6    7   17   25    0   131.1  4.6  .175  .692   420  5.3 
Lafayette Aviators            28   1050    8    6   10   12   19    0   101.8  3.6  .097  .599   333  3.6 
Punxsutawny Pachyderms        28   1124    9    8   12    5   33    0   105.0  3.5  .089  .560   344  3.1 
Thunder Bay Damage            28   1143    5   13   10   10   23    0   117.0  3.8  .118  .608   376  4.3 
Baltimore SpaceMen            28   1035    7    1    8    5   21    0   103.3  3.7  .119  .592   346  3.8 
San Diego Vaqueros            28   1166    7    4   14    6   29    0   112.0  3.6  .109  .584   366  3.7 
Worcester Grays               28   1078    4    8   15   14   16    0   116.5  4.1  .133  .640   352  4.6 
New York  Metropolitans       28   1052    8    1    7    8   23    0    96.7  3.4  .115  .559   339  3.6 
Houston Colt 45's             28   1028    7    2    5    9   18    0    96.5  3.4  .131  .572   342  3.7 
Astoria Zoo Crew              28    991    6    4    2    5   22    0    71.4  2.5  .083  .477   276  3.0 
Ottawa Rough Riders           28   1065    5    3    5    6   20    0    88.0  3.0  .126  .525   325  2.6 
Totals                       672  26205  157  145  230  233  510    0  2951.0  4.3  .131  .649  9138  4.4 
                       DMB team batting totals -- Seasons Past Baseball - IV                        
                                           Regular season                                           

Team                          OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB 
Fairfax Canaries             .803 40.3 36.0    849  .305    555   .491    557    .492  1.4 
Edmonton  Magpies            .766 38.2 35.0    804  .325    492   .459    494    .461  2.4 
Rossville Rockets            .852 39.3 35.4    798  .303    586   .531    592    .537  2.1 
Toledo Mud Hens              .745 40.3 35.3    876  .295    495   .438    506    .448  1.3 
Minneapolis Millers          .776 41.6 37.5    847  .302    556   .477    563    .483  2.1 
Asgaard Guardians            .756 38.2 34.1    757  .312    492   .459    498    .465  1.9 
Buckhead Crackers            .711 39.1 35.3    856  .297    456   .416    464    .424  1.8 
Carolina Game Sox            .703 39.8 35.4    836  .297    465   .416    466    .417  1.8 
Wright Patt Plainsmen        .798 38.5 33.7    742  .286    535   .495    548    .507  1.6 
Anok Island Gnomes           .725 41.8 36.2    853  .295    511   .436    519    .443  1.4 
Winnepeg Goldeyes            .710 39.4 34.9    816  .293    472   .427    475    .430  1.7 
East Kenosha Lemurs          .709 38.6 34.0    832  .280    456   .422    465    .430  1.4 
Otsego Lake Monsters         .740 38.1 33.7    797  .274    481   .450    492    .460  1.5 
Frankfort Firebugs           .743 38.6 34.7    782  .277    501   .463    505    .466  2.3 
Lafayette Aviators           .660 37.5 33.8    784  .287    405   .386    413    .393  2.4 
Punxsutawny Pachyderms       .653 40.1 36.1    869  .276    429   .382    438    .390  1.7 
Thunder Bay Damage           .678 40.8 36.6    888  .274    469   .410    474    .415  1.6 
Baltimore SpaceMen           .672 36.9 33.6    755  .282    418   .404    425    .411  2.5 
San Diego Vaqueros           .659 41.6 37.2    873  .267    462   .396    469    .402  1.8 
Worcester Grays              .688 38.5 33.6    792  .253    455   .422    459    .426  1.5 
New York  Metropolitans      .642 37.5 34.3    793  .260    406   .386    414    .394  2.4 
Houston Colt 45's            .644 36.7 33.7    768  .257    405   .394    412    .401  2.7 
Astoria Zoo Crew             .567 35.3 32.8    779  .240    334   .337    340    .343  2.3 
Ottawa Rough Riders          .605 38.0 34.6    721  .248    403   .378    408    .383  3.0 
Totals                       .709 39.0 34.9  19467  .283  11239   .429  11396    .435  1.9 



                            --------------------Versus Left-handed Pitchers-------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
Fairfax Canaries             .324  .377  .484  .861   188    61    6    0    8    29   15    25 
Edmonton  Magpies            .301  .337  .455  .792   409   123   27    0   12    56   23    74 
Rossville Rockets            .305  .374  .512  .886   295    90   18    2   13    48   32    38 
Toledo Mud Hens              .240  .313  .328  .640   287    69   15    2    2    23   29    36 
Minneapolis Millers          .268  .333  .390  .723   385   103   26    3    5    46   37    59 
Asgaard Guardians            .273  .340  .409  .750   337    92   11    1   11    34   32    64 
Buckhead Crackers            .278  .331  .387  .719   302    84   17    2    4    28   23    50 
Carolina Game Sox            .251  .306  .350  .656   414   104   16    2    7    31   34    70 
Wright Patt Plainsmen        .297  .373  .498  .871   239    71   16    1   10    32   28    39 
Anok Island Gnomes           .259  .349  .387  .736   328    85   15    3    7    41   45    50 
