SPB-4 1983 Phase 2 cut list

                                             HITTERS                           
                        
Name                     P  Age   AVG   OPS   LHP   RHP  AB   H  HR  BB   K  SB c  1b 2b 3b ss lf cf rf 
Alan Ashby#              c   31  .229  .692  .277  .214 275  63   8  31  38   0 Av                      
Butch 1985 Benton        c   25  .000  .000  .000  .000   0   0   0   0   0   0 Ex                      
Bruce Bochy              c   28  .214  .490  .227  .200  42   9   0   0   9   0 Av                      
Glenn Brummer            c   28  .276  .707  .219  .435  87  24   0  10  11   1 Av                      
Sal Butera               c   30  .200  .400  .500  .000   5   1   0   0   0   0 Vg                      
Jim Essian               c   32  .204  .627  .189  .225  93  19   2  16   8   0 Fr                      
Bill Fahey*              c   33  .273  .726 1.000  .238  22   6   0   5   3   0 Av                      
Joe Ferguson             c   36  .074  .293  .111  .056  27   2   0   5   8   0 Fr             Fr    Av 
Marv 1984 Foley*         c   29  .000  .000  .000  .000   0   0   0   0   0   0 Av       Pr             
Brad 1984 Gulden*        c   27  .000  .000  .000  .000   0   0   0   0   0   0 Av                      
Doug Gwosdz              c   23  .109  .391  .103  .115  55   6   1   7  19   0 Av                      
Bobby Johnson            c   23  .211  .623  .276  .148 175  37   5  16  55   3 Av Fr                   
Alan Knicely             c   28  .224  .650  .128  .314  98  22   2  16  28   0 Av Av          Av    Fr 
Orlando Mercado          c   21  .197  .554  .209  .176 178  35   1  14  27   2 Av                      
Jerry Narron*            c   27  .136  .447  .000  .136  22   3   1   1   3   0 Fr                      
Jeff Newman              c   34  .189  .543  .156  .221 132  25   3  10  31   0 Av                      
Steve Nicosia            c   27  .215  .531  .367  .122  79  17   1   4   9   0 Av                      
Joe Nolan*               c   32  .277  .771  .333  .272 184  51   5  16  31   0 Av                      
Mike O'Berry             c   29  .167  .440  .241  .097  60  10   1   3  11   0 Fr                      
Junior Ortiz             c   23  .249  .542  .242  .252 193  48   0   4  34   1 Vg                      
Larry Owen               c   28  .118  .235  .100  .143  17   2   0   0   2   0 Av                      
Biff Pocoroba#           c   29  .267  .697  .333  .261 120  32   2  12   7   0 Fr                      
Luis Pujols              c   27  .195  .452  .229  .154  87  17   0   5  14   0 Av                      
Jamie Quirk*             c   28  .209  .594  .600  .185  86  18   2   6  27   0 Fr       Pr             
Bobby Ramos              c   27  .230  .640  .300  .216  61  14   0   8  11   0 Vg                      
Jeff Ransom#             c   22  .200  .683  .000  .267  20   4   1   4   7   0 Vg                      
Orlando Sanchez*         c   26  .000  .000  .000  .000   6   0   0   0   4   0 Av                      
Matt Sinatro             c   23  .167  .452  .000  .250  12   2   0   2   1   0 Av                      
Ray Smith                c   27  .224  .531  .184  .237 152  34   0  10  12   1 Fr                      
Ned Yost                 c   27  .224  .595  .277  .186 196  44   6   5  36   1 Av       
               
Dave Bergman*            1b  30  .286  .851  .250  .289 140  40   6  24  21   2    Ex          Fr       
Kurt Bevacqua            1b  36  .244  .647  .264  .215 156  38   2  18  33   0    Vg    Fr    Av    Pr 
Tim Corcoran*            1b  30  .000  .000  .000  .000   0   0   0   0   0   0    Av                   
Roy Howell*              1b  29  .278  .779  .400  .275 194  54   4  15  29   1    Vg                   
Mike Ivie                1b  30  .214  .554  .190  .238  42   9   0   2   4   0    Av                   
Mike Jorgensen*          1b  34  .250  .734 1.000  .229  72  18   2  10  12   0    Vg          Av       
Jody Lansford            1b  22  .250  .875  .167  .500   8   2   1   0   3   0    Av                   
Len Matuszek*            1b  28  .275  .831  .182  .290  80  22   4   4  14   0    Fr                   
Dan Meyer*               1b  30  .189  .529  .000  .213 169  32   1  19  11   0    Av          Av    Pr 
Jose Morales             1b  38  .283  .806  .316  .200  53  15   3   1  11   0    Fr                   
Rich Murray              1b  25  .200  .400  .125  .500  10   2   0   0   3   0    Fr                   
Tony Perez               1b  41  .241  .687  .225  .249 253  61   6  28  57   1    Av                   
Broderick Perkins*       1b  28  .272  .626  .194  .291 184  50   0   9  19   1    Fr          Av    Av 
Ken Phelps*              1b  28  .236  .750  .192  .248 127  30   7  13  25   0    Av                   
Pat Putnam*              1b  29  .269  .773  .180  .304 469 126  19  39  57   2    Av                   
Gary Rajsich*            1b  28  .333  .900  .000  .333  36  12   1   3   1   0    Av                   
Bill Robinson            1b  40  .143  .393  .167  .000   7   1   0   1   4   0    Fr    Pr             
Daryl Sconiers*          1b  24  .274  .740  .317  .264 314  86   8  17  41   4    Av          Pr       
Ken Smith*               1b  25  .167  .647  .000  .167  12   2   1   1   5   1    Vg                   
Harry Spilman*           1b  28  .167  .455  .125  .171  78  13   1   5  12   0 Fr Av                   
Mike Squires*            1b  31  .222  .607  .235  .221 153  34   1  22  11   3    Vg                   
Rusty Staub*             1b  39  .296  .797  .167  .311 115  34   3  14  10   0    Av          Pr    Fr 
Gene Tenace              1b  36  .177  .604  .229  .111  62  11   0  12  17   0 Fr Av                   
Otto Velez               1b  32  .080  .259  .105  .000  25   2   0   3   6   0    Pr                   
Bob Watson               1b  37  .309  .866  .365  .208 149  46   6  18  23   0    Av                   
Carl Yastrzemski*        1b  43  .266  .767  .216  .271 380 101  10  54  29   0    Fr          Pr       
Richie Zisk              1b  34  .242  .722  .284  .201 285  69  12  30  61   0    Pr          Pr 
      
Jim Anderson             2b  26  .216  .497  .342  .141 102  22   0   5   8   1       Av Pr Fr Fr    Fr 
Juan Bonilla             2b  28  .237  .605  .281  .220 556 132   4  50  40   3       Av                
Bobby Bonner             2b  26  .000  .000  .000  .000   0   0   0   0   0   0       Fr                
Bert Campaneris          2b  41  .322  .712  .347  .271 143  46   0   8   9   6       Vg Fr             
Kelvin 1984 Chapman      2b  27  .000  .000  .000  .000   0   0   0   0   0   0                         
Doug Flynn               2b  32  .237  .561  .231  .239 452 107   0  19  38   2       Av    Vg          
Wallace Johnson#         2b  26  .200  .473  .286  .000  10   2   0   1   0   1       Fr                
Junior Kennedy           2b  32  .136  .303  .125  .143  22   3   0   1   6   0       Vg Pr             
Rafael Landestoy#        2b  30  .159  .441  .171  .147  69  11   1   3   8   0    Fr Vg Av    Vg Av Av 
Tom 1984 Lawless         2b  26  .000  .000  .000  .000   0   0   0   0   0   0       Ex                
Larry Milbourne#         2b  32  .221  .537  .195  .232 136  30   0   9  17   3       Vg Fr Av          
Mike Ramsey#             2b  29  .263  .646  .185  .309 175  46   1  12  23   4       Vg Av Fr          
Mike Richardt            2b  25  .157  .415  .125  .169  83  13   1   2  11   2       Ex                
Paul Runge               2b  25  .250  .583  .500  .000   8   2   0   1   4   0       Pr                
Lenn Sakata              2b  29  .254  .711  .273  .244 134  34   3  16  17   8       Av                
Wayne Tolleson#          2b  27  .260  .634  .259  .260 470 122   3  40  68  33       Av    Fr          
Julio Valdez             2b  27  .120  .305  .167  .105  25   3   0   1   4   0       Fr    Fr          
Rob Wilfong*             2b  29  .254  .632  .095  .276 177  45   2  10  25   0       Vg Ex Pr 
         
Tucker Ashford           3b  28  .179  .484  .200  .167  56  10   0   7   4   0       Av Fr             
Manny Castillo#          3b  26  .207  .499  .211  .206 203  42   0   7  20   1    Av Av Av             
Onix Concepcion          3b  25  .242  .602  .222  .252 219  53   0  12  12  10       Vg Av Av          
Todd Cruz                3b  27  .199  .552  .190  .205 437  87  10  22 108   4          Vg Vg          
Dave Edler               3b  26  .190  .543  .149  .313  63  12   1   5  11   3    Av    Fr          Pr 
Lorenzo Gray             3b  25  .179  .512  .226  .149  78  14   1   8  16   1          Av             
Glenn Gulliver*          3b  28  .213  .610  .000  .213  47  10   0   9   5   0          Vg             
Richie Hebner*           3b  35  .265  .727  .154  .275 162  43   5  17  28   8    Av    Pr    Pr    Av 
George Hinshaw           3b  23  .438  .938  .286  .556  16   7   0   0   4   1          Av             
Art 1984 Howe            3b  36  .000  .000  .000  .000   0   0   0   0   0   0    Av    Av             
Clint Hurdle*            3b  25  .182  .471  .000  .188  33   6   0   2  10   0          Fr          Pr 
Randy Johnson            3b  27  .250  .637  .244  .253 144  36   1  20  27   1       Fr Vg             
Wayne Krenchicki*        3b  28  .276  .671  .333  .274 210  58   1  19  31   0    Fr Av Av Fr          
Don Money                3b  36  .149  .440  .164  .122 114  17   1  11  17   0    Fr    Vg             
Kelly Paris#             3b  25  .250  .636  .225  .286 120  30   0  15  22   8    Fr Av Av Av          
Greg Pryor               3b  33  .217  .538  .259  .175 115  25   1   7   8   0    Fr Av Av 
            
Luis Aguayo              ss  24  .250  .650  .000  .250   4   1   0   1   2   0             Pr          
Rick Burleson            ss  32  .286  .693  .275  .291 119  34   0  12  12   0             Fr          
Bucky Dent               ss  31  .237  .575  .258  .228 417  99   2  23  31   3             Fr          
Tim Foli                 ss  32  .252  .563  .250  .253 330  83   2   5  18   2          Av Av          
Ron Gardenhire           ss  25  .063  .153  .000  .077  32   2   0   1   4   0             Fr          
Julio Gonzalez           ss  30  .143  .372  .143  .143  21   3   0   1   7   0       Av    Fr          
Ed Jurak                 ss  25  .277  .727  .419  .224 159  44   0  18  25   1    Ex    Vg Vg          
Steve Lubratich          ss  28  .218  .512  .244  .192 156  34   0   4  17   0       Vg Vg Vg          
Fran 1984 Mullins        ss  26  .000  .000  .000  .000   0   0   0   0   0   0                         
Nelson 1987 Norman       ss  25  .000  .000  .000  .000   0   0   0   0   0   0       Pr    Fr          
Joe Pettini              ss  28  .186  .470  .194  .180  86  16   0   9  11   4       Vg Av Vg          
Rob Picciolo             ss  30  .222  .548  .158  .375  27   6   0   0   4   0    Vg Fr Av Ex          
Joe 1984 Pittman         ss  29  .000  .000  .238  .273   0   0   0   0   0   0       Av Fr Av          
Mario Ramirez            ss  25  .196  .634  .116  .250 107  21   0  20  23   0             Av          
Domingo Ramos            ss  25  .283  .688  .259  .304 127  36   2   7  12   3       Av Fr Vg          
Andre Robertson          ss  25  .248  .597  .281  .224 322  80   1   8  54   2       Av    Vg          
Ed Romero                ss  25  .317  .735  .295  .343 145  46   1   8   8   1       Av Fr Av Av Fr Fr 
Bill Russell             ss  34  .246  .588  .218  .255 451 111   1  33  31  13             Av          
Guy Sularz               ss  27  .100  .317  .000  .182  20   2   0   3   2   0          Av Vg          
Tom Veryzer              ss  30  .205  .503  .273  .164  88  18   1   3  13   0          Fr Vg          
Mark Wagner              ss  29  .000  .000  .000  .000   2   0   0   0   1   0             Av          
Ron Washington           ss  31  .246  .621  .247  .246 317  78   4  22  50  10       Fr    Av 
         
Benny Ayala              lf  32  .221  .682  .229  .125 104  23   4   9  18   0                Av    Fr 
Thad Bosley*             lf  26  .292  .832  .000  .296  72  21   2  10  12   1                Vg Av Fr 
Steve Braun*             lf  35  .272  .817  .000  .275  92  25   3  21   7   0          Av    Av    Fr 
Mark Brouhard            lf  27  .276  .769  .292  .258 185  51   7   9  39   0                Ex    Av 
Bobby Brown#             lf  29  .267  .716  .327  .250 225  60   5  23  38  27                Av Av    
Jeff Burroughs           lf  32  .269  .727  .301  .239 401 108  10  47  79   0    Pr          Pr    Pr 
Bobby Clark              lf  28  .231  .615  .298  .143 212  49   5   9  45   0                Vg Fr Vg 
Miguel Dilone#           lf  28  .183  .537  .176  .185  71  13   0  10   5   8                Vg Fr    
Doug Frobel*             lf  24  .283  .861  .000  .293  60  17   3   4  17   1                Av    Pr 
Mark 1985 Funderburk     lf  26  .000  .000  .000  .000   0   0   0   0   0   0                         
Jerry Hairston#          lf  31  .294  .897  .231  .301 126  37   5  23  16   0                Av Fr Av 
Roy 1984 Johnson*        lf  24  .000  .000  .500  .179   0   0   0   0   0   0                   Vg Vg 
John Lowenstein*         lf  36  .281  .855  .000  .282 310  87  15  49  55   2                Fr       
Bob Molinaro*            lf  33  .100  .436  .000  .100  20   2   1   1   3   1                Pr       
Jerry Morales            lf  34  .195  .551  .221  .105  87  17   0   7  19   0                Av Av Av 
Wayne Nordhagen          lf  34  .143  .419  .182  .077  35   5   1   0   5   0                Pr       
Karl Pagel*              lf  28  .300  .600  .000  .300  20   6   0   0   5   0                Pr       
Kevin Rhomberg           lf  27  .476  .976  .286  .571  21  10   0   2   4   1                Av Fr    
Gene Richards*           lf  29  .275  .712  .295  .270 233  64   3  17  17  14                Av       
Bill Sample              lf  28  .274  .732  .270  .277 554 152  12  44  46  44                Vg Av Fr 
Champ Summers*           lf  37  .136  .470  .000  .143  22   3   0   7   8   0                Av       
Scot Thompson*           lf  27  .193  .470  .333  .188  88  17   0   3  14   0                Av    Fr 
Max Venable*             lf  26  .219  .659  .111  .234 228  50   6  22  34  15                Vg Vg Vg 
Chico Walker#            lf  25  .400 1.600  .000  .400   5   2   0   0   0   0                Vg       
Duane Walker*            lf  26  .236  .620  .125  .244 225  53   2  20  43   6                Vg    Av 
Ruppert Jones*           cf  28  .233  .699  .119  .261 335  78  12  35  58  11    Fr             Vg    
Rusty Kuntz              cf  28  .211  .601  .253  .164 142  30   3  18  41   1                Av Vg Vg 
Scott Loucks             cf  26  .214  .481  .000  .214  14   3   0   1   4   2                Vg Vg    
Garry Maddox             cf  33  .275  .679  .321  .252 324  89   4  17  31   7                   Vg    
Bobby Mitchell*          cf  28  .230  .656  .222  .231 152  35   1  28  21   1                Fr Vg    
John Moses#              cf  25  .208  .534  .194  .212 130  27   0  12  20  11                Av Fr Av 
Rowland Office*          cf  30  .000  .000  .000  .000   2   0   0   0   0   0                   Av    
Dave Stegman             cf  29  .170  .500  .180  .000  53   9   0  10   9   0                Av Av Av 
Jerry White#             cf  30  .147  .559  .083  .182  34   5   0  12   8   4                Fr Av Av 
Mark Bradley             rf  26  .202  .605  .205  .194 104  21   3  11  35   4                Av Av Av 
Carmelo Castillo         rf  25  .278  .838  .333  .167  36  10   1   4   6   1                      Fr 
Dan Ford                 rf  31  .280  .768  .287  .276 407 114   9  29  55   9                      Av 
Terry Francona*          rf  24  .257  .625  .125  .266 230  59   3   6  20   0    Vg          Fr Pr Av 
Cesar Geronimo*          rf  35  .207  .495  .000  .209  87  18   0   2  13   0                Ex Av Ex 
Garry Hancock*           rf  29  .273  .707  .292  .272 256  70   8   5  13   2    Fr          Av Fr Vg 
Paul Householder#        rf  24  .255  .722  .273  .246 380  97   6  44  60  12                Av Av Av 
Mike Howard#             rf  25  .333  .667  .333  .000   3   1   0   0   1   0                      Pr 
Dane Iorg*               rf  33  .267  .683  .429  .257 116  31   0  10  11   1    Av          Fr    Vg 
Lynn Jones               rf  30  .266  .642  .267  .263  64  17   0   3   6   1                Av Fr Vg 
Sixto Lezcano            rf  29  .239  .685  .273  .219 356  85   8  52  75   1                Av Pr Av 
Jerry Martin             rf  34  .318  .813  .375  .286  44  14   2   1   7   1                      Fr 
Bake McBride*            rf  34  .291  .666  .325  .273 230  67   1   9  26   8                      Vg 
Rick Miller*             rf  35  .286  .719  .298  .284 262  75   2  28  30   3    Av          Vg Vg Vg 
Rick Monday*             rf  37  .247  .750  .000  .253 178  44   6  29  42   0    Fr          Fr    Av 
Darryl Motley            rf  23  .235  .705  .216  .258  68  16   3   2   8   2                Av Pr Vg 
Casey Parsons*           rf  29  .200  .629 1.000  .000   5   1   0   2   1   0                   Av Av 
Hosken Powell*           rf  28  .169  .418  .000  .171  83  14   1   5   8   2                Pr    Vg 
Gene Roof#               rf  25  .133  .454  .000  .133  15   2   0   1   3   0                Fr Fr Av 
Joe Simpson*             rf  31  .168  .467  .250  .165 119  20   0  11  21   1    Ex          Vg Vg Vg 
Jerry Turner*            rf  29  .130  .297  .500  .095  23   3   0   1   8   0                      Pr 
Mike Vail                rf  31  .241  .680  .227  .308  79  19   2   8  17   0    Fr          Pr    Av 
Ellis Valentine          rf  28  .240  .719  .294  .193 271  65  13  18  48   2                Fr    Vg 
Jim Wohlford             rf  32  .277  .652  .300  .194 141  39   1   5  14   0                Av Av Vg 
Rodney 1986 Craig#       of  25  .000  .000  .000  .000   0   0   0   0   0   0                Vg Fr Vg 
Marshall Edwards*        of  30  .297  .640  .333  .286  74  22   0   1   9   5                Vg Vg Ex 
Tito Landrum             of  28  .298  .767  .296  .300  47  14   1   2  13   1                Vg Av Vg 
Tony Scott#              of  31  .226  .565  .253  .195 186  42   2  11  39   5                Vg Vg Av 
Jay Loviglio             ph  27  .000  .000  .000  .000   1   0   0   0   1   0                         
Bill Nahorodny           ph  29  .000  .500  .000  .000   1   0   0   1   0   0                         
Ron Pruitt               ph  31  .000  .000  .000  .000   1   0   0   0   0   0                         
John Stearns             pr  31  .000  .000  .000  .000   0   0   0   0   0   0                         



                                              PITCHERS                                  
              

Name                     P Age    ERA   W   L   S   G  GS SDur RDur    INN   H  HR  BB   K   LHB   RHB 
Bobby Castillo          sp  28   4.77   8  12   0  27  25   Av       158.1 170  17  65  90  .249  .308 
Charlie Puleo           sp  28   4.89   6  12   0  27  24   Fr   Ex  143.2 145  18  91  71  .280  .257 
Juan Eichelberger       sp  29   4.90   4  11   0  28  15   Vg   Ex  134.0 132  10  59  56  .249  .269 
Glenn Abbott            sp  32   3.63   7   4   0  21  21   Fr       129.0 146  14  22  49  .306  .269 
Steve Renko             sp  38   4.30   6  11   1  25  17   Av   Vg  121.1 144   9  36  54  .330  .264 
Bob Shirley*            sp  29   5.08   5   8   0  25  17   Fr   Fr  108.0 122  10  36  53  .291  .294 
Scott Holman            mr  24   3.74   1   7   0  35  10   Fr   Vg  101.0  90   7  52  44  .255  .229 
Tom Tellmann            mr  29   2.80   9   4   8  44   0        Ex   99.2  95   7  35  48  .276  .247 
Matt Keough             sp  27   5.33   5   7   0  26  16   Pr   Ex   99.2 109  19  51  54  .299  .252 
Luis Sanchez            mr  29   3.66  10   8   7  56   1   Fr   Av   98.1  92   6  40  49  .258  .251 
Craig Swan              sp  32   5.51   2   8   1  27  18   Pr   Av   96.1 112  14  42  43  .326  .275 
Mark Clear              mr  27   6.28   4   5   4  48   0        Ex   96.0 101  10  68  81  .329  .231 
Renie Martin            mr  27   4.20   2   4   1  37   6   Fr   Vg   94.1  95  11  51  43  .270  .269 
Dale Murray             mr  33   4.48   2   4   1  40   0        Ex   94.1 113   5  22  45  .241  .329 
Dan Spillner            mr  31   5.07   2   9   8  60   0        Av   92.1 117   7  38  48  .359  .284 
Roy Lee Jackson         mr  29   4.50   8   3   7  49   0        Vg   92.0  92   6  41  48  .275  .261 
Keith Creel             mr  24   6.35   2   5   0  25  10   Av   Ex   89.1 116  17  35  31  .343  .305 
Roy Thomas              mr  30   3.45   3   1   1  43   0        Ex   88.2  95   3  32  77  .268  .280 
Doug Bair               mr  33   3.59   8   4   5  53   1   Fr   Av   85.1  75  12  32  60  .215  .253 
Vida Blue*              sp  33   6.01   0   5   0  19  14   Fr   Vg   85.1  96  12  35  53  .348  .270 
Mike Proly              mr  32   3.58   1   5   1  60   0        Av   83.0  79   5  38  31  .321  .223 
Brad Havens*            sp  23   8.18   5   8   0  16  14   Fr   Ex   80.1 110  11  38  40  .387  .316 
John Martin*            mr  27   4.18   3   1   1  41   5   Pr   Av   79.2  75   8  30  40  .194  .277 
Jim Bibby               mr  38   6.69   5  12   2  29  12   Pr   Av   78.0  92  10  51  44  .306  .289 
Jon Matlack*            mr  33   4.66   2   4   0  25   9   Av   Fr   73.1  90   7  27  38  .250  .318 
Elias Sosa              mr  33   4.35   1   4   1  41   1   Pr   Vg   72.1  72   7  30  45  .302  .242 
Ben Hayes               mr  25   6.49   4   6   7  60   0        Fr   69.1  82   8  37  44  .354  .272 
Bud Anderson            mr  27   4.08   1   6   7  39   1   Fr   Av   68.1  64   8  32  32  .241  .266 
Doug Bird               mr  33   6.65   1   4   1  22   6   Fr   Ex   67.2  91  14  16  33  .273  .357 
Tom Hume                mr  30   4.77   3   5   9  48   0        Av   66.0  66   8  41  34  .301  .228 
Joey McLaughlin         mr  26   4.45   7   4   9  50   0        Fr   64.2  63  11  37  47  .246  .273 
Steve Baker             mr  26   3.94   3   4   5  43   1   Fr   Av   64.0  69   4  30  24  .253  .299 
Dave Goltz              mr  34   6.22   0   6   0  15   6   Vg   Ex   63.2  81  10  37  27  .288  .344 
Dennis Leonard          sp  32   3.71   6   3   0  10  10   Av        63.0  69   3  19  31  .318  .231 
Luis Aponte             mr  30   3.63   5   4   3  34   0        Vg   62.0  74   7  23  32  .404  .231 
Rick Steirer            mr  26   4.82   3   2   0  19   5   Vg   Ex   61.2  77   3  18  25  .385  .245 
Pat Zachry              mr  31   2.49   6   1   0  40   1   Fr   Av   61.1  63   4  21  36  .293  .267 
Dave Beard              cl  23   5.61   5   5  10  43   0        Av   61.0  55   8  36  40  .298  .208 
Eric Rasmussen          sp  31   5.67   3   6   1  17   9   Av   Av   60.1  77   5  26  24  .333  .296 
Chris Welsh*            mr  28   4.42   0   2   0  23   6   Fr   Av   59.0  59   7  20  22  .319  .234 
Tim Stoddard            mr  30   6.09   4   3   9  47   0        Fr   57.2  65  10  29  50  .300  .289 
Byron McLaughlin        mr  27   5.17   2   4   0  16   7   Fr   Vg   55.2  63   3  22  45  .298  .274 
Dave Geisel*            mr  28   4.64   0   3   5  47   0        Fr   52.1  47   4  31  50  .270  .221 
Rick Waits*             mr  31   4.89   0   3   0  18   2   Vg   Ex   49.2  62   2  20  33  .237  .333 
Randy Lerch*            mr  28   6.02   2   3   0  26   5   Fr   Fr   49.1  54   7  26  30  .306  .271 
Tom Gorman*             mr  25   4.93   1   4   0  25   4   Pr   Av   49.1  45   3  15  30  .294  .226 
Larry Christenson       sp  29   3.91   2   4   0   9   9   Pr        48.1  42   2  17  44  .286  .188 
Don Hood*               mr  33   2.27   2   3   0  27   0        Vg   47.2  48   5  14  17  .196  .308 
Dave Rucker*            mr  25   5.28   6   5   0  38   3   Pr   Fr   46.0  54   3  26  28  .203  .353 
Bill Travers*           sp  30   5.91   0   3   0  10   7   Fr   Vg   42.2  58   4  19  24  .364  .321 
Porfi Altamirano        mr  31   3.70   2   3   0  31   0        Fr   41.1  38   9  15  24  .313  .228 
Bill Castro             mr  29   6.64   2   0   0  18   0        Ex   40.2  51   4  12  17  .392  .261 
Larry Pashnick          sp  27   5.26   1   3   0  12   6   Fr   Av   37.2  48   5  18  17  .316  .300 
Ed Farmer               mr  33   5.35   0   6   0  17   4   Pr   Vg   37.0  50   3  20  23  .361  .289 
Jerry Ujdur             sp  26   7.15   0   4   0  11   6   Pr   Av   34.0  41   6  20  13  .300  .286 
Paul Moskau             sp  29   6.75   3   2   0   8   8   Pr        32.0  44   7  14  16  .361  .306 
Jeff Jones              mr  26   5.76   1   1   0  13   1   Fr   Ex   29.2  43   7   8  14  .333  .342 
Rich Bordi              mr  24   4.97   0   2   1  11   1   Av   Ex   25.1  34   2  12  20  .340  .305 
Victor Cruz             cl  25   1.44   1   3   5  17   0        Av   25.0  16   2  10  18  .276  .138 
Floyd Chiffer           mr  27   3.18   0   2   1  15   0        Av   22.2  17   0  10  15  .172  .235 
Jerry Reed              mr  27   7.17   0   0   0   7   0        Ex   21.1  26   4   9  11  .382  .260 
Kevin Hickey*           cl  26   5.23   1   2   5  23   0        Fr   20.2  23   5  11   8  .256  .273 
Tony Brizzolara         mr  26   3.54   1   0   1  14   0        Av   20.1  22   2   6  17  .320  .259 
Rick Langford           sp  31  12.15   0   4   0   7   7   Pr        20.0  43   4  10   2  .479  .417 
Rudy May*               mr  38   6.87   1   5   0  15   0        Av   18.1  22   1  12  16  .300  .291 
Roger Erickson          mr  26   4.32   0   1   0   5   0        Ex   16.2  13   1   8   7  .188  .222 
Pete Vuckovich          sp  30   4.91   0   2   0   3   3   Pr        14.2  15   0  10  10  .214  .300 
Randy Niemann*          mr  27   9.22   0   1   0   8   1   Fr   Av   13.2  20   2   7   8  .222  .421 
Mike Chris*             mr  25   8.10   0   0   0   7   0        Ex   13.1  16   1  16   5  .333  .290 
Steve Mura              mr  28   4.38   0   0   0   6   0        Ex   12.1  13   1   6   4  .160  .360 
Ed Glynn*               mr  30   5.84   0   2   0  11   0        Av   12.1  22   2   6  13  .417  .362 
Rich Barnes*            sp  23   6.94   1   1   0   4   2   Pr   Vg   11.2  18   0  10   2  .471  .323 
Mike Mason*             mr  24   5.91   0   2   0   5   0        Ex   10.2  10   0   6   9  .400  .154 
Pat Underwood*          mr  26   8.71   0   0   0   4   0        Ex   10.1  11   1   6   2  .235  .333 
Brent Gaff              mr  24   6.10   1   0   0   4   0        Ex   10.1  18   0   1   4  .455  .286 
Paul Mirabella*         sp  29   5.59   0   0   0   3   2   Pr   Fr    9.2   9   1   7   4  .125  .276 
Bob Lacey*              mr  29   5.19   1   2   0   8   0        Fr    8.2  12   1   0   7  .417  .304 
Steve Comer             sp  29   5.19   1   0   0   3   1   Fr   Av    8.2  11   0   3   1  .286  .429 
Ricky Wright*           mr  24   2.16   0   0   0   7   0        Fr    8.1   5   0   3   7  .000  .238 
Brad Lesley             mr  24   2.16   0   0   0   5   0        Av    8.1   9   1   0   5  .353  .214 
Bob Tufts*              mr  27   8.10   0   0   0   6   0        Av    6.2  16   1   5   3  .667  .370 
Tommy Boggs             mr  27   5.68   0   0   0   5   0        Fr    6.1   8   1   1   5  .200  .400 
Guy Hoffman*            mr  26   7.50   1   0   0  11   0        Pr    6.0  14   1   2   2  .462  .500 
Ernie Camacho           mr  28   5.06   0   1   0   4   0        Fr    5.1   5   1   2   2  .143  .308 
Don Cooper              mr  26   6.75   0   0   0   4   0        Fr    5.1   8   3   0   5  .286  .375 
Steve Fireovid          mr  26   1.80   0   0   0   3   0        Av    5.0   4   0   2   1  .375  .111 
Randy Martz             sp  27   3.60   0   0   0   1   1   Pr         5.0   4   0   4   1  .222  .200 
Brian Kingman           mr  28   7.71   0   0   0   3   0        Vg    4.2  10   0   1   1  .462  .364 
Jeff Keener             mr  24   8.31   0   0   0   4   0        Fr    4.1   6   0   1   4  .800  .154 
Alan Hargesheimer       mr  26   9.00   0   0   0   5   0        Pr    4.0   6   0   2   5  .250  .500 
Dave Tomlin*            mr  34   6.75   0   0   0   5   0        Fr    4.0   6   0   1   5  .167  .385 
Tom Dixon               mr  28   9.82   0   1   0   4   0        Fr    3.2   6   1   1   4  .200  .455 
Woodie Fryman*          mr  43  21.00   0   3   0   6   0        Pr    3.0   8   1   1   1  .714  .429 
Dave LaRoche*           mr  35  18.00   0   0   0   1   0        Fr    1.0   2   1   0   0  .000  .500 
Jim Kern                mr  34   0.00   0   0   0   1   0        Pr    0.2   1   0   0   0  .000  .333 
Fernando 1986 Arroyo    mr  31   0.00   0   0   0   0   0        Ex    0.0   0   0   0   0  .000  .000 
Derek 1985 Botelho      sp  26   0.00   0   0   0   0   0   Pr   Av    0.0   0   0   0   0  .000  .000 
Jim 1984 Dorsey         mr  27   0.00   0   0   0   0   0              0.0   0   0   0   0  .000  .000 
Tom 1985 Filer          sp  26   0.00   0   0   0   0   0   Pr         0.0   0   0   0   0  .000  .000 
Jerry Don -84 Gleaton*  mr  25   0.00   0   0   0   0   0        Vg    0.0   0   0   0   0  .000  .000 
Mike 1987 Griffin       mr  26   0.00   0   0   0   0   0        Fr    0.0   0   0   0   0  .000  .000 
Paul 1984 Hartzell      mr  29   0.00   0   0   0   0   0              0.0   0   0   0   0  .000  .000 
Phil 1985 Huffman       sp  25   0.00   0   0   0   0   0              0.0   0   0   0   0  .000  .000 
Mike 1986 Kinnunen*     mr  25   0.00   0   0   0   0   0              0.0   0   0   0   0  .000  .000 
Terry 1985 Leach        mr  29   0.00   0   0   0   0   0   Ex   Vg    0.0   0   0   0   0  .000  .000 
Bob Owchinko*           mr  28  99.00   0   0   0   1   0        Pr    0.0   2   1   0   0 1.000  .000 
John 1984 Pacella       mr  26   0.00   0   0   0   0   0   Av   Ex    0.0   0   0   0   0  .000  .000 
George 1984 Riley*      sp  26   0.00   0   0   0   0   0              0.0   0   0   0   0  .000  .000 
Rich Wortham*           mr  29  99.00   0   0   0   1   0        Fr    0.0   3   0   1   0  .000 1.000