September 1982 Results



                             Web Standings -- Seasons Past Baseball - IV                             
                                Regular season -- September/October                                 

Year Team                            W    L   Pct   GB   Runs    RA  Mgn Magi    Pythag 
American League
A.L East
1982 East Kenosha Legends           23    7  .767    -    144    82   62           23-7 
1982 Canton Moondogs                21    9  .700    2    158    90   68           23-7 
1982 Wright Patt Plainsmen          15   15  .500    8    152   155   -3          15-15 
1982 Oyster Creek Nukes             12   18  .400   11    140   189  -49          11-19 
1982 Cedar Rapids Hired Guns        11   19  .367   12    147   170  -23          13-17 
1982 Edmonton  Magpies               8   22  .267   15    108   163  -55           9-21 
                                                                                        
A.L. West
1982 Moose Jaw  Corsairs            22    8  .733    -    147    92   55           22-8 
1982 Dorsey Lemmings                15   15  .500    7    115   128  -13          13-17 
1982 New York  Metropolitans        15   15  .500    7    136   121   15          17-13 
1982 Shelby Stars                   13   17  .433    9     95   108  -13          13-17 
1982 Lafayette Snow Bears           13   17  .433    9    105   128  -23          12-18 
1982 Baroda Serranos                12   18  .400   10    106   127  -21          12-18 
                                                                                        
National League 
N.L. East
1982 San Diego Vaqueros             21    9  .700    -    126    76   50           22-8 
1982 Frankfort Firebugs             20   10  .667    1    113   113    0          15-15 
1982 Kansas City  Barons            16   14  .533    5    124   129   -5          14-16 
1982 Los Angeles Missions           15   15  .500    6    107   106    1          15-15 
1982 Astoria Zoo Crew               10   20  .333   11    108   116   -8          14-16 
1982 Toledo Mud Hens                 8   22  .267   13     76   114  -38           9-21 
                                                                                        
N.L. West
1982 Baltimore Rifles               19   11  .633    -    124    86   38          20-10 
1982 Fairfax Canaries               16   14  .533    3    134   137   -3          15-15 
1982 Hawaii 5-0's                   15   15  .500    4    111   111    0          15-15 
1982 Worcester Grays                14   16  .467    5    103   115  -12          13-17 
1982 Rossville Rockets              14   16  .467    5    129   139  -10          14-16 
1982 Anok Island Gnomes             12   18  .400    7    117   130  -13          13-17 



Name        Overall   Div     Home    Road   vsLHP   vsRHP   Lead7   Tied7   Trail7  1-run   Extra  
American League
A.L East                                                                                            
Legends       23-7    23-7    11-1    12-6    6-1     17-6    18-1    4-1     1-5     6-4     2-0   
Moondogs      21-9    21-9    13-5    8-4     5-2     16-7    18-1    2-3     1-5     7-4     1-1   
Plainsmen    15-15   15-15    5-7     10-8    4-1    11-14    14-0    0-3     1-12    4-3     0-2   
Nukes        12-18   12-18    5-13    7-5     1-6    11-12    8-1     3-1     1-16    3-2     1-0   
Hired Guns   11-19   11-19    7-11    4-8     2-6     9-13    9-2     1-2     1-15    2-6           
Magpies       8-22    8-22    5-7     3-15    1-6     7-16    6-0     2-2     0-20    2-5     0-1   
                                                                                                    
A.L. West                                                                                           
Corsairs      22-8    22-8    10-2    12-6    4-1     18-7    14-2    1-1     7-5     8-5     2-2   
Lemmings     15-15   15-15    10-8    5-7     3-3    12-12    12-2    2-0     1-13    4-5     2-0   
Metropolita  15-15   15-15    12-6    3-9     2-5    13-10    13-3    0-2     2-10    5-5     1-1   
Stars        13-17   13-17    8-10    5-7     2-5    11-12    10-4    2-4     1-9     6-8     0-1   
Snow Bears   13-17   13-17    7-5     6-12    4-8     9-9     6-2     4-1     3-14    5-4     3-2   
Serranos     12-18   12-18    8-4     4-14    5-2     7-16    10-1    2-3     0-14    5-6     0-2   
                                                                                                    
National League 
N.L. East                                                                                           
Vaqueros      21-9    21-9    13-5    8-4     9-2     12-7    18-1    2-2     1-6     5-4     2-1   
Firebugs     20-10   20-10    11-7    9-3     8-2     12-8    13-0    2-0     5-10    13-3    2-1   
Barons       16-14   16-14    3-9     13-5    5-7     11-7    11-1    3-2     2-11    8-5     1-2   
Missions     15-15   15-15    8-10    7-5     8-2     7-13    11-4    4-0     0-11    7-3     2-2   
Zoo Crew     10-20   10-20    5-7     5-13    3-9     7-11    8-3     0-4     2-13    1-13    0-2   
Mud Hens      8-22    8-22    2-10    6-12    3-9     5-13    6-2     1-4     1-16    4-10    3-2   
                                                                                                    
N.L. West                                                                                           
Rifles       19-11   19-11    7-5     12-6    6-3     13-8    17-1    1-3     1-7     1-5     1-2   
Canaries     16-14   16-14    9-9     7-5     5-8     11-6    11-3    4-1     1-10    6-6     2-4   
5-0's        15-15   15-15    6-6     9-9     6-6     9-9     12-2    2-4     1-9     5-5     2-1   
Grays        14-16   14-16    9-9     5-7     5-6     9-10    10-0    2-2     2-14    8-2     1-0   
Rockets      14-16   14-16    7-5     7-11    4-7     10-9    10-1    2-0     2-15    5-4     3-2   
Gnomes       12-18   12-18    8-10    4-8     7-5     5-13    11-0    1-2     0-16    4-7     3-3   
                            Web Standings -- Seasons Past Baseball - IV                             
                                Regular season -- September/October                                 

Name         Pct   DPct  HPct  APct  LPct  RPct L7Pct T7Pct B7Pct 1RPct ExPct PyPct 
American League
A.L East                                                                            
Legends      .767  .767  .917  .667  .857  .739  .947  .800  .167  .600 1.000  .755 
Moondogs     .700  .700  .722  .667  .714  .696  .947  .400  .167  .636  .500  .755 
Plainsmen    .500  .500  .417  .556  .800  .440 1.000  .000  .077  .571  .000  .490 
Nukes        .400  .400  .278  .583  .143  .478  .889  .750  .059  .600 1.000  .354 
Hired Guns   .367  .367  .389  .333  .250  .409  .818  .333  .063  .250  .000  .428 
Magpies      .267  .267  .417  .167  .143  .304 1.000  .500  .000  .286  .000  .305 
                                                                                    
A.L. West                                                                           
Corsairs     .733  .733  .833  .667  .800  .720  .875  .500  .583  .615  .500  .719 
Lemmings     .500  .500  .556  .417  .500  .500  .857 1.000  .071  .444 1.000  .447 
Metropolita  .500  .500  .667  .250  .286  .565  .813  .000  .167  .500  .500  .558 
Stars        .433  .433  .444  .417  .286  .478  .714  .333  .100  .429  .000  .436 
Snow Bears   .433  .433  .583  .333  .333  .500  .750  .800  .176  .556  .600  .402 
Serranos     .400  .400  .667  .222  .714  .304  .909  .400  .000  .455  .000  .411 
                                                                                    
National League 
N.L. East                                                                           
Vaqueros     .700  .700  .722  .667  .818  .632  .947  .500  .143  .556  .667  .733 
Firebugs     .667  .667  .611  .750  .800  .600 1.000 1.000  .333  .813  .667  .500 
Barons       .533  .533  .250  .722  .417  .611  .917  .600  .154  .615  .333  .480 
Missions     .500  .500  .444  .583  .800  .350  .733 1.000  .000  .700  .500  .505 
Zoo Crew     .333  .333  .417  .278  .250  .389  .727  .000  .133  .071  .000  .464 
Mud Hens     .267  .267  .167  .333  .250  .278  .750  .200  .059  .286  .600  .308 
                                                                                    
N.L. West                                                                           
Rifles       .633  .633  .583  .667  .667  .619  .944  .250  .125  .167  .333  .675 
Canaries     .533  .533  .500  .583  .385  .647  .786  .800  .091  .500  .333  .489 
5-0's        .500  .500  .500  .500  .500  .500  .857  .333  .100  .500  .667  .500 
Grays        .467  .467  .500  .417  .455  .474 1.000  .500  .125  .800 1.000  .445 
Rockets      .467  .467  .583  .389  .364  .526  .909 1.000  .118  .556  .600  .463 
Gnomes       .400  .400  .444  .333  .583  .278 1.000  .333  .000  .364  .500  .448 


                        DMB team pitching totals -- Seasons Past Baseball - IV                       
                                Regular season -- September/October                                 

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
San Diego Vaqueros            2.02   21    9    8   30    8   275.2   218    76    62    64   179   15   19 
East Kenosha Legends          2.41   23    7   11   30    6   268.2   209    82    72    97   181   14   21 
Baltimore Rifles              2.73   19   11    8   30   11   270.0   194    86    82    74   167   27   18 
Canton Moondogs               2.78   21    9    7   30   10   269.0   180    90    83    91   193   27   25 
Moose Jaw  Corsairs           2.79   22    8   11   30    6   270.2   230    92    84    74   138   16   22 
Los Angeles Missions          3.13   15   15    5   30    6   275.2   255   106    96   102   159   16   18 
Hawaii 5-0's                  3.21   15   15    2   30    8   269.1   241   111    96    97   170   12   22 
Shelby Stars                  3.25   13   17    8   30    3   269.0   257   108    97    83   137   16   24 
Toledo Mud Hens               3.27    8   22    1   30    3   277.2   268   114   101    80   191   25   28 
Frankfort Firebugs            3.31   20   10   10   30    2   272.0   241   113   100    60   175   15   16 
Astoria Zoo Crew              3.39   10   20    1   30   14   270.2   276   116   102    80   164   22   19 
Kansas City  Barons           3.43   16   14   10   30    3   272.2   291   129   104    64   146   13   26 
Worcester Grays               3.49   14   16    7   30    4   268.0   271   115   104    55   139   36   26 
Dorsey Lemmings               3.69   15   15    8   30    3   271.0   270   128   111    75   164   23   25 
Baroda Serranos               3.69   12   18    5   30    4   261.0   253   127   107    71   142   33   27 
Lafayette Snow Bears          3.72   13   17    5   30    2   266.0   261   128   110    88   153   17   28 
Anok Island Gnomes            3.76   12   18    4   30    3   277.1   272   130   116    86   146   25   19 
Fairfax Canaries              3.89   16   14    8   30    5   280.0   272   137   121    88   194   15   20 
New York  Metropolitans       3.89   15   15    4   30   12   266.0   257   121   115    92   163   29   22 
Rossville Rockets             4.13   14   16    4   30    3   270.0   288   139   124    74   159   18   19 
Wright Patt Plainsmen         4.68   15   15    9   30    4   269.1   280   155   140    97   139   33   33 
Edmonton  Magpies             5.25    8   22    5   30    0   257.1   304   163   150    93   149   36   20 
Cedar Rapids Hired Guns       5.59   11   19    6   30    1   262.1   288   170   163    98   158   49   20 
Oyster Creek Nukes            5.98   12   18    5   30    1   268.0   328   189   178   107   128   26   20 
Totals                        3.64  360  360  152  720  122  6477.1  6204  2925  2618  1990  3834  558  537 



Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK   H/9  BB/9   R/9   K/9  HR/9 K/BB 
San Diego Vaqueros             6    4    8    5    4   0   13    4    0   7.1   2.1   9.3   5.8   0.5  2.8 
East Kenosha Legends           3    4    8    2    9   1   23   15    4   7.0   3.2  10.4   6.1   0.5  1.9 
Baltimore Rifles               7    5   10    3    3   1   14    8    2   6.5   2.5   9.1   5.6   0.9  2.3 
Canton Moondogs                6    3    8    6    8   0   10    6    3   6.0   3.0   9.2   6.5   0.9  2.1 
Moose Jaw  Corsairs            8    4    8    5    4   0   10    5    1   7.6   2.5  10.2   4.6   0.5  1.9 
Los Angeles Missions          22    9   12   10   10   3   20    9    2   8.3   3.3  11.9   5.2   0.5  1.6 
Hawaii 5-0's                  12    4    3    6    8   2   24    7    4   8.1   3.2  11.4   5.7   0.4  1.8 
Shelby Stars                   4    6    9    9    2   1   25   12    1   8.6   2.8  11.6   4.6   0.5  1.7 
Toledo Mud Hens                6    4   13    5    3   1   13   10    1   8.7   2.6  11.4   6.2   0.8  2.4 
Frankfort Firebugs             2    7   14    5   10   0   11    8    6   8.0   2.0  10.2   5.8   0.5  2.9 
Astoria Zoo Crew               9    7    9    6    9   1   23    9    0   9.2   2.7  12.1   5.5   0.7  2.0 
Kansas City  Barons            2    9   10   12    6   4   20    8    3   9.6   2.1  12.0   4.8   0.4  2.3 
Worcester Grays                5    5    4    6    3   3   13   11    2   9.1   1.8  11.1   4.7   1.2  2.5 
Dorsey Lemmings                5    7   13    5    9   3   11    6    2   9.0   2.5  11.7   5.4   0.8  2.2 
Baroda Serranos                7    8   12    7    4   1   13    5    0   8.7   2.4  11.4   4.9   1.1  2.0 
Lafayette Snow Bears          11    3   10    7    6   1   22    9    2   8.8   3.0  11.9   5.2   0.6  1.7 
Anok Island Gnomes             3   10   17    7    1   3   18   14    1   8.8   2.8  11.9   4.7   0.8  1.7 
Fairfax Canaries               8    9    9    8    9   2   22   13    3   8.7   2.8  11.9   6.2   0.5  2.2 
New York  Metropolitans        4    5   13    6    4   0    9    4    2   8.7   3.1  12.0   5.5   1.0  1.8 
Rossville Rockets              9    6   15    8    9   3   19    5    1   9.6   2.5  12.3   5.3   0.6  2.1 
Wright Patt Plainsmen          3    1    8    6    3   0   13    9    1   9.4   3.2  12.6   4.6   1.1  1.4 
Edmonton  Magpies              8    4    4    7    4   0   31    6    1  10.6   3.3  14.0   5.2   1.3  1.6 
Cedar Rapids Hired Guns        3    7    9    5    5   0   16    5    1   9.9   3.4  13.5   5.4   1.7  1.6 
Oyster Creek Nukes            12    6   11    9    7   1   16   10    2  11.0   3.6  14.8   4.3   0.9  1.2 
Totals                       165  137  237  155  140  31  409  198   45   8.6   2.8  11.6   5.3   0.8  1.9 
                       DMB team pitching totals -- Seasons Past Baseball - IV                       
                                Regular season -- September/October                                 

Team                                    OPS  WHIP    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
San Diego Vaqueros                     .561  1.02    841  .241    370   .335    374    .339    80.0  2.6   2.35   2.11 
East Kenosha Legends                   .586  1.14    789  .247    387   .357    391    .360    84.0  2.8   2.53   2.53 
Baltimore Rifles                       .595  0.99    790  .211    400   .376    405    .381    83.4  2.8   2.50   2.20 
Canton Moondogs                        .582  1.01    742  .206    395   .374    398    .377    78.1  2.6   2.35   2.19 
Moose Jaw  Corsairs                    .595  1.12    875  .245    393   .355    397    .359    88.7  2.9   2.65   2.54 
Los Angeles Missions                   .653  1.30    885  .270    452   .386    461    .394   114.3  3.7   3.36   3.25 
Hawaii 5-0's                           .639  1.25    854  .268    443   .390    447    .393   106.4  3.5   3.20   2.94 
Shelby Stars                           .663  1.26    889  .271    446   .394    452    .400   111.7  3.7   3.36   3.27 
Toledo Mud Hens                        .693  1.25    860  .283    489   .422    493    .425   120.6  3.8   3.52   3.41 
Frankfort Firebugs                     .626  1.11    844  .268    408   .371    415    .377    98.1  3.2   2.92   2.61 
Astoria Zoo Crew                       .686  1.32    879  .289    467   .405    474    .411   124.2  4.1   3.72   3.69 
Kansas City  Barons                    .699  1.30    930  .299    473   .407    482    .415   127.6  4.1   3.79   3.54 
Worcester Grays                        .717  1.22    870  .270    486   .440    491    .444   121.7  4.1   3.68   3.68 
Dorsey Lemmings                        .695  1.27    882  .280    480   .417    487    .423   122.8  4.0   3.67   3.51 
Baroda Serranos                        .698  1.24    849  .259    467   .423    475    .431   117.3  3.9   3.64   3.63 
Lafayette Snow Bears                   .679  1.31    865  .282    457   .406    460    .409   114.8  3.8   3.50   3.44 
Anok Island Gnomes                     .710  1.29    904  .273    497   .424    507    .433   130.7  4.2   3.82   3.69 
Fairfax Canaries                       .654  1.29    879  .292    452   .381    461    .389   115.5  3.7   3.34   3.35 
New York  Metropolitans                .731  1.31    837  .272    508   .451    513    .456   132.6  4.5   4.04   3.80 
Rossville Rockets                      .709  1.34    914  .295    491   .419    497    .424   134.3  4.4   4.03   3.69 
Wright Patt Plainsmen                  .757  1.40    887  .278    544   .470    545    .471   141.1  4.6   4.24   4.32 
Edmonton  Magpies                      .820  1.54    875  .306    588   .508    592    .512   175.0  6.0   5.51   5.23 
Cedar Rapids Hired Guns                .826  1.47    850  .281    604   .520    611    .526   173.6  5.9   5.36   5.22 
Oyster Creek Nukes                     .821  1.62    958  .315    607   .496    613    .500   182.8  6.1   5.53   5.32 
Totals                                 .685  1.27  20748  .272  11304   .415  11441    .420  2853.3  3.9   3.57   3.43 



Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
San Diego Vaqueros            30    8  .267    5   24  .800   126   4.2   22    7  .318  124.4  .664 
East Kenosha Legends          30    6  .200    6   21  .700   144   4.8   20    6  .300  134.7  .621 
Baltimore Rifles              30   11  .367    3   24  .800   124   4.1   28    7  .250  126.8  .621 
Canton Moondogs               30   10  .333    3   22  .733   158   5.3   18   10  .556  128.9  .638 
Moose Jaw  Corsairs           30    6  .200    2   23  .767   147   4.9   29    9  .310  130.0  .648 
Los Angeles Missions          30    6  .200    3   16  .533   107   3.6   34   12  .353  134.2  .619 
Hawaii 5-0's                  30    8  .267    2   22  .733   111   3.7   31   12  .387  134.8  .616 
Shelby Stars                  30    3  .100    2   21  .700    95   3.2   32   11  .344  134.5  .635 
Toledo Mud Hens               30    3  .100    2   22  .733    76   2.5   27    8  .296  138.4  .624 
Frankfort Firebugs            30    2  .067    1   18  .600   113   3.8   34    8  .235  127.4  .651 
Astoria Zoo Crew              30   14  .467    1   19  .633   108   3.6   12    6  .500  131.4  .636 
Kansas City  Barons           30    3  .100    1   18  .600   124   4.1   31   11  .355  134.5  .648 
Worcester Grays               30    4  .133    1   20  .667   103   3.4   13    9  .692  123.5  .639 
Dorsey Lemmings               30    3  .100    2   20  .667   115   3.8   27   13  .481  138.5  .640 
Baroda Serranos               30    4  .133    3   17  .567   106   3.5   22    9  .409  128.9  .649 
Lafayette Snow Bears          30    2  .067    1   22  .733   105   3.5   38   22  .579  132.9  .637 
Anok Island Gnomes            30    3  .100    3   16  .533   117   3.9   35   12  .343  134.0  .619 
Fairfax Canaries              30    5  .167    0   21  .700   134   4.5   42   19  .452  137.2  .619 
New York  Metropolitans       30   12  .400    2   17  .567   136   4.5   17    2  .118  135.8  .624 
Rossville Rockets             30    3  .100    1   14  .467   129   4.3   38   10  .263  133.1  .635 
Wright Patt Plainsmen         30    4  .133    3   15  .500   152   5.1   32   17  .531  141.4  .618 
Edmonton  Magpies             30    0  .000    0   13  .433   108   3.6   30   14  .467  141.1  .616 
Cedar Rapids Hired Guns       30    1  .033    0   15  .500   147   4.9   27   10  .370  141.0  .615 
Oyster Creek Nukes            30    1  .033    0   12  .400   140   4.7   52   28  .538  150.3  .620 
Totals                       720  122  .169   47  452  .628  2925   4.1  691  272  .394  134.1  .631 
                       DMB team pitching totals -- Seasons Past Baseball - IV                       
                                Regular season -- September/October                                 

Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
San Diego Vaqueros            10    8  .800    1  .100    6   22    7  .318   30   39  1.3   22  1.8 
East Kenosha Legends          13   11  .846    2  .154   13   20    6  .300   30   57  1.9   24  2.4 
Baltimore Rifles               9    8  .889    0  .000    9   28    7  .250   30   50  1.7   19  2.6 
Canton Moondogs               10    7  .700    2  .200    0   18   10  .556   30   30  1.0   20  1.5 
Moose Jaw  Corsairs           18   11  .611    5  .278    9   29    9  .310   30   56  1.9   24  2.3 
Los Angeles Missions           8    5  .625    3  .375    3   34   12  .353   30   41  1.4   24  1.7 
Hawaii 5-0's                   6    2  .333    4  .667    1   31   12  .387   30   40  1.3   22  1.8 
Shelby Stars                  12    8  .667    3  .250    0   32   11  .344   30   43  1.4   27  1.6 
Toledo Mud Hens                5    1  .200    4  .800    3   27    8  .296   30   54  1.8   27  2.0 
Frankfort Firebugs            12   10  .833    1  .083    5   34    8  .235   30   62  2.1   28  2.2 
Astoria Zoo Crew               3    1  .333    2  .667    0   12    6  .500   30   23  0.8   16  1.4 
Kansas City  Barons           14   10  .714    4  .286    3   31   11  .355   30   55  1.8   27  2.0 
Worcester Grays                9    7  .778    2  .222    4   13    9  .692   30   42  1.4   26  1.6 
Dorsey Lemmings               10    8  .800    2  .200    3   27   13  .481   30   56  1.9   27  2.1 
Baroda Serranos                6    5  .833    1  .167    0   22    9  .409   30   40  1.3   26  1.5 
Lafayette Snow Bears          10    5  .500    5  .500    4   38   22  .579   30   48  1.6   28  1.7 
Anok Island Gnomes             8    4  .500    4  .500    3   35   12  .343   30   60  2.0   27  2.2 
Fairfax Canaries              14    8  .571    5  .357    5   42   19  .452   30   55  1.8   25  2.2 
New York  Metropolitans       10    4  .400    4  .400    4   17    2  .118   30   36  1.2   18  2.0 
Rossville Rockets              6    4  .667    2  .333    7   38   10  .263   30   67  2.2   27  2.5 
Wright Patt Plainsmen         10    9  .900    1  .100    2   32   17  .531   30   37  1.2   26  1.4 
Edmonton  Magpies              8    5  .625    3  .375    5   30   14  .467   30   58  1.9   30  1.9 
Cedar Rapids Hired Guns       11    6  .545    5  .455    5   27   10  .370   30   57  1.9   29  2.0 
Oyster Creek Nukes             8    5  .625    2  .250    7   52   28  .538   30   69  2.3   29  2.4 
Totals                       230  152  .661   67  .291  101  691  272  .394  720 1175  1.6  598  2.0 


                         DMB team batting totals -- Seasons Past Baseball - IV                        
                                Regular season -- September/October                                 

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Moose Jaw  Corsairs          .272  .340  .405   1035   147   282   46    8   25   141   101   123   32    9 
East Kenosha Legends         .269  .319  .429   1031   144   277   55   10   30   141    73   141    8    6 
Canton Moondogs              .268  .338  .438   1032   158   277   54   11   33   152   108   136   24   13 
Kansas City  Barons          .268  .311  .394   1087   124   291   54    7   23   117    68   180   10    6 
New York  Metropolitans      .267  .307  .411   1028   136   274   48   13   25   133    59   145   15    4 
Cedar Rapids Hired Guns      .262  .322  .440   1019   147   267   43    3   44   142    90   169   25    9 
San Diego Vaqueros           .260  .312  .414   1033   126   269   56   14   25   119    76   163    6    3 
Baltimore Rifles             .260  .322  .396   1030   124   268   51    4   27   116    87   164   15   11 
Oyster Creek Nukes           .258  .324  .407   1034   140   267   45    8   31   135    97   180   30   16 
Fairfax Canaries             .257  .322  .378   1066   134   274   50    5   23   129    98   151   18    6 
Hawaii 5-0's                 .255  .311  .390   1031   111   263   56    7   23   108    81   173   25   19 
Los Angeles Missions         .255  .304  .321   1028   107   262   40    8    4   104    71   158   10    5 
Rossville Rockets            .253  .304  .393   1051   129   266   59    2   28   124    74   155    9    8 
Dorsey Lemmings              .251  .309  .352   1027   115   258   39    7   17   112    80   143   13    5 
Astoria Zoo Crew             .249  .300  .347   1044   108   260   32    8   18    99    74   175   20    9 
Frankfort Firebugs           .249  .314  .370   1014   113   252   34    4   27   108    98   161   42   14 
Edmonton  Magpies            .247  .317  .380    999   108   247   45   11   22   105   102   141    5    4 
Lafayette Snow Bears         .246  .300  .344   1038   105   255   35    2   21   100    82   142    9    8 
Wright Patt Plainsmen        .245  .319  .385   1036   152   254   46   12   25   150   113   181   17    3 
Baroda Serranos              .234  .295  .348    994   106   233   34   11   19   103    82   160   15   10 
Anok Island Gnomes           .230  .274  .335   1046   117   241   42    5   19   112    62   175   28    9 
Shelby Stars                 .226  .285  .362    998    95   226   34   10   27    93    79   184    6    5 
Worcester Grays              .226  .281  .320    998   103   226   40    7   13    95    72   157   15    5 
Toledo Mud Hens              .206  .262  .274   1044    76   215   32    6    9    65    63   177   12   11 
Totals                       .251  .308  .376  24743  2925  6204 1070  183  558  2803  1990  3834  409  198 



Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
Moose Jaw  Corsairs           30   1173   10   10   16    9   28    2   144.4  4.8  .132  .711   419  4.9 
East Kenosha Legends          30   1127    6    4   12    5   28    0   135.6  4.5  .160  .671   442  4.8 
Canton Moondogs               30   1156    4    8    6    6   19    0   153.7  5.2  .170  .747   452  5.3 
Kansas City  Barons           30   1174    3   10   10    6   16    0   132.5  4.3  .126  .622   428  4.1 
New York  Metropolitans       30   1114    5    4   14    8   20    0   129.1  4.4  .145  .645   423  4.5 
Cedar Rapids Hired Guns       30   1126    3   10    8    6   20    0   144.0  4.9  .178  .725   448  4.9 
San Diego Vaqueros            30   1133    7    8    6   11   23    0   132.2  4.4  .154  .654   428  4.2 
Baltimore Rifles              30   1144   11    9    6   10   25    0   129.0  4.3  .136  .653   408  4.1 
Oyster Creek Nukes            30   1153    7    6    8    7   17    0   137.7  4.6  .149  .694   421  4.7 
Fairfax Canaries              30   1186    8    8    7    7   25    0   131.0  4.2  .121  .640   403  4.5 
Hawaii 5-0's                  30   1135    5    8   13    5   19    0   121.8  4.0  .135  .636   402  3.7 
Los Angeles Missions          30   1128    5    4   17    7   24    0   100.4  3.3  .066  .523   330  3.6 
Rossville Rockets             30   1154    7    2   14    8   17    0   125.5  4.1  .140  .621   413  4.3 
Dorsey Lemmings               30   1134    9   12   10    8   32    0   108.8  3.6  .101  .576   362  3.8 
Astoria Zoo Crew              30   1142    4    9   14    6   25    0   106.7  3.4  .098  .562   362  3.6 
Frankfort Firebugs            30   1131    2    6   10    7   19    0   121.3  4.0  .121  .650   375  3.8 
Edmonton  Magpies             30   1113    2    3    7    3   35    0   116.1  3.9  .133  .618   380  3.6 
Lafayette Snow Bears          30   1139    1    4   11    6   21    1   106.2  3.5  .098  .553   357  3.5 
Wright Patt Plainsmen         30   1167    3    4    7    8   20    0   132.2  4.4  .140  .661   399  5.1 
Baroda Serranos               30   1090    4    3    6    3   22    1   100.2  3.4  .114  .564   346  3.5 
Anok Island Gnomes            30   1123    4   10    4    7   19    0    95.6  3.1  .104  .533   350  3.9 
Shelby Stars                  30   1094    4    6    8    5   25    0    99.7  3.3  .135  .561   361  3.2 
Worcester Grays               30   1090    4    7   14    1   19    1    90.0  3.0  .093  .515   319  3.4 
Toledo Mud Hens               30   1141   19   10    9    6   19    0    74.6  2.3  .068  .442   286  2.5 
Totals                       720  27267  137  165  237  155  537    5  2853.3  3.9  .126  .615  9314  4.1 
                       DMB team batting totals -- Seasons Past Baseball - IV                        
                                Regular season -- September/October                                 

Team                          OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB 
Moose Jaw  Corsairs          .745 39.1 34.5    914  .281    520   .443    530    .452  1.2 
East Kenosha Legends         .748 37.5 34.3    877  .282    515   .457    521    .462  1.9 
Canton Moondogs              .776 38.5 34.4    875  .279    560   .484    564    .488  1.3 
Kansas City  Barons          .705 39.1 36.2    900  .298    496   .422    499    .425  2.6 
New York  Metropolitans      .719 37.1 34.2    880  .283    482   .433    487    .437  2.5 
Cedar Rapids Hired Guns      .762 37.5 33.9    820  .272    538   .478    541    .480  1.9 
San Diego Vaqueros           .727 37.7 34.4    862  .283    504   .445    511    .451  2.1 
Baltimore Rifles             .718 38.1 34.3    855  .282    495   .433    506    .442  1.9 
Oyster Creek Nukes           .731 38.4 34.4    838  .282    518   .449    525    .455  1.9 
Fairfax Canaries             .700 39.5 35.5    906  .277    501   .422    509    .429  1.5 
Hawaii 5-0's                 .701 37.8 34.3    853  .281    483   .426    488    .430  2.1 
Los Angeles Missions         .625 37.6 34.2    890  .290    401   .355    406    .360  2.2 
Rossville Rockets            .697 38.4 35.0    890  .267    487   .422    494    .428  2.1 
Dorsey Lemmings              .661 37.8 34.2    885  .272    442   .390    451    .398  1.8 
Astoria Zoo Crew             .646 38.0 34.8    871  .278    436   .382    440    .385  2.4 
Frankfort Firebugs           .684 37.7 33.8    843  .267    473   .418    475    .420  1.6 
Edmonton  Magpies            .698 37.1 33.3    846  .266    482   .433    484    .435  1.4 
Lafayette Snow Bears         .644 37.9 34.6    893  .262    439   .385    440    .386  1.7 
Wright Patt Plainsmen        .704 38.9 34.5    845  .271    512   .439    515    .441  1.6 
Baroda Serranos              .643 36.3 33.1    825  .259    428   .393    432    .396  2.0 
Anok Island Gnomes           .609 37.4 34.8    863  .257    412   .367    416    .370  2.8 
Shelby Stars                 .646 36.4 33.2    800  .249    440   .402    444    .406  2.3 
Worcester Grays              .601 36.3 33.2    844  .252    391   .359    395    .362  2.2 
Toledo Mud Hens              .536 38.0 34.8    873  .236    349   .306    368    .323  2.8 
Totals                       .685 37.8 34.3  20748  .272  11304   .415  11441    .420  1.9 



                            --------------------Versus Left-handed Pitchers-------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
Moose Jaw  Corsairs          .235  .325  .344  .669   221    52   10    1    4    22   30    30 
East Kenosha Legends         .251  .298  .437  .735   263    66   14    4    9    37   17    48 
Canton Moondogs              .248  .286  .361  .648   274    68   15    2    4    30   14    42 
Kansas City  Barons          .284  .330  .419  .750   422   120   21    3   10    50   29    63 
New York  Metropolitans      .261  .312  .393  .705   303    79   15    2    7    40   23    58 
Cedar Rapids Hired Guns      .266  .321  .498  .819   289    77   13    0   18    48   24    52 
San Diego Vaqueros           .278  .324  .462  .786   353    98   24    4   11    48   24    67 
Baltimore Rifles             .283  .328  .409  .737   276    78   13    2    6    35   18    49 
