Team Rosters -- 1981 Shelby Stars
Regular season
Name P Bats Age AVG OBP OPS Lavg Ravg BS AB HR SB c 1b 2b 3b ss lf cf rf
Gene Tenace c Rp 34 .233 .416 .819 .250 .211 Av 129 5 0 Vg Av
Butch Wynegar c Ssp 25 .247 .322 .602 .227 .255 Fr 150 0 0 Av
Larry Owen c Rsp 26 .000 .059 .059 .000 .000 Pr 16 0 0 Av
Steve Swisher c Rsp 29 .143 .200 .343 .125 .250 Pr 28 0 0 Av
Dave Roberts 1b Rp 30 .241 .271 .623 .212 .286 Pr 54 1 1 Fr Fr Pr Av
Alan Bannister 2b Rsp 29 .263 .309 .641 .331 .176 Pr 232 1 16 Pr Av Vg Av Vg
Jack Perconte 2b Lsp 26 .222 .364 .808 .000 .222 Pr 9 0 1 Ex
Scott Fletcher 2b Rsp 22 .217 .250 .554 .500 .139 Pr 46 0 0 Ex Fr
John Castino 3b Rsp 26 .268 .301 .697 .245 .277 Vg 381 6 4 Vg Vg
Tim Flannery 3b Lsp 23 .254 .268 .611 .000 .266 Av 67 0 1 Fr Av
Bill Russell ss Rsp 32 .233 .284 .567 .178 .244 Vg 262 0 2 Av
Rob Picciolo ss Rsp 28 .268 .290 .687 .338 .216 Ex 179 4 0 Av
Bill Sample lf Rsp 26 .283 .346 .738 .250 .297 Vg 230 3 4 Av Fr Av
Alan Wiggins lf Ssp 23 .357 .400 .757 .250 .400 Pr 14 0 2 Vg
Al Bumbry cf Lsp 34 .273 .358 .695 .286 .269 Av 392 1 22 Fr Av
Greg Johnston cf Lsp 26 .125 .222 .347 .333 .077 Pr 16 0 0 Fr
Jeff Burroughs rf Rp 30 .254 .339 .734 .212 .274 Pr 319 10 0 Pr Pr
Dan Ford rf Rp 29 .277 .327 .767 .266 .282 Vg 375 15 2 Av
Brian Asselstine rf Lsp 27 .256 .297 .680 .000 .262 Pr 86 2 1 Pr Fr
Tim Wallach rf Rp 23 .233 .296 .646 .152 .278 Pr 223 5 0 Fr Av Fr Fr
Oscar Gamble rf Lp 31 .238 .357 .796 .000 .253 Pr 189 10 0 Vg Fr Vg
Pat Kelly of Lsp 36 .213 .333 .640 .200 .214 Pr 75 1 2 Pr Pr
Mike Marshall of Rp 21 .200 .259 .579 .250 .176 Pr 25 0 0 Av Fr Fr Fr
Total 27. .254 .322 .686 .249 .256 349 64 58
---ST--- --REL- ---------STATS---------
Name P T Age ERA R/9 AVG OBP OPS S GS R GR INN H HR BB K
Dennis Martinez sp R 26 3.32 11.9 .254 .316 .657 Ex 24 1 179.0 173 10 62 88
Geoff Zahn sp L 35 4.41 12.5 .285 .329 .738 Av 25 0 161.1 181 18 43 52
Ken Forsch sp R 34 2.88 10.2 .250 .286 .620 Ex 20 0 153.0 143 7 27 55
Mike Scott sp R 26 3.90 10.9 .261 .306 .711 Fr 23 0 136.0 130 11 34 54
Glenn Abbott sp R 30 3.94 10.7 .258 .296 .704 Av 20 Fr 2 130.1 127 14 28 35
Rod Scurry cl L 25 3.77 14.2 .259 .355 .778 Vg 7 Av 20 74.0 74 6 40 65
Larry Andersen mr R 28 2.66 10.2 .228 .282 .586 0 Av 41 67.2 57 4 18 40
Bob Sykes mr L 26 4.58 13.5 .266 .354 .693 Pr 1 Av 21 37.1 37 2 18 14
John Butcher sp R 24 1.63 8.5 .186 .248 .474 Vg 3 Ex 2 27.2 18 0 8 19
George Frazier mr R 26 1.63 12.0 .245 .316 .637 0 Vg 16 27.2 26 1 11 17
Geoff Combe mr R 25 8.51 18.5 .364 .439 .974 0 Av 18 24.1 36 3 14 19
Bruce Hurst sp L 23 4.30 14.1 .258 .346 .773 Pr 5 0 23.0 23 1 12 11
Dave Geisel mr L 26 0.56 11.8 .204 .318 .540 Pr 2 Pr 9 16.0 11 0 10 7
Ed Glynn mr L 28 1.17 10.6 .192 .300 .569 0 Vg 4 7.2 5 0 4 4
Mickey Mahler mr L 28 0.00 4.3 .056 .150 .206 0 Pr 6 6.1 1 0 2 5
Gordie Pladson mr R 24 9.00 27.0 .429 .500 1.071 0 Ex 2 4.0 9 0 3 3
Total 27. 3.60 11.7 .258 .315 .686 130 142 1075.1 105 77 334 488
Team Rosters -- 1981 Kansas City Barons
Regular season
Name P Bats Age AVG OBP OPS Lavg Ravg BS AB HR SB c 1b 2b 3b ss lf cf rf
Ted Simmons c Ssp 31 .216 .262 .638 .221 .213 Fr 380 14 0 Fr
Ron Jackson 1b Rp 28 .270 .316 .712 .295 .248 Vg 270 5 6 Vg Av Av
Cesar Cedeno 1b Rsp 30 .271 .321 .704 .317 .248 Av 306 5 12 Av Fr
John Ellis 1b Rp 32 .138 .219 .460 .143 .125 Pr 58 1 0 Fr
Rusty Staub 1b Lsp 37 .317 .398 .864 .318 .317 Pr 161 5 1 Fr
Jesus 1982 Vega 1b Rsp 25 .000 .000 .000 .139 .000 Av 0 0 0 Pr
Danny Goodwin 1b Lsp 27 .225 .298 .615 .237 .221 Fr 151 2 3 Fr
Manny Trillo 2b Rsp 30 .287 .338 .733 .262 .292 Vg 349 6 10 Vg
Dave Rosello 2b Rsp 31 .238 .297 .618 .268 .179 Ex 84 1 0 Av Av Fr
Graig Nettles 3b Lp 36 .244 .333 .731 .234 .250 Av 349 15 0 Av
Biff Pocoroba 3b Ssp 27 .180 .265 .478 .111 .192 Ex 122 0 0 Av Fr
Kiko Garcia ss Rp 27 .272 .324 .655 .227 .328 Av 136 0 2 Fr Fr Fr
Larry Bowa ss Ssp 35 .283 .331 .670 .250 .291 Av 360 0 16 Fr
Jerry Dybzinski ss Rsp 25 .298 .355 .653 .227 .343 Ex 57 0 7 Fr Av Av
Rudy 1982 Law cf Lsp 24 .000 .000 .000 .281 .257 Av 0 0 0 Vg Vg
Hosken Powell rf Lsp 26 .239 .286 .612 .375 .230 Fr 264 2 7 Av Vg
Thad Bosley rf Lsp 24 .229 .270 .518 .250 .226 Fr 105 0 2 Av Fr Av
Jesse Barfield rf Rp 21 .232 .270 .638 .189 .259 Pr 95 2 4 Vg
Mike Howard rf Ssp 23 .167 .276 .484 .000 .190 Av 24 0 2 Av Fr Av
Richie Zisk of Rsp 32 .311 .366 .851 .337 .300 Pr 357 16 0 Pr Pr
Total 28. .259 .316 .686 .256 .258 362 74 72
---ST--- --REL- ---------STATS---------
Name P T Age ERA R/9 AVG OBP OPS S GS R GR INN H HR BB K
Gaylord Perry sp R 42 3.94 12.5 .304 .332 .725 Vg 23 0 150.2 182 9 24 60
Mike Caldwell sp L 32 3.99 11.8 .272 .317 .756 Av 23 1 144.1 151 18 38 41
Tommy Boggs sp R 25 4.10 12.4 .265 .332 .712 Fr 24 1 142.2 140 11 54 81
Rick Waits sp L 29 4.92 15.5 .330 .380 .810 Av 21 1 126.1 173 7 44 51
Bob Stanley mr R 26 3.83 14.0 .294 .365 .747 Ex 1 Ex 34 98.2 110 3 38 28
Roger Erickson sp R 24 3.84 12.2 .262 .316 .705 Vg 14 0 91.1 93 7 31 44
Mark Clear cl R 25 4.11 14.3 .239 .357 .762 0 Ex 34 76.2 69 11 51 82
Dave Smith mr R 26 2.76 9.5 .198 .264 .554 0 Vg 42 75.0 54 2 23 52
Steve Crawford sp R 23 4.99 14.0 .301 .354 .865 Pr 11 Av 3 57.2 69 10 18 29
Tom Brennan sp R 28 3.17 11.7 .259 .310 .681 Ex 6 1 48.1 49 5 14 15
Dave LaRoche mr L 33 2.49 10.5 .229 .291 .646 Fr 1 Av 25 47.0 38 3 16 24
Elias Sosa mr R 31 3.66 12.6 .297 .329 .736 0 Fr 32 39.1 46 3 8 18
John D'Acquisto mr R 29 10.71 18.2 .338 .415 .960 0 Ex 6 19.1 26 2 12 8
Luis DeLeon mr R 22 2.35 8.2 .200 .241 .514 0 Av 10 15.1 11 1 3 8
Dennis Kinney mr L 29 9.82 22.1 .313 .450 .887 0 Pr 6 3.2 5 0 4 3
Total 28. 4.06 12.8 .277 .335 .735 124 196 1136.1 121 92 378 544
Team Rosters -- 1981 Toledo Mud Hens
Regular season
Name P Bats Age AVG OBP OPS Lavg Ravg BS AB HR SB c 1b 2b 3b ss lf cf rf
Carlton Fisk c Rp 33 .263 .354 .715 .284 .258 Fr 338 7 3 Av
Mike Sadek c Rp 35 .167 .318 .568 .059 .263 Vg 36 0 0 Vg
Butch 1982 Benton c Rp 23 .000 .000 .000 .143 .111 Pr 0 0 0 Av
Jerry Grote c Rsp 38 .293 .333 .764 .270 .333 Av 58 1 1 Av
Don Baylor 1b Rp 32 .239 .322 .749 .255 .232 Pr 377 17 3 Av Vg
Rod Carew 1b Lsp 35 .305 .380 .753 .255 .324 Ex 364 2 16 Av
Charlie Beamon 1b Lsp 27 .200 .294 .561 .000 .200 Pr 15 0 0 Fr
Kurt Bevacqua 2b Rsp 34 .259 .333 .741 .500 .067 Av 27 1 0 Av Pr
Rich Dauer 2b Rsp 28 .263 .317 .685 .261 .264 Av 369 4 0 Av Fr
Keith Drumright 2b Lsp 26 .291 .319 .644 .167 .300 Av 86 0 0 Av
Vance Law 2b Rsp 24 .134 .157 .321 .154 .122 Av 67 0 1 Vg Fr Fr
Chico Walker 2b Ssp 23 .353 .389 .742 .500 .333 Pr 17 0 0 Fr
Ken Reitz 3b Rsp 30 .215 .261 .541 .182 .227 Fr 260 2 0 Fr
Stan Papi 3b Rsp 30 .204 .224 .569 .186 .235 Av 93 3 1 Av
Rafael Ramirez ss Rsp 23 .218 .276 .579 .230 .215 Ex 307 2 7 Av
Ron Gardenhire ss Rsp 23 .271 .340 .631 .167 .306 Pr 48 0 2 Vg Av
George Foster lf Rp 32 .295 .373 .892 .298 .294 Pr 414 22 4 Av
Larry Harlow lf Lsp 29 .207 .337 .556 .500 .200 Vg 82 0 1 Av Fr Av
Dave Collins rf Ssp 28 .272 .355 .735 .231 .289 Av 360 3 26 Fr Fr Av
Gary Woods rf Rsp 26 .209 .276 .540 .262 .067 Vg 110 0 2 Vg Vg Vg
Ron Roenicke of Ssp 24 .234 .321 .555 .273 .222 Av 47 0 1 Vg Av Vg
Total 28. .255 .326 .692 .246 .257 347 64 68
---ST--- --REL- ---------STATS---------
Name P T Age ERA R/9 AVG OBP OPS S GS R GR INN H HR BB K
Len Barker sp R 25 3.91 11.5 .249 .301 .656 Vg 22 0 154.1 150 7 46 127
Ferguson Jenkins sp R 37 4.50 13.8 .290 .351 .792 Av 16 Ex 3 106.0 122 14 40 63
Pete Falcone mr L 27 2.55 11.3 .241 .308 .621 Av 9 Av 26 95.1 84 3 36 56
Bryan Clark mr L 24 4.34 14.3 .261 .359 .723 Av 9 Vg 20 93.1 92 3 55 52
Bob Shirley mr L 27 4.08 12.8 .260 .335 .735 Pr 11 Av 17 79.1 78 6 34 36
Mike LaCoss sp R 25 6.12 15.3 .325 .380 .845 Fr 13 Fr 7 78.0 102 7 30 22
Lynn McGlothen mr R 31 4.60 14.4 .286 .364 .741 Fr 6 Vg 25 76.1 85 1 35 38
Greg Harris sp R 25 4.46 12.5 .246 .322 .727 Pr 14 2 68.2 65 8 28 54
Joe Price mr L 24 2.52 10.1 .222 .286 .630 0 Fr 41 53.2 42 3 18 41
Rich Gossage cl R 29 0.77 7.1 .141 .215 .414 0 Fr 32 46.2 22 2 14 48
Larry McWilliams sp L 27 3.11 9.3 .230 .269 .602 Vg 5 Fr 1 37.2 31 2 8 23
Jesse Orosco mr L 24 1.56 9.9 .213 .284 .595 0 Vg 8 17.1 13 2 6 18
Mike Rowland mr R 28 3.45 11.5 .232 .313 .634 Pr 1 Fr 8 15.2 13 1 6 8
Paul Mirabella mr L 27 7.36 17.2 .313 .384 .884 Av 1 Av 7 14.2 20 2 7 9
Byron 1983 McLaughlin mr R 25 0.00 0.0 .000 .000 .000 Pr 0 Vg 0 0.0 0 0 0 0
Manny 1982 Sarmiento mr R 25 0.00 0.0 .000 .000 .000 0 Av 0 0.0 0 0 0 0
Total 26. 3.91 12.4 .258 .326 .700 107 197 937.0 919 61 363 595
Team Rosters -- 1981 Wright Patt Plainsmen
Regular season
Name P Bats Age AVG OBP OPS Lavg Ravg BS AB HR SB c 1b 2b 3b ss lf cf rf
Doug Gwosdz c Rsp 21 .167 .241 .491 .095 .667 Vg 24 0 0 Av
Darrell Porter c Lp 29 .224 .364 .772 .224 .224 Pr 174 6 1 Av
Enos Cabell 1b Rsp 31 .255 .274 .600 .244 .258 Av 396 2 6 Av Fr
Mike Hargrove 1b Lsp 31 .317 .424 .824 .262 .354 Vg 322 2 5 Vg
Dennis Werth 1b Rsp 28 .109 .269 .396 .136 .000 Ex 55 0 1 Av Vg Fr Fr
Steve Dillard 2b Rsp 30 .218 .268 .612 .333 .162 Pr 119 2 0 Vg Pr Pr
Jerry Remy 2b Lsp 28 .307 .368 .706 .235 .324 Ex 358 0 9 Av
Jim Anderson ss Rsp 24 .204 .283 .567 .179 .217 Fr 162 2 3 Av Av
Johnnie LeMaster ss Rp 27 .253 .306 .593 .274 .247 Av 324 0 3 Fr
Mitchell Page lf Lp 29 .141 .200 .483 .000 .146 Fr 92 4 2 Pr Pr
Tony Scott cf Ssp 29 .264 .301 .660 .218 .284 Av 401 4 18 Vg
Paul Molitor cf Rsp 24 .267 .341 .675 .288 .258 Ex 251 2 10 Av Av
David Green cf Rsp 20 .147 .275 .451 .000 .263 Pr 34 0 0 Vg
Jorge Orta rf Lp 30 .272 .312 .688 .217 .303 Vg 338 5 4 Pr Fr
Jim Nettles rf Lsp 34 .000 .000 .000 .000 .000 Ex 0 0 0 Fr
Wayne Nordhagen rf Rp 32 .308 .338 .780 .307 .308 Pr 208 6 0 Pr Fr
Darrell Brown rf Ssp 25 .250 .250 .500 .000 .333 Pr 4 0 1 Fr Pr Fr
George Vukovich of Lsp 25 .385 .407 .907 .000 .400 Pr 26 1 1 Fr Fr Av
Total 27. .262 .324 .669 .235 .273 328 36 64
---ST--- --REL- ---------STATS---------
Name P T Age ERA R/9 AVG OBP OPS S GS R GR INN H HR BB K
Dick Ruthven sp R 30 5.15 13.4 .281 .342 .748 Vg 22 1 146.2 162 10 54 80
Doc Medich sp R 32 3.08 10.7 .252 .296 .624 Vg 20 0 143.1 136 8 33 65
Frank Pastore sp R 23 4.02 11.1 .247 .297 .661 Fr 22 0 132.0 125 11 35 81
Chris Welsh sp L 26 3.78 11.9 .264 .323 .707 Av 19 Fr 3 123.2 122 9 41 51
Rich Gale sp R 27 5.40 13.0 .270 .335 .753 Av 15 Ex 4 101.2 107 14 38 47
Jim Bibby sp R 36 2.50 10.3 .225 .279 .616 Av 14 0 93.2 79 4 26 48
Ken Kravec sp L 29 5.06 14.1 .268 .355 .775 Pr 12 Av 12 78.1 80 5 39 50
Lee Smith mr R 23 3.51 12.0 .238 .326 .623 Fr 1 Av 39 66.2 57 2 31 50
Jerry Garvin mr L 25 3.40 11.7 .240 .318 .677 Pr 4 Fr 31 53.0 46 3 23 25
Mike Stanton mr R 28 4.36 12.7 .262 .333 .724 0 Vg 24 43.1 43 4 18 34
Frank LaCorte mr R 29 3.64 13.3 .258 .339 .704 0 Fr 37 42.0 41 1 21 40
Dyar Miller mr R 35 3.29 15.3 .327 .387 .874 0 Vg 23 38.1 49 2 15 22
Jeff Schneider mr L 28 4.88 15.0 .290 .377 .818 0 Ex 11 24.0 27 4 12 17
Rick Matula mr R 27 6.43 12.9 .286 .333 .798 0 Av 5 7.0 8 1 2 0
Joe 1982 Beckwith mr R 26 0.00 0.0 .000 .000 .000 0 Av 0 0.0 0 0 0 0
Total 28. 4.04 12.3 .260 .324 .702 129 190 1093.2 108 78 388 610
Team Rosters -- 1981 Baltimore Rifles
Regular season
Name P Bats Age AVG OBP OPS Lavg Ravg BS AB HR SB c 1b 2b 3b ss lf cf rf
Joe Nolan c Lsp 30 .309 .371 .778 .278 .315 Pr 236 1 1 Av
Bruce Benedict c Rp 25 .264 .341 .704 .333 .247 Vg 295 5 1 Vg
Cecil Cooper 1b Lsp 31 .320 .363 .858 .276 .338 Pr 416 12 5 Av
Otto Velez 1b Rp 30 .213 .363 .767 .258 .182 Av 240 11 0 Fr
Luis Aguayo 2b Rp 22 .214 .283 .580 .222 .213 Vg 84 1 1 Vg Fr Fr
Tony Bernazard 2b Ssp 24 .276 .367 .748 .299 .269 Ex 384 6 4 Vg
Bert Campaneris 3b Rsp 39 .256 .295 .637 .286 .241 Ex 82 1 5 Pr Av Fr
Mike Schmidt 3b Rsp 31 .316 .435 1.080 .328 .314 Pr 354 31 12 Ex
Dave Edler 3b Rsp 24 .141 .250 .429 .182 .111 Vg 78 0 3 Fr
Dave Concepcion ss Rsp 33 .306 .358 .767 .364 .289 Pr 421 5 4 Vg
Jerry Hairston lf Ssp 29 .280 .345 .785 .000 .280 Pr 25 1 0 Av Av Av
Gene Roof lf Ssp 23 .300 .411 .811 .280 .314 Pr 60 0 5 Vg
Andre Dawson cf Rp 26 .302 .365 .918 .320 .298 Pr 394 24 26 Vg
Rick Manning cf Lsp 26 .244 .318 .655 .206 .265 Fr 360 4 25 Vg
Garry Hancock cf Lsp 27 .156 .191 .414 .000 .159 Pr 45 0 0 Fr Fr
Tony Armas rf Rp 27 .261 .294 .774 .294 .244 Pr 440 22 5 Fr Av
Barry Bonnell rf Rp 27 .220 .262 .602 .345 .147 Av 227 4 4 Av Fr Av
Lee Mazzilli of Ssp 26 .228 .324 .682 .208 .234 Pr 324 6 17 Av Fr
Total 27. .271 .345 .772 .285 .266 446 134 118
---ST--- --REL- ---------STATS---------
Name P T Age ERA R/9 AVG OBP OPS S GS R GR INN H HR BB K
Fernando Valenzuela sp L 20 2.48 9.5 .205 .270 .549 Ex 25 0 192.1 140 11 61 180
Larry Gura sp L 33 2.72 9.3 .223 .265 .601 Vg 23 0 172.1 139 11 35 61
Nolan Ryan sp R 34 1.69 10.1 .188 .280 .496 Vg 21 0 149.0 99 2 68 140
Rudy May sp L 36 4.14 11.0 .246 .298 .664 Av 22 Vg 5 147.2 137 10 41 79
John Martin sp L 25 3.42 9.9 .228 .281 .647 Av 15 2 102.2 85 10 26 36
Doug Corbett cl R 28 2.57 11.7 .239 .305 .639 0 Av 54 87.2 80 5 34 60
Brad Havens sp L 21 3.58 11.7 .257 .314 .695 Av 12 2 78.0 76 6 24 43
Ron Reed mr R 38 3.08 10.6 .237 .290 .654 0 Av 39 61.1 54 6 17 40
Kevin Hickey mr L 24 3.65 11.6 .232 .308 .656 0 Fr 41 44.1 38 3 18 17
Al Hrabosky mr L 31 1.07 8.8 .207 .260 .562 0 Fr 24 33.2 24 1 9 13
Bill Paschall mr R 27 5.32 12.9 3.714 2.000 7.571 0 Ex 11 23.2 26 2 5 9
Eric Show mr R 25 3.13 10.6 .213 .300 .625 0 Av 15 23.0 17 2 9 22
Luis Aponte mr R 28 0.79 8.7 .221 .268 .528 0 Vg 11 22.2 17 0 5 12
Bob Lacey mr L 27 7.66 16.1 .366 .374 .978 0 Vg 15 22.1 37 6 3 11
Bob Long sp R 26 5.95 15.1 .299 .375 .817 Fr 3 Vg 2 19.2 23 2 10 8
Craig Minetto mr L 27 2.70 16.2 .280 .387 .787 0 Pr 8 6.2 7 0 4 4
Mike 1982 Chris sp L 23 0.00 0.0 .000 .000 .000 Pr 0 Fr 0 0.0 0 0 0 0
Total 27. 3.01 10.5 .234 .295 .633 121 229 1187.0 999 77 369 735
Team Rosters -- 1981 Edmonton Magpies
Regular season
Name P Bats Age AVG OBP OPS Lavg Ravg BS AB HR SB c 1b 2b 3b ss lf cf rf
Ron Hassey c Lsp 28 .232 .297 .566 .258 .226 Av 190 1 0 Fr Fr
Mike Heath c Rp 26 .236 .269 .615 .313 .188 Vg 301 8 3 Vg Av Av
Brad Gulden c Lsp 25 .188 .188 .500 .000 .188 Pr 16 0 0 Vg
Tim Laudner c Rp 23 .163 .234 .583 .211 .125 Pr 43 2 0 Pr
Bob Watson 1b Rp 35 .212 .317 .701 .241 .146 Pr 156 6 0 Fr
Bruce Bochte 1b Lsp 30 .260 .354 .715 .228 .270 Fr 335 6 1 Av Pr
John Wockenfuss 1b Rp 32 .215 .322 .717 .203 .292 Pr 172 9 0 Fr Pr
Garth Iorg 2b Rsp 26 .242 .269 .562 .196 .276 Av 215 0 2 Av Ex
Rob Wilfong 2b Lsp 27 .246 .311 .643 .111 .264 Vg 305 3 2 Av
Gary Gaetti 3b Rp 22 .192 .192 .615 .083 .286 Pr 26 2 0 Av
Mike Cubbage 3b Lp 30 .213 .289 .614 .000 .215 Pr 80 1 0 Fr
Steve Lubratich 3b Rsp 26 .143 .143 .333 .333 .111 Pr 21 0 1 Av
Ivan DeJesus ss Rsp 28 .194 .276 .509 .229 .184 Vg 403 0 21 Av
Nelson Norman ss Rsp 23 .231 .267 .574 .250 .200 Pr 13 0 0 Av
Glenn Hoffman ss Rsp 22 .231 .271 .556 .211 .238 Ex 242 1 0 Av
Juan Beniquez cf Rsp 31 .181 .251 .516 .188 .175 Vg 166 3 2 Av Av Av
Rick Miller cf Lsp 33 .291 .349 .725 .288 .292 Av 316 2 3 Vg
Ken Singleton rf Ssp 34 .278 .380 .816 .238 .295 Av 363 13 0 Fr
Dwight Evans rf Rp 29 .296 .415 .937 .312 .292 Av 412 22 3 Vg
Larry Whisenton of Lsp 24 .200 .429 .629 .000 .200 Pr 5 0 0 Pr Pr
Total 27. .243 .320 .673 .235 .246 378 79 38
---ST--- --REL- ---------STATS---------
Name P T Age ERA R/9 AVG OBP OPS S GS R GR INN H HR BB K
Rick Langford sp R 29 2.99 11.6 .255 .308 .675 Ex 24 0 195.1 190 14 58 84
Bert Blyleven sp R 30 2.88 10.7 .245 .296 .629 Ex 20 0 159.1 145 9 40 107
Richard Dotson sp R 22 3.77 12.6 .270 .333 .729 Fr 24 0 141.0 145 13 49 73
Jerry Gleaton sp L 23 4.76 13.7 .280 .352 .795 Fr 15 Fr 15 102.0 108 10 44 35
Juan Berenguer sp R 26 5.26 13.9 .247 .347 .780 Fr 14 Ex 6 90.2 84 11 51 49
Bobby Ojeda sp L 23 3.12 10.4 .212 .292 .614 Av 10 0 66.1 50 6 25 28
Don Aase cl R 26 2.34 11.0 .234 .303 .634 0 Av 39 65.1 56 4 24 38
Dave Tobik mr R 28 2.69 11.9 .215 .313 .641 0 Ex 27 60.1 47 7 33 32
John Urrea mr R 26 2.39 13.6 .240 .347 .671 0 Fr 38 49.0 43 1 28 19
Grant Jackson mr L 38 3.77 13.2 .268 .341 .700 0 Fr 45 43.0 44 3 19 21
Bob Stoddard sp R 24 2.60 11.7 .269 .321 .714 Vg 5 0 34.2 35 3 9 22
Dan Larson sp R 26 4.18 13.5 .260 .350 .744 Vg 4 Fr 1 28.0 27 4 15 15
Dave Beard cl R 21 2.77 9.7 .191 .264 .562 0 Av 8 13.0 9 1 4 15
Fred Martinez mr R 24 3.00 12.0 .227 .320 .729 0 Ex 2 6.0 5 1 3 4
Randy 1982 Niemann mr L 25 0.00 0.0 .000 .000 .000 0 0 0.0 0 0 0 0
Tom 1983 Dixon mr R 26 0.00 0.0 .000 .000 .000 Pr 0 Av 0 0.0 0 0 0 0
Guy 1983 Hoffman mr L 24 0.00 0.0 .000 .000 .000 Fr 0 Av 0 0.0 0 0 0 0
Jeff 1982 Little mr L 26 0.00 0.0 .000 .000 .000 Av 0 Fr 0 0.0 0 0 0 0
John 1982 Pacella mr R 24 0.00 0.0 .000 .000 .000 Pr 0 Fr 0 0.0 0 0 0 0
Total 25. 3.42 12.1 .251 .321 .692 116 181 1054.0 988 87 402 542
Team Rosters -- 1981 Frankfort Firebugs
Regular season
Name P Bats Age AVG OBP OPS Lavg Ravg BS AB HR SB c 1b 2b 3b ss lf cf rf
Bob Boone c Rsp 33 .211 .279 .574 .139 .225 Fr 227 4 2 Av
Bob Brenly c Rp 27 .333 .423 .912 .370 .278 Pr 45 1 0 Av Pr
Ned Yost c Rp 25 .222 .300 .856 .200 .235 Pr 27 3 0 Av
Bobby Johnson c Rp 21 .278 .316 .927 .455 .000 Pr 18 2 0 Av Fr
Jason Thompson 1b Lp 26 .242 .396 .899 .262 .238 Pr 223 15 0 Av
Carl Yastrzemski 1b Lp 41 .246 .338 .693 .111 .276 Pr 338 7 0 Vg
Dickie Thon 2b Rsp 23 .274 .337 .673 .370 .184 Av 95 0 6 Fr Av Av
Willie Randolph 2b Rsp 26 .232 .336 .641 .217 .242 Vg 357 2 14 Vg
Toby Harrah 3b Rsp 32 .291 .382 .770 .347 .262 Pr 361 5 12 Fr
U.L. Washington ss Ssp 27 .227 .310 .616 .244 .216 Av 339 2 10 Av
Pepe Frias ss Rsp 32 .250 .282 .560 .200 .258 Pr 36 0 0 Fr Fr
Jim Dwyer lf Lp 31 .224 .318 .624 .071 .242 Pr 134 3 0 Fr Av Fr Av
Tom Paciorek lf Rp 34 .326 .379 .888 .301 .337 Fr 405 14 13 Vg Av Vg
Benny Ayala lf Rp 30 .279 .364 .771 .315 .077 Av 86 3 0 Pr
Bob Clark lf Rsp 26 .250 .305 .737 .296 .176 Fr 88 4 0 Vg Vg Vg
Mark Funderburk lf Rsp 24 .200 .278 .544 .231 .000 Pr 15 0 0 Pr
Marshall Edwards cf Lsp 28 .241 .241 .534 .231 .244 Pr 58 0 6 Vg Vg Vg
Bake McBride rf Lsp 32 .271 .303 .688 .231 .277 Fr 221 2 5 Fr
Ellis Valentine rf Rp 26 .208 .238 .597 .244 .201 Pr 245 8 0 Av
Claudell Washington rf Lsp 26 .291 .328 .753 .210 .310 Ex 320 5 12 Fr
Total 28. .258 .333 .716 .261 .257 363 80 80
---ST--- --REL- ---------STATS---------
Name P T Age ERA R/9 AVG OBP OPS S GS R GR INN H HR BB K
Britt Burns sp L 22 2.64 11.1 .238 .300 .651 Vg 23 1 156.2 139 14 49 108
Lary Sorensen sp R 25 3.27 11.3 .271 .306 .650 Fr 23 0 140.1 149 3 26 52
Larry Christenson sp R 27 3.54 11.7 .267 .313 .725 Av 15 Vg 5 106.2 108 8 30 70
Jon Matlack sp L 31 4.14 12.3 .258 .326 .694 Av 16 1 104.1 101 8 41 43
Jesse Jefferson mr R 32 3.62 12.4 .269 .322 .682 Fr 5 Ex 21 77.0 80 4 24 27
Sparky Lyle mr L 36 4.44 14.3 .301 .372 .790 0 Av 48 75.0 85 4 33 29
Tom Hume cl R 28 3.46 12.6 .259 .343 .726 0 Fr 51 67.2 63 7 31 27
Luis Tiant sp R 40 3.92 11.5 .243 .303 .636 Av 9 0 57.1 54 3 19 32
John Verhoeven mr R 27 3.98 12.6 .288 .335 .734 0 Ex 25 52.0 57 4 14 16
Dave Frost sp R 28 5.51 12.2 .250 .323 .710 Pr 9 Vg 3 47.1 44 3 19 16
Mark Littell mr R 28 4.39 14.7 .237 .366 .688 Fr 1 Av 27 41.0 36 2 31 22
Bob Owchinko mr L 26 3.20 12.4 .245 .335 .652 0 Fr 29 39.1 34 2 19 26
Victor Cruz mr R 23 2.65 13.0 .264 .348 .804 0 Av 22 34.0 33 6 15 28
Alejandro Pena mr R 22 2.84 10.3 .194 .279 .580 0 Vg 14 25.1 18 2 11 14
Mark Lee mr R 28 2.75 10.1 .233 .282 .611 0 Av 12 19.2 17 1 5 5
Dave Wehrmeister mr R 28 5.14 16.7 .240 .394 .674 0 Av 5 7.0 6 0 7 7
Don 1982 Hood mr L 31 0.00 0.0 .000 .000 .000 Fr 0 Av 0 0.0 0 0 0 0
Total 28. 3.60 12.1 .259 .323 .690 101 264 1050.2 102 71 374 522
Team Rosters -- 1981 East Kenosha Legends
Regular season
Name P Bats Age AVG OBP OPS Lavg Ravg BS AB HR SB c 1b 2b 3b ss lf cf rf
Luis Pujols c Rsp 25 .239 .297 .605 .269 .179 Pr 117 1 1 Vg
