1969 East Kenosha Lions                          
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Johnny Edwards         c  Lsp   31  .232  .306  .639  .188  .248  Av  559   6   2 Vg                      
Jim French             c  Lsp   27  .184  .348  .646  .182  .184  Fr  202   2   1 Av                      
Bob Rodgers            c  Ssp   30  .196  .288  .506  .091  .229  Pr   52   0   0 Av                      
Jim Beauchamp          1b Rp    29  .250  .308  .624  .296  .212  Pr   65   1   0    Fr          Av Fr Av 
Lee May                1b Rp    26  .278  .331  .860  .327  .269  Pr  665  38   5    Av          Fr    Fr 
Jim Spencer            1b Lp    21  .254  .304  .688  .264  .250  Vg  422  10   1    Av                   
Ramon Webster          1b Lp    26  .260  .359  .683  .375  .246  Pr   92   1   0    Vg                   
Cookie Rojas           2b Rsp   30  .228  .269  .561  .203  .233  Av  425   4   1       Av                
Ken Boswell            2b Lp    23  .279  .347  .728  .226  .290  Av  405   3   7       Av                
Aurelio Rodriguez      3b Rsp   21  .232  .272  .579  .219  .238  Fr  609   7   5          Ex             
Bobby Pfeil            3b Rsp   25  .232  .260  .535  .268  .214  Vg  223   0   0       Av Av             
Sonny Jackson          ss Lsp   24  .239  .317  .606  .182  .254  Ex  363   1  12             Fr          
Cesar Gutierrez        ss Rsp   26  .236  .337  .601  .259  .222  Ex   87   0   2          Fr Fr          
Freddie Patek          ss Rsp   24  .239  .318  .614  .265  .229  Fr  522   5  15             Av          
Luis Alvarado          ss Rsp   20  .000  .000  .000  .000  .000  Pr    5   0   0             Av          
John Miller            lf Rsp   25  .211  .250  .566  .286  .000  Pr   40   1   0    Vg Pr Pr    Pr    Pr 
Dave Marshall          lf Lsp   26  .232  .340  .628  .212  .235  Pr  315   2   1                Fr    Fr 
Russ Snyder            lf Lsp   35  .248  .312  .620  .182  .254  Pr  293   2   3                Vg Av Vg 
Ron Stone              lf Lsp   26  .239  .332  .625  .083  .248  Av  259   1   3                Fr Fr Fr 
Cesar Geronimo         lf Lsp   21  .250  .250  .625  .000  .250  Pr    8   0   0                Av Fr Av 
Chuck Manuel           lf Lsp   25  .207  .320  .600  .190  .210  Pr  194   2   1                Fr Pr Fr 
Cap Peterson           lf Rsp   26  .227  .365  .647  .277  .156  Pr  137   1   0          Pr    Av    Av 
Ken Berry              cf Rsp   28  .232  .296  .623  .216  .241  Av  327   4   1                Vg Vg Vg 
Ted Uhlaender          cf Lsp   28  .273  .328  .684  .167  .302  Fr  610   8  15                Av Fr Av 
Frank Tepedino         rf Lsp   21  .231  .302  .533  .667  .152  Pr   43   0   1                Av    Av 
Bernie Carbo           ph Lsp   21  .000  .000  .000  .000  .000  Pr    3   0   0                         
Total                          25.  .244  .313  .650  .232  .247     6925  99  76                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Joe Coleman            sp R  22   3.27  12.0  .252  .237  Vg   36 Fr  4   247.1  222  26 101 182 
Joe Horlen             sp R  31   3.78  12.2  .254  .267  Vg   35     1   235.2  237  20  77 121 
Stan Bahnsen           sp R  24   3.84  12.7  .262  .259  Av   33 Ex  7   220.1  222  28  90 130 
Johnny Odom            sp R  24   2.94  11.7  .234  .199  Vg   32     0   229.1  179  15 112 150 
Bill Champion          sp R  21   5.01  15.1  .286  .285  Av   20 Pr  3   116.2  130  7   63  70 
Mike Kilkenny          mr L  24   3.37  11.6  .167  .226  Av   15 Fr  24  128.1   99  13  63  97 
George Culver          mr R  25   4.26  15.8  .333  .265  Fr   13 Vg  19  101.1  117  8   52  58 
Chuck Taylor           mr R  27   2.56  10.0  .239  .233  Vg   13 Ex  14  126.2  108  8   30  62 
Dave Giusti            sp R  29   3.61  12.1  .262  .250  Av   12 Ex  10   99.2   96  7   37  62 
Jim Shellenback        mr L  25   3.91  13.8  .265  .265  Fr   11 Av  27  101.1  102  9   52  57 
Pat Dobson             mr R  27   3.60  12.0  .247  .258  Fr   9  Fr  40  105.0  100  10  39  64 
Mike Garman            sp R  19   4.38  16.8  .346  .190  Vg   2      0    12.1   13  0   10  10 
Don Shaw               mr L  25   5.21  13.7  .296  .237  Pr   1  Vg  34   65.2   61  9   37  45 
Bill Lee               mr L  22   4.50  14.9  .277  .284  Vg   1  Ex  19   52.0   56  9   28  45 
Gene Garber            sp R  21   5.40  12.6  .444  .222  Pr   1  Fr  1    5.0    6   3   1   3  
Danny Morris           mr R  23   5.06  15.2  .286  .214  Pr   1  Fr  2    5.1    5   1   4   1  
Roberto 1970 Rodriguez mr R  27   0.00   0.0  .000  .000  Fr   0  Fr  0    0.0    0   0   0   0  
Dennis Higgins         cl R  29   3.48  14.4  .293  .223       0  Av  55   85.1   78  7   56  71 
Bob Johnson            cl R  26   0.00  10.8  .000  .200       0  Pr  2    1.2    1   0   1   1  
Total                       24.   3.67  12.7  .259  .246      235    262  1939.0 183 180 853 122 



                          1969 Mulberry Marauders                          
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Jeff Torborg           c  Rsp   27  .185  .241  .458  .188  .174  Vg  136   0   1 Av                      
Jerry Grote            c  Rsp   26  .252  .313  .663  .235  .260  Vg  406   6   2 Ex                      
Ellie Hendricks        c  Lp    28  .244  .333  .716  .182  .249  Pr  339  12   0 Av Pr                   
Charlie 1971 Sands     c  Lsp   21  .000  .000  .000  .000  .000  Pr    0   0   0                         
Ernie Banks            1b Rp    38  .253  .309  .725  .256  .252  Vg  629  23   0    Av                   
Dalton Jones           1b Lp    25  .220  .303  .622  .205  .225  Fr  381   3   1    Av Pr Fr             
Tommy Hutton           1b Lsp   23  .271  .340  .610  .500  .211  Ex   56   0   0    Ex                   
Bernie Allen           2b Lp    30  .247  .337  .726  .200  .251  Fr  417   9   5       Av Fr             
Doug Rader             3b Rsp   24  .246  .325  .684  .246  .246  Fr  641  11   1          Av             
Winston Llenas         3b Rsp   25  .170  .204  .417  .150  .185  Pr   49   0   0          Fr             
Toby Harrah            ss Rsp   20  .000  .000  .000  .000  .000  Pr    1   0   0             Pr          
Bobby Wine             ss Rsp   30  .200  .256  .508  .240  .181  Av  403   3   0             Vg          
Terry Harmon           ss Rsp   25  .239  .323  .612  .250  .236  Fr  227   0   1       Vg Fr Vg          
Woody Woodward         ss Rsp   26  .261  .333  .645  .302  .253  Ex  274   0   3       Av    Vg          
Willie Stargell        lf Lp    29  .307  .382  .938  .273  .321  Pr  594  29   1    Fr          Pr    Pr 
Gates Brown            lf Lp    30  .204  .250  .540  .000  .213  Pr  100   1   0                Av    Av 
Tony Gonzalez          lf Lsp   32  .269  .338  .724  .217  .276  Pr  561  12   4                Av Fr Av 
Tommie Aaron           lf Rsp   29  .250  .318  .652  .148  .333  Pr   66   1   0    Av          Av    Av 
Mack Jones             lf Lp    30  .270  .379  .867  .208  .282  Fr  542  22   6                Av Av Av 
Oscar Gamble           cf Lsp   19  .225  .321  .631  .000  .235  Pr   81   1   0                Fr Fr Fr 
Mickey Stanley         cf Rsp   26  .235  .299  .665  .209  .250  Av  651  16   8             Fr Vg Av Vg 
Jim Holt               rf Lsp   25  .357  .357  .929  .000  .417  Pr   14   1   0    Av          Fr    Fr 
Clyde Mashore          ph Rsp   24  .000  .000  .000  .000  .000  Pr    1   0   0                         
Total                          26.  .249  .323  .701  .230  .255     6569 150  33                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Ken Holtzman           sp L  23   3.59  11.9  .198  .258  Vg   39     0   261.0  248  18  93 176 
Tom Murphy             sp R  23   4.21  12.6  .309  .217  Av   35     1   215.2  213  12  69 100 
Tony Cloninger         sp R  28   5.03  13.9  .259  .244  Fr   34     1   189.2  184  24 103 103 
Jim Kaat               sp L  30   3.49  12.5  .161  .286  Ex   32 Vg  8   242.1  252  23  75 139 
Bill Burbach           sp R  21   3.65  13.8  .225  .215  Fr   24 Pr  7   140.2  112  15 102  82 
Rollie Fingers         mr R  22   3.71  12.2  .279  .239  Fr   8  Av  52  119.0  116  13  41  61 
Carl Morton            sp R  25   4.60  15.0  .293  .246  Fr   5  Fr  3    29.1   29  2   18  16 
Dave Leonhard          mr R  28   2.49  11.1  .221  .234  Vg   3  Vg  34   94.0   78  8   38  37 
Gary Wagner            mr R  29   7.07  17.9  .450  .259  Fr   3  Vg  12   35.2   49  4   22  17 
Eddie Fisher           mr R  32   3.63  12.1  .214  .303  Av   1  Vg  51   96.2  100  9   29  47 
Jerry Crider           mr R  27   4.71  15.1  .281  .286  Fr   1  Fr  20   28.2   31  3   15  16 
Rick Kester            mr R  22  13.50  22.5  .000  .556       0  Ex  1    2.0    5   1   0   2  
Marcel Lachemann       mr R  28   3.95  13.3  .247  .272       0  Av  28   43.1   43  1   19  16 
Phil Hennigan          mr R  23   3.31  10.5  .050  .342       0  Vg  9    16.1   14  0   4   10 
Jack Jenkins           mr R  26   0.00   0.0  .000  .000       0  Pr  1    1.0    0   0   0   1  
Aubrey 1970 Gatewood   mr R  30   0.00   0.0  .000  .000  Fr   0  Vg  0    0.0    0   0   0   0  
Total                       26.   3.93  12.8  .252  .256      185    228  1515.1 147 133 628 823 



                         1969 Tippecanoe  Voyageurs                        
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Joe Azcue              c  Rsp   29  .223  .299  .566  .218  .225  Pr  365   2   0 Vg                      
John Roseboro          c  Lsp   36  .263  .333  .654  .167  .285  Av  406   3   5 Vg                      
Chris Krug             c  Rsp   29  .059  .111  .170  .000  .059  Av   19   0   0 Av                      
Willie McCovey         1b Lp    31  .320  .453 1.108  .293  .328  Pr  623  45   0    Av                   
Dick Green             2b Rsp   28  .275  .354  .780  .248  .289  Fr  554  12   2       Vg                
Brooks Robinson        3b Rp    32  .234  .298  .693  .206  .246  Av  670  23   2          Ex             
Bobby Etheridge        3b Rsp   26  .260  .358  .709  .219  .273  Av  152   1   0          Fr Pr          
Frank Quilici          3b Rsp   30  .174  .236  .486  .146  .229  Av  159   2   2       Vg Fr Fr          
Rick Joseph            3b Rp    29  .273  .329  .726  .203  .297  Av  292   6   2    Fr Fr Av             
Leo Cardenas           ss Rsp   30  .280  .353  .741  .266  .288  Vg  665  10   5             Ex          
Tom Shopay             lf Lsp   24  .063  .100  .204  .000  .067  Pr   50   0   0                Vg    Vg 
Rich Reese             lf Lp    27  .322  .362  .875  .322  .322  Fr  451  16   1    Vg          Av    Av 
Dick Simpson           cf Rp    25  .190  .271  .621  .205  .167  Pr   70   2   3                Fr Fr Fr 
Tommie Agee            cf Rsp   26  .271  .342  .806  .273  .270  Vg  635  26  12                Ex Ex Ex 
Willie Davis           cf Lsp   29  .311  .356  .811  .279  .325  Pr  540  11  24                Vg Vg Vg 
Jose Tartabull         cf Lsp   30  .267  .290  .606  .203  .285  Ex  282   0   3                Vg Av Vg 
Jose Ortiz             cf Rsp   22  .273  .333  .697  .167  .400  Pr   12   0   0                Fr Fr Fr 
Buddy Bradford         rf Rsp   24  .256  .347  .769  .250  .259  Av  313  11   5                Av Fr Av 
Jim Hicks              rf Rp    29  .130  .264  .568  .132  .128  Pr  110   4   0    Fr          Fr Fr Fr 
Total                          28.  .268  .340  .756  .237  .280     6368 174  66                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Dave Boswell           sp R  24   3.23  11.3  .208  .242  Vg   38     1   256.1  215  18  99 190 
Juan Marichal          sp R  31   2.10   9.1  .195  .240  Ex   36     1   299.2  244  15  54 205 
Bob Gibson             sp R  33   2.18  10.2  .243  .201  Ex   35     0   314.0  251  12  95 269 
Grant Jackson          sp L  26   3.34  11.9  .265  .245  Ex   35 Fr  3   253.0  237  16  92 180 
Wally Bunker           sp R  24   3.23  10.7  .263  .213  Vg   31 Fr  4   222.2  198  29  62 130 
Dick Hall              mr R  38   1.92   8.1  .247  .190       0  Av  39   65.2   49  3   9   31 
Moe Drabowsky          mr R  33   2.94   9.2  .224  .172       0  Vg  52   98.0   68  10  30  76 
Wayne Granger          cl R  25   2.80  11.8  .323  .227       0  Av  90  144.2  143  10  40  68 
Phil Regan             mr R  32   3.69  12.6  .250  .302       0  Av  71  112.1  120  6   35  56 
Ron Willis             mr R  25   3.89  12.7  .317  .188       0  Fr  29   34.2   29  4   19  25 
Bill Edgerton          mr L  27  13.50  24.8  .714  .333       0  Fr  4    4.0    10  1   0   2  
Jose Santiago          mr R  28   3.52  17.6  .286  .350       0  Pr  10   7.2    11  2   4   4  
Total                       28.   2.84  10.7  .242  .229      175    304  1812.2 157 126 539 123 



                          1969 Los Angeles Angels                          
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Bob Barton             c  Rsp   27  .170  .241  .430  .158  .172  Av  118   0   0 Vg                      
Walt Hriniak           c  Lsp   26  .219  .329  .549  .500  .211  Pr   85   0   0 Av                      
Tom Satriano           c  Lsp   28  .221  .335  .586  .116  .245  Av  288   1   0 Av Fr Fr                
Bill 1970 Plummer      c  Rsp   22  .000  .000  .000  .000  .000  Pr    0   0   0 Av                      
Johnny Ellis           c  Rp    20  .290  .308  .711  .270  .320  Pr   65   1   0 Fr                      
Dick Stuart            1b Rp    36  .157  .204  .459  .135  .214  Pr   54   1   0    Fr                   
Al Oliver              1b Lsp   22  .285  .333  .778  .267  .291  Av  502  17   8    Fr          Av    Av 
Bill Mazeroski         2b Rsp   32  .229  .298  .606  .292  .200  Fr  256   3   1       Vg                
Vern Fuller            2b Rp    25  .236  .295  .630  .273  .213  Av  280   4   2       Av Fr             
Dave Cash              2b Rsp   21  .279  .371  .732  .313  .267  Ex   74   0   2       Vg                
Ruben Amaro            2b Rsp   33  .222  .323  .545  .400  .182  Ex   36   0   0    Fr Fr Pr Fr          
Darrell Evans          3b Lsp   22  .231  .250  .481  .500  .208  Pr   28   0   0          Pr             
Ed Charles             3b Rsp   36  .207  .286  .605  .186  .239  Pr  189   3   4          Av             
Denis Menke            ss Rsp   28  .269  .369  .756  .236  .283  Vg  658  10   2    Vg Av    Fr          
Johnny Briggs          lf Lp    25  .238  .351  .761  .175  .250  Pr  427  12   9                Av Av Av 
Lou Johnson            lf Rsp   34  .203  .272  .535  .206  .200  Fr  148   0   5                Av    Av 
Leron Lee              lf Lsp   21  .217  .308  .569  .000  .238  Pr   26   0   0                Pr    Pr 
Rich Barry             lf Rsp   28  .188  .316  .535  .100  .227  Pr   38   0   0                Av    Av 
Dick Smith             lf Rsp   24  .107  .242  .350  .158  .000  Pr   33   0   0                Fr    Fr 
Amos Otis              cf Rsp   22  .151  .202  .406  .178  .125  Vg  102   0   1          Pr    Vg Vg Vg 
Vada Pinson            rf Lsp   30  .255  .303  .686  .286  .243  Pr  543  10   4                Av Fr Av 
Hank Allen             rf Rsp   28  .278  .312  .657  .359  .201  Pr  285   1  12       Pr Fr    Av Av Av 
Walt Williams          rf Rsp   25  .304  .343  .716  .313  .300  Vg  507   3   6                Fr    Fr 
Total                          26.  .250  .320  .670  .253  .249     4742  66  56                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Jim Perry              sp R  33   2.82  11.0  .251  .243  Vg   36 Av  10  261.2  244  18  66 153 
Woodie Fryman          sp L  29   4.41  13.5  .269  .271  Vg   35     1   228.1  243  15  89 150 
Joe Sparma             sp R  27   4.76  15.2  .254  .204  Fr   16 Fr  7    92.2   78  5   77  41 
Camilo Pascual         sp R  35   7.04  15.8  .330  .212  Pr   14 Fr  5    62.2   63  14  42  37 
Jerry Nyman            sp L  26   5.29  13.5  .182  .258  Fr   10 Fr  10   64.2   58  7   39  40 
Cisco Carlos           mr R  28   5.37  14.6  .328  .260  Pr   8  Fr  23   67.0   75  6   29  33 
Ron Law                mr R  23   4.99  17.9  .278  .350  Pr   1  Av  34   52.1   68  2   34  29 
Jim Miles              mr R  25   6.20  16.8  .256  .257  Pr   1  Ex  9    20.1   19  2   15  15 
Al Worthington         mr R  40   4.57  12.5  .296  .270       0  Fr  46   61.0   65  7   20  51 
Bill Henry             mr L  41   0.00   7.2  .400  .000       0  Av  3    5.0    2   0   2   2  
Ron Kline              mr R  37   5.19  16.2  .352  .298       0  Av  43   59.0   77  8   28  29 
Jim 1970 Cosman        sp R  26   0.00   0.0  .000  .000  Pr   0  Av  0    0.0    0   0   0   0  
Joe 1970 Verbanic      mr R  26   0.00   0.0  .000  .000  Fr   0  Fr  0    0.0    0   0   0   0  
Gary Kroll             mr R  27   4.13  14.3  .269  .153       0  Fr  19   24.0   16  3   22  28 
Danny Murphy           mr R  26   2.01  11.5  .326  .206       0  Vg  17   31.1   28  2   10  16 
Dan Schneider          mr L  26  13.50  25.8  .429  .500       0  Av  6    7.1    16  2   5   3  
Pedro Borbon           mr R  22   6.15  15.4  .355  .306       0  Vg  22   41.0   55  5   11  20 
Barry Lersch           mr R  24   7.13  15.8  .345  .244       0  Vg  10   17.2   20  6   10  13 
Bobby Darwin           mr R  26   9.82  27.0  .000  .400       0  Av  3    3.2    4   0   5   0  
Total                       28.   4.53  13.8  .283  .260      121    268  1099.2 113 102 504 660 



                        1969 South River Gladiators                        
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Tom Egan               c  Rp    23  .142  .248  .523  .100  .162  Pr  141   5   0 Av                      
Johnny Bench           c  Rp    21  .293  .353  .840  .318  .289  Pr  592  26   6 Vg                      
Vic Roznovsky          c  Lsp   30  .231  .286  .516  .000  .231  Pr   14   0   0 Pr                      
Gary Kolb              c  Lsp   29  .081  .128  .236  .000  .094  Pr   39   0   0 Fr                      
Paul 1970 Ratliff      c  Lp    25  .000  .000  .000  .000  .000  Pr    0   0   0 Fr                      
Randy Bobb             c  Rsp   21  .000  .000  .000  .000  .000  Pr    2   0   0 Fr                      
Ed Kranepool           1b Lp    24  .238  .307  .675  .086  .255  Fr  396  11   3    Av          Pr    Pr 
Mike Epstein           1b Lp    26  .278  .414  .965  .259  .283  Pr  500  30   2    Av                   
Tony 1974 Solaita      1b Lp    22  .000  .000  .000  .000  .000  Pr    0   0   0    Pr                   
Felix Millan           2b Rsp   25  .267  .310  .655  .241  .276  Vg  708   6  14       Av                
Don Mason              2b Lsp   24  .228  .324  .584  .304  .211  Vg  292   0   1       Vg Fr Fr          
Billy Harris           2b Lsp   25  .286  .286  .714  .000  .286  Pr    7   0   0       Fr                
Tony Taylor            3b Rsp   33  .262  .317  .657  .208  .278  Fr  608   3  19    Av Av Av             
Bud Harrelson          ss Ssp   25  .248  .341  .647  .186  .268  Av  457   0   1             Vg          
Don Money              ss Rsp   22  .229  .296  .622  .196  .238  Av  503   6   1             Av          
Minnie 1976 Minoso     lf Rsp   46  .000  .000  .000  .000  .000  Ex    0   0   0                Av    Av 
Ralph Garr             lf Lsp   23  .222  .276  .535  .000  .222  Pr   29   0   1                Pr    Pr 
Frank Baker            lf Lsp   25  .256  .312  .684  .186  .279  Pr  189   3   2                Fr Pr Fr 
Willie Mays            cf Rsp   38  .283  .362  .798  .264  .288  Pr  459  13   6                Av Av Av 
Donnie Young           cf Rsp   23  .239  .343  .714  .234  .242  Ex  323   6   1                Vg Vg Vg 
Joe Nossek             cf Rsp   28  .091  .091  .182  .111  .000  Pr   11   0   0                Av Av Av 
Len Gabrielson         rf Lsp   29  .270  .313  .638  .500  .262  Av  194   1   1    Fr          Pr    Pr 
Ron Swoboda            rf Rp    25  .235  .326  .687  .242  .232  Fr  375   9   1                Av    Av 
Leon McFadden          rf Rsp   25  .176  .218  .421  .173  .182  Ex   81   0   1             Fr Fr    Fr 
Al Spangler            rf Lsp   35  .211  .284  .598  .429  .204  Av  238   4   0                Fr Fr Fr 
Fred Rico              rf Rsp   24  .231  .429  .736  .333  .143  Pr   35   0   0          Fr    Vg Av Vg 
Charley Smith          ph Rsp   31  .000  .000  .000  .000  .000  Pr    2   0   0                         
Total                          26.  .251  .327  .695  .227  .258     6195 123  60                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Luis Tiant             sp R  28   3.71  13.2  .247  .245  Vg   37     1   249.2  229  37 129 156 
Tom Seaver             sp R  24   2.21   9.6  .203  .210  Ex   35     1   273.1  202  24  82 208 
Rudy May               sp L  24   3.44  10.5  .212  .222  Fr   25 Av  18  180.1  142  20  66 133 
Ray Sadecki            sp L  28   4.23  12.5  .252  .261  Av   17 Ex  12  138.1  137  18  53 104 
Paul Edmondson         sp R  26   3.70  11.8  .247  .206  Av   13 Vg  1    87.2   72  5   39  46 
Nolan Ryan             mr R  22   3.53  11.5  .203  .180  Av   10 Vg  15   89.1   60  3   53  92 
Dick Woodson           mr R  24   3.67  12.3  .235  .240  Av   10 Av  34  110.1   99  11  49  66 
John Hiller            mr L  26   3.99  12.9  .239  .265  Fr   8  Vg  32   99.1   97  13  44  74 
Bo Belinsky            mr L  32   4.58  16.8  .200  .286  Pr   3  Fr  5    17.2   17  1   14  15 
Jim Colborn            mr R  23   3.07  15.3  .368  .235  Pr   2  Fr  4    14.2   15  2   9   4  
Tom Timmermann         mr R  29   2.75  12.6  .213  .254  Ex   1  Av  30   55.2   50  1   26  42 
Jim Brewer             cl L  31   2.55  11.8  .257  .211       0  Av  59   88.1   71  5   41  92 
Ron Taylor             mr R  31   2.72  10.2  .274  .198       0  Fr  59   76.0   61  7   24  42 
Danny Frisella         mr R  23   7.71  21.2  .200  .438       0  Vg  3    4.2    8   1   3   5  
Aurelio 1970 Monteagud sp R  25   0.00   0.0  .000  .000  Pr   0      0    0.0    0   0   0   0  
Ramon 1971 Hernandez   mr L  28   0.00   0.0  .000  .000       0  Fr  0    0.0    0   0   0   0  
Don Secrist            mr L  25   6.07  11.3  .183  .255       0  Ex  19   40.0   35  7   14  23 
Larry Maxie            mr R  28   3.00   9.0  .333  .000       0  Av  2    3.0    1   0   1   1  
Mike Davison           mr L  23   4.50   9.0  .000  .286       0  Vg  1    2.0    2   0   0   2  
Jesse Hudson           mr L  20   4.50  18.0  .250  .250       0  Ex  1    2.0    2   0   2   3  
Total                       26.   3.39  11.7  .232  .231      161    297  1532.1 130 155 649 110 



                          1969 Frankfort Fortress                          
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Jerry May              c  Rsp   25  .232  .268  .653  .200  .244  Pr  205   7   1 Vg                      
George Mitterwald      c  Rp    24  .257  .327  .707  .266  .237  Av  210   5   0 Av             Pr    Pr 
Jerry Moses            c  Rp    22  .304  .326  .800  .250  .326  Pr  144   4   0 Fr                      
Gene Oliver            c  Rp    34  .222  .276  .609  .273  .188  Pr   29   0   0 Av                      
Sonny Ruberto          c  Rsp   23  .143  .182  .325  .000  .188  Pr   22   0   0 Vg                      
Bob Robertson          1b Rsp   22  .208  .267  .569  .206  .210  Pr  105   1   1    Av                   
Ken Harrelson          1b Rp    27  .221  .336  .756  .286  .194  Pr  672  30  17    Vg          Av    Av 
Bob Chance             1b Lsp   28  .143  .143  .286  .000  .143  Pr    7   0   0    Pr                   
Jim Breazeale          1b Lsp   19  .000  .667  .667  .000  .000  Pr    3   0   0    Pr                   
Angel Hermoso          2b Rsp   22  .162  .225  .387  .091  .220  Fr   81   0   3       Vg    Pr          
Sandy Alomar           2b Ssp   25  .248  .294  .573  .265  .240  Av  662   1  20       Av                
Chico Ruiz             2b Ssp   30  .245  .292  .568  .200  .256  Ex  219   0   4    Fr Vg Fr Av          
Ron Hansen             2b Rsp   31  .259  .327  .662  .299  .216  Av  207   2   2    Vg Av Av Fr          
Max Alvis              3b Rsp   31  .225  .275  .548  .200  .234  Pr  207   1   1          Av             
Ken McMullen           3b Rp    27  .272  .348  .772  .280  .268  Pr  642  19   4          Ex             
Mark Belanger          ss Rsp   25  .287  .351  .698  .306  .277  Fr  594   2  14             Ex          
Jim Ray Hart           lf Rp    27  .254  .343  .674  .371  .213  Pr  271   3   0          Pr    Fr    Fr 
Ted Savage             lf Rsp   33  .227  .344  .689  .200  .243  Fr  132   2   3                Av Av Av 
Billy 1970 Sorrell     lf Lsp   28  .000  .000  .000  .000  .000  Av    0   0   0                Pr    Pr 
Don Buford             lf Ssp   32  .291  .397  .814  .311  .283  Fr  663  11  19       Fr Av    Av    Av 
Billy Cowan            lf Rp    30  .240  .288  .683  .253  .200  Pr  111   5   0    Fr          Fr Fr Fr 
Angel Mangual          lf Rsp   22  .250  .250  .750  .000  .500  Pr    4   0   0                Pr    Pr 
George Spriggs         lf Lsp   28  .138  .242  .518  .000  .138  Pr   33   0   0                Av Fr Av 
Jim Northrup           cf Lsp   29  .295  .358  .866  .316  .283  Fr  602  25   4                Vg Vg Vg 
Adrian 1970 Garrett    rf Lp    26  .000  .000  .000  .000  .000  Fr    0   0   0                      Pr 
Jarvis Tatum           rf Rsp   22  .318  .318  .636  .333  .308  Pr   22   0   0                Pr    Pr 
Ed Stroud              rf Lsp   29  .252  .353  .746  .375  .236  Av  240   4  12                Vg Av Vg 
Keith Lampard          rf Lsp   23  .250  .250  .750  .000  .300  Pr   12   1   0                Av    Av 
Total                          26.  .258  .332  .708  .276  .249     6099 123 105                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Dave McNally           sp L  26   3.22  10.8  .230  .236  Av   40     1   268.2  232  21  84 166 
Andy Messersmith       sp R  23   2.52   9.9  .196  .186  Vg   33 Vg  7   250.0  169  17 100 211 
Jim Hannan             sp R  29   3.64  13.1  .273  .207  Pr   28 Av  7   158.1  138  17  91  72 
Jerry Johnson          sp R  25   4.28  12.9  .229  .298  Av   21 Fr  12  147.1  151  18  57  82 
Jim Nash               sp R  24   3.67  11.2  .229  .265  Fr   19 Fr  7   115.1  112  17  30  75 
Jack Fisher            mr R  30   5.50  13.7  .327  .279  Pr   15 Ex  19  113.0  137  15  30  55 
Bill Landis            mr L  26   5.25  14.6  .213  .292  Fr   5  Av  40   82.1   82  7   49  50 
Clay Carroll           mr R  28   3.52  14.0  .264  .260  Vg   4  Vg  67  150.2  149  9   78  90 
Ken Johnson            mr R  36   3.89  12.3  .302  .206  Fr   3  Ex  27   74.0   68  7   33  59 
Mel Queen              sp R  27   2.25   8.3  .250  .129  Pr   2      0    12.0   7   2   3   7  
Jerry Reuss            sp L  20   0.00   9.0  .000  .118  Av   1      0    7.0    2   0   3   3  
Ron Klimkowski         mr R  25   0.64   7.1  .053  .185  Av   1  Ex  2    14.0   6   0   5   3  
Bruce Dal Canton       mr R  27   3.23  13.3  .277  .236       0  Av  57   86.1   79  3   49  56 
Dan Osinski            mr R  35   3.56  11.7  .302  .231       0  Fr  51   60.2   56  3   23  27 
