Org team batting totals -- Seasons Past Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Milwaukee Road .285 .341 .39358407341665276241026964918466225
Indy Alley Cats .284 .355 .44957358781626265312078376219818635
Cleveland Spiders .279 .343 .40658147851625287291317465539083525
Bolton Hill Scotties .279 .349 .43557028521590295411718196028476018
New York Mets .278 .344 .41657258461594288331458045767715924
Bloomington Hoosiers .278 .358 .41656508901571254351518396967697323
Blue Ridge Mountaineers .278 .351 .45056979011583309202118686339836533
Frankfort Tigers .278 .338 .441570586715843013218982451285711844
Las Vegas Thunder .278 .333 .443572883015902676618379246099520675
Rockford Forest Citys .276 .337 .442578683615963392918980651210185227
Beast Coast Brushbacks .275 .332 .44056888291565311481777864559428626
Spirit Mountain Volcanoes .274 .338 .426568981715592324318377855282312140
Collierstown Highlanders .272 .345 .4125672803154027946142763623103517381
Fairfax Peppers .269 .325 .40757657671550256241657454739308925
Hatteras Pelicans .267 .323 .447573780915323053122278046011098833
Asheville Tourists .266 .322 .39356517031504267461196724609644140
Evanston Black Sox .258 .314 .39757276981479287491376604539428943
Kenosha Eagles .254 .326 .376555569814132283013066757478415446
Dayton Triangles .254 .309 .393569866414482865813063944610687530
Cuyahoga River Flames .253 .313 .396565967114342363117064247610545423
Flushing Rats .241 .325 .39355097081329287271656796849276933
Ottawa Lynx .230 .306 .3425573577128125447925486049598223
Totals .269 .333 .4151253051716333658610982035111639011916205121937772

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Milwaukee Road1626447293338491460 780.7 4.8 .108 .6622295 4.5
Indy Alley Cats1626483391738501650 911.1 5.6 .165 .7702574 5.4
Cleveland Spiders1626474363221501710 798.9 4.8 .127 .6812363 4.8
Bolton Hill Scotties1626434442129561181 887.2 5.5 .156 .7502480 5.3
New York Mets1626423312729611261 834.0 5.2 .138 .7122383 5.2
Bloomington Hoosiers1626488403343591400 866.4 5.4 .138 .7442348 5.5
Blue Ridge Mountaineers1626469422940571380 908.9 5.6 .172 .7712565 5.6
Frankfort Tigers1626306351910441370 848.1 5.3 .163 .7392516 5.4
Las Vegas Thunder1626295422321431221 843.9 5.2 .166 .7492538 5.1
Rockford Forest Citys1626428411546431360 856.8 5.2 .167 .7272560 5.2
Beast Coast Brushbacks1626264532012561400 825.0 5.1 .165 .7222503 5.1
Spirit Mountain Volcanoes1626343262423531620 815.3 5.0 .152 .7212426 5.0
Collierstown Highlanders1626399373022451310 815.7 5.0 .141 .7302337 5.0
Fairfax Peppers1626362391119651421 765.4 4.6 .139 .6732349 4.7
Hatteras Pelicans1626277302710401210 820.5 5.0 .180 .7212565 5.0
Asheville Tourists162620723827461160 708.8 4.4 .127 .6382220 4.3
Evanston Black Sox1626296311039461540 698.1 4.2 .139 .6412275 4.3
Kenosha Eagles1626258442034511510 694.8 4.2 .122 .6602091 4.3
Dayton Triangles1626255321927511081 697.3 4.2 .139 .6372240 4.1
Cuyahoga River Flames1626239382124411391 696.3 4.2 .143 .6412242 4.1
Flushing Rats1626284223517521350 716.4 4.4 .152 .6762165 4.4
Ottawa Lynx1626258253019371120 604.9 3.6 .112 .5911905 3.6
Totals356413968977950458810953010617369.4 4.8 .146 .69851940 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Milwaukee Road .73439.8036.054979 .3142786 .4322815 .437 1.7
Indy Alley Cats .80440.0235.404635 .3063195 .4933234 .499 1.6
Cleveland Spiders .75039.9635.894846 .3082916 .4502952 .456 1.6
Bolton Hill Scotties .78439.7235.204770 .2973082 .4793126 .486 1.4
New York Mets .76139.6535.344900 .2962959 .4612990 .466 1.3
Bloomington Hoosiers .77440.0534.884832 .2943044 .4693084 .475 1.1
Blue Ridge Mountaineers .80139.9335.174600 .2983198 .4943240 .501 1.6
Frankfort Tigers .77938.9335.224713 .2963028 .4803063 .486 1.7
Las Vegas Thunder .77738.8635.364615 .3052998 .4763040 .483 2.2
Rockford Forest Citys .77939.6835.724668 .3013072 .4783113 .484 2.0
Beast Coast Brushbacks .77238.6735.114637 .2992958 .4723011 .481 2.1
Spirit Mountain Volcanoes .76539.1535.124759 .2892978 .4693004 .474 1.5
Collierstown Highlanders .75739.5035.014562 .3062960 .4632997 .468 1.7
Fairfax Peppers .73339.2735.594755 .2912822 .4442861 .450 2.0
Hatteras Pelicans .77038.7535.414456 .2943025 .4823055 .487 2.4
Asheville Tourists .71438.3134.884641 .2982680 .4322703 .435 2.1
Evanston Black Sox .71138.8635.354733 .2842728 .4332759 .438 2.1
Kenosha Eagles .70338.6334.294726 .2712665 .4262709 .433 1.4
Dayton Triangles .70238.6135.174579 .2882686 .4292718 .435 2.4
Cuyahoga River Flames .71038.5134.934501 .2812718 .4362756 .442 2.2
Flushing Rats .71838.7934.014486 .2592849 .4532871 .457 1.4
Ottawa Lynx .64838.6334.404578 .2602509 .4012534 .405 1.6
Totals .74839.1935.16102971 .29363856 .45764635 .463 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Road .277 .333 .369 .702190752879330202164299
Indy Alley Cats .286 .335 .439 .774170548887753226125300
Cleveland Spiders .296 .347 .438 .7851549458861038211118265
Bolton Hill Scotties .273 .349 .429 .77820115501031361286235294
New York Mets .270 .339 .391 .73021905911001247296230342
Bloomington Hoosiers .249 .323 .381 .7051469366511041178156212
Blue Ridge Mountaineers .290 .370 .454 .8241829531104363271242255
Frankfort Tigers .268 .322 .422 .7451596427731250213124237
Las Vegas Thunder .297 .347 .463 .81019065661022853288141313
Rockford Forest Citys .270 .329 .426 .7551995538115761278168384
Beast Coast Brushbacks .277 .331 .429 .76020875781242250252166321
Spirit Mountain Volcanoes .289 .356 .407 .7631941560891537258205245
Collierstown Highlanders .264 .347 .372 .7201668440671528215208291
Fairfax Peppers .304 .351 .438 .78919685991031146273147258
Hatteras Pelicans .283 .338 .482 .8191680475871473245137292
Asheville Tourists .257 .305 .381 .6851960503891740199139357
Evanston Black Sox .269 .325 .401 .7261752471107538224145239
Kenosha Eagles .261 .321 .363 .684153940162727177139194
Dayton Triangles .234 .281 .356 .637135231679102212588250
Cuyahoga River Flames .250 .314 .391 .705167841966653190156279
Flushing Rats .259 .337 .414 .7511849479108854227216300
Ottawa Lynx .206 .281 .289 .569201841590622143205383
Totals .270 .332 .406 .73839649106991971241987497736546310

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Road .289 .345 .405 .749393311371972172494327547
Indy Alley Cats .282 .363 .453 .8164030113817824154611496681
Cleveland Spiders .274 .342 .395 .737426511672011993535435643
Bolton Hill Scotties .282 .349 .438 .7873691104019228110533367553
New York Mets .284 .347 .432 .779353510031882198508346429
Bloomington Hoosiers .288 .370 .428 .7974181120520325110661540557
Blue Ridge Mountaineers .272 .342 .449 .7913868105220517148597391728
Frankfort Tigers .282 .345 .448 .7934109115722820139611388620
Las Vegas Thunder .268 .327 .433 .7603822102416538130504319682
Rockford Forest Citys .279 .341 .451 .7923791105822422128528344634
Beast Coast Brushbacks .274 .332 .446 .778360198718726127534289621
Spirit Mountain Volcanoes .267 .329 .436 .765374899914328146520347578
Collierstown Highlanders .275 .344 .429 .7734004110021231114548415744
Fairfax Peppers .250 .312 .392 .703379795115313119472326672
Hatteras Pelicans .261 .316 .433 .7494057105721817149535323817
Asheville Tourists .271 .330 .399 .730369110011782979473321607
Evanston Black Sox .254 .309 .396 .704397510081804499436308703
Kenosha Eagles .252 .328 .382 .7104016101216623103490435590
Dayton Triangles .260 .318 .405 .7234346113220748108514358818
Cuyahoga River Flames .255 .313 .398 .7123981101517025117452320775
Flushing Rats .232 .319 .383 .701366085017919111452468627
Ottawa Lynx .244 .320 .372 .69235558661644170405399576
Totals .268 .334 .418 .75285656229594138579252411413826214202