1983 Rockford Forest Citys                        
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Ron Hodges             c  Lsp   34  .260  .383  .691  .214  .266  Av  305   0   0 Av                      
Bruce Benedict         c  Rsp   27  .298  .385  .733  .308  .294  Vg  494   2   1 Vg                      
Steve Nicosia          c  Rp    27  .215  .253  .531  .367  .122  Vg   86   1   0 Av                      
Bill Buckner           1b Lsp   33  .280  .310  .746  .280  .280  Av  665  16  12    Av          Vg       
Ray Knight             1b Rsp   30  .304  .355  .798  .293  .309  Av  567   9   0    Fr                   
Kiko Garcia            2b Rsp   29  .288  .344  .759  .229  .329  Ex  131   2   1       Fr Av Fr          
Lou Whitaker           2b Lsp   26  .320  .380  .837  .307  .326  Av  720  12  17       Av                
Brad Wellman           2b Rsp   23  .214  .296  .543  .231  .202  Av  207   1   5       Av    Av          
Fred-1984 Manrique     2b Rsp   21  .000  .000  .000  .000  .000        0   0   0                         
Dan Rohn               2b Lsp   27  .387  .424 1.037  .000  .414  Vg   34   0   1       Av    Av          
Rance Mulliniks        3b Lsp   27  .275  .373  .840  .200  .280  Av  427  10   0          Fr Fr          
Brad Mills             3b Lsp   26  .250  .318  .568 1.000  .211  Fr   22   0   0    Fr    Fr             
Nick Esasky            3b Rsp   23  .265  .328  .779  .389  .226  Pr  335  12   6          Fr             
Ivan DeJesus           ss Rsp   30  .254  .323  .659  .308  .236  Ex  565   4  11             Fr          
John Lowenstein        lf Lsp   36  .281  .374  .855  .000  .282  Pr  366  15   2       Fr       Fr       
Leon Durham            lf Lsp   25  .258  .381  .847  .329  .234  Pr  409  12  12    Fr          Fr Fr Fr 
Champ Summers          lf Lsp   37  .136  .333  .470  .000  .143  Fr   30   0   0                Av       
Mike Brown             lf Rsp   23  .231  .279  .664  .205  .246  Fr  111   3   1                Fr Fr Fr 
Dave Stegman           cf Rsp   29  .170  .292  .500  .180  .000  Fr   65   0   0                Av Fr Av 
Phil Bradley           cf Rsp   24  .269  .342  .641  .222  .323  Vg   77   0   3                   Pr    
Sixto Lezcano          rf Rp    29  .239  .334  .685  .273  .219  Vg  418   8   1                Av Av Av 
Tom Brunansky          rf Rp    22  .227  .308  .753  .302  .193  Fr  611  28   2                   Fr Av 
Jim Dwyer              rf Lp    33  .286  .382  .887  .500  .279  Av  229   8   1    Fr          Vg    Vg 
Mike Vail              rf Rp    31  .241  .326  .680  .227  .308  Fr   89   2   0    Fr    Fr    Fr    Fr 
Alejandro Sanchez      rf Rp    24  .286  .286  .571  .400  .000  Fr    7   0   0                      Fr 
Rod-1986 Craig         of Ssp   25  .000  .000  .000  .000  .000        0   0   0                         
Total                          27.  .270  .347  .756  .286  .264     6970 145  76                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Rick Sutcliffe         sp R  27   4.29  13.3  .285  .248  Vg   35     1   243.1  251  23 102 160 
Bill Gullickson        sp R  24   3.75  10.9  .265  .235  Ex   34     0   242.1  230  19  59 120 
Albert Williams        sp R  29   4.14  12.5  .265  .259  Fr   29 Vg  7   193.1  196  21  68  68 
Britt Burns            sp L  24   3.58  11.7  .215  .254  Vg   26 Ex  3   173.2  165  14  55 115 
Steve Renko            sp R  38   4.30  13.4  .330  .264  Pr   17 Ex  8   121.1  144  9   36  54 
Juan Eichelberger      sp R  29   4.90  13.0  .249  .269  Fr   15 Ex  13  134.0  132  10  59  56 
Al Nipper              sp R  24   2.25  14.1  .348  .257  Av   2  Pr  1    16.0   17  0   7   5  
Willie Hernandez       mr L  28   3.28  11.1  .246  .250  Fr   1  Av  73  115.1  109  9   32  93 
Randy Martz            sp R  27   3.60  14.4  .222  .200  Fr   1      0    5.0    4   0   4   1  
Al Lachowicz           sp R  22   2.25  12.4  .133  .412  Fr   1  Vg  1    8.0    9   0   2   8  
Terry Forster          mr L  31   2.16  10.6  .210  .221       0  Fr  56   79.1   60  3   31  54 
Rich Gossage           cl R  31   2.27  11.1  .264  .234       0  Av  57   87.1   82  5   25  90 
Rudy May               mr L  38   6.87  17.2  .300  .291       0  Av  15   18.1   22  1   12  16 
Tommy Boggs            mr R  27   5.68  12.8  .200  .400       0  Fr  5    6.1    8   1   1   5  
Ed Vande Berg          mr L  24   3.36  11.5  .233  .253       0  Pr  68   64.1   59  6   22  49 
Doug Sisk              mr R  25   2.24  13.0  .253  .222       0  Av  67  104.1   88  1   59  33 
Jay-1985 Baller        rp R  22   0.00   0.0  .000  .000       0      0    0.0    0   0   0   0  
Danny-1990 Boone       rp L  29   0.00   0.0  .000  .000       0      0    0.0    0   0   0   0  
Bill Johnson           mr R  22   4.38  14.6  .435  .269       0  Fr  10   12.1   17  0   3   4  
Andy Beene             mr R  26   4.50  18.0  .250  .400       0  Ex  1    2.0    3   0   1   0  
Total                       27.   3.72  12.2  .267  .250      161    386  1626.2 159 122 578 931 



                         1983 Evanston Black Sox                          
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Darrell Porter         c  Lp    31  .262  .363  .794  .228  .272  Fr  519  15   1 Av                      
Joe Ferguson           c  Rp    36  .074  .219  .293  .111  .056  Vg   33   0   0 Fr             Fr    Fr 
Jody Davis             c  Rsp   26  .271  .315  .795  .286  .266  Pr  550  24   0 Av                      
Steve Garvey           1b Rsp   34  .294  .344  .802  .333  .279  Pr  425  14   4    Av                   
Kurt Bevacqua          1b Rsp   36  .244  .320  .647  .264  .215  Vg  177   2   0    Av    Av    Av    Av 
Greg Luzinski          1b Rsp   32  .255  .352  .854  .263  .251  Pr  593  32   2    Fr                   
Larry Biittner         1b Lsp   37  .276  .323  .659  .200  .279  Fr  127   0   0    Av                Fr 
Jim Maler              1b Rsp   24  .182  .260  .503  .188  .167  Fr   73   1   0    Vg                   
Skeeter Barnes         1b Rsp   26  .206  .372  .666  .333  .105  Fr   43   1   2    Av    Av             
Bobby Grich            2b Rp    34  .292  .414  .874  .310  .280  Av  477  16   2       Av                
Wayne Krenchicki       3b Lp    28  .276  .338  .671  .333  .274  Av  236   1   0    Vg Av Vg Av          
Tom O'Malley           3b Lp    22  .259  .345  .684  .252  .261  Av  473   5   2          Fr             
Bill Russell           ss Rp    34  .246  .302  .588  .218  .255  Ex  502   1  13             Vg          
Lenny Faedo            ss Rp    23  .277  .291  .626  .390  .219  Vg  182   1   0             Fr          
Lonnie Smith           lf Rsp   27  .321  .381  .834  .326  .319  Fr  547   8  43                Av       
Chico Walker           lf Ssp   25  .400  .400 1.600  .000  .400  Fr    5   0   0                Av       
Ken Landreaux          cf Lsp   28  .281  .328  .779  .133  .296  Av  524  17  30                Av Av Av 
John Moses             cf Ssp   25  .208  .280  .534  .194  .212  Fr  143   0  11                Fr Pr Fr 
Joe Lefebvre           rf Lp    27  .306  .383  .904  .208  .326  Fr  317   8   5 Fr       Fr    Fr    Fr 
Larry Parrish          rf Rsp   29  .272  .326  .800  .263  .276  Pr  614  26   0                      Fr 
Terry Puhl             rf Lsp   26  .292  .343  .771  .165  .326  Vg  512   8  24                   Av Vg 
Gene Roof              rf Ssp   25  .133  .188  .454  .000  .133  Fr   16   0   0                Fr Fr Fr 
Gerry Davis            rf Rsp   24  .333  .444  .911  .375  .286  Fr   18   0   1                      Fr 
Total                          28.  .273  .342  .763  .264  .277     7106 180 140                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
John Denny             sp R  30   2.37  10.6  .288  .210  Av   36     0   242.2  229  9   53 139 
Lamarr Hoyt            sp R  28   3.66   9.3  .249  .228  Vg   36     0   260.2  236  27  31 148 
Rick Honeycutt         sp L  29   3.03  11.5  .214  .280  Av   32 Pr  2   213.2  214  15  50  74 
Bill Laskey            sp R  25   4.19  12.1  .305  .226  Fr   25     0   148.1  151  18  45  81 
Frank Tanana           sp L  29   3.16  11.3  .220  .243  Fr   22 Ex  7   159.1  144  14  49 108 
Jerry Ujdur            sp R  26   7.15  16.4  .300  .286  Pr   6  Av  5    34.0   41  6   20  13 
Frank Wills            sp R  24   4.15  13.0  .258  .261  Pr   4  Ex  2    34.2   35  2   15  23 
Rich Barnes            sp L  23   6.94  21.6  .471  .323  Fr   2  Ex  2    11.2   18  0   10  2  
Bill Swaggerty         mr R  26   2.91  12.0  .268  .267  Fr   2  Ex  5    21.2   23  1   6   7  
Bill Castro            mr R  29   6.64  15.0  .392  .261       0  Ex  18   40.2   51  4   12  17 
Ed Glynn               mr L  30   5.84  20.4  .417  .362       0  Av  11   12.1   22  2   6   13 
Al Holland             cl L  30   2.26   9.1  .200  .184       0  Fr  68   91.2   63  8   30 100 
Dave Smith             mr R  28   3.10  13.4  .267  .250       0  Vg  42   72.2   72  2   36  41 
Keith Atherton         mr R  24   2.73  10.0  .235  .201       0  Ex  29   69.1   53  7   23  40 
Bert-1984 Roberge      rp R  28   0.00   0.0  .000  .000       0      0    0.0    0   0   0   0  
Tippy Martinez         cl L  33   2.35   9.8  .179  .225       0  Av  65  103.1   76  10  37  81 
Dan Morogiello         mr L  28   2.39  11.9  .154  .326       0  Av  22   37.2   39  1   10  15 
Marty Decker           mr R  26   2.08   9.3  .176  .154       0  Vg  4    8.2    5   1   3   9  
Total                       27.   3.29  11.2  .262  .242      165    282  1563.0 147 127 436 911 



                       1983 San Diego Conquistadors                       
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Ron Hassey             c  Lsp   30  .270  .342  .726  .338  .250  Av  388   6   2 Fr                      
Joel Skinner           c  Rsp   22  .273  .273  .545  .000  .273  Fr   11   0   0 Av                      
Bill Fahey             c  Lsp   33  .273  .407  .726 1.000  .238  Fr   27   0   0 Fr                      
Jeff Newman            c  Rsp   34  .189  .255  .543  .156  .221  Vg  147   3   0 Av                      
Marc Hill              c  Rsp   31  .226  .275  .568  .217  .230  Ex  146   1   0 Vg Fr                   
Steve Christmas        c  Lp    25  .059  .105  .164  .000  .059  Fr   19   0   0 Fr                      
Kelvin Moore           1b Rsp   25  .210  .272  .635  .161  .250  Fr  136   5   2    Av                   
Steve Sax              2b Rsp   23  .281  .342  .692  .286  .280  Vg  692   5  56       Av                
Aurelio Rodriguez      3b Rp    35  .138  .146  .330  .103  .167  Vg   92   1   0          Vg             
Art-1984 Howe          3b Rsp   36  .000  .000  .000  .000  .000        0   0   0                         
Chris Speier           ss Rp    33  .257  .332  .673  .215  .280  Av  298   2   2       Av Av Av          
Glenn Hoffman          ss Rsp   24  .260  .306  .646  .269  .256  Ex  518   4   1             Av          
Rafael Belliard        ss Rsp   21  .000  .000  .000  .000  .000  Fr    1   0   0             Av          
Jackie Gutierrez       ss Rsp   23  .300  .364  .664 1.000  .222  Fr   11   0   0             Av          
Gene Richards          lf Lsp   29  .275  .325  .712  .295  .270  Fr  252   3  14                Av       
Jim Rice               lf Rsp   30  .305  .361  .911  .331  .295  Pr  689  39   0                Av       
Pat Tabler             lf Rsp   25  .291  .370  .779  .299  .287  Pr  492   6   2          Av    Av    Av 
Bob Jones              lf Lp    33  .222  .284  .603  .000  .222  Fr   81   1   0    Fr          Av    Av 
Jerry Mumphrey         cf Ssp   30  .288  .362  .789  .271  .296  Fr  469   8   7                   Av    
Reid Nichols           cf Rsp   24  .285  .352  .790  .279  .291  Vg  307   6   7             Fr Av Fr Av 
George Wright          cf Ssp   24  .276  .321  .745  .251  .288  Fr  681  18   8                   Vg    
Ron Roenicke           cf Ssp   26  .239  .332  .670  .254  .230  Vg  401   6   9    Av          Av Av Av 
Lynn Jones             rf Rsp   30  .266  .299  .642  .267  .263  Vg   70   0   1    Fr          Fr Fr Fr 
Terry Francona         rf Lsp   24  .257  .273  .625  .125  .266  Fr  238   3   0    Vg          Av Av Av 
Terry-1984 Whitfield   of Lsp   30  .000  .000  .000  .000  .000        0   0   0                         
Total                          28.  .268  .329  .719  .264  .270     6166 117 111                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Mike Krukow            sp R  31   3.95  13.1  .272  .249  Av   31     0   184.1  189  17  76 136 
Charlie Puleo          sp R  28   4.89  15.1  .280  .257  Pr   24 Ex  3   143.2  145  18  91  71 
Mike Flanagan          sp L  31   3.30  12.1  .230  .289  Av   20     0   125.1  135  10  31  50 
Mark Davis             sp L  22   3.49  11.8  .209  .230  Av   20     0   111.0   93  14  50  83 
Mark Thurmond          sp L  26   2.65  10.8  .292  .243  Av   18 Pr  3   115.1  104  7   33  49 
Bruce Kison            sp R  33   4.05  12.4  .341  .198  Av   17 Vg  9   126.2  128  13  43  83 
John Montefusco        mr R  33   3.31  11.9  .284  .250  Fr   16 Av  21  133.1  133  9   42  67 
Mike Norris            sp R  28   3.76  10.9  .197  .228  Fr   16     0    88.2   68  11  36  63 
Eric Rasmussen         sp R  31   5.67  15.4  .333  .296  Av   9  Av  8    60.1   77  5   26  24 
Pete Vuckovich         sp R  30   4.91  16.0  .214  .300  Pr   3      0    14.2   15  0   10  10 
Danny Jackson          sp L  21   5.21  15.2  .333  .324  Pr   3  Ex  1    19.0   26  1   6   9  
Elias Sosa             mr R  33   4.35  13.1  .302  .242  Fr   1  Av  40   72.1   72  7   30  45 
Gary Lavelle           cl L  34   2.59   9.5  .237  .227       0  Av  56   87.0   73  4   19  68 
Mark Clear             mr R  27   6.28  16.1  .329  .231       0  Ex  48   96.0  101  10  68  81 
Guy Hoffman            mr L  26   7.50  24.0  .462  .500       0  Pr  11   6.0    14  1   2   2  
Brian Kingman          mr R  28   7.71  21.2  .462  .364       0  Vg  3    4.2    10  0   1   1  
Porfi Altamirano       mr R  31   3.70  12.0  .313  .228       0  Fr  31   41.1   38  9   15  24 
Mike Couchee           mr R  25   5.14  11.6  .300  .115       0  Vg  8    14.0   12  1   6   5  
Pat Larkin             mr L  23   4.35  15.7  .353  .292       0  Ex  5    10.1   13  1   3   6  
Total                       28.   4.01  12.8  .284  .248      178    247  1454.0 144 138 588 877 



                          1983 Dayton Triangles                           
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Carlton Fisk           c  Rp    35  .289  .355  .874  .291  .288  Av  545  26   9 Av                      
Biff Pocoroba          c  Ssp   29  .267  .331  .697  .333  .261  Fr  133   2   0 Pr                      
Jamie Nelson           c  Rsp   23  .219  .309  .590  .239  .200  Vg  111   1   4 Pr                      
Tom Paciorek           1b Rp    36  .307  .347  .809  .340  .278  Av  456   9   6    Av          Av    Av 
Jason Thompson         1b Lsp   28  .259  .376  .782  .240  .265  Pr  623  18   1    Fr                   
Jose Morales           1b Rsp   38  .283  .296  .806  .316  .200  Fr   54   3   0    Av                   
Joe Morgan             2b Lp    39  .230  .370  .773  .203  .235  Fr  504  16  18       Fr                
Jimmy Sexton           2b Rp    31  .111  .200  .422  .000  .250  Fr   10   0   0       Av Fr Av          
Edwin Rodriguez        2b Rsp   22  .167  .231  .481  .000  .250  Vg   14   0   0       Av Fr Av          
Ron Cey                3b Rsp   35  .275  .346  .805  .238  .288  Fr  658  24   0          Pr             
Ron Jackson            3b Rsp   30  .230  .291  .642  .236  .223  Fr  379   8   2    Fr    Av    Av    Av 
Robin Yount            ss Rsp   27  .308  .383  .886  .287  .319  Fr  662  17  12             Vg          
Mike Phillips          ss Lsp   32  .000  .000  .000  .000  .000  Fr    2   0   0          Fr Fr          
Guy Sularz             ss Rsp   27  .100  .217  .317  .000  .182  Fr   23   0   0          Av Av          
Lee Lacy               lf Rsp   35  .302  .352  .758  .354  .250  Vg  313   4  31                Vg Vg Vg 
Dusty Baker            lf Rp    34  .260  .346  .742  .248  .263  Av  616  15   7                Av       
Alan Bannister         lf Rp    31  .265  .323  .715  .303  .222  Ex  422   5   6       Vg       Fr Pr Fr 
Willie Wilson          cf Ssp   27  .276  .316  .669  .274  .277  Fr  611   2  59                Vg Vg    
Bob Skube              cf Lp    25  .200  .310  .630  .000  .217  Fr   29   0   0    Fr             Av Av 
Garry Hancock          rf Lsp   29  .273  .289  .707  .292  .272  Vg  266   8   2    Fr          Fr Fr Fr 
Warren Cromartie       rf Lsp   29  .278  .352  .738  .222  .286  Fr  410   3   8                      Vg 
Total                          30.  .272  .344  .762  .277  .269     6841 161 165                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Steve Carlton          sp L  38   3.11  11.5  .240  .261  Vg   37     0   283.2  277  20  84 275 
Ron Guidry             sp L  32   3.42  10.6  .225  .248  Ex   31     0   250.1  232  26  60 156 
Bob Knepper            sp L  29   3.19  12.3  .194  .275  Av   29 Ex  6   203.0  202  12  71 125 
Milt Wilcox            sp R  33   3.97  11.7  .246  .227  Vg   26     0   186.0  164  19  74 101 
Vida Blue              sp L  33   6.01  14.0  .348  .270  Fr   14 Ex  5    85.1   96  12  35  53 
Vern Ruhle             mr R  32   3.69  11.5  .244  .254  Pr   9  Vg  32  114.2  107  13  36  43 
Dick Tidrow            mr R  36   4.22  11.9  .298  .213  Fr   1  Vg  49   91.2   86  13  34  66 
Salome Barojas         mr R  26   2.47  11.0  .259  .204       0  Av  52   87.1   70  2   32  38 
Ron Davis              cl R  27   3.34  12.6  .287  .250       0  Fr  66   89.0   89  6   33  84 
Bruce Sutter           cl R  30   4.23  12.2  .300  .225       0  Av  60   89.1   90  8   30  64 
Woodie Fryman          mr L  43  21.00  27.0  .714  .429       0  Pr  6    3.0    8   1   1   1  
Jeff Dedmon            mr R  23  13.50  22.5  .444  .462       0  Fr  5    4.0    10  1   0   3  
Joe-1984 Sambito       rp L  31   0.00   0.0  .000  .000       0      0    0.0    0   0   0   0  
Jim Lewis              mr R  27   6.50  16.0  .452  .233       0  Ex  6    18.0   24  5   7   8  
Total                       31.   3.70  11.8  .265  .251      147    287  1505.1 145 138 497 101 



                         1983 Asheville Tourists                          
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Tim Blackwell          c  Ssp   30  .200  .250  .517  .000  .231  Fr   16   0   0 Fr                      
Joe Nolan              c  Lsp   32  .277  .342  .771  .333  .272  Fr  202   5   0 Fr                      
Steve Yeager           c  Rp    34  .203  .256  .635  .220  .197  Vg  366  15   1 Av                      
Donnie Scott           c  Ssp   21  .000  .000  .000  .000  .000  Fr    4   0   0 Av                      
Mike Ivie              1b Rp    30  .214  .244  .554  .190  .238  Fr   45   0   0    Fr                   
John Stearns           1b Rsp   31  .000  .000  .000  .000  .000  Av    0   0   0 Pr Pr    Pr             
Dave Hostetler         1b Rsp   27  .220  .323  .695  .258  .183  Fr  353  11   0    Fr                   
Tim Corcoran           1b Lsp   30  .000  .000  .000  .000  .000  Av    1   0   0    Fr                   
Glenn Hubbard          2b Rsp   25  .263  .334  .737  .267  .262  Vg  592  12   3       Vg                
Larry Milbourne        2b Ssp   32  .221  .272  .537  .195  .232  Vg  149   0   3       Vg Fr Vg          
Mike Fischlin          2b Rsp   27  .209  .294  .570  .158  .235  Ex  266   2   9       Av Av Av          
Vance Law              3b Rsp   26  .243  .325  .673  .299  .214  Vg  471   4   3          Av             
Brook Jacoby           3b Rsp   23  .000  .000  .000  .000  .000  Vg    9   0   0          Fr             
Lorenzo Gray           3b Rsp   25  .179  .256  .512  .226  .149  Vg   87   1   1          Fr             
Andy Van Slyke         3b Lp    22  .262  .357  .777  .250  .264  Av  364   8  21    Av    Fr    Av Fr Av 
German Rivera          3b Rsp   22  .353  .421  .833  .273  .500  Fr   19   0   0          Vg             
Don Hill               ss Ssp   22  .266  .280  .629  .328  .230  Ex  169   2   1             Ex          
Houston Jimenez        ss Rp    25  .174  .207  .462  .125  .194  Fr   92   0   0             Ex          
George Foster          lf Rsp   34  .241  .289  .708  .261  .234  Fr  647  28   1                Av       
Ben Oglivie            lf Lp    34  .280  .371  .806  .255  .297  Pr  483  13   4                Av       
Leon Roberts           lf Rp    32  .258  .313  .717  .276  .233  Av  234   8   1    Fr          Vg Av Vg 
Willie McGee           cf Ssp   24  .286  .314  .689  .272  .291  Fr  631   5  39                   Vg    
Claudell Washington    rf Lsp   28  .278  .322  .735  .200  .292  Fr  538   9  31                Av    Av 
Cesar Geronimo         rf Lsp   35  .207  .242  .495  .000  .209  Fr   91   0   0    Av          Ex Av Ex 
Total                          28.  .250  .313  .692  .252  .250     5829 123 118                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Dave Stieb             sp R  25   3.04  10.7  .206  .232  Ex   36     0   278.0  223  21  93 187 
Dick Ruthven           sp R  32   4.38  12.0  .279  .282  Av   32     0   183.0  202  22  38  99 
Bruce Berenyi          sp R  28   3.86  13.4  .249  .246  Av   31     1   186.1  173  9  102 151 
Ferguson Jenkins       sp R  39   4.30  12.3  .305  .241  Fr   29 Av  4   167.1  176  19  46  96 
Ken Schrom             sp R  28   3.71  13.1  .261  .272  Av   28 Vg  5   196.1  196  14  80  80 
Bob Shirley            sp L  29   5.08  13.2  .291  .294  Pr   17 Ex  8   108.0  122  10  36  53 
Ken Dayley             sp L  24   4.30  12.1  .309  .249  Pr   16 Fr  8   104.2  100  12  39  70 
Jerry Augustine        mr L  30   5.74  16.1  .333  .327  Av   7  Fr  27   64.1   89  11  25  40 
Ron Reed               mr R  40   3.48  11.7  .282  .222       0  Av  61   95.2   89  5   34  73 
Warren Brusstar        mr R  31   2.35  11.9  .240  .230       0  Fr  59   80.1   67  1   37  46 
Bill Caudill           cl R  26   4.71  13.6  .333  .203       0  Fr  63   72.2   70  10  38  73 
Curt Kaufman           mr R  25   3.12  14.5  .250  .333       0  Ex  4    8.2    10  0   4   8  
Frank DiPino           cl L  26   2.65   9.2  .151  .227       0  Fr  53   71.1   52  2   20  67 
Victor Cruz            cl R  25   1.44   9.7  .276  .138       0  Fr  17   25.0   16  2   10  18 
Ben Hayes              mr R  25   6.49  15.6  .354  .272       0  Fr  60   69.1   82  8   37  44 
Larry White            mr R  24   1.29   9.0  .077  .300       0  Av  4    7.0    4   0   3   5  
Dave Gumpert           mr R  25   2.64  10.2  .208  .295       0  Av  26   44.1   43  1   7   14 
Bill Dawley            cl R  25   2.82   8.4  .148  .214       0  Av  48   79.2   51  9   22  60 
Total                       28.   3.86  12.1  .257  .253      196    448  1842.0 176 156 671 118 



                        1983 Wabash River Catfish                         
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Mike Heath             c  Rsp   28  .281  .318  .700  .280  .282  Av  366   6   3 Ex       Fr    Av    Av 
Rick Sweet             c  Ssp   30  .221  .259  .528  .172  .227  Av  267   1   2 Av                      
Mike O'Berry           c  Rsp   29  .167  .206  .440  .241  .097  Vg   65   1   0 Pr                      
George Bjorkman        c  Rp    26  .227  .370  .730  .107  .298  Vg   93   2   0 Av                      
Dan Meyer              1b Lsp   30  .189  .268  .529  .000  .213  Av  191   1   0    Ex    Vg    Av    Av 
Cecil Cooper           1b Lsp   33  .307  .341  .849  .283  .323  Av  710  30   2    Av                   
Tony Bernazard         2b Ssp   26  .265  .332  .716  .287  .254  Vg  606   8  23       Av                
Lenn Sakata            2b Rp    29  .254  .338  .711  .273  .244  Av  152   3   8 Fr    Fr       Fr       
Junior Kennedy         2b Rp    32  .136  .167  .303  .125  .143  Fr   24   0   0       Fr Fr Fr          
Buddy Bell             3b Rp    31  .277  .332  .743  .299  .266  Pr  678  14   3          Ex             
Garry Templeton        ss Ssp   27  .263  .294  .629  .288  .254  Vg  490   3  16             Vg          
Steve Lubratich        ss Rsp   28  .218  .236  .512  .244  .192  Ex  174   0   0       Av Av Av          
Mario Ramirez          ss Rsp   25  .196  .326  .634  .116  .250  Vg  131   0   0          Fr Av          
Larry Herndon          lf Rsp   29  .302  .351  .829  .353  .276  Pr  658  20   9                Av    Av 
Bob Clark              lf Rsp   28  .231  .261  .615  .298  .143  Vg  225   5   0          Fr    Ex Av Ex 
Max Venable            lf Lp    26  .219  .295  .659  .111  .234  Vg  257   6  15                Vg Vg Vg 
Mark Brouhard          lf Rp    27  .276  .315  .769  .292  .258  Av  198   7   0                Ex    Ex 
Gary Woods             lf Rsp   28  .242  .296  .649  .240  .246  Av  207   4   5       Fr       Ex Ex Ex 
Jerry Morales          lf Rsp   34  .195  .253  .551  .221  .105  Fr   95   0   0                Fr Fr Fr 
Jerry Martin           rf Rsp   34  .318  .313  .813  .375  .286  Fr   48   2   1                      Pr 
Paul Householder       rf Ssp   24  .255  .335  .722  .273  .246  Pr  427   6  12                Fr Pr Fr 
Dane Iorg              rf Lsp   33  .267  .321  .683  .429  .257  Fr  131   0   1    Av          Av    Av 
Total                          29.  .262  .315  .705  .273  .256     6193 119 100                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats---- 
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K  
Ken Forsch             sp R  36   4.06  11.9  .282  .247  Vg   31     0   219.1  226  21  61  81 
Bob Welch              sp R  26   2.65  10.5  .253  .192  Av   31     0   204.0  164  13  72 156 
John Stuper            sp R  26   3.68  12.5  .299  .233  Vg   30 Av  10  198.0  202  15  71  81 
Dave Dravecky          sp L  27   3.58  11.2  .207  .273  Ex   28     0   183.2  181  18  44  74 
Buddy Black            sp L  26   3.79  11.4  .235  .261  Fr   24     0   161.1  159  19  43  58 
Joe Price              sp L  26   2.88  10.3  .188  .231  Vg   21     0   144.0  118  12  46  83 
Bob Gibson             mr R  26   3.90  13.2  .233  .240  Pr   7  Ex  20   80.2   71  6   46  46 
Craig Lefferts         mr L  25   3.13  11.2  .224  .252  Pr   5  Fr  51   89.0   80  13  29  60 
Rick Lysander          mr R  30   3.38  12.7  .283  .271  Av   4  Vg  57  125.0  132  8   43  58 
Kent Tekulve           mr R  36   1.64  10.4  .254  .204       0  Fr  76   99.0   78  1   36  52 
Manny Sarmiento        mr R  27   2.99  11.7  .252  .236       0  Av  52   84.1   74  8   36  49 
Mike Armstrong         mr R  29   3.86  11.7  .247  .215       0  Av  58  102.2   86  11  45  52 
Ricky Wright           mr L  24   2.16   8.6  .000  .238       0  Fr  7    8.1    5   0   3   7  
Don Hood               mr L  33   2.27  12.1  .196  .308       0  Av  27   47.2   48  5   14  17 
Total                       28.   3.32  11.5  .258  .244      181    358  1747.0 162 150 589 874 



                             1983 Ottawa Lynx                             
                                                                                   

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Jim Sundberg           c  Rp    32  .201  .272  .526  .218  .193  Vg  423   2   0 Av                      
Juan Espino            c  Rsp   27  .261  .280  .671  .222  .286  Fr   25   1   0 Fr                      
