Team Rosters no L-R -- 1973 Rockford Forest Citys                          
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Chris Cannizzaro       c  Rsp   35  .190  .280  .470  Pr  21   0   0 Vg                      
Carl Taylor            c  Rsp   29  .228  .363  .646  Vg 145   0   2 Av Pr                   
Ed Herrmann            c  Lp    26  .224  .291  .644  Fr 379  10   2 Vg                      
Skip Jutze             c  Rsp   27  .223  .273  .518  Vg 278   0   0 Fr                      
Sergio Robles          c  Rsp   27  .111  .238  .349  Pr  18   0   0 Av                      
Mike 1974 Ivie         1b Rsp   20  .000  .000  .000  Pr   0   0   0 Fr                      
John Mayberry          1b Lp    24  .278  .417  .895  Pr 510  26   3    Av                   
Joe Morgan             2b Lp    29  .290  .406  .899  Vg 576  26  67       Vg                
Bobby Floyd            2b Rsp   29  .333  .357  .755  Pr  78   0   1       Av    Vg          
Rico Petrocelli        3b Rp    30  .244  .333  .729  Fr 356  13   0          Av             
Jimmy Stewart          3b Ssp   34  .191  .295  .486  Vg  68   0   0          Av    Av       
Dave Hilton            3b Rsp   22  .197  .260  .559  Av 234   5   2       Fr Av             
Rod Gilbreath          3b Rsp   20  .284  .341  .679  Pr  74   0   2          Av             
Ed Crosby              ss Lsp   24  .178  .282  .537  Pr  90   0   0       Av Pr Vg          
Mark Belanger          ss Rsp   29  .226  .302  .564  Vg 470   0  13             Ex          
Sonny Jackson          ss Lsp   28  .209  .283  .536  Fr 206   0   6             Fr Vg Av Vg 
Rick Reichardt         lf Rp    30  .250  .298  .680  Vg 280   6   2                Av Pr Fr 
George Theodore        lf Rsp   25  .259  .320  .639  Ex 116   1   1    Av          Vg Vg Fr 
Bobby Murcer           cf Lp    27  .304  .357  .821  Pr 616  22   6                   Av    
Jim Wynn               rf Rp    31  .220  .347  .742  Pr 481  20  14                Fr Fr Av 
Ralph Garr             rf Lsp   27  .299  .323  .737  Av 668  11  35                Fr    Av 
Rich Coggins           rf Lsp   22  .319  .363  .831  Vg 389   7  17                   Av Vg 
John Lowenstein        of Lsp   26  .292  .338  .748  Av 305   6   5    Fr Vg Av    Fr Pr Fr 
Lute Barnes            ph Rsp   26  .500  .500 1.000  Av   2   0   0                         
Total                          27.  .261  .338  .725     636 153 178                         



                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Ken Holtzman           sp L  27   2.97  10.4  .243  .286  .633  Vg   40     0   297.1  275  22  66 157 
Joe Coleman            sp R  26   3.53  12.0  .258  .321  .718  Vg   40     0   288.1  283  32  93 202 
Mel Stottlemyre        sp R  31   3.07  11.3  .253  .307  .642  Vg   38     0   273.0  259  13  79  95 
Luis Tiant             sp R  32   3.34  10.0  .219  .278  .648  Ex   35     0   272.0  217  32  78 206 
Ross Grimsley          sp L  23   3.23  11.6  .266  .315  .730  Av   36 Vg  2   242.1  245  24  68  90 
Bob Reynolds           mr R  26   1.95   9.6  .219  .272  .565  Ex   1  Ex  41  111.0   88  3   31  77 
Tom Hilgendorf         mr L  31   3.14  12.0  .242  .316  .680  Ex   1  Vg  47   94.2   87  9   36  58 
Fred Scherman          mr L  28   4.23  13.4  .258  .350  .756       0  Vg  34   61.2   59  6   30  28 
Bill Campbell          cl R  24   3.14  11.3  .226  .301  .650  Fr   2  Av  26   51.2   44  5   20  42 
Rich Gossage           mr R  21   7.43  17.6  .311  .427  .941  Av   4  Vg  16   49.2   57  9   37  33 
Phil Hennigan          mr R  27   6.23  13.9  .289  .353  .769       0  Av  30   43.1   50  6   16  22 
Denny O'Toole          mr R  24   5.04  15.7  .614  .646 1.518       0  Ex  15   30.1   43  3   10  22 
Al Santorini           mr R  25   5.40  18.4  .400  .436  .922       0  Av  6    8.1    14  1   2   2  
John Morris            mr L  31   8.53  21.3  .429  .469  .897       0  Fr  7    6.1    12  0   3   3  
Skip 1974 Pitlock      sp L  25   0.00   0.0  .000  .000  .000  Fr   0  Fr  0    0.0    0   0   0   0  
Total                       26.   3.42  11.5  .254  .313  .690      197    224  1830.0 173 165 569 103 



                           Team Rosters no L-R -- 1973 Evanston Black Sox                           
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Johnny Ellis           c  Rp    24  .270  .339  .741  Pr 437  14   0 Pr Fr                   
Darrell Porter         c  Lp    21  .254  .363  .820  Av 350  16   5 Av                      
Orlando Cepeda         1b Rp    35  .289  .350  .793  Av 550  20   0    Pr                   
Steve Garvey           1b Rsp   24  .304  .328  .766  Pr 349   8   0    Fr          Fr    Pr 
Cliff Johnson          1b Rp    25  .292  .393 1.018  Pr  24   2   0    Fr                   
Joe Staton             1b Lsp   25  .211  .211  .421  Pr  19   0   1    Vg                   
Bobby Grich            2b Rsp   24  .251  .373  .760  Fr 581  12  17       Ex                
Doug Rader             3b Rp    28  .254  .310  .719  Av 574  21   4          Av             
Terry Hughes           3b Rsp   24  .235  .278  .572  Pr  17   0   0    Pr    Av             
Bill Russell           ss Rsp   24  .265  .301  .638  Av 615   4  15             Vg          
Dal Maxvill            ss Rsp   34  .191  .261  .494  Vg 236   0   0       Pr    Av          
Chuck 1974 Manuel      lf Lsp   29  .205  .233  .503  Pr 122   1   0                Fr    Av 
Don Hahn               cf Rsp   24  .229  .285  .575  Av 262   2   2                Fr Vg Av 
Jim Dwyer              cf Lsp   23  .193  .207  .453  Pr  57   0   0                Av Av Av 
Steve Brye             cf Rsp   24  .263  .343  .739  Av 278   6   3                Vg Vg Av 
Dave Marshall          rf Lsp   30  .286  .390  .778  Pr  49   0   0                      Av 
Merv Rettenmund        rf Rsp   30  .262  .378  .789  Vg 321   9  11                Av Fr Vg 
Dwight Evans           rf Rp    21  .223  .320  .703  Av 282  10   5                Av Pr Av 
Andy Kosco             rf Rp    31  .280  .346  .914  Vg 118   9   0    Pr             Fr Fr 
Tony 1975 Conigliaro   rf Rsp   28  .000  .000  .000  Pr   0   0   0                      Av 
Oscar Brown            of Rsp   27  .207  .246  .505  Av  58   0   0                Vg Pr Av 
Gene Hiser             of Lsp   24  .174  .254  .483  Ex 109   1   4                Vg Av Vg 
Marvin Lane            of Rsp   23  .250  .400 1.025  Pr   8   1   0                Av    Vg 
Wilbur Howard          of Ssp   24  .205  .244  .449  Av  39   0   0                Vg    Vg 
Jim Fairey             ph Lsp   28  .222  .300  .522  Pr   9   0   0                         
Jim Campanis           ph Rsp   29  .167  .167  .333  Fr   6   0   0                         
Total                          26.  .255  .327  .710     547 136  67                         



                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Jim Colborn            sp R  27   3.18  11.1  .251  .302  .664  Ex   36 Ex  7   314.1  297  21  87 135 
Steve Arlin            sp R  27   5.10  13.4  .278  .343  .782  Av   27 Av  7   180.0  196  26  72  98 
Jim Merritt            sp L  29   4.05  12.7  .296  .327  .765  Vg   19 Vg  16  160.0  191  18  34  65 
Roger Moret            sp L  23   3.17  12.0  .238  .318  .686  Ex   15 Ex  15  156.1  138  19  67  90 
Ernie McAnally         sp R  26   4.04  13.2  .274  .337  .740  Av   24 Av  3   147.0  158  13  54  72 
Barry Lersch           mr R  28   4.39  12.3  .279  .324  .757  Fr   4  Vg  38   98.1  105  10  27  51 
Bob Johnson            mr R  30   3.62  13.4  .276  .346  .777  Fr   2  Vg  48   92.0   98  12  34  68 
Jim McGlothlin         mr R  29   6.06  15.4  .313  .378  .908  Av   10 Av  19   81.2  104  15  36  32 
Dave Hamilton          sp L  25   4.39  12.8  .274  .334  .775  Fr   11 Av  5    69.2   74  8   24  34 
Doug Rau               mr L  24   3.96  13.1  .259  .336  .708  Vg   3  Av  28   63.2   64  5   28  51 
Jim Panther            mr R  28   7.63  15.8  .363  .391  .915       0  Av  23   30.2   45  3   9   8  
Frank Tanana           sp L  19   3.08   9.6  .200  .259  .529  Av   4      0    26.1   20  2   8   22 
Gary Neibauer          mr R  28   7.17  19.0  .282  .421  .891  Fr   1  Fr  15   21.1   24  3   19  9  
Ray 1974 Bare          mr R  24   0.00   0.0  .000  .000  .000       0  Fr  0    0.0    0   0   0   0  
Steve 1976 Luebber     mr R  23   0.00   0.0  .000  .000  .000       0  Av  0    0.0    0   0   0   0  
Total                       26.   4.12  12.7  .272  .331  .743      156    224  1441.1 151 155 499 735 



                          Team Rosters no L-R -- 1973 Baltimore Stallions                           
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Larry Howard           c  Rsp   28  .161  .254  .468  Fr  56   0   0 Av                      
Ted Simmons            c  Ssp   23  .310  .370  .808  Fr 619  13   2 Vg Fr                Pr 
Bill Plummer           c  Rsp   26  .151  .268  .495  Fr 119   2   1 Av       Pr             
Carl Yastrzemski       1b Lsp   33  .296  .407  .870  Pr 540  19   9    Av    Fr    Vg       
Mike Lum               1b Lsp   27  .294  .351  .813  Vg 513  16   2    Av          Vg Fr Fr 
Don Mason              2b Lsp   28  .000  .000  .000  Pr   8   0   0       Av                
Rennie Stennett        2b Rsp   22  .242  .265  .623  Av 466  10   2       Vg    Av Av    Av 
Dan Monzon             2b Rsp   27  .224  .326  .589  Pr  76   0   1       Av Vg             
Phil Gagliano          3b Rsp   31  .290  .402  .721  Vg  69   0   0       Fr Fr    Fr       
Dave Roberts           3b Rp    22  .286  .310  .782  Av 479  21  11       Av Av             
Jerry Royster          3b Rsp   20  .211  .211  .421  Pr  19   0   1          Fr             
Eddie Leon             ss Rsp   26  .228  .291  .582  Ex 399   3   1       Av    Av          
Tim Foli               ss Rsp   22  .240  .284  .561  Vg 458   2   6             Vg          
Frank Baker            ss Lsp   26  .190  .268  .585  Pr  63   1   0       Av    Vg          
Dave Winfield          lf Rsp   21  .277  .331  .714  Pr 141   3   0                Fr Fr    
Mike Adams             lf Rp    24  .222  .378  .753  Pr  72   3   2                Av Pr    
Rick Monday            cf Lp    27  .267  .372  .841  Av 554  26   5                   Av    
Del Unser              cf Lsp   28  .289  .354  .781  Av 440  11   5                   Vg    
Tommy Smith            cf Lsp   24  .244  .262  .701  Pr  41   2   1                Av Vg Fr 
Randy 1974 Elliott     rf Rsp   22  .000  .000  .000  Pr   0   0   0                      Av 
Total                          25.  .268  .335  .734     513 132  49                         



                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Jon Matlack            sp L  23   3.20  11.6  .236  .312  .643  Vg   34     0   242.0  210  16  99 205 
Alan Foster            sp R  26   3.14  11.6  .254  .313  .676  Av   29 Av  6   203.2  195  17  63 106 
Jim Bibby              sp R  28   3.76  12.4  .202  .327  .643  Vg   26 Av  6   196.1  140  16 123 167 
Joe Decker             sp R  26   4.17  13.7  .260  .350  .708  Vg   24 Av  5   170.1  167  12  88 109 
Dick Bosman            sp R  29   5.64  14.7  .306  .364  .861  Fr   24 Vg  5   137.1  172  25  46  55 
John Hiller            cl L  30   1.44   9.2  .198  .260  .539       0  Vg  65  125.1   89  7   39 124 
Tom Griffin            mr R  25   4.15  11.8  .229  .316  .678  Av   12 Av  13   99.2   83  10  46  69 
Ramon Hernandez        mr L  32   2.41  10.0  .218  .282  .584       0  Av  59   89.2   71  5   25  64 
Charlie Hudson         mr L  23   4.70  13.0  .251  .338  .683  Av   4  Av  33   74.2   69  3   38  38 
Jackie Brown           mr R  30   3.91  14.7  .309  .372  .810  Ex   3  Vg  22   66.2   82  7   25  45 
Danny Frisella         mr R  27   4.20  12.8  .241  .332  .735       0  Fr  42   45.0   40  5   23  27 
Larry Dierker          mr R  26   4.33  14.0  .265  .356  .738  Pr   3  Av  11   27.0   27  3   13  18 
Charlie Williams       mr R  25   6.65  15.3  .330  .371  .846  Av   2  Fr  10   23.0   32  2   7   11 
Chuck Taylor           mr R  31   1.77   8.4  .230  .250  .615       0  Ex  8    20.1   17  3   2   10 
Glenn Abbott           sp R  22   3.86  11.1  .225  .291  .714  Fr   3  Pr  2    18.2   16  3   7   6  
Wenty Ford             sp R  26   5.51  14.3  .279  .366  .874  Vg   2  Av  2    16.1   17  3   8   4  
Lowell 1974 Palmer     mr R  25   0.00   0.0  .000  .000  .000  Pr   0  Vg  0    0.0    0   0   0   0  
Total                       26.   3.67  12.3  .246  .324  .687      166    289  1556.0 142 137 652 105 



                            Team Rosters no L-R -- 1973 Dayton Triangles                            
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Carlton Fisk           c  Rp    25  .246  .309  .750  Fr 508  26   7 Ex                      
Rick Stelmaszek        c  Lsp   24  .143  .286  .457  Av  35   0   0 Av                      
Gonzalo Marquez        1b Lsp   27  .229  .261  .563  Av  83   1   0    Vg                   
Joe Pepitone           1b Lp    32  .276  .328  .702  Pr 123   3   3    Av                   
Ossie 1974 Blanco      1b Rsp   27  .000  .000  .000  Pr   0   0   0    Fr                   
Cookie Rojas           2b Rsp   34  .276  .320  .692  Pr 551   6  18       Vg                
Luis Alvarado          2b Rsp   24  .232  .250  .536  Av 203   0   6       Av Av Vg          
Bill Melton            3b Rp    27  .277  .363  .802  Fr 560  20   4          Vg             
Damaso Blanco          3b Rsp   31  .000  .077  .077  Pr  12   0   0       Fr Pr Pr          
Dan Driessen           3b Lsp   21  .301  .346  .731  Fr 366   4   8    Fr    Fr             
Marty Perez            ss Rsp   26  .250  .316  .663  Vg 501   8   2             Av          
Dwain Anderson         ss Rsp   25  .121  .232  .353  Fr 124   0   2          Fr Av    Fr    
Ron Fairly             lf Lp    34  .298  .422  .880  Fr 413  17   2    Fr          Fr       
Jerry Hairston         lf Ssp   21  .271  .371  .705  Pr 210   0   0    Av          Av       
Billy Williams         lf Lp    35  .288  .369  .806  Pr 576  20   4    Av          Av       
Doug Howard            lf Rsp   25  .095  .130  .226  Pr  21   0   0                Fr       
Cesar Geronimo         cf Lsp   25  .210  .266  .574  Av 324   4   5                   Vg Vg 
Boots Day              cf Lsp   25  .275  .342  .709  Ex 207   4   0                Av Av Pr 
Matty Alou             rf Lsp   34  .295  .338  .693  Av 508   2   5    Fr             Pr Fr 
Jerry Morales          of Rsp   24  .281  .325  .745  Pr 388   9   6                Av Av Av 
Total                          27.  .266  .333  .713     571 124  72                         



                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Steve Carlton          sp L  28   3.90  12.5  .260  .329  .732  Ex   40     0   293.1  293  29 113 223 
Tom Bradley            sp R  26   3.90  11.4  .246  .302  .681  Av   34     1   224.0  212  26  69 136 
Dick Drago             sp R  28   4.23  14.2  .300  .360  .772  Av   33 Fr  4   212.2  252  16  76  98 
Rudy May               sp L  28   4.38  12.6  .254  .330  .713  Av   28 Av  6   185.0  177  20  80 134 
Tom Timmermann         mr R  33   4.63  12.3  .252  .325  .728  Vg   16 Vg  30  163.1  156  19  65  83 
Eddie Fisher           sp R  36   4.67  13.8  .292  .349  .780  Fr   16 Vg  16  117.2  138  13  39  58 
Tom Walker             mr R  24   3.63  13.7  .274  .349  .732       0  Vg  54   91.2   95  7   42  68 
Sparky Lyle            cl L  28   2.51   9.2  .216  .258  .532       0  Av  51   82.1   66  4   18  63 
Jim McAndrew           sp R  29   5.38  16.0  .330  .386  .877  Fr   12 Vg  11   80.1  109  9   31  38 
Lerrin LaGrow          mr R  24   4.33  13.0  .263  .335  .759  Fr   3  Ex  18   54.0   54  8   23  33 
Pat Jarvis             mr R  32   3.20  12.4  .250  .325  .724       0  Av  28   39.1   37  6   16  19 
Larry Christenson      sp R  19   6.55  19.4  .366  .443  .960  Pr   9      1    34.1   53  3   20  11 
Chuck 1977 Hartenstein mr R  31   0.00   0.0  .000  .000  .000       0  Av  0    0.0    0   0   0   0  
Total                       28.   4.17  12.9  .269  .335  .736      191    220  1578.0 164 160 592 964 



                           Team Rosters no L-R -- 1973 Asheville Tourists                           
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Phil Roof              c  Rsp   32  .197  .277  .550  Fr 117   1   0 Vg                      
Dick Billings          c  Rsp   30  .179  .237  .487  Pr 280   3   1 Fr Fr          Pr    Pr 
Joe Ferguson           c  Rp    26  .263  .369  .839  Pr 487  25   1 Av             Fr    Av 
Ed Kranepool           1b Lp    28  .239  .310  .616  Av 284   1   1    Av          Av    Fr 
Felipe Alou            1b Rsp   38  .232  .254  .571  Pr 328   5   0    Av          Av Fr Av 
Jim Beauchamp          1b Rsp   33  .279  .343  .671  Pr  61   0   1    Av                   
Gary Sutherland        2b Rsp   28  .259  .298  .650  Av  54   0   0       Vg                
Dave Cash              2b Rsp   25  .271  .328  .669  Av 436   2   2       Av Av             
Sal Bando              3b Rp    29  .287  .375  .873  Vg 592  29   4          Fr             
Gene Michael           ss Ssp   35  .225  .270  .547  Pr 418   3   1             Vg          
Jackie Hernandez       ss Rsp   32  .247  .286  .601  Av  73   0   0             Vg          
Milt 1979 Ramirez      ss Rsp   23  .000  .000  .000  Pr   0   0   0             Pr          
Pepe Frias             ss Rsp   24  .231  .266  .550  Vg 225   0   1       Ex Vg Vg          
Jim Holt               lf Lsp   29  .297  .341  .783  Pr 441  11   0    Vg          Av Vg Vg 
George Foster          cf Rp    24  .282  .349 1.016  Pr  39   4   0                Fr Fr Fr 
Bobby Bonds            rf Rsp   27  .283  .370  .900  Pr 643  39  43                   Fr Ex 
Ben Oglivie            rf Lp    24  .218  .269  .602  Fr 147   2   1                Pr    Av 
Steve Hovley           rf Lsp   28  .254  .346  .669  Av 232   2   6                Fr Av Vg 
Norm Miller            of Lp    27  .273  .400 1.036  Pr  11   1   0                Av    Fr 
Rusty Torres           of Ssp   24  .205  .317  .622  Vg 312   7   6                   Av Av 
Joe Keough             pr Lsp   27  .000  .000  .000  Pr   1   0   0                         
Total                          28.  .253  .324  .709     518 135  68                         



                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Ferguson Jenkins       sp R  29   3.89  10.9  .259  .298  .705  Vg   38     0   271.0  267  35  57 170 
Ron Schueler           sp R  25   3.87  11.9  .255  .317  .674  Vg   20 Ex  19  186.0  179  24  66 124 
Sam McDowell           sp L  30   4.11  14.0  .235  .350  .681  Av   18 Av  16  135.2  118  8   93 110 
Dick Ruthven           sp R  22   4.21  14.2  .257  .358  .677  Fr   23 Fr  2   128.1  125  10  75  98 
Ron Reed               sp R  30   4.41  12.9  .287  .334  .726  Av   19     1   116.1  133  7   31  64 
Dave Giusti            cl R  33   2.37  11.5  .241  .308  .665       0  Av  67   98.2   89  9   37  64 
Ken Wright             mr R  26   4.91  15.8  .210  .383  .655  Fr   12 Av  13   80.2   60  6   82  75 
Steve Mingori          mr L  29   3.57  13.9  .261  .350  .759  Vg   1  Ex  23   68.0   69  9   33  50 
Tom House              mr L  26   4.68  12.2  .243  .326  .782       0  Fr  52   67.1   58  13  31  42 
Dick Pole              sp R  22   5.60  14.5  .318  .370  .765  Av   7  Vg  5    54.2   70  4   18  24 
Frank Snook            mr R  24   3.62  12.2  .200  .319  .708       0  Av  18   27.1   19  4   18  13 
Jim Geddes             mr R  24   4.50  18.7  .473  .651 1.214  Av   2  Vg  9    26.0   26  1   24  10 
Tom Dettore            mr R  25   5.96  19.9  .340  .435  .868  Fr   1  Vg  11   22.2   33  1   14  13 
Norm Angelini          mr L  25   4.91  22.1  .200  .500  .900       0  Pr  7    3.2    2   0   7   3  
Jerry 1974 Cram        sp R  25   0.00   0.0  .000  .000  .000       0  Fr  0    0.0    0   0   0   0  
Total                       26.   4.08  13.0  .259  .339  .713      141    243  1286.1 124 131 586 860 



                            Team Rosters no L-R -- 1973 Hollywood Stars                             
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Bob Boone              c  Rsp   25  .261  .311  .675  Av 521  10   3 Vg                      
Buck Martinez          c  Rsp   24  .250  .333  .708  Vg  32   1   0 Vg                      
Mike Ryan              c  Rsp   31  .232  .289  .637  Vg  69   1   0 Av                      
Dick Dietz             1b Rp    31  .295  .474  .905  Av 139   3   0 Fr Av                   
Ron Blomberg           1b Lp    24  .329  .395  .893  Fr 301  12   2    Av                   
Craig Kusick           1b Rp    24  .250  .357  .649  Pr  48   0   0    Fr          Fr       
Remy 1974 Hermoso      2b Rsp   26  .000  .000  .000  Pr   0   0   0       Fr Pr             
Lee Lacy               2b Rsp   25  .207  .287  .509  Pr 135   0   2       Vg                
Pedro Garcia           2b Rsp   23  .245  .296  .691  Fr 580  15  11       Vg                
Cesar Tovar            3b Rsp   32  .268  .335  .692  Pr 328   1   6       Av Fr    Fr Av Av 
Coco Laboy             3b Rp    33  .121  .237  .479  Vg  33   1   0          Av             
Buddy Bell             3b Rsp   21  .268  .325  .718  Pr 631  14   7          Vg             
Bobby Valentine        ss Rsp   23  .302  .323  .720  Vg 126   1   6             Fr Fr Vg    
Roger Metzger          ss Ssp   25  .250  .299  .622  Vg 580   1  10             Av          
Pete Mackanin          ss Rsp   21  .100  .146  .268  Av  90   0   0          Pr Av          
Leo Foster             ss Rsp   22  .063  .063  .188  Vg  16   0   0             Av          
Roy White              lf Ssp   29  .246  .329  .703  Fr 639  18  16                Av       
Al Bumbry              lf Lsp   26  .338  .398  .899  Pr 367   7  24                Fr Fr Fr 
Reggie Smith           cf Sp    28  .303  .398  .913  Pr 423  21   3                   Av    
Richie Scheinblum      rf Ssp   30  .307  .402  .808  Av 283   4   0                Fr    Av 
Tom Paciorek           of Rsp   26  .262  .304  .684  Av 195   5   3    Pr          Av Av Av 
Total                          26.  .268  .337  .727     553 115  93                         



                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Bill Singer            sp R  29   3.22  11.9  .235  .314  .633  Ex   40     0   315.2  280  15 130 241 
Jim Slaton             sp R  23   3.71  11.9  .251  .314  .709  Ex   38     0   276.1  266  30  99 134 
Ken Forsch             sp R  26   4.20  12.3  .257  .323  .695  Av   26 Vg  20  201.1  197  18  74 149 
Bob Gibson             sp R  37   2.77  10.1  .224  .281  .613  Ex   25     0   195.0  159  12  57 142 
Dock Ellis             sp R  28   3.05  11.1  .240  .297  .566  Vg   28     0   192.0  176  7   55 122 
Lindy McDaniel         mr R  37   2.86  11.1  .250  .304  .659  Ex   3  Ex  44  160.1  148  11  49  93 
Darold Knowles         mr L  31   3.09  12.6  .246  .338  .718  Av   5  Av  47   99.0   87  7   49  46 
Ray Burris             mr R  22   2.92  12.8  .261  .331  .664  Vg   1  Vg  30   64.2   65  2   27  57 
George Culver          mr R  29   3.56  16.0  .309  .401  .810       0  Av  42   60.2   71  4   36  30 
Jim McKee              mr R  26   4.78  14.6  .266  .364  .718  Av   1  Vg  16   32.0   33  2   18  17 
Total                       28.   3.34  11.9  .247  .315  .662      167    199  1597.0 148 108 594 103 



                           Team Rosters no L-R -- 1973 Schaumburg Saxons                            
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Manny Sanguillen       c  Rsp   29  .282  .301  .712  Fr 589  12   2 Vg                   Vg 
Tim Hosley             c  Rsp   26  .214  .313  .527  Pr  14   0   0 Av                      
Mike Sadek             c  Rsp   27  .167  .282  .494  Fr  66   0   1 Av                      
Bob Stinson            c  Ssp   27  .261  .374  .788  Vg 111   3   0 Av                      
Gail Hopkins           1b Lsp   30  .246  .380  .728  Pr 138   2   1    Av                   
Chris Chambliss        1b Lp    24  .273  .342  .732  Fr 572  11   4    Ex                   
Ike Brown              1b Rp    31  .289  .407  .788  Pr  76   1   0    Av    Fr    Pr       
Jose Morales           1b Rsp   28  .316  .333  .702  Pr  19   0   0    Pr                   
Felix Millan           2b Rsp   29  .290  .332  .685  Ex 638   3   2       Av                
Billy Parker           2b Rsp   26  .225  .286  .550  Av 102   0   0       Av    Pr          
Brooks Robinson        3b Rsp   36  .257  .326  .670  Vg 549   9   2          Vg             
Winston Llenas         3b Rsp   29  .269  .317  .617  Av 130   1   0       Fr Av    Av       
George Brett           3b Lsp   20  .125  .125  .300  Av  40   0   0          Vg             
Fernando Gonzalez      3b Rsp   23  .216  .245  .559  Pr  51   1   0          Fr             
Hector Torres          ss Rsp   27  .091  .189  .295  Vg  66   0   0       Av    Av          
Freddie Patek          ss Rsp   28  .234  .311  .632  Av 501   5  36             Ex          
Tony Oliva             lf Lsp   32  .291  .345  .754  Pr 571  16   2    Pr          Pr    Pr 
Ken Berry              cf Rsp   32  .284  .327  .669  Vg 415   3   1                Vg Vg Av 
Ken Singleton          rf Ssp   26  .302  .425  .904  Fr 560  23   2                Pr    Fr 
Bobby Darwin           rf Rp    30  .252  .309  .701  Pr 560  18   5                      Fr 
Cleo James             of Rsp   32  .111  .130  .242  Av  45   0   5                Vg Av Fr 
Total                          28.  .266  .333  .703     581 108  63                         



                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Rick Wise              sp R  27   3.37  11.2  .257  .300  .657  Ex   34     1   259.0  259  18  59 144 
Phil Niekro            sp R  34   3.31  11.3  .234  .305  .648  Ex   30 Vg  12  245.0  214  21  89 131 
Al Downing             sp L  32   3.31  10.4  .219  .288  .626  Av   28 Ex  2   193.0  155  19  68 124 
Mike Caldwell          mr L  24   3.74  12.1  .260  .325  .687  Av   13 Av  42  149.0  146  8   53  86 
Steve Blass            sp R  31   9.85  20.8  .313  .454  .933  Fr   18 Fr  5    88.2  109  11  84  27 
Bart Johnson           mr R  23   4.13  13.2  .252  .338  .702  Fr   9  Ex  13   80.2   76  6   40  56 
Gary Ross              mr R  25   5.42  15.3  .304  .376  .830       0  Av  58   76.1   93  8   33  44 
Eduardo Rodriguez      mr R  21   3.30  14.1  .247  .354  .688  Av   6  Vg  24   76.1   71  6   47  49 
Steve Kline            sp R  25   4.01  13.1  .270  .342  .718  Fr   13     1    74.0   76  5   31  19 
Larry Gura             mr L  25   4.87  12.7  .296  .325  .808  Fr   7  Vg  14   64.2   79  10  11  43 
Ed Sprague             mr R  27   5.43  16.0  .264  .385  .757       0  Av  43   56.1   56  4   40  24 
Cecil Upshaw           mr R  30   4.93  13.7  .279  .348  .742       0  Fr  40   42.0   46  3   17  24 
Buzz Capra             mr R  25   3.86  13.9  .233  .357  .710       0  Vg  24   42.0   35  4   28  35 
John D'Acquisto        mr R  21   3.58  13.7  .219  .336  .717  Av   3  Ex  4    27.2   23  4   19  29 
Max Leon               mr R  23   5.33  14.0  .278  .344  .835  Ex   1  Vg  11   27.0   30  6   9   18 
Mike Jackson           mr L  27   6.65  18.4  .302  .435  .935       0  Ex  10   23.0   26  3   20  14 
Tom Kelley             mr R  29   2.84  14.2  .289  .370  .748       0  Vg  7    12.2   13  0   7   5  
Total                       26.   4.21  12.9  .258  .335  .713      162    311  1537.1 150 136 655 872 



                            Team Rosters no L-R -- 1973 Fairfax Peppers                             
                                           Regular season                                           

Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Fran Healy             c  Rsp   26  .276  .348  .757  Vg 279   6   3 Vg                      
Willie McCovey         1b Lp    35  .266  .420  .966  Pr 383  29   1    Av                   
