SPB-I All Star Voting 1964

American League - Catcher   National League - Catcher
Name1st2nd3rdTOTAL     Name1st2nd3rdTOTAL
Tim McCarver 9 5 2 62      Bill Freehan 10 2 4 60
Joe Torre 5 7 1 47      John Roseboro 4 8 4 48
Bob Tillman 2 2 9 25      Tom Haller 2 4 6 28
Johnny Romano 0 1 2 5      Bob Rodgers 0 2 2 8
Elston Howard 0 1 1 4           
Johnny Edwards 0 0 1 1           
American League - FirstBase      National League - FirstBase
Name1st2nd3rdTOTAL  Name1st2nd3rdTOTAL
Ernie Banks 10 3 3 62      Bill White 16 0 0 80
Jim Gentile 4 4 4 36      Orlando Cepeda 0 15 0 45
Joe Pepitone 0 6 6 24      Deron Johnson 0 0 8 8
Donn Clendenon 1 3 3 17      Dick Stuart 0 1 5 8
Bill Skowron 1 0 0 5      Ron Fairly 0 0 3 3
American League - SecondBase      National League - SecondBase
Name1st2nd3rdTOTAL  Name1st2nd3rdTOTAL
Don Blasingame 9 6 0 63      Bobby Richardson 9 5 2 62
Pete Rose 6 9 0 57      Bill Mazeroski 6 5 5 50
Ron Hunt 1 0 14 19      Bobby Knoop 1 3 0 14
Dalton Jones 0 1 0 3      Jerry Adair 0 1 8 11
Jerry Lumpe 0 0 2 2      Julian Javier 0 2 1 7
American League - ThirdBase      National League - ThirdBase
Name1st2nd3rdTOTAL  Name1st2nd3rdTOTAL
Richie Allen 16 0 0 80      Jim Ray Hart 12 3 1 70
Eddie Mathews 0 7 6 27      Brooks Robinson 4 12 0 56
Ron Santo 0 7 4 25      Bob Aspromonte 0 1 10 13
Ken Boyer 0 2 5 11      Max Alvis 0 0 4 4
           Ed Charles 0 0 1 1
American League - Shortstop      National League - Shortstop
Name1st2nd3rdTOTAL  Name1st2nd3rdTOTAL
Luis Aparicio 8 5 2 57      Maury Wills 9 5 2 62
Wayne Causey 7 6 1 54      Ron Hansen 5 8 1 50
Jim Fregosi 1 4 6 23      Don Wert 1 2 3 14
Dick Howser 0 0 5 5      Charley Smith 1 0 2 7
Dick McAuliffe 0 1 2 5      Eddie Bressoud 0 0 5 5
           Zoilo Versalles 0 0 3 3
American League - LeftField      National League - LeftField
Name1st2nd3rdTOTAL  Name1st2nd3rdTOTAL
Rico Carty 9 6 0 63      Boog Powell 14 1 0 73
Harmon Killebrew 5 4 4 41      Joe Christopher 0 6 6 24
Carl Yastrzemski 2 4 9 31      Tony Conigliaro 2 3 2 21
Gates Brown 0 1 3 6      Billy Williams 0 4 3 15
Leon Wagner 0 1 0 3      Walt Bond 0 1 3 6
           Willie Smith 0 1 2 5
American League - CenterField      National League - CenterField
Name1st2nd3rdTOTAL  Name1st2nd3rdTOTAL
Mickey Mantle 11 0 1 56      Roger Maris 15 1 0 78
Lou Brock 4 10 1 51      Curt Flood 1 6 6 29
Johnny Callison 0 4 6 18      Floyd Robinson 0 4 7 19
Willie Davis 0 2 8 14      Bob Allison 0 5 3 18
Chuck Hinton 1 0 0 5           
American League - RightField      National League - RightField
Name1st2nd3rdTOTAL  Name1st2nd3rdTOTAL
Frank Robinson 13 2 0 71      Roberto Clemente 9 6 1 64
Tony Oliva 2 13 0 49      Willie Mays 7 7 2 58
Hank Aaron 0 0 12 12      Al Kaline 0 2 12 18
Lee Thomas 0 0 3 3      Felix Mantilla 0 1 1 4
American League - Starting Pitcher      National League - Starting Pitcher
Name1st2nd3rdTOTAL  Name1st2nd3rdTOTAL
Dean Chance 16 0 0 80      Bob Gibson 3 6 3 36
Jim O'Toole 0 8 2 26      Jim Bunning 5 2 4 35
Don Drysdale 0 4 4 16      Chris Short 4 2 2 28
Larry Jackson 0 1 3 6      Bob Friend 2 2 2 18
Mickey Lolich 0 1 2 5      Juan Pizarro 2 2 2 18
Bob Veale 0 1 1 4      Sandy Koufax 0 2 0 6
Wally Bunker 0 1 1 4      Whitey Ford 0 0 2 2
Tony Cloninger 0 0 3 3      Gary Peters 0 0 1 1
American League - Relief Pitcher      National League - Relief Pitcher
Name1st2nd3rdTOTAL  Name1st2nd3rdTOTAL
Dick Radatz 11 4 1 68      Dick Hall 10 0 2 52
Al McBean 3 5 4 34      Bob Lee 1 4 0 17
Eddie Fisher 0 5 2 17      Bob Heffner 1 3 2 16
Sammy Ellis 2 1 1 14      Ed Roebuck 3 0 0 15
Steve Ridzik 0 0 5 5      Stu Miller 1 2 4 15
Jim Owens 0 1 0 3      Hoyt Wilhelm 0 3 4 13
John Wyatt 0 0 2 2      Barney Schultz 0 2 2 8
Al Worthington 0 0 1 1      Don McMahon 0 1 1 4
           Harvey Haddix 0 1 1 4