DMB Team Batting -- 1963 Hatteras Pelicans
Regular season

                   ----AVG---- ----OBP---- ----SLG---- ----OPS----     ---AB-- --HR's-  WALKS  ---SO-- --SB- 
S Name           P   DMB  REAL   DMB  REAL   DMB  REAL   DMB  REAL   G DMB REA DMB REA DMB REA DMB REA DM RE 
  Pinson*       cf  .307  .313  .339  .347  .495  .514  .834  .861 162 675 652  22  22  33  36  67  80 23 27 
  Groat         ss  .293  .319  .346  .377  .381  .450  .727  .827 157 662 631   3   6  48  56  75  58  4  3 
  Callison*     rf  .325  .284  .372  .339  .627  .502  .999  .840 162 633 626  36  26  46  50 106 111  3  8 
  Davis,T       lf  .321  .326  .352  .359  .462  .457  .815  .816 150 599 556  20  16  30  29  59  59  6 15 
  Clendenon     1b  .295  .275  .362  .326  .453  .430  .815  .756 155 563 563  17  15  55  39 128 136 23 22 
  Hunt,R        2b  .252  .272  .315  .334  .354  .396  .670  .730 136 556 533   5  10  41  40  48  50  3  5 
  Boyer,C       3b  .237  .251  .274  .295  .335  .363  .610  .657 161 531 557  11  12  24  33  89  91  1  4 
  Triandos      c   .269  .239  .319  .315  .386  .407  .705  .722  97 290 327   8  14  21  32  62  67  0  0 
  Nixon*        c   .276  .268  .355  .327  .355  .390  .710  .717  74 217 287   2   5  23  22  18  32  0  0 
  Brown,L       ss  .248  .255  .309  .316  .336  .340  .644  .656  53 149 247   3   5  13  22  15  27  0  4 
  Retzer*       c   .193  .242  .242  .290  .239  .336  .480  .626  53 109 265   0   5   7  17   4  20  0  2 
  Harkness*     1b  .224  .211  .310  .290  .276  .339  .585  .629  92  98 375   0  10  10  36  21  79  0  4 
  Mota          lf  .198  .270  .216  .313  .221  .333  .437  .647  50  86 126   0   0   2   7  16  18  0  0 
  Alley         3b  .103  .216  .125  .245  .103  .235  .228  .481  39  39  51   0   0   1   2  10  12  0  0 
  Davis,B*      lf  .200  .200  .226  .254  .200  .291  .426  .545  16  30  55   0   1   1   4   4  10  0  0 
  Herzog*       1b  .000  .151  .091  .303  .000  .226  .091  .529   5  10  53   0   0   1  11   5  17  0  0 
  Schmidt       c   .000  .200  .400  .333  .000  .267  .400  .600   4   3  15   0   0   2   3   2   5  0  0 
  Will*         1b  .000  .174 1.000  .208  .000  .174 1.000  .382   2   0  23   0   0   0   1   0   3  0  0 
f Murphy-69*    of  .000  .000  .000  .000  .000  .000  .000  .000   0   0   1   0   0   0   0   0   0  0  0 
  Pitchers          .163  .152  .190  .194  .186  .186  .376  .380 162 436 473   1   2  14  24 122 140  1  1 
  Total             .272  .266  .320  .319  .403  .400  .723  .719 162 568 641 128 149 372 464 851 101 64 95 

DMB Team Batting -- 1963 Frankfort Tigers
Regular season

                   ----AVG---- ----OBP---- ----SLG---- ----OPS----     ---AB-- --HR's-  WALKS  ---SO-- --SB- 
S Name           P   DMB  REAL   DMB  REAL   DMB  REAL   DMB  REAL   G DMB REA DMB REA DMB REA DMB REA DM RE 
  Colavito      lf  .265  .271  .347  .358  .385  .437  .732  .795 159 592 597  12  22  73  84  82  78  1  0 
  Bruton*       cf  .258  .256  .324  .330  .362  .372  .686  .703 156 531 524   4   8  53  59  56  70 15 14 
  Cash*         1b  .308  .270  .411  .386  .508  .471  .919  .856 152 506 493  24  26  86  89  73  76  0  2 
  King*         rf  .231  .231  .294  .300  .452  .444  .747  .744 139 451 459  24  24  41  45  27  43  2  3 
  Wood,J        2b  .294  .271  .348  .330  .485  .407  .833  .737 110 367 351  15  11  24  24  85  61 44 18 
  Fox,N*        2b  .217  .260  .274  .299  .251  .306  .524  .605 121 323 539   2   2  23  24  10  17  1  0 
  Bailey,E*     c   .272  .263  .372  .366  .459  .494  .831  .859 125 320 308  15  21  52  50  70  64  0  0 
  Orsino        c   .268  .272  .331  .349  .502  .475  .833  .824  96 239 379  13  19  18  38  52  53  1  2 
  Phillips,B    3b  .255  .246  .294  .276  .326  .310  .620  .586 120 239 464   3   5  11  19  21  42  4  6 
  Howser        ss  .273  .236  .374  .329  .307  .276  .681  .605  91 205 203   0   1  32  29  20  21 18  9 
  Mantle#       cf  .363  .314  .491  .441  .788  .622 1.279 1.063 100 179 172  23  15  49  40  26  32  1  2 
  Fernandez     ss  .239  .186  .297  .242  .314  .237  .611  .479  77 159 194   1   1  12  15  29  41  6  3 
  Goryl         2b  .278  .287  .345  .353  .532  .540  .876  .893  67 158 150  10   9  16  15  22  29  0  0 
  Saverine#     cf  .227  .234  .331  .332  .299  .281  .630  .613 108 154 167   1   1  23  25  42  44  9  8 
  Berra*        c   .384  .293  .436  .360  .699  .497 1.134  .856  90 146 147  13   8  13  15   9  17  1  1 
  McMullen      3b  .203  .236  .267  .297  .331  .339  .598  .636  58 133 233   4   5  10  20  26  46  0  1 
  Bright        1b  .326  .234  .376  .295  .589  .411  .965  .706  57 129 158   9   7  10  13  27  32  0  0 
  Harrelson     1b  .250  .230  .338  .299  .388  .363  .726  .662  62 116 226   4   6  14  23  30  58  0  1 
  Green,G       lf  .232  .211  .259  .256  .357  .330  .616  .587  26  56 109   2   3   2   4  17  30  0  0 
  Buford#       3b  .386  .286  .460  .354  .409  .405  .869  .759  19  44  42   0   0   6   5   4   7  3  1 
  Wojcik*       cf  .182  .186  .250  .284  .182  .186  .432  .470  19  11  59   0   0   1   8   1   8  4  2 
  Goldy         ph  .200  .250  .200  .250  .200  .250  .400  .500   5   5   8   0   0   0   0   3   4  0  0 
  Coker         c   .000  .200  .000  .333  .000  .200  .000  .533   1   0   5   0   0   0   1   0   2  0  0 
  Pitchers          .135  .171  .164  .201  .143  .221  .307  .422 162 446 456   0   3  16  14 149 159  0  1 
  Total             .259  .249  .333  .321  .407  .385  .740  .706 162 550 644 179 197 585 659 881 103 11 74 

DMB Team Batting -- 1963 Wabash River Voyaguers
Regular season

                   ----AVG---- ----OBP---- ----SLG---- ----OPS----     ---AB-- --HR's-  WALKS  ---SO-- --SB- 
S Name           P   DMB  REAL   DMB  REAL   DMB  REAL   DMB  REAL   G DMB REA DMB REA DMB REA DMB REA DM RE 
  Boyer,K       3b  .260  .285  .333  .358  .408  .454  .741  .812 162 630 617  22  24  68  70  95  90  1  1 
  Kubek*        ss  .246  .257  .284  .294  .322  .343  .606  .637 153 528 557   3   7  26  28  70  68  1  4 
  Robinson,F    lf  .242  .259  .350  .379  .413  .442  .763  .821 152 499 482  20  21  69  81  75  69 16 26 
  Kirkland*     rf  .242  .230  .313  .303  .401  .375  .714  .677 130 429 427  17  15  44  45  91  99  8  8 
  Held          2b  .241  .248  .316  .352  .437  .435  .753  .787 130 423 416  21  17  45  61  96  96  0  2 
  Davalillo*    cf  .278  .292  .311  .321  .393  .424  .704  .746 136 374 370   6   7  15  16  28  41  3  3 
  Landis        cf  .206  .225  .297  .316  .339  .369  .636  .685 118 301 396   9  13  35  47  67  75  7  8 
  Blasingame*   2b  .281  .246  .348  .320  .408  .323  .755  .642 110 292 285   5   2  30  31  21  23  1  3 
  Adcock        1b  .306  .251  .379  .320  .549  .420  .928  .740 121 288 283  18  13  35  30  47  53  0  1 
  Pagliaroni    c   .200  .230  .308  .330  .356  .381  .665  .711 111 275 252  13  11  43  36  53  57  0  0 
  Carreon       c   .246  .274  .307  .332  .299  .341  .606  .673 108 268 270   1   2  22  23  31  32  0  1 
  Mincher*      1b  .256  .258  .369  .351  .485  .520  .854  .871  94 227 225  14  17  42  30  40  51  0  0 
  Amaro         ss  .253  .217  .289  .276  .361  .304  .650  .580  68 158 217   3   2   8  19  19  31  0  0 
  Hicks*        lf  .303  .226  .359  .272  .458  .371  .817  .643  74 142 159   5   5  11   7  29  31  2  0 
  Mejias        cf  .149  .227  .184  .260  .234  .370  .418  .630  45  94 357   2  11   3  14  14  36  1  4 
  Boccabella    1b  .056  .189  .128  .247  .139  .311  .267  .558  43  36  74   1   1   3   6   9  21  0  0 
  Hardy         rf  .308  .227  .308  .277  .615  .295  .923  .572  43  26  44   2   0   0   3   2   7  6  1 
  Smith,H       c   .214  .241  .267  .290  .214  .276  .481  .566  14  14  58   0   0   1   4   2  15  0  0 
  Camilli       c   .333  .162  .500  .234  .333  .265  .833  .499   6   3 117   0   3   1  11   1  22  0  0 
  Pitchers          .141  .154  .166  .205  .175  .201  .341  .406 162 417 473   2   2  11  30 110 171  1  0 
  Total             .241  .241  .310  .312  .377  .375  .687  .687 162 542 607 164 173 512 592 900 108 47 62 

DMB Team Batting -- 1963 Lincoln Grays
Regular season

                   ----AVG---- ----OBP---- ----SLG---- ----OPS----     ---AB-- --HR's-  WALKS  ---SO-- --SB- 
S Name           P   DMB  REAL   DMB  REAL   DMB  REAL   DMB  REAL   G DMB REA DMB REA DMB REA DMB REA DM RE 
  Taylor,T      2b  .279  .281  .327  .330  .333  .367  .660  .698 157 648 640   0   5  42  42 100  99 39 23 
  Aaron,H       rf  .335  .319  .384  .391  .572  .586  .955  .977 161 642 631  38  44  55  78  91  94 35 31 
  Pepitone*     1b  .244  .271  .269  .304  .391  .448  .661  .752 155 585 580  22  27  19  23  48  63  1  3 
  Ward*         3b  .270  .295  .329  .353  .414  .482  .743  .835 151 570 600  15  22  46  52  74  77  4  7 
  Battey        c   .269  .285  .357  .369  .387  .476  .744  .845 150 520 508  13  26  57  61  82  75  0  0 
  Davis,W*      cf  .254  .245  .296  .281  .375  .365  .670  .646 127 507 515  10   9  27  25  46  61 27 25 
  Howard,F      rf  .293  .273  .347  .330  .533  .518  .879  .848 118 413 417  26  28  29  33 115 116  0  1 
  Runnels*      1b  .247  .253  .316  .332  .301  .296  .616  .628 123 376 388   3   2  35  45  39  42  3  2 
  Cardenas      ss  .241  .235  .265  .270  .310  .326  .575  .595 111 345 565   3   7   7  23  63 101  1  3 
  Causey*       ss  .301  .280  .368  .345  .398  .395  .766  .740 115 329 554   3   8  33  56  25  54  1  4 
  Dillard*      lf  .259  .235  .283  .270  .398  .378  .681  .648  46 108 119   0   1   4   5  19  21  0  0 
  Foiles        c   .175  .207  .235  .289  .429  .379  .664  .668  28  63  87   5   4   4   9   9  13  0  1 
  Roarke        c   .350  .318  .409  .362  .400  .318  .809  .680  42  40  44   0   0   2   2   2   3  1  0 
  Kennedy       3b  .000  .177  .000  .261  .000  .226  .000  .487  15   4  62   0   0   0   6   2  22  2  2 
  Schoendist#   ph  .000  .000  .000  .000  .000  .000  .000  .000   0   0   5   0   0   0   0   0   1  0  0 
  Pitchers          .124  .131  .149  .159  .145  .165  .294  .324 162 442 618   0   2  10  19 139 230  0  0 
  Total             .262  .259  .313  .314  .386  .399  .699  .712 162 559 633 138 185 370 479 854 107 11 10 

DMB Team Batting -- 1963 Smithfield Seniors
Regular season

                   ----AVG---- ----OBP---- ----SLG---- ----OPS----     ---AB-- --HR's-  WALKS  ---SO-- --SB- 
S Name           P   DMB  REAL   DMB  REAL   DMB  REAL   DMB  REAL   G DMB REA DMB REA DMB REA DMB REA DM RE 
  Bolling       2b  .272  .244  .321  .299  .337  .312  .658  .611 154 526 542   6   5  38  41  45  47  4  2 
  Mathews,E*    3b  .261  .263  .391  .399  .422  .453  .814  .852 147 490 547  17  23 109 124 112 119  1  3 
  Hall*         cf  .264  .260  .335  .342  .468  .521  .803  .863 140 470 497  22  33  50  63  90 101  0  3 
  Pagan         ss  .253  .234  .293  .277  .314  .300  .608  .577 144 423 483   5   6  20  26  63  67  5 10 
  Cimoli        rf  .265  .263  .311  .313  .363  .363  .673  .675 110 411 529   1   4  27  39  48  72  3  3 
  Kuenn         lf  .302  .290  .348  .358  .374  .374  .722  .732 118 398 417   4   6  29  44  27  38  1  2 
  Thomas,L*     1b  .220  .220  .304  .301  .318  .316  .622  .617 134 359 528   5   9  37  53  44  82  3  6 
  Whitfield*    1b  .288  .251  .367  .302  .488  .500  .855  .802 114 330 346  14  21  36  24  50  61  0  0 
  James         lf  .294  .268  .329  .291  .400  .406  .729  .697  83 265 347   5  10   9  10  52  64  1  2 
  Green,L*      cf  .238  .239  .299  .315  .313  .325  .611  .640  99 256 280   3   4  21  31  16  21 14 11 
  Romano        c   .249  .216  .333  .317  .396  .369  .729  .685  80 245 255   7  10  31  38  37  49  1  4 
  Tartabull*    cf  .302  .240  .354  .290  .419  .326  .773  .616  69 222 242   0   1  18  17   8  17 30 16 
  Cottier       2b  .199  .205  .231  .257  .264  .320  .495  .577 114 201 337   1   5   9  24  48  63  1  2 
  Landrith*     c   .161  .173  .276  .277  .213  .231  .489  .508  60 174 104   1   1  28  15  21  12  0  0 
  Gonder*       c   .385  .304  .409  .329  .473  .456  .882  .785  64 148 158   1   6   8   7  31  37  1  1 
  Freese        3b  .299  .244  .331  .303  .479  .378  .809  .680  41 117 217   5   6   5  17  20  42  2  4 
  Taylor,S*     c   .174  .235  .204  .298  .217  .275  .421  .573  30  46  51   0   0   1   5   9  11  0  0 
f Ferrara       lf  .000  .159  .071  .275  .000  .227  .071  .502   5  13  44   0   1   1   6   2   9  0  0 
f Shetrone*     ph  .000  .000  .000  .000  .000  .000  .000  .000   0   0   2   0   0   0   0   0   0  0  0 
f Taylor,H      lf  .000  .069  .000  .100  .000  .069  .000  .169   0   0  29   0   0   0   1   0  12  0  0 
f Smith-65      of  .000  .000  .000  .000  .000  .000  .000  .000   0   0   1   0   0   0   0   0   0  0  0 
  Pitchers          .106  .118  .121  .171  .114  .150  .235  .320 162 464 441   0   1   7  24 157 209  0  2 
  Total             .250  .237  .312  .305  .354  .358  .666  .663 162 555 639  97 152 484 609 880 113 67 71 

DMB Team Batting -- 1963 Barnaget Bay Blueclaws
Regular season

                   ----AVG---- ----OBP---- ----SLG---- ----OPS----     ---AB-- --HR's-  WALKS  ---SO-- --SB- 
S Name           P   DMB  REAL   DMB  REAL   DMB  REAL   DMB  REAL   G DMB REA DMB REA DMB REA DMB REA DM RE 
  McAuliffe*    ss  .260  .262  .311  .334  .342  .384  .653  .718 156 585 568   3  13  44  64  81  75 12 11 
  Alou,F        rf  .335  .281  .367  .319  .506  .474  .873  .793 149 579 565  12  20  21  27  92  87  7 11 
  Altman*       rf  .251  .274  .342  .339  .354  .401  .696  .740 142 483 464  10   9  66  47  84  93 14 13 
  Torres        3b  .252  .261  .294  .307  .366  .361  .660  .667 130 473 463   5   4  24  30  73  73  0  1 
  Hiller*       2b  .211  .223  .277  .261  .291  .300  .568  .561 133 412 417   6   6  34  20  20  23  1  3 
  McCarver*     c   .297  .289  .342  .333  .382  .383  .724  .716 136 411 405   1   4  29  27  32  43  5  5 
  Burton#       lf  .309  .227  .385  .308  .550  .397  .935  .705 111 333 353  18  13  41  40  48  63  3  6 
  Skinner*      lf  .232  .259  .319  .335  .323  .380  .642  .715 112 319 316   2   3  39  34  56  64  3  5 
  Phillips,D*   1b  .259  .237  .297  .300  .318  .355  .615  .655 111 305 321   5  10  16  29  26  35  1  1 
  McCraw*       1b  .247  .254  .297  .309  .362  .379  .659  .688  95 279 280   5   6  19  21  38  46 22 15 
  Kasko         3b  .216  .241  .273  .311  .268  .332  .542  .642  86 190 199   2   3  15  21  22  29  0  0 
  Skowron       1b  .235  .203  .277  .252  .331  .287  .608  .539  59 166 237   4   4   7  13  32  49  0  0 
  Campbell      c   .303  .222  .373  .268  .465  .316  .838  .584  54 142 158   6   4  14  10  27  40  0  0 
  Essegian      lf  .252  .225  .264  .285  .296  .329  .561  .614  54 135 231   0   5   3  19  26  48  0  0 
  Williams,D    3b  .297  .257  .355  .329  .405  .360  .761  .689  66 111 136   1   2  10  15  24  25  0  0 
  Brown,G*      lf  .341  .268  .446  .333  .424  .402  .869  .736  75  85  82   1   2  15   8   7  13  2  2 
  Oldis         c   .232  .224  .254  .250  .268  .259  .522  .509  23  56  85   0   0   2   3   5   5  0  0 
  Banks,G       3b  .119  .155  .119  .259  .167  .338  .286  .597  14  42  71   0   3   0   9   9  21  0  0 
  Savage        lf  .243  .195  .300  .268  .432  .322  .732  .590  24  37 149   1   5   3  14  16  31  1  4 
  Hankins*      cf  .370  .176  .370  .176  .815  .324 1.185  .500  11  27  34   3   1   0   0   2   3  0  0 
  Sherry,N      c   .333  .136  .429  .205  .500  .184  .929  .389   4   6 147   0   2   1  10   3  26  0  1 
  Klimchock*    2b  .333  .183  .333  .183  .333  .200  .667  .383   5   3  60   0   0   0   0   1  13  0  0 
  Pitchers          .137  .146  .171  .178  .145  .198  .315  .376 162 415 364   0   3  15  14 116 136  2  0 
  Total             .257  .240  .311  .296  .360  .353  .671  .650 162 559 610  85 122 418 475 840 104 73 78 

DMB Team Batting -- 1963 Cleveland Spiders
Regular season

                   ----AVG---- ----OBP---- ----SLG---- ----OPS----     ---AB-- --HR's-  WALKS  ---SO-- --SB- 
S Name           P   DMB  REAL   DMB  REAL   DMB  REAL   DMB  REAL   G DMB REA DMB REA DMB REA DMB REA DM RE 
  Lumpe*        2b  .258  .271  .323  .333  .313  .363  .636  .696 153 617 595   2   5  59  58  41  44  0  3 
  Hinton        lf  .250  .269  .309  .340  .386  .426  .696  .766 155 611 566   6  15  52  64 106  79 20 25 
  Wagner*       lf  .282  .291  .339  .352  .430  .456  .769  .809 157 602 550  25  26  47  49  72  73  1  5 
  Torre,J       c   .295  .293  .344  .350  .418  .431  .762  .781 152 545 501  14  14  39  42  85  79  2  1 
  Gentile*      1b  .269  .248  .374  .353  .427  .429  .802  .782 151 536 496  20  24  83  76 103 101  0  1 
  Hershbergr    cf  .258  .279  .311  .338  .305  .361  .616  .699 148 524 476   1   3  37  39  52  39 11  9 
  Hoak          3b  .188  .231  .237  .282  .244  .324  .481  .605 137 431 377   2   6  27  27  54  52  2  5 
  Moran,A       ss  .178  .193  .297  .274  .211  .230  .508  .503 128 370 331   0   1  60  36  76  60  6  3 
  Alusik        lf  .301  .267  .368  .345  .382  .439  .750  .784  94 246 221   3   9  25  26  28  33  0  0 
  Koppe         ss  .225  .210  .276  .258  .298  .273  .574  .531  82 151 143   1   1   9   9  39  30  0  0 
  Martinez,T    ss  .242  .156  .275  .184  .265  .184  .541  .368  78 132 141   0   0   6   5  17  18  0  1 
  Sullivan,H    c   .220  .212  .310  .300  .283  .283  .594  .583  55 127 113   1   0  17  15  14  15  0  0 
  Gaines        cf  .325  .286  .455  .381  .508  .476  .963  .857  53 126 126   6   6  30  20  32  39  1  2 
  Peterson      2b  .211  .259  .262  .286  .228  .352  .490  .638  33  57  54   0   1   4   2  17  13  0  0 
  Valentine#    rf  .286  .268  .415  .388  .310  .293  .725  .680  38  42  41   0   0  10   8   9   5  0  0 
  Stewart#      ss  .359  .297  .419  .316  .410  .351  .829  .667  20  39  37   0   0   4   1   8   7  0  1 
  Pitchers          .112  .121  .125  .177  .133  .141  .259  .319 162 472 396   1   0   7  27 158 192  0  0 
  Total             .243  .248  .309  .316  .332  .360  .641  .676 162 562 516  82 111 516 504 911 879 43 56 

DMB Team Batting -- 1963 Rossville Cubs
Regular season

                   ----AVG---- ----OBP---- ----SLG---- ----OPS----     ---AB-- --HR's-  WALKS  ---SO-- --SB- 
S Name           P   DMB  REAL   DMB  REAL   DMB  REAL   DMB  REAL   G DMB REA DMB REA DMB REA DMB REA DM RE 
  Santo         3b  .260  .297  .300  .339  .399  .481  .699  .820 159 647 630  22  25  36  42  94  92  6  6 
  Versalles     ss  .277  .261  .309  .303  .422  .401  .731  .704 160 642 621  10  10  25  33  69  66  7  7 
  Rose#         2b  .297  .273  .364  .334  .427  .371  .790  .705 159 640 623   9   6  61  55  49  72 18 13 
  Virdon*       cf  .242  .269  .287  .321  .339  .374  .626  .695 158 558 554   9   8  35  43  47  55  0  1 
  Killebrew     lf  .272  .258  .346  .349  .562  .555  .908  .904 151 541 515  45  45  60  72 105 105  0  0 
  Snider*       rf  .234  .243  .327  .345  .405  .401  .732  .746 128 368 354  15  14  52  56  65  74  0  0 
  Francona*     lf  .251  .228  .317  .296  .371  .346  .688  .642 123 367 500   5  10  35  47  33  77  5  9 
  Banks,E       1b  .231  .227  .269  .292  .434  .403  .702  .695 112 355 432  16  18  18  39  48  73  0  0 
  Azcue         c   .295  .281  .326  .310  .428  .460  .754  .770 120 339 324   8  14  16  15  46  47  1  1 
  Hickman       rf  .252  .229  .313  .291  .422  .399  .735  .690  98 270 494   8  17  23  44  63 120  1  0 
  Schaffer      c   .259  .239  .350  .294  .496  .437  .846  .731  67 139 142   8   7  20  11  32  35  0  0 
  Allen,Be*     2b  .272  .240  .313  .302  .384  .356  .697  .659  91 125 421   3   9   8  38  20  52  0  0 
  Kirkpatrik*   c   .157  .195  .253  .259  .217  .338  .469  .596  61  83  77   1   2   9   6  16  19  3  1 
  Landrum*      cf  .230  .242  .305  .294  .311  .282  .616  .576  81  74 227   1   1   6  13  16  42  2  6 
  Satriano*     3b  .263  .180  .354  .305  .298  .200  .652  .505  24  57  50   0   0   8   9   4  10  0  0 
  Agee          cf  .156  .148  .224  .207  .333  .296  .558  .503  31  45  27   2   1   3   2  18   9  0  0 
  Smith,D       cf  .200  .238  .250  .319  .333  .286  .583  .605  27  30  42   0   0   2   5   7  10  4  3 
  Veal          ss  .321  .219  .367  .297  .357  .219  .724  .516  20  28  32   0   0   2   4   4   4  0  0 
  Klaus*        ss  .167  .056  .211  .105  .222  .056  .433  .161   9  18  18   0   0   1   1   4   4  0  0 
  Uecker        c   .692  .250  .714  .333 1.154  .375 1.868  .708   5  13  16   0   0   1   2   2   5  0  0 
  Barragan      c   .000  .000  .000  .000  .000  .000  .000  .000   0   0   1   0   0   0   0   0   1  0  0 
  Pitchers          .150  .147  .177  .198  .181  .213  .358  .411 162 359 545   2   7   9  31 109 174  0  0 
  Total             .254  .244  .309  .305  .401  .387  .710  .692 162 569 664 164 194 430 568 851 114 47 47 

DMB Team Batting -- 1963 South River Rats
Regular season

                   ----AVG---- ----OBP---- ----SLG---- ----OPS----     ---AB-- --HR's-  WALKS  ---SO-- --SB- 
S Name           P   DMB  REAL   DMB  REAL   DMB  REAL   DMB  REAL   G DMB REA DMB REA DMB REA DMB REA DM RE 
  Fregosi       ss  .242  .287  .277  .325  .364  .422  .641  .748 152 616 592   8   9  31  36 114 104  2  2 
  Yastrzmski*   lf  .302  .321  .412  .418  .457  .475  .869  .894 162 573 570  11  14 107  95  64  72 12  8 
  Brock*        rf  .257  .258  .310  .300  .407  .382  .717  .682 144 568 547  16   9  39  31 135 122 57 24 
  Schofield#    ss  .288  .246  .390  .333  .374  .303  .764  .636 156 535 541   8   3  89  69  67  83  3  2 
  Smith,A       lf  .229  .272  .297  .335  .321  .405  .618  .740 102 371 368   7  10  31  32  80  74  4  9 
  Stargell*     lf  .259  .243  .313  .290  .405  .428  .718  .717  95 316 304  11  11  24  19  74  85  0  0 
f Tillman       c   .205  .225  .273  .304  .288  .349  .562  .653  91 312 307   6   8  27  34  77  64  0  0 
  Thomas,G      rf  .243  .221  .309  .276  .340  .330  .649  .605  90 259 276   4   5  22  20  40  54  2  2 
  Johnson,B     2b  .291  .295  .353  .347  .418  .429  .771  .776 109 251 254   6   8  19  18  33  35 15  5 
  Martin,JC*    c   .198  .205  .238  .278  .312  .313  .549  .591 108 247 259   3   5  12  26  34  35  0  0 
  Carmel*       lf  .219  .233  .286  .320  .342  .358  .628  .677  74 187 193   4   4  18  25  45  48  0  2 
  Hunt,K        lf  .232  .185  .277  .263  .401  .346  .679  .608  56 177 162   6   6  11  17  58  55  0  0 
f Kanehl        lf  .212  .241  .229  .268  .248  .288  .478  .556  66 165 191   0   1   4   5  15  26  3  6 
  Aaron,T       1b  .198  .200  .255  .257  .286  .281  .541  .538  57 126 135   1   1  10  11  20  27  0  0 
  Post          lf  .151  .167  .170  .211  .221  .315  .391  .525  27  86  54   1   2   2   2  28  18  0  0 
f Thronberry*   1b  .188  .143  .258  .200  .271  .214  .529  .414  39  85  14   0   0   7   1  25   5  0  0 
f Walters       rf  .147  .187  .169  .237  .160  .253  .329  .491  23  75  75   0   1   1   4  12  14  0  0 
  Samuel        ss  .089  .176  .089  .176  .125  .235  .214  .412  21  56  17   0   0   0   0  19   4  0  0 
  Neeman        c   .093  .037  .140  .103  .093  .037  .233  .140  28  54  27   0   0   3   2  15   5  0  0 
f Rojas         2b  .258  .221  .258  .259  .355  .286  .613  .545  27  31  77   1   1   0   3   3   8  6  4 
  AspromnteK    2b  .467  .147  .467  .237  .667  .235 1.133  .472   5  15  34   0   0   0   4   1   4  0  0 
f Henry-64      c   .000  .000  .000  .000  .000  .000  .000  .000   0   0   1   0   0   0   0   0   0  0  0 
f Ott-64#       of  .000  .000  .000  .000  .000  .000  .000  .000   0   0   1   0   0   0   0   0   0  0  0 
  Pitchers          .095  .117  .101  .164  .109  .125  .210  .289 162 423 360   0   0   2  18 142 157  0  0 
  Total             .232  .243  .294  .306  .338  .354  .632  .660 162 552 535  93  98 459 472 110 109 10 64 

DMB Team Batting -- 1963 High Desert Mavericks
Regular season

                   ----AVG---- ----OBP---- ----SLG---- ----OPS----     ---AB-- --HR's-  WALKS  ---SO-- --SB- 
S Name           P   DMB  REAL   DMB  REAL   DMB  REAL   DMB  REAL   G DMB REA DMB REA DMB REA DMB REA DM RE 
  Flood         cf  .298  .302  .339  .345  .347  .403  .686  .748 157 671 662   2   5  40  42  50  57 45 17 
  Mays          cf  .301  .314  .372  .380  .587  .582  .959  .962 157 598 596  43  38  67  66  77  83  8  8 
  Robinson,B    3b  .214  .251  .263  .305  .295  .365  .558  .670 159 583 589   9  11  42  46  93  84  0  2 
  White*        1b  .332  .304  .381  .360  .524  .491  .905  .851 152 576 658  23  27  50  59  62 100  7 10 
  Brinkman      ss  .217  .228  .267  .276  .305  .319  .572  .595 155 488 514   6   7  26  31  73  86  2  5 
  Tresh#        cf  .298  .269  .399  .371  .498  .487  .897  .857 140 480 520  18  25  80  83  68  79  1  3 
  Roseboro*     c   .283  .236  .323  .291  .455  .351  .778  .642 125 442 470  15   9  27  36  38  50  7  7 
  Mazeroski     2b  .209  .245  .242  .286  .313  .343  .555  .629 131 441 534   9   8  21  32  41  46  1  2 
  Weis#         2b  .278  .271  .340  .333  .314  .314  .654  .648  91 194 210   1   0  16  18  32  37 21 15 
  Leppert       c   .166  .237  .234  .305  .207  .374  .441  .679  56 169 211   2   6  12  20  22  29  0  0 
  Covington*    lf  .270  .303  .353  .354  .533  .521  .885  .876  71 122 353   7  17  16  26  19  56  0  1 
  Clinton       rf  .186  .232  .255  .294  .258  .416  .512  .710  36  97 560   1  22   9  49  18 118  0  0 
  Sievers       1b  .270  .240  .286  .308  .596  .418  .881  .725  34  89 450   7  19   2  43  13  72  0  0 
  Sadowski,B*   rf  .319  .250  .412  .317  .375  .313  .787  .629  46  72 144   0   1  12  15  12  34  0  2 
  Averill       c   .256  .268  .340  .341  .279  .423  .619  .764  35  43  71   0   3   6   9  10  14  0  0 
  Maxwell*      lf  .244  .231  .415  .370  .415  .362  .830  .731  54  41 130   1   3  12  31   3  27  0  0 
  Gotay         2b  .000  .500  .000  .500  .000  .500  .000 1.000   0   0   2   0   0   0   0   0   0  0  0 
  Jones,D*      1b  .000  .188  .000  .316  .000  .500  .000  .816   0   0  16   0   1   0   2   0   2  0  0 
f Shoemakr64*   2b  .000  .000  .000  .000  .000  .000  .000  .000   0   0   1   0   0   0   0   0   0  0  0 
f Williams64    2b  .000  .000  .000  .000  .000  .000  .000  .000   0   0   1   0   0   0   0   0   0  0  0 
  Vaughan#      ss  .000  .167  .000  .219  .000  .167  .000  .385   0   0  30   0   0   0   2   0   5  0  1 
  Pitchers          .127  .135  .145  .169  .157  .177  .301  .346 162 466 519   2   4   7  21 141 163  1  2 
  Total             .255  .255  .311  .315  .386  .400  .698  .715 162 557 724 146 206 445 631 772 114 93 75 

DMB Team Batting -- 1963 Schaumburg Saxons
Regular season

