SPB59 WORLD SERIES STATISTICS
TEAM HITTING
RIFLES AVG OBP SLG G AB H 2B 3B HR R RBI BB SO SB CS
Hoak 0.462 0.563 0.577 6 26 12 3 0 0 7 4 6 2 0 0
Clemente 0.320 0.346 0.320 5 25 8 0 0 0 4 4 1 4 0 0
Tuttle 0.261 0.370 0.261 6 23 6 0 0 0 5 4 4 3 0 0
McMillan 0.250 0.400 0.450 6 20 5 0 2 0 4 3 4 6 0 0
Gilliam 0.350 0.481 0.400 6 20 7 1 0 0 2 2 6 2 0 0
Burgess 0.250 0.294 0.438 4 16 4 3 0 0 1 2 1 0 0 0
Gernert 0.143 0.294 0.143 4 14 2 0 0 0 1 3 3 4 0 0
Sievers 0.214 0.267 0.429 5 14 3 0 0 1 2 1 1 5 0 0
Maris 0.357 0.400 0.571 3 14 5 1 1 0 3 2 1 1 0 0
Landrith 0.200 0.273 0.400 4 10 2 2 0 0 2 3 1 0 0 0
McCovey 0.222 0.533 0.556 3 9 2 0 0 1 4 2 6 4 0 0
Fairly 0.167 0.375 0.167 3 6 1 0 0 0 1 0 2 1 0 0
Pascual 0.200 0.200 0.200 2 5 1 0 0 0 1 1 0 2 0 0
Grammas 0.250 0.250 0.250 3 4 1 0 0 0 0 0 0 1 0 0
Carey 0.333 0.333 0.333 3 3 1 0 0 0 0 2 0 1 0 0
Wilhelm 0.333 0.333 0.667 1 3 1 1 0 0 0 0 0 2 0 0
Shaw 0.333 0.333 0.333 1 3 1 0 0 0 0 0 0 1 0 0
Terwilliger 0.000 0.000 0.000 3 2 0 0 0 0 0 0 0 0 0 0
Law 0.500 0.800 0.500 1 2 1 0 0 0 1 3 3 0 0 0
Jones 0.000 0.000 0.000 1 2 0 0 0 0 0 0 0 0 0 0
Noren 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 1 0 0
Fornieles 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 0
RIFLES 0.283 0.390 0.386 6 223 63 11 3 2 38 36 39 40 0 0
BLUE SOX AVG OBP SLG G AB H 2B 3B HR R RBI BB SO SB CS
Pinson 0.286 0.310 0.500 6 28 8 0 0 2 4 5 1 5 0 0
Moon 0.192 0.300 0.192 6 26 5 0 0 0 1 2 4 4 1 1
Malzone 0.192 0.300 0.385 6 26 5 2 0 1 2 3 3 1 0 0
Lemon 0.269 0.296 0.731 6 26 7 1 1 3 5 7 1 3 0 0
Lollar 0.320 0.370 0.560 6 25 8 0 0 2 4 5 2 5 0 0
Blasingame 0.292 0.414 0.333 6 24 7 1 0 0 4 2 4 2 0 1
Long 0.176 0.222 0.176 4 17 3 0 0 0 2 0 1 3 0 0
Wills 0.154 0.154 0.154 5 13 2 0 0 0 1 0 0 1 1 1
Klaus 0.455 0.500 0.545 4 11 5 1 0 0 2 0 1 0 0 0
Wertz 0.286 0.286 0.286 4 7 2 0 0 0 1 0 0 2 0 0
Kluszewski 0.286 0.375 0.571 5 7 2 0 1 0 1 0 1 1 0 0
Wynn 0.667 0.667 1.167 2 6 4 0 0 1 2 3 0 0 0 0
Terry 0.250 0.250 0.250 2 4 1 0 0 0 0 0 0 1 0 0
Herzog 0.000 0.250 0.000 4 3 0 0 0 0 0 0 1 1 0 0
Klimchock 0.000 0.000 0.000 2 2 0 0 0 0 0 0 0 0 0 0
Pierce 0.000 0.333 0.000 2 2 0 0 0 0 0 0 1 0 0 0
Bright 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 0
Brosnan 0.000 0.000 0.000 3 1 0 0 0 0 0 0 0 1 0 0
Zimmer 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0
BLUE SOX 0.258 0.323 0.415 6 229 59 5 2 9 29 27 20 30 2 3